Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeMarco, Chris | * | 2-4 | 0-0 | 4-4 | 0-3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 20 |
| 05 | Scott, Kyle | * | 7-17 | 3-10 | 2-2 | 1-2 | 3 | 0 | 19 | 1 | 1 | 0 | 0 | 34 |
| 15 | Averkamp, Charlie | * | 6-12 | 0-2 | 5-7 | 3-9 | 12 | 3 | 17 | 1 | 2 | 0 | 0 | 29 |
| 21 | Ciche, Jon | * | 0-0 | 0-0 | 1-5 | 1-1 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 21 |
| 24 | Klees, Evan | * | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 21 |
| 00 | Schommer, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Hebl, Eddie | - | 3-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 10 |
| 03 | Ritschard, Aaron | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | Smith, Tommy | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 11 | Fahey, John | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 19 |
| 20 | Culver, Josh | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 30 | Donais, Brian | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 34 | Espe, Jesse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 44 | Wilkinson, Les | - | 1-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-20 | 15-23 | 9-23 | 32 | 13 | 62 | 9 | 16 | 3 | 2 | 200 | |
| 40.4% | 25.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-9 | 7-11 | |||||||||||
| 46.2% | 22.2% | 63.6% | ||||||||||||
| 2nd Half: | 9-26 | 3-11 | 8-12 | |||||||||||
| 34.6% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Leonard, Darrick | * | 9-13 | 6-8 | 0-0 | 0-2 | 2 | 2 | 24 | 5 | 3 | 2 | 1 | 31 |
| 21 | Welton, Larry | * | 6-16 | 3-8 | 1-2 | 1-8 | 9 | 4 | 16 | 0 | 1 | 3 | 0 | 28 |
| 22 | Lambert, Doug | * | 0-5 | 0-3 | 1-2 | 3-3 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 21 |
| 24 | Trudo, Chad | * | 6-10 | 4-6 | 0-0 | 5-5 | 10 | 1 | 16 | 3 | 1 | 1 | 3 | 32 |
| 31 | Leonard, Mike | * | 5-9 | 0-0 | 0-0 | 4-2 | 6 | 4 | 10 | 2 | 5 | 2 | 2 | 23 |
| 03 | Robinson, Lance | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 04 | Engelhardt, Luke | - | 1-3 | 1-2 | 2-2 | 1-2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 05 | Seaton, Rashad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 10 | Jackson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Magee, Dusty | - | 6-12 | 4-8 | 0-0 | 0-1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 19 |
| 14 | Shimko, Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Scott, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Liggett, Bre'an | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 18-36 | 4-6 | 15-28 | 43 | 17 | 90 | 17 | 10 | 8 | 8 | 200 | |
| 47.2% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 11-21 | 1-2 | |||||||||||
| 57.1% | 52.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-37 | 7-15 | 3-4 | |||||||||||
| 37.8% | 46.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood College | 33 | 29 | 62 | Record: (13-7; 11-3 NAC) |
| Aurora University | 52 | 38 | 90 | Record: (20-2; 13-2 NAC) |
|
Officials:
Technical fouls: Edgewood College-None. Aurora University-None. Attendance: 479 |
Play-by-Play |
| 19:50 | AU | MISSED 3 PTR by Lambert, Doug | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 19:22 | EC | GOOD! 3 PTR by Scott, Kyle | EC 3 - AU 0 | (EC by 3) |
| 19:11 | AU | TURNOVR by Leonard, Darrick | ||
| 18:51 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (OFF) by Klees, Evan | ||||
| 18:45 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 18:40 | AU | FOUL by Welton, Larry (1) | ||
| 18:40 | EC | GOOD! FT SHOT by Ciche, Jon | EC 4 - AU 0 | (EC by 4) |
| 18:40 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (DEF) by Lambert, Doug | ||||
| 18:30 | AU | MISSED 3 PTR by Trudo, Chad | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 18:12 | EC | GOOD! JUMPER by Scott, Kyle | EC 6 - AU 0 | (EC by 6) |
| 17:53 | AU | MISSED 3 PTR by Leonard, Darrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:35 | EC | MISSED JUMPER by DeMarco, Chris | ||
| 17:35 | AU | BLOCK by Welton, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:31 | EC | TURNOVR by Averkamp, Charlie | ||
| 17:30 | AU | STEAL by Lambert, Doug | ||
| 17:25 | AU | GOOD! DUNK by Leonard, Mike | EC 6 - AU 2 | (EC by 4) |
| ASSIST by Lambert, Doug | ||||
| 17:00 | EC | MISSED JUMPER by DeMarco, Chris | ||
| 17:00 | AU | BLOCK by Leonard, Mike | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 16:56 | EC | GOOD! JUMPER by Averkamp, Charlie | EC 8 - AU 2 | (EC by 6) |
| 16:49 | EC | FOUL by Ciche, Jon (1) | ||
| 16:49 | AU | MISSED FT SHOT by Lambert, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | AU | GOOD! FT SHOT by Lambert, Doug | EC 8 - AU 3 | (EC by 5) |
| 16:29 | EC | MISSED JUMPER by Klees, Evan | ||
| 16:29 | AU | BLOCK by Leonard, Mike | ||
| REBOUND (DEF) by Lambert, Doug | ||||
| 16:24 | AU | GOOD! JUMPER by Leonard, Darrick | EC 8 - AU 5 | (EC by 3) |
| ASSIST by Lambert, Doug | ||||
| 16:01 | EC | GOOD! JUMPER by DeMarco, Chris | EC 10 - AU 5 | (EC by 5) |
| ASSIST by Ciche, Jon | ||||
| 15:19 | AU | GOOD! JUMPER by Leonard, Mike | EC 10 - AU 7 | (EC by 3) |
| ASSIST by Leonard, Darrick | ||||
| 15:11 | EC | TURNOVR by Ciche, Jon | ||
| 15:11 | EC | FOUL by DeMarco, Chris (1) | ||
| 15:02 | AU | GOOD! 3 PTR by Trudo, Chad | AU 10 - EC 10 | Tied |
| ASSIST by Leonard, Darrick | ||||
| 14:46 | EC | TURNOVR by Klees, Evan | ||
| 14:45 | AU | STEAL by Leonard, Mike | ||
| 14:40 | AU | MISSED JUMPER by Leonard, Darrick | ||
| REBOUND (OFF) by Trudo, Chad | ||||
| 14:37 | AU | GOOD! JUMPER by Trudo, Chad | AU 12 - EC 10 | (AU by 2) |
| 14:31 | EC | TIMEOUT TEAM | ||
| 14:26 | EC | TURNOVR by Scott, Kyle | ||
| 14:22 | AU | STEAL by Trudo, Chad | ||
| 14:22 | AU | GOOD! JUMPER by Trudo, Chad | AU 14 - EC 10 | (AU by 4) |
| 14:03 | EC | TURNOVR by Fahey, John | ||
| 13:59 | AU | STEAL by Leonard, Darrick | ||
| 13:57 | AU | GOOD! DUNK by Leonard, Darrick | AU 16 - EC 10 | (AU by 6) |
| 13:33 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Trudo, Chad | ||||
| 13:25 | AU | GOOD! 3 PTR by Magee, Dusty | AU 19 - EC 10 | (AU by 9) |
| ASSIST by Trudo, Chad | ||||
| 13:20 | EC | TIMEOUT 30sec | ||
| 13:07 | EC | TURNOVR by DeMarco, Chris | ||
| 13:07 | EC | FOUL by DeMarco, Chris (2) | ||
| 13:00 | AU | MISSED JUMPER by Leonard, Darrick | ||
| 13:00 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 12:43 | EC | TURNOVR by Ciche, Jon | ||
| 12:42 | AU | STEAL by Leonard, Mike | ||
| 12:34 | AU | GOOD! 3 PTR by Magee, Dusty | AU 22 - EC 10 | (AU by 12) |
| ASSIST by Liggett, Bre'an | ||||
| 12:08 | EC | GOOD! 3 PTR by Scott, Kyle | AU 22 - EC 13 | (AU by 9) |
| ASSIST by Fahey, John | ||||
| 12:03 | AU | TURNOVR by Leonard, Mike | ||
| 11:59 | EC | GOOD! JUMPER by Scott, Kyle | AU 22 - EC 15 | (AU by 7) |
| 11:38 | AU | MISSED JUMPER by Welton, Larry | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 11:24 | EC | TURNOVR by Averkamp, Charlie | ||
| 11:16 | AU | GOOD! 3 PTR by Magee, Dusty | AU 25 - EC 15 | (AU by 10) |
| 10:53 | EC | GOOD! JUMPER by Averkamp, Charlie | AU 25 - EC 17 | (AU by 8) |
| ASSIST by Fahey, John | ||||
| 10:41 | AU | TURNOVR by Leonard, Mike | ||
| 10:29 | EC | GOOD! JUMPER by Hebl, Eddie | AU 25 - EC 19 | (AU by 6) |
| 10:18 | AU | GOOD! 3 PTR by Welton, Larry | AU 28 - EC 19 | (AU by 9) |
| ASSIST by Robinson, Lance | ||||
| 10:04 | EC | TURNOVR by Espe, Jesse | ||
| 10:04 | EC | FOUL by Espe, Jesse (1) | ||
| 09:53 | AU | TURNOVR by Trudo, Chad | ||
| 09:52 | EC | STEAL by Fahey, John | ||
| 09:46 | AU | FOUL by Trudo, Chad (1) | ||
| 09:46 | AU | FOUL by Leonard, Mike (1) | ||
| 09:36 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | EC | FOUL by Averkamp, Charlie (1) | ||
| 09:22 | AU | GOOD! JUMPER by Welton, Larry | AU 30 - EC 19 | (AU by 11) |
| 08:53 | EC | MISSED JUMPER by Scott, Kyle | ||
| 08:53 | AU | BLOCK by Leonard, Darrick | ||
| REBOUND (DEF) by Leonard, Darrick | ||||
| 08:46 | AU | TURNOVR by Leonard, Darrick | ||
| 08:35 | EC | TURNOVR by Fahey, John | ||
| 08:25 | AU | TURNOVR by Leonard, Darrick | ||
| 08:24 | EC | STEAL by Hebl, Eddie | ||
| 08:22 | EC | GOOD! JUMPER by Hebl, Eddie | AU 30 - EC 21 | (AU by 9) |
| 08:14 | AU | MISSED 3 PTR by Lambert, Doug | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 07:55 | EC | MISSED 3 PTR by Klees, Evan | ||
| REBOUND (DEF) by Trudo, Chad | ||||
| 07:46 | AU | GOOD! 3 PTR by Trudo, Chad | AU 33 - EC 21 | (AU by 12) |
| ASSIST by Leonard, Darrick | ||||
| 07:27 | EC | TURNOVR by Hebl, Eddie | ||
| 07:25 | AU | STEAL by Trudo, Chad | ||
| 07:20 | AU | MISSED 3 PTR by Welton, Larry | ||
| REBOUND (OFF) by Leonard, Mike | ||||
| 07:18 | AU | TURNOVR by Leonard, Mike | ||
| 07:11 | EC | TURNOVR by Hebl, Eddie | ||
| 07:01 | AU | GOOD! JUMPER by Leonard, Darrick | AU 35 - EC 21 | (AU by 14) |
| 06:42 | EC | MISSED 3 PTR by Fahey, John | ||
| REBOUND (DEF) by Magee, Dusty | ||||
| 06:37 | EC | FOUL by Fahey, John (1) | ||
| 06:28 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 38 - EC 21 | (AU by 17) |
| 06:23 | EC | TIMEOUT TEAM | ||
| 06:08 | AU | FOUL by Leonard, Darrick (1) | ||
| 06:05 | EC | GOOD! JUMPER by Scott, Kyle | AU 38 - EC 23 | (AU by 15) |
| 05:48 | AU | MISSED JUMPER by Welton, Larry | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 05:33 | EC | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Trudo, Chad | ||||
| 05:23 | AU | GOOD! 3 PTR by Magee, Dusty | AU 41 - EC 23 | (AU by 18) |
| ASSIST by Trudo, Chad | ||||
| 05:07 | EC | TURNOVR by Hebl, Eddie | ||
| 04:48 | AU | MISSED 3 PTR by Welton, Larry | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 04:29 | AU | FOUL by Leonard, Mike (2) | ||
| 04:29 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 04:21 | AU | MISSED 3 PTR by Magee, Dusty | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 03:53 | AU | FOUL by Liggett, Bre'an (1) | ||
| 03:53 | EC | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | EC | GOOD! FT SHOT by Averkamp, Charlie | AU 41 - EC 24 | (AU by 17) |
| 03:53 | EC | GOOD! FT SHOT by Averkamp, Charlie | AU 41 - EC 25 | (AU by 16) |
| 03:39 | AU | MISSED JUMPER by Trudo, Chad | ||
| REBOUND (OFF) by Trudo, Chad | ||||
| 03:34 | AU | MISSED 3 PTR by Welton, Larry | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 03:19 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 03:17 | EC | GOOD! JUMPER by Averkamp, Charlie | AU 41 - EC 27 | (AU by 14) |
| 03:08 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 44 - EC 27 | (AU by 17) |
| 02:50 | AU | FOUL by Liggett, Bre'an (2) | ||
| 02:50 | EC | GOOD! FT SHOT by Averkamp, Charlie | AU 44 - EC 28 | (AU by 16) |
| 02:50 | EC | GOOD! FT SHOT by Averkamp, Charlie | AU 44 - EC 29 | (AU by 15) |
| 02:36 | AU | GOOD! 3 PTR by Trudo, Chad | AU 47 - EC 29 | (AU by 18) |
| ASSIST by Robinson, Lance | ||||
| 02:13 | EC | GOOD! JUMPER by Averkamp, Charlie | AU 47 - EC 31 | (AU by 16) |
| ASSIST by Ciche, Jon | ||||
| 01:54 | AU | MISSED 3 PTR by Trudo, Chad | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 01:39 | EC | MISSED 3 PTR by Fahey, John | ||
| REBOUND (DEF) by Trudo, Chad | ||||
| 01:30 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 50 - EC 31 | (AU by 19) |
| 01:13 | AU | FOUL by Magee, Dusty (1) | ||
| 01:13 | EC | GOOD! FT SHOT by Scott, Kyle | AU 50 - EC 32 | (AU by 18) |
| 01:13 | EC | GOOD! FT SHOT by Scott, Kyle | AU 50 - EC 33 | (AU by 17) |
| 00:47 | AU | GOOD! JUMPER by Magee, Dusty | AU 52 - EC 33 | (AU by 19) |
| 00:22 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 00:03 | AU | MISSED 3 PTR by Leonard, Darrick | ||
| REBOUND (DEF) by (TEAM) |
| 19:50 | AU | FOUL by Welton, Larry (2) | AU 52 - EC 33 | (AU by 19) |
| 19:50 | EC | GOOD! FT SHOT by DeMarco, Chris | AU 52 - EC 34 | (AU by 18) |
| 19:50 | EC | GOOD! FT SHOT by DeMarco, Chris | AU 52 - EC 35 | (AU by 17) |
| 19:33 | AU | GOOD! JUMPER by Leonard, Mike | AU 54 - EC 35 | (AU by 19) |
| 19:15 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Leonard, Mike | ||||
| 19:06 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 57 - EC 35 | (AU by 22) |
| 18:34 | EC | GOOD! 3 PTR by Scott, Kyle | AU 57 - EC 38 | (AU by 19) |
| 18:18 | AU | GOOD! 3 PTR by Welton, Larry | AU 60 - EC 38 | (AU by 22) |
| ASSIST by Trudo, Chad | ||||
| 18:01 | EC | GOOD! JUMPER by Averkamp, Charlie | AU 60 - EC 40 | (AU by 20) |
| ASSIST by Klees, Evan | ||||
| 17:42 | AU | GOOD! JUMPER by Welton, Larry | AU 62 - EC 40 | (AU by 22) |
| 17:29 | EC | MISSED JUMPER by Klees, Evan | ||
| 17:29 | AU | BLOCK by Trudo, Chad | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 17:24 | AU | GOOD! JUMPER by Leonard, Mike | AU 64 - EC 40 | (AU by 24) |
| ASSIST by Leonard, Darrick | ||||
| 17:20 | EC | TIMEOUT 30sec | ||
| 17:03 | EC | GOOD! JUMPER by DeMarco, Chris | AU 64 - EC 42 | (AU by 22) |
| ASSIST by Averkamp, Charlie | ||||
| 16:41 | AU | MISSED 3 PTR by Welton, Larry | ||
| REBOUND (OFF) by Trudo, Chad | ||||
| 16:30 | AU | MISSED JUMPER by Leonard, Mike | ||
| 16:30 | EC | BLOCK by Klees, Evan | ||
| REBOUND (OFF) by Leonard, Mike | ||||
| 16:26 | AU | MISSED JUMPER by Leonard, Mike | ||
| REBOUND (OFF) by Lambert, Doug | ||||
| 16:22 | AU | MISSED JUMPER by Lambert, Doug | ||
| REBOUND (OFF) by Lambert, Doug | ||||
| 16:07 | AU | MISSED JUMPER by Welton, Larry | ||
| REBOUND (OFF) by Leonard, Mike | ||||
| 16:06 | EC | FOUL by Averkamp, Charlie (2) | ||
| 16:04 | AU | GOOD! 3 PTR by Trudo, Chad | AU 67 - EC 42 | (AU by 25) |
| ASSIST by Leonard, Darrick | ||||
| 15:33 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 70 - EC 42 | (AU by 28) |
| 15:05 | AU | FOUL by Leonard, Mike (3) | ||
| 15:00 | EC | GOOD! JUMPER by Wilkinson, Les | AU 70 - EC 44 | (AU by 26) |
| 15:00 | AU | FOUL by Liggett, Bre'an (3) | ||
| 15:00 | EC | MISSED FT SHOT by Wilkinson, Les | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 14:45 | EC | FOUL by Espe, Jesse (2) | ||
| 14:45 | AU | MISSED FT SHOT by Welton, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | AU | GOOD! FT SHOT by Welton, Larry | AU 71 - EC 44 | (AU by 27) |
| 14:25 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (OFF) by Culver, Josh | ||||
| 14:22 | EC | MISSED JUMPER by Culver, Josh | ||
| 14:22 | AU | BLOCK by Leonard, Darrick | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 14:16 | AU | MISSED JUMPER by Welton, Larry | ||
| REBOUND (OFF) by Welton, Larry | ||||
| 14:15 | AU | TURNOVR by Welton, Larry | ||
| 14:02 | AU | FOUL by Leonard, Darrick (2) | ||
| 13:32 | EC | MISSED JUMPER by Scott, Kyle | ||
| REBOUND (OFF) by Scott, Kyle | ||||
| 13:30 | EC | GOOD! JUMPER by Scott, Kyle | AU 71 - EC 46 | (AU by 25) |
| 13:27 | EC | TIMEOUT 30sec | ||
| 13:16 | AU | GOOD! JUMPER by Welton, Larry | AU 73 - EC 46 | (AU by 27) |
| 12:44 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 12:35 | AU | GOOD! JUMPER by Magee, Dusty | AU 75 - EC 46 | (AU by 29) |
| 12:18 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 12:07 | AU | MISSED 3 PTR by Welton, Larry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | EC | GOOD! 3 PTR by Donais, Brian | AU 75 - EC 49 | (AU by 26) |
| ASSIST by Scott, Kyle | ||||
| 11:33 | AU | MISSED JUMPER by Liggett, Bre'an | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 11:15 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Welton, Larry | ||||
| 10:58 | AU | MISSED JUMPER by Welton, Larry | ||
| REBOUND (OFF) by Lambert, Doug | ||||
| 10:53 | AU | MISSED 3 PTR by Magee, Dusty | ||
| REBOUND (OFF) by Trudo, Chad | ||||
| 10:49 | AU | TIMEOUT TEAM | ||
| 10:20 | AU | MISSED 3 PTR by Lambert, Doug | ||
| REBOUND (DEF) by Scott, Kyle | ||||
| 10:03 | EC | TURNOVR by DeMarco, Chris | ||
| 10:03 | EC | FOUL by DeMarco, Chris (3) | ||
| 09:49 | AU | TURNOVR by Leonard, Mike | ||
| 09:35 | EC | GOOD! JUMPER by Averkamp, Charlie | AU 75 - EC 51 | (AU by 24) |
| ASSIST by Culver, Josh | ||||
| 09:19 | AU | MISSED JUMPER by Trudo, Chad | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 09:05 | EC | MISSED JUMPER by Averkamp, Charlie | ||
| 09:05 | AU | BLOCK by Welton, Larry | ||
| REBOUND (DEF) by Leonard, Mike | ||||
| 08:53 | AU | MISSED JUMPER by Leonard, Mike | ||
| REBOUND (OFF) by Trudo, Chad | ||||
| 08:44 | AU | MISSED JUMPER by Lambert, Doug | ||
| REBOUND (OFF) by Leonard, Mike | ||||
| 08:42 | AU | MISSED JUMPER by Leonard, Mike | ||
| REBOUND (DEF) by Donais, Brian | ||||
| 08:32 | EC | MISSED JUMPER by Culver, Josh | ||
| 08:32 | AU | BLOCK by Welton, Larry | ||
| REBOUND (DEF) by Lambert, Doug | ||||
| 08:26 | EC | FOUL by Averkamp, Charlie (3) | ||
| 08:08 | EC | FOUL by Culver, Josh (1) | ||
| 08:05 | AU | TURNOVR by Leonard, Mike | ||
| 07:44 | AU | FOUL by Welton, Larry (3) | ||
| 07:44 | EC | GOOD! FT SHOT by DeMarco, Chris | AU 75 - EC 52 | (AU by 23) |
| 07:44 | EC | GOOD! FT SHOT by DeMarco, Chris | AU 75 - EC 53 | (AU by 22) |
| 07:32 | AU | MISSED 3 PTR by Magee, Dusty | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 07:22 | EC | TURNOVR by Culver, Josh | ||
| 07:22 | AU | STEAL by Trudo, Chad | ||
| 07:11 | EC | FOUL by Culver, Josh (2) | ||
| 06:58 | AU | GOOD! 3 PTR by Welton, Larry | AU 78 - EC 53 | (AU by 25) |
| ASSIST by Leonard, Mike | ||||
| 06:39 | AU | FOUL by Welton, Larry (4) | ||
| 06:37 | EC | MISSED 3 PTR by Scott, Kyle | ||
| REBOUND (DEF) by Leonard, Darrick | ||||
| 06:13 | AU | GOOD! 3 PTR by Leonard, Darrick | AU 81 - EC 53 | (AU by 28) |
| ASSIST by Leonard, Mike | ||||
| 05:56 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 05:52 | EC | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Trudo, Chad | ||||
| 05:52 | AU | GOOD! DUNK by Leonard, Mike | AU 83 - EC 53 | (AU by 30) |
| ASSIST by Magee, Dusty | ||||
| 05:27 | AU | FOUL by Leonard, Mike (4) | ||
| 05:27 | EC | GOOD! FT SHOT by Averkamp, Charlie | AU 83 - EC 54 | (AU by 29) |
| 05:27 | EC | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by Engelhardt, Luke | ||||
| 05:03 | AU | MISSED 3 PTR by Engelhardt, Luke | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 04:48 | AU | FOUL by Magee, Dusty (2) | ||
| 04:48 | EC | GOOD! FT SHOT by Hebl, Eddie | AU 83 - EC 55 | (AU by 28) |
| 04:48 | EC | MISSED FT SHOT by Hebl, Eddie | ||
| REBOUND (DEF) by Robinson, Lance | ||||
| 04:12 | AU | MISSED JUMPER by Magee, Dusty | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 04:05 | AU | FOUL by Magee, Dusty (3) | ||
| 04:05 | EC | MISSED FT SHOT by Ciche, Jon | ||
| REBOUND (DEF) by Robinson, Lance | ||||
| 03:47 | AU | MISSED JUMPER by Liggett, Bre'an | ||
| REBOUND (DEF) by Wilkinson, Les | ||||
| 03:39 | EC | GOOD! JUMPER by Hebl, Eddie | AU 83 - EC 57 | (AU by 26) |
| 03:15 | AU | MISSED JUMPER by Engelhardt, Luke | ||
| 03:15 | EC | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Engelhardt, Luke | ||||
| 03:09 | AU | MISSED 3 PTR by Magee, Dusty | ||
| REBOUND (OFF) by Robinson, Lance | ||||
| 03:03 | AU | MISSED JUMPER by Magee, Dusty | ||
| REBOUND (DEF) by Wilkinson, Les | ||||
| 02:51 | EC | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:30 | AU | GOOD! 3 PTR by Engelhardt, Luke | AU 86 - EC 57 | (AU by 29) |
| ASSIST by Shimko, Alex | ||||
| 02:06 | EC | MISSED JUMPER by Wilkinson, Les | ||
| REBOUND (DEF) by Engelhardt, Luke | ||||
| 02:02 | EC | FOUL by Ciche, Jon (2) | ||
| 02:02 | AU | GOOD! FT SHOT by Engelhardt, Luke | AU 87 - EC 57 | (AU by 30) |
