Edgewood College Athletics

Edgewood College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Caltech   11/18/05  78-48   W  24-49  .490  11-21  .524  19-26  .731  11  24  35   35.0  19  14  20  6  14  78   78.0 
vs Cal Lutheran   11/19/05  68-54   W  26-50  .520  5-9  .556  11-18  .611  7  28  35   35.0  11  13  9  1  4  68   73.0 
at UW-Platteville   11/22/05  49-74   L  15-49  .306  5-21  .238  14-20  .700  11  11  22   30.7  16  10  12  1  4  49   65.0 
MARIAN COLLEGE   11/26/05  66-57   W  21-51  .412  4-16  .250  20-29  .690  7  31  38   32.5  13  12  10  3  5  66   65.2 
UNIV. OF CHICAGO   11/27/05  56-67   L  17-47  .362  10-24  .417  12-19  .632  6  25  31   32.2  12  12  16  3  3  56   63.4 
LAKELAND COLLEGE   12/03/05  61-82   L  23-56  .411  7-24  .292  8-15  .533  8  18  26   31.2  18  12  12  5  1  61   63.0 
MARANATHA BAPTIST   12/06/05  89-63   W  35-55  .636  5-14  .357  14-24  .583  10  27  37   32.0  16  27  18  6  12  89   66.7 
at Milw. School of Engineering   12/10/05  58-73   L  22-56  .393  4-14  .286  10-17  .588  7  21  28   31.5  19  9  15  2  7  58   65.6 
UW-LA CROSSE   12/13/05  59-70   L  20-51  .392  5-22  .227  14-18  .778  7  24  31   31.4  16  11  13  9  7  59   64.9 
vs Eureka College   12/28/05  81-69   W  24-62  .387  8-24  .333  25-31  .806  17  33  50   33.3  17  16  15  5  6  81   66.5 
at Benedictine University   12/29/05  66-62   W  20-49  .408  3-11  .273  23-29  .793  7  33  40   33.9  16  10  16  4  4  66   66.5 
UW-OSHKOSH   12/31/05  52-72   L  18-54  .333  5-14  .357  11-17  .647  7  20  27   33.3  20  11  11  2  8  52   65.2 
at Lakeland College   01/03/06  60-65   L  21-56  .375  8-20  .400  10-17  .588  14  25  39   33.8  24  12  13  4  2  60   64.8 
ROBERT MORRIS   01/07/06  72-75   L  20-47  .426  4-12  .333  28-34  .824  9  16  25   33.1  13  11  9  8  5  72   65.4 
at Concordia Wisconsin   1/10/06   73-84   L  30-72  .417  5-19  .263  8-14  .571  16  24  40   33.6  21  10  14  4  6  73   65.9 
at Dominican University   01/14/06  80-72   W  27-57  .474  3-9  .333  23-32  .719  13  33  46   34.4  14  12  21  7  8  80   66.8 
MILW. SCHOOL OF ENGINEERING   01/17/06  89-82   W  27-50  .540  6-14  .429  29-41  .707  14  22  36   34.5  21  13  19  4  6  89   68.1 
at Maranatha Crusaders   01/21/06  80-51   W  31-65  .477  6-17  .353  12-15  .800  13  28  41   34.8  14  17  13  5  9  80   68.7 
DOMINICAN UNIVERSITY   1/24/06   73-70   W  24-60  .400  5-14  .357  20-26  .769  13  24  37   34.9  13  12  13  4  7  73   68.9 
UW-STEVENS POINT   01/28/06  67-66   W  23-53  .434  4-12  .333  17-22  .773  7  25  32   34.8  19  14  11  3  3  67   68.8 
at Wisconsin Lutheran   01/31/06  78-82   L  30-62  .484  3-13  .231  15-18  .833  17  27  44   35.2  20  20  19  2  4  78   69.3 
CONCORDIA WISCONSIN   02/04/06  81-76   W  25-50  .500  3-12  .250  28-36  .778  9  29  38   35.4  14  14  19  8  5  81   69.8 
at Marian College   02/07/06  73-58   W  21-51  .412  4-13  .308  27-42  .643  10  38  48   35.9  15  12  12  8  4  73   70.0 
WISCONSIN LUTHERAN   02/11/06  78-83   Lot  23-59  .390  8-20  .400  24-30  .800  15  33  48   36.4  18  17  20  8  3  78   70.3 
DOMINICAN UNIVERSITY   02/19/06  72-58   W  23-59  .390  4-14  .286  22-26  .846  12  28  40   36.6  16  14  12  9  8  72   70.4 
at Lakeland College   02/23/06  76-70   W  24-44  .545  6-13  .462  22-29  .759  3  31  34   36.5  18  12  11  7  1  76   70.6 
at Wisconsin Lutheran   02/25/06  68-85   L  20-58  .345  2-13  .154  26-34  .765  13  20  33   36.3  24  7  13  2  10  68   70.5 


 
Edgewood College     1903     634-1472  .431  143-429  .333  492-679  .725  283  698  981   36.3  457  354  386  130  156  1903   70.5 
Opponents     1868     655-1576  .416  177-522  .339  381-511  .746  286  646  932   34.5  542  371  357  74  203  1868   69.2 
 
Games played: 27      Rebounds/game: 36.3 
Points/game: 70.5      Assists/game: 13.1 
FG Pct: 43.1      Turnovers/game: 14.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 72.5      Steals/game: 5.8 
       Blocks/game: 4.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Caltech   11/18/05  78-48   W  17-49  .347  2-12  .167  12-18  .667  11  19  30   30.0  20  7  23  2  8  48   48.0 
vs Cal Lutheran   11/19/05  68-54   W  21-58  .362  6-26  .231  6-8  .750  10  19  29   29.5  18  12  11  2  2  54   51.0 
at UW-Platteville   11/22/05  49-74   L  27-47  .574  5-12  .417  15-22  .682  11  26  37   32.0  19  12  12  1  9  74   58.7 
MARIAN COLLEGE   11/26/05  66-57   W  21-58  .362  4-12  .333  11-14  .786  8  30  38   33.5  21  11  13  3  2  57   58.2 
UNIV. OF CHICAGO   11/27/05  56-67   L  25-59  .424  8-21  .381  9-15  .600  12  28  40   34.8  19  11  11  4  7  67   60.0 
LAKELAND COLLEGE   12/03/05  61-82   L  30-54  .556  5-14  .357  17-22  .773  8  29  37   35.2  18  15  10  2  5  82   63.7 
MARANATHA BAPTIST   12/06/05  89-63   W  24-57  .421  11-23  .478  4-8  .500  8  16  24   33.6  18  20  21  3  7  63   63.6 
at Milw. School of Engineering   12/10/05  58-73   L  25-46  .543  7-12  .583  16-21  .762  2  27  29   33.0  18  15  14  1  11  73   64.8 
UW-LA CROSSE   12/13/05  59-70   L  25-60  .417  4-12  .333  16-19  .842  13  26  39   33.7  16  18  12  3  11  70   65.3 
vs Eureka College   12/28/05  81-69   W  24-59  .407  9-24  .375  12-18  .667  7  24  31   33.4  24  13  15  1  10  69   65.7 
at Benedictine University   12/29/05  66-62   W  21-63  .333  9-28  .321  11-14  .786  10  25  35   33.5  21  10  11  1  8  62   65.4 
UW-OSHKOSH   12/31/05  52-72   L  22-45  .489  10-22  .455  18-27  .667  7  32  39   34.0  15  14  15  8  5  72   65.9 
at Lakeland College   01/03/06  60-65   L  20-51  .392  6-18  .333  19-28  .679  11  27  38   34.3  19  9  9  3  9  65   65.8 
ROBERT MORRIS   01/07/06  72-75   L  29-59  .492  6-16  .375  11-12  .917  14  20  34   34.3  22  20  12  1  5  75   66.5 
at Concordia Wisconsin   1/10/06   73-84   L  29-68  .426  7-22  .318  19-27  .704  17  31  48   35.2  14  14  11  2  10  84   67.7 
at Dominican University   01/14/06  80-72   W  27-65  .415  6-20  .300  12-18  .667  10  22  32   35.0  21  19  15  8  10  72   67.9 
MILW. SCHOOL OF ENGINEERING   01/17/06  89-82   W  29-60  .483  3-13  .231  21-24  .875  11  15  26   34.5  29  12  16  1  13  82   68.8 
at Maranatha Crusaders   01/21/06  80-51   W  18-52  .346  6-17  .353  9-13  .692  7  16  23   33.8  13  10  18  0  9  51   67.8 
DOMINICAN UNIVERSITY   1/24/06   73-70   W  27-59  .458  9-17  .529  7-9  .778  9  24  33   33.8  20  22  18  5  7  70   67.9 
UW-STEVENS POINT   01/28/06  67-66   W  24-58  .414  3-18  .167  15-18  .833  10  27  37   34.0  18  15  9  3  4  66   67.8 
at Wisconsin Lutheran   01/31/06  78-82   L  28-63  .444  9-23  .391  17-24  .708  14  17  31   33.8  18  15  11  3  8  82   68.5 
CONCORDIA WISCONSIN   02/04/06  81-76   W  27-69  .391  6-24  .250  16-20  .800  13  19  32   33.7  23  14  12  1  9  76   68.8 
at Marian College   02/07/06  73-58   W  19-68  .279  4-21  .190  16-19  .842  12  26  38   33.9  26  10  9  1  6  58   68.3 
WISCONSIN LUTHERAN   02/11/06  78-83   Lot  30-78  .385  10-27  .370  13-15  .867  16  23  39   34.1  26  17  9  7  7  83   69.0 
DOMINICAN UNIVERSITY   02/19/06  72-58   W  21-59  .356  5-20  .250  11-14  .786  12  27  39   34.3  22  12  18  6  5  58   68.5 
at Lakeland College   02/23/06  76-70   W  21-60  .350  9-28  .321  19-28  .679  12  22  34   34.3  21  10  5  1  9  70   68.6 
at Wisconsin Lutheran   02/25/06  68-85   L  24-52  .462  8-20  .400  29-36  .806  11  29  40   34.5  23  14  17  1  7  85   69.2 


 
Opponents     1868     655-1576  .416  177-522  .339  381-511  .746  286  646  932   34.5  542  371  357  74  203  1868   69.2 
Edgewood College     1903     634-1472  .431  143-429  .333  492-679  .725  283  698  981   36.3  457  354  386  130  156  1903   70.5 
 
Games played: 27      Rebounds/game: 34.5 
Points/game: 69.2      Assists/game: 13.7 
FG Pct: 41.6      Turnovers/game: 13.2 
3FG Pct: 33.9      Assist/turnover ratio: 1.0 
FT Pct: 74.6      Steals/game: 7.5 
       Blocks/game: 2.7 

 

Game-by-Game Points-Rebounds-Assists

 

        00  01  02  03  03  11  15 
Opponent  Date  Score  WL  KUHNAU,JU  JOHNSEN,R  CICHE,JON  WAINWRIGH  HEBL,EDDI  FAHEY,JOH  AVERKAMP, 
at Caltech  11/18/05  78-48  W  6-0-0  27-2-3  2-5-0  6-1-1  DNP  3-1-1  9-9-0 
vs Cal Lutheran  11/19/05  68-54  W  3-2-4  7-7-1  2-3-0  9-1-2  DNP  0-0-0  28-12-1 
at UW-Platteville  11/22/05  49-74  L  3-0-0  4-3-1  2-2-0  4-0-2  DNP  3-4-0  10-4-2 
MARIAN COLLEGE  11/26/05  66-57  W  0-0-0  11-1-2  DNP  6-2-1  DNP  7-0-0  20-21-0 
UNIV. OF CHICAGO  11/27/05  56-67  L  7-1-2  0-1-0  2-1-0  7-0-2  DNP  11-1-0  11-4-0 
LAKELAND COLLEGE  12/03/05  61-82  L  0-0-0  9-1-1  0-1-0  3-2-1  DNP  5-3-1  11-10-1 
MARANATHA BAPTIST  12/06/05  89-63  W  2-3-7  25-9-6  2-1-0  4-2-5  DNP  4-4-1  26-5-0 
at Milw. School of Engi  12/10/05  58-73  L  3-2-0  DNP  0-1-1  14-5-1  DNP  2-3-0  20-8-0 
UW-LA CROSSE  12/13/05  59-70  L  0-1-0  4-4-2  6-5-0  DNP  DNP  0-0-1  11-2-0 
vs Eureka College  12/28/05  81-69  W  3-6-1  11-3-1  8-6-1  DNP  6-2-2  4-3-0  16-11-5 
at Benedictine Universi  12/29/05  66-62  W  3-0-0  5-2-1  2-3-0  DNP  8-4-1  6-0-1  11-15-0 
UW-OSHKOSH  12/31/05  52-72  L  1-1-0  7-2-0  4-0-1  DNP  5-4-3  8-0-0  8-7-3 
at Lakeland College  01/03/06  60-65  L  DNP  20-7-2  2-6-2  DNP  DNP  DNP  DNP 
ROBERT MORRIS  01/07/06  72-75  L  DNP  24-4-3  7-4-0  DNP  2-3-1  DNP  7-3-1 
at Concordia Wisconsin  1/10/06  73-84  L  DNP  17-5-0  2-4-1  DNP  13-5-2  7-1-0  11-10-1 
at Dominican University  01/14/06  80-72  W  0-1-1  13-8-3  6-8-0  DNP  5-4-2  3-0-0  27-9-1 
MILW. SCHOOL OF ENGINEE  01/17/06  89-82  W  2-3-1  7-3-4  23-8-0  DNP  10-3-1  3-0-1  10-7-2 
at Maranatha Crusaders  01/21/06  80-51  W  0-0-3  18-3-1  12-6-0  DNP  5-1-1  5-1-0  5-9-3 
DOMINICAN UNIVERSITY  1/24/06  73-70  W  0-2-0  17-1-4  0-6-1  DNP  2-2-1  0-0-0  26-9-0 
UW-STEVENS POINT  01/28/06  67-66  W  3-3-3  7-2-4  4-7-1  DNP  12-5-3  DNP  21-4-2 
at Wisconsin Lutheran  01/31/06  78-82  L  3-1-1  8-9-1  10-11-2  DNP  10-5-3  0-0-0  14-9-7 
CONCORDIA WISCONSIN  02/04/06  81-76  W  DNP  10-6-0  2-2-0  DNP  7-5-4  4-1-0  13-9-1 
at Marian College  02/07/06  73-58  W  DNP  13-3-2  11-7-1  DNP  9-6-3  5-2-0  10-17-4 
WISCONSIN LUTHERAN  02/11/06  78-83  OL  6-3-0  8-2-1  5-7-2  DNP  10-2-4  2-0-0  15-16-3 
DOMINICAN UNIVERSITY  02/19/06  72-58  W  0-2-4  7-2-2  24-11-1  DNP  5-3-1  3-1-0  14-9-3 
at Lakeland College  02/23/06  76-70  W  0-3-3  5-3-1  13-4-0  DNP  5-2-0  0-1-0  21-5-2 
at Wisconsin Lutheran  02/25/06  68-85  L  5-1-1  2-4-0  6-6-1  DNP  6-2-0  0-2-1  8-11-2 

        20  21  23  24  30  32  33 
Opponent  Date  Score  WL  CULVER,JO  DEMARCO,C  COOPER,SE  KLEES,EVA  DONAIS,BR  UELMEN,BR  WILKS,MIK 
at Caltech  11/18/05  78-48  W  4-2-0  DNP  6-4-4  2-0-2  0-0-0  3-0-1  2-3-1 
vs Cal Lutheran  11/19/05  68-54  W  0-0-0  DNP  15-6-3  0-0-1  4-1-0  DNP  DNP 
at UW-Platteville  11/22/05  49-74  L  3-0-1  DNP  11-2-3  3-2-0  0-1-0  0-0-1  1-0-0 
MARIAN COLLEGE  11/26/05  66-57  W  1-1-0  DNP  11-6-5  6-2-3  DNP  DNP  DNP 
UNIV. OF CHICAGO  11/27/05  56-67  L  3-2-0  DNP  10-5-3  3-8-2  DNP  0-0-1  DNP 
LAKELAND COLLEGE  12/03/05  61-82  L  3-1-1  DNP  26-6-3  1-1-3  3-0-0  0-0-1  0-0-0 
MARANATHA BAPTIST  12/06/05  89-63  W  4-1-0  DNP  15-4-1  2-3-4  0-1-1  3-0-0  0-0-1 
at Milw. School of Engi  12/10/05  58-73  L  0-0-3  DNP  12-6-3  0-0-0  3-0-0  0-1-0  2-1-1 
UW-LA CROSSE  12/13/05  59-70  L  4-1-2  DNP  15-2-1  2-1-1  6-5-2  11-1-1  0-2-0 
vs Eureka College  12/28/05  81-69  W  0-0-0  7-3-0  13-11-5  0-0-0  3-2-0  8-0-1  2-0-0 
at Benedictine Universi  12/29/05  66-62  W  0-3-1  8-2-0  21-4-5  2-0-0  0-1-0  0-1-0  0-0-1 
UW-OSHKOSH  12/31/05  52-72  L  0-2-2  8-3-1  8-5-0  0-1-0  3-0-1  0-0-0  0-0-0 
at Lakeland College  01/03/06  60-65  L  7-3-2  15-11-1  DNP  DNP  11-1-4  DNP  3-1-1 
ROBERT MORRIS  01/07/06  72-75  L  8-1-0  14-4-2  10-6-3  DNP  0-0-0  0-0-0  0-0-0 
at Concordia Wisconsin  1/10/06  73-84  L  2-1-3  14-8-2  5-4-1  DNP  DNP  0-0-0  DNP 
at Dominican University  01/14/06  80-72  W  2-3-1  16-7-1  8-3-3  DNP  DNP  DNP  DNP 
MILW. SCHOOL OF ENGINEE  01/17/06  89-82  W  2-4-1  DNP  30-7-2  DNP  DNP  0-0-0  DNP 
at Maranatha Crusaders  01/21/06  80-51  W  8-6-2  5-3-1  10-6-4  0-0-1  3-1-1  3-2-0  0-1-0 
DOMINICAN UNIVERSITY  1/24/06  73-70  W  3-2-2  6-3-0  19-9-4  DNP  DNP  DNP  DNP 
UW-STEVENS POINT  01/28/06  67-66  W  0-0-0  8-5-0  9-2-1  DNP  3-2-0  DNP  DNP 
at Wisconsin Lutheran  01/31/06  78-82  L  DNP  18-3-0  15-5-6  DNP  0-0-0  DNP  DNP 
CONCORDIA WISCONSIN  02/04/06  81-76  W  0-0-0  17-8-1  26-4-7  DNP  DNP  DNP  DNP 
at Marian College  02/07/06  73-58  W  0-1-0  11-2-0  14-8-1  0-0-0  0-0-0  0-0-1  0-0-0 
WISCONSIN LUTHERAN  02/11/06  78-83  OL  DNP  8-4-0  22-7-7  DNP  0-2-0  0-1-0  DNP 
DOMINICAN UNIVERSITY  02/19/06  72-58  W  0-1-0  DNP  17-9-3  DNP  DNP  0-0-0  DNP 
at Lakeland College  02/23/06  76-70  W  0-1-0  6-2-1  26-10-5  DNP  DNP  DNP  DNP 
at Wisconsin Lutheran  02/25/06  68-85  L  1-0-0  18-3-1  16-0-0  2-0-0  2-0-1  2-1-0  0-0-0 

        34  44 
Opponent  Date  Score  WL  ESPE,JESS  O'BRIEN,T 
at Caltech  11/18/05  78-48  W  4-3-1  4-4-0 
vs Cal Lutheran  11/19/05  68-54  W  0-1-0  0-0-1 
at UW-Platteville  11/22/05  49-74  L  2-2-0  3-2-0 
MARIAN COLLEGE  11/26/05  66-57  W  4-4-1  DNP 
UNIV. OF CHICAGO  11/27/05  56-67  L  0-2-2  2-1-0 
LAKELAND COLLEGE  12/03/05  61-82  L  0-0-0  0-1-0 
MARANATHA BAPTIST  12/06/05  89-63  W  2-2-1  DNP 
at Milw. School of Engi  12/10/05  58-73  L  2-0-0  DNP 
UW-LA CROSSE  12/13/05  59-70  L  0-4-1  DNP 
vs Eureka College  12/28/05  81-69  W  DNP  DNP 
at Benedictine Universi  12/29/05  66-62  W  DNP  DNP 
UW-OSHKOSH  12/31/05  52-72  L  DNP  DNP 
at Lakeland College  01/03/06  60-65  L  2-5-0  DNP 
ROBERT MORRIS  01/07/06  72-75  L  0-0-1  DNP 
at Concordia Wisconsin  1/10/06  73-84  L  2-0-0  DNP 
at Dominican University  01/14/06  80-72  W  0-0-0  DNP 
MILW. SCHOOL OF ENGINEE  01/17/06  89-82  W  2-1-1  DNP 
at Maranatha Crusaders  01/21/06  80-51  W  6-2-0  DNP 
DOMINICAN UNIVERSITY  1/24/06  73-70  W  0-1-0  DNP 
UW-STEVENS POINT  01/28/06  67-66  W  0-0-0  DNP 
at Wisconsin Lutheran  01/31/06  78-82  L  0-0-0  DNP 
CONCORDIA WISCONSIN  02/04/06  81-76  W  2-0-1  DNP 
at Marian College  02/07/06  73-58  W  0-1-0  DNP 
WISCONSIN LUTHERAN  02/11/06  78-83  OL  2-1-0  DNP 
DOMINICAN UNIVERSITY  02/19/06  72-58  W  2-1-0  DNP 
at Lakeland College  02/23/06  76-70  W  0-0-0  DNP 
at Wisconsin Lutheran  02/25/06  68-85  L  0-0-0  DNP 


EdgewoodCollegeEagles.com