Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Capelle, Jim | f | 1-7 | 1-5 | 0-0 | 1-7 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 26 |
| 40 | Wesener, Nathan | f | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 25 |
| 42 | Gibson, Kerry | c | 2-6 | 0-0 | 3-6 | 0-7 | 7 | 3 | 7 | 2 | 4 | 7 | 1 | 27 |
| 05 | Doedens, Chad | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 19 |
| 50 | Jahnke, Andy | g | 6-10 | 4-8 | 6-7 | 0-3 | 3 | 1 | 22 | 3 | 4 | 0 | 1 | 24 |
| 00 | Wypiszynski, Jordan | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 | Miller, Matt | - | 4-5 | 2-3 | 0-0 | 0-0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 19 |
| 20 | Sprang, Huston | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Johnson, Kyle | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 16 |
| 24 | Johnson, Jordan | - | 2-3 | 1-1 | 1-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 20 |
| 32 | Randle, Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Warning, Pete | - | 2-3 | 0-0 | 7-10 | 1-4 | 5 | 2 | 11 | 1 | 4 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 10-22 | 18-27 | 7-32 | 39 | 15 | 72 | 14 | 15 | 8 | 5 | 200 | |
| 48.9% | 45.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 7-11 | 5-9 | |||||||||||
| 59.1% | 63.6% | 55.6% | ||||||||||||
| 2nd Half: | 9-23 | 3-11 | 13-18 | |||||||||||
| 39.1% | 27.3% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Averkamp, Charlie | f | 2-13 | 1-2 | 3-6 | 2-5 | 7 | 2 | 8 | 3 | 3 | 1 | 1 | 30 |
| 23 | Cooper, Seth | f | 3-9 | 0-2 | 2-2 | 1-4 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 27 |
| 02 | Ciche, Jon | c | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 20 |
| 00 | Kuhnau, Justin | g | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 01 | Johnsen, Ryan | g | 2-5 | 1-4 | 2-3 | 0-2 | 2 | 3 | 7 | 0 | 3 | 0 | 2 | 23 |
| 03 | Hebl, Eddie | - | 2-6 | 0-0 | 1-2 | 3-1 | 4 | 4 | 5 | 3 | 1 | 0 | 2 | 23 |
| 11 | Fahey, John | - | 3-5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 11 |
| 20 | Culver, Josh | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
| 21 | DeMarco, Chris | - | 3-7 | 0-0 | 2-2 | 0-3 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 24 |
| 24 | Klees, Evan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Donais, Brian | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 32 | Uelmen, Brian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Wilks, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 5-14 | 11-17 | 7-20 | 27 | 20 | 52 | 11 | 11 | 2 | 8 | 200 | |
| 33.3% | 35.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-8 | 5-8 | |||||||||||
| 29.2% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-30 | 3-6 | 6-9 | |||||||||||
| 36.7% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Oshkosh | 38 | 34 | 72 | Record: (7-4) |
| Edgewood College | 21 | 31 | 52 | Record: (6-6) |
|
Officials: Dick Bestor, Mike Bunge, Dave Kelliher
Technical fouls: UW-Oshkosh-None. Edgewood College-Ciche, Jon. Attendance: 315 Seth Cooper becomes 12th EC player to score 1,000 career points with his first basket of the game (12:12 1st half). UW-Oshkosh ranked No. 25 in NCAA III by D3Hoops.com UWO jumps out to 12-0 lead ... shoots 7-of-11 from 3-point range in 1st half. |
Play-by-Play |
| 19:48 | UWO | GOOD! 3 PTR by Jahnke, Andy | UWO 3 - ECMBK 0 | (UWO by 3) |
| ASSIST by Capelle, Jim | ||||
| 19:24 | ECMBK | TURNOVR by Averkamp, Charlie | ||
| 19:21 | UWO | STEAL by Gibson, Kerry | ||
| 19:01 | UWO | GOOD! 3 PTR by Capelle, Jim | UWO 6 - ECMBK 0 | (UWO by 6) |
| ASSIST by Jahnke, Andy | ||||
| 18:44 | ECMBK | TURNOVR by Kuhnau, Justin | ||
| 18:43 | UWO | STEAL by Jahnke, Andy | ||
| 18:31 | UWO | GOOD! 3 PTR by Jahnke, Andy | UWO 9 - ECMBK 0 | (UWO by 9) |
| ASSIST by Doedens, Chad | ||||
| 18:27 | ECMBK | TIMEOUT 30sec | ||
| 18:10 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Jahnke, Andy | ||||
| 17:57 | UWO | TURNOVR by Gibson, Kerry | ||
| 17:42 | UWO | FOUL by Doedens, Chad (1) | ||
| 17:25 | ECMBK | TURNOVR by Kuhnau, Justin | ||
| 17:15 | UWO | MISSED 3 PTR by Capelle, Jim | ||
| REBOUND (DEF) by Kuhnau, Justin | ||||
| 17:03 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 16:54 | UWO | GOOD! 3 PTR by Jahnke, Andy | UWO 12 - ECMBK 0 | (UWO by 12) |
| 16:35 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (OFF) by Hebl, Eddie | ||||
| 16:27 | ECMBK | GOOD! 3 PTR by Johnsen, Ryan | UWO 12 - ECMBK 3 | (UWO by 9) |
| ASSIST by Hebl, Eddie | ||||
| 16:13 | UWO | MISSED JUMPER by Gibson, Kerry | ||
| 16:13 | ECMBK | BLOCK by Averkamp, Charlie | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 16:00 | ECMBK | MISSED JUMPER by Hebl, Eddie | ||
| REBOUND (OFF) by Hebl, Eddie | ||||
| 15:57 | ECMBK | MISSED JUMPER by Hebl, Eddie | ||
| REBOUND (DEF) by Jahnke, Andy | ||||
| 15:52 | UWO | GOOD! JUMPER by Jahnke, Andy | UWO 14 - ECMBK 3 | (UWO by 11) |
| 15:35 | ECMBK | GOOD! JUMPER by DeMarco, Chris (in the paint) | UWO 14 - ECMBK 5 | (UWO by 9) |
| ASSIST by Hebl, Eddie | ||||
| 15:09 | UWO | MISSED 3 PTR by Jahnke, Andy | ||
| REBOUND (OFF) by Capelle, Jim | ||||
| 14:47 | UWO | TURNOVR by Gibson, Kerry | ||
| 14:27 | ECMBK | TURNOVR by Hebl, Eddie | ||
| 14:11 | ECMBK | FOUL by Johnsen, Ryan (1) | ||
| 14:01 | UWO | GOOD! JUMPER by Warning, Pete (in the paint) | UWO 16 - ECMBK 5 | (UWO by 11) |
| 13:42 | ECMBK | MISSED 3 PTR by Cooper, Seth | ||
| REBOUND (DEF) by Warning, Pete | ||||
| 13:35 | UWO | TURNOVR by Jahnke, Andy | ||
| 13:24 | UWO | FOUL by Warning, Pete (1) | ||
| 13:24 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWO 16 - ECMBK 6 | (UWO by 10) |
| 13:24 | ECMBK | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 12:55 | UWO | TURNOVR by Warning, Pete | ||
| 12:53 | ECMBK | STEAL by Johnsen, Ryan | ||
| 12:50 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Johnson, Jordan | ||||
| 12:30 | ECMBK | FOUL by Averkamp, Charlie (1) | ||
| 12:29 | UWO | MISSED JUMPER by Capelle, Jim | ||
| REBOUND (DEF) by Cooper, Seth | ||||
| 12:12 | ECMBK | GOOD! JUMPER by Cooper, Seth | UWO 16 - ECMBK 8 | (UWO by 8) |
| 11:45 | ECMBK | FOUL by Ciche, Jon (1) | ||
| 11:45 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 17 - ECMBK 8 | (UWO by 9) |
| 11:45 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 18 - ECMBK 8 | (UWO by 10) |
| 11:23 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 11:05 | UWO | GOOD! 3 PTR by Johnson, Kyle | UWO 21 - ECMBK 8 | (UWO by 13) |
| ASSIST by Capelle, Jim | ||||
| 10:36 | ECMBK | MISSED 3 PTR by Cooper, Seth | ||
| REBOUND (DEF) by Johnson, Kyle | ||||
| 10:32 | ECMBK | FOUL by Ciche, Jon (2) | ||
| 10:09 | UWO | MISSED 3 PTR by Johnson, Kyle | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 09:52 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 09:52 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:29 | ECMBK | GOOD! LAYUP by Ciche, Jon | UWO 21 - ECMBK 10 | (UWO by 11) |
| ASSIST by Averkamp, Charlie | ||||
| 09:10 | UWO | MISSED JUMPER by Capelle, Jim | ||
| 09:10 | ECMBK | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 08:44 | ECMBK | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | UWO | GOOD! JUMPER by Gibson, Kerry (in the paint) | UWO 23 - ECMBK 10 | (UWO by 13) |
| ASSIST by Jahnke, Andy | ||||
| 08:04 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 07:51 | UWO | GOOD! JUMPER by Doedens, Chad | UWO 25 - ECMBK 10 | (UWO by 15) |
| 07:48 | ECMBK | TIMEOUT TEAM | ||
| 07:35 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 07:34 | UWO | GOOD! LAYUP by Jahnke, Andy (fastbreak) | UWO 27 - ECMBK 10 | (UWO by 17) |
| 07:14 | ECMBK | GOOD! JUMPER by Cooper, Seth (in the paint) | UWO 27 - ECMBK 12 | (UWO by 15) |
| ASSIST by Averkamp, Charlie | ||||
| 06:55 | UWO | MISSED JUMPER by Wesener, Nathan | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 06:50 | UWO | FOUL by Wesener, Nathan (1) | ||
| 06:50 | ECMBK | MISSED FT SHOT by Kuhnau, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | ECMBK | GOOD! FT SHOT by Kuhnau, Justin | UWO 27 - ECMBK 13 | (UWO by 14) |
| 06:26 | ECMBK | FOUL by Donais, Brian (1) | ||
| 06:26 | UWO | MISSED FT SHOT by Johnson, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | UWO | GOOD! FT SHOT by Johnson, Jordan | UWO 28 - ECMBK 13 | (UWO by 15) |
| 06:10 | ECMBK | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Jahnke, Andy | ||||
| 05:55 | UWO | TIMEOUT 30sec | ||
| 05:38 | UWO | TURNOVR by Jahnke, Andy | ||
| 05:35 | ECMBK | STEAL by Averkamp, Charlie | ||
| 05:31 | UWO | FOUL by Wesener, Nathan (2) | ||
| 05:24 | ECMBK | TURNOVR by Averkamp, Charlie | ||
| 05:08 | UWO | TURNOVR by Warning, Pete | ||
| 05:08 | ECMBK | STEAL by Hebl, Eddie | ||
| 05:08 | UWO | FOUL by Doedens, Chad (2) | ||
| 04:57 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 04:30 | ECMBK | FOUL by Hebl, Eddie (1) | ||
| 04:30 | UWO | MISSED FT SHOT by Warning, Pete | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | UWO | MISSED FT SHOT by Warning, Pete | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 04:23 | ECMBK | GOOD! 3 PTR by Averkamp, Charlie | UWO 28 - ECMBK 16 | (UWO by 12) |
| ASSIST by DeMarco, Chris | ||||
| 04:09 | UWO | GOOD! 3 PTR by Johnson, Kyle | UWO 31 - ECMBK 16 | (UWO by 15) |
| ASSIST by Miller, Matt | ||||
| 03:50 | ECMBK | GOOD! JUMPER by Averkamp, Charlie | UWO 31 - ECMBK 18 | (UWO by 13) |
| 03:22 | ECMBK | FOUL by Hebl, Eddie (2) | ||
| 03:22 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 32 - ECMBK 18 | (UWO by 14) |
| 03:22 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 33 - ECMBK 18 | (UWO by 15) |
| 03:12 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 03:06 | UWO | TIMEOUT 30sec | ||
| 03:04 | UWO | MISSED JUMPER by Johnson, Jordan | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 02:44 | UWO | FOUL by Johnson, Jordan (1) | ||
| 02:44 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWO 33 - ECMBK 19 | (UWO by 14) |
| 02:44 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWO 33 - ECMBK 20 | (UWO by 13) |
| 02:25 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 36 - ECMBK 20 | (UWO by 16) |
| ASSIST by Gibson, Kerry | ||||
| 02:05 | ECMBK | TURNOVR by Averkamp, Charlie | ||
| 02:04 | UWO | STEAL by Miller, Matt | ||
| 02:02 | UWO | GOOD! LAYUP by Miller, Matt (fastbreak) | UWO 38 - ECMBK 20 | (UWO by 18) |
| 01:48 | ECMBK | MISSED JUMPER by Uelmen, Brian | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 01:29 | UWO | MISSED 3 PTR by Johnson, Kyle | ||
| REBOUND (DEF) by Cooper, Seth | ||||
| 01:24 | ECMBK | TIMEOUT 30sec | ||
| 01:20 | ECMBK | MISSED JUMPER by DeMarco, Chris | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 01:07 | ECMBK | FOUL by Wilks, Mike (1) | ||
| 01:03 | UWO | MISSED FT SHOT by Jahnke, Andy | ||
| REBOUND (DEF) by Cooper, Seth | ||||
| 00:42 | UWO | FOUL by Miller, Matt (1) | ||
| 00:42 | ECMBK | GOOD! FT SHOT by Johnsen, Ryan | UWO 38 - ECMBK 21 | (UWO by 17) |
| 00:42 | ECMBK | MISSED FT SHOT by Johnsen, Ryan | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 00:09 | UWO | TURNOVR by Jahnke, Andy | ||
| 00:01 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Doedens, Chad |
| 19:47 | UWO | MISSED 3 PTR by Jahnke, Andy | UWO 38 - ECMBK 21 | (UWO by 17) |
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 19:32 | UWO | FOUL by Doedens, Chad (3) | ||
| 19:05 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Wesener, Nathan | ||||
| 18:55 | UWO | GOOD! 3 PTR by Jahnke, Andy | UWO 41 - ECMBK 21 | (UWO by 20) |
| ASSIST by Doedens, Chad | ||||
| 18:33 | UWO | FOUL by Gibson, Kerry (1) | ||
| 18:33 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWO 41 - ECMBK 22 | (UWO by 19) |
| 18:33 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWO 41 - ECMBK 23 | (UWO by 18) |
| 18:08 | UWO | MISSED JUMPER by Gibson, Kerry | ||
| REBOUND (DEF) by Cooper, Seth | ||||
| 17:54 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Cooper, Seth | ||||
| 17:51 | ECMBK | GOOD! JUMPER by Cooper, Seth (in the paint) | UWO 41 - ECMBK 25 | (UWO by 16) |
| 17:33 | UWO | MISSED 3 PTR by Capelle, Jim | ||
| REBOUND (OFF) by Wesener, Nathan | ||||
| 17:16 | ECMBK | FOUL by Johnsen, Ryan (2) | ||
| 17:09 | UWO | MISSED 3 PTR by Jahnke, Andy | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 16:57 | ECMBK | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 16:48 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 42 - ECMBK 25 | (UWO by 17) |
| 16:47 | ECMBK | FOUL by Hebl, Eddie (3) | ||
| 16:33 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 43 - ECMBK 25 | (UWO by 18) |
| 16:28 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 16:28 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (DEF) by Wesener, Nathan | ||||
| 16:14 | UWO | MISSED JUMPER by Gibson, Kerry | ||
| REBOUND (OFF) by Wesener, Nathan | ||||
| 16:07 | UWO | GOOD! JUMPER by Wesener, Nathan (in the paint) | UWO 45 - ECMBK 25 | (UWO by 20) |
| ASSIST by Jahnke, Andy | ||||
| 15:35 | ECMBK | MISSED JUMPER by Hebl, Eddie | ||
| REBOUND (DEF) by Warning, Pete | ||||
| 15:31 | ECMBK | FOUL by DeMarco, Chris (1) | ||
| 15:11 | UWO | GOOD! JUMPER by Johnson, Jordan (in the paint) | UWO 47 - ECMBK 25 | (UWO by 22) |
| ASSIST by Warning, Pete | ||||
| 14:50 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 14:31 | UWO | MISSED 3 PTR by Miller, Matt | ||
| REBOUND (OFF) by Johnson, Jordan | ||||
| 14:24 | UWO | GOOD! 3 PTR by Miller, Matt | UWO 50 - ECMBK 25 | (UWO by 25) |
| ASSIST by Johnson, Kyle | ||||
| 14:20 | ECMBK | TIMEOUT TEAM | ||
| 13:57 | UWO | FOUL by Warning, Pete (2) | ||
| 13:57 | ECMBK | MISSED FT SHOT by Hebl, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | ECMBK | GOOD! FT SHOT by Hebl, Eddie | UWO 50 - ECMBK 26 | (UWO by 24) |
| 13:50 | ECMBK | FOUL by Hebl, Eddie (4) | ||
| 13:42 | UWO | TURNOVR by Miller, Matt | ||
| 13:34 | UWO | FOUL by Miller, Matt (2) | ||
| 13:23 | ECMBK | GOOD! 3 PTR by Fahey, John | UWO 50 - ECMBK 29 | (UWO by 21) |
| ASSIST by Donais, Brian | ||||
| 13:00 | UWO | GOOD! JUMPER by Wesener, Nathan | UWO 52 - ECMBK 29 | (UWO by 23) |
| 12:24 | ECMBK | GOOD! JUMPER by Fahey, John | UWO 52 - ECMBK 31 | (UWO by 21) |
| ASSIST by Culver, Josh | ||||
| 12:06 | ECMBK | FOUL by Ciche, Jon (3) | ||
| 12:06 | UWO | MISSED FT SHOT by Warning, Pete | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 53 - ECMBK 31 | (UWO by 22) |
| 11:55 | ECMBK | GOOD! JUMPER by Ciche, Jon | UWO 53 - ECMBK 33 | (UWO by 20) |
| 11:38 | UWO | TURNOVR by Warning, Pete | ||
| 11:24 | ECMBK | GOOD! 3 PTR by Donais, Brian | UWO 53 - ECMBK 36 | (UWO by 17) |
| ASSIST by Culver, Josh | ||||
| 11:02 | UWO | GOOD! 3 PTR by Johnson, Jordan | UWO 56 - ECMBK 36 | (UWO by 20) |
| ASSIST by Gibson, Kerry | ||||
| 10:31 | ECMBK | GOOD! 3 PTR by Fahey, John | UWO 56 - ECMBK 39 | (UWO by 17) |
| ASSIST by Ciche, Jon | ||||
| 10:15 | UWO | GOOD! JUMPER by Gibson, Kerry (in the paint) | UWO 58 - ECMBK 39 | (UWO by 19) |
| ASSIST by Wesener, Nathan | ||||
| 09:55 | ECMBK | MISSED JUMPER by Fahey, John | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 09:52 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 09:52 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (DEF) by Johnson, Jordan | ||||
| 09:43 | UWO | MISSED JUMPER by Doedens, Chad | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 09:26 | ECMBK | TURNOVR by Fahey, John | ||
| 09:24 | UWO | STEAL by Doedens, Chad | ||
| 09:22 | ECMBK | FOUL by Ciche, Jon (4) | ||
| 09:22 | ECMBK | FOUL TECHNCL by Ciche, Jon | ||
| 09:22 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 59 - ECMBK 39 | (UWO by 20) |
| 09:22 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 60 - ECMBK 39 | (UWO by 21) |
| 09:19 | ECMBK | FOUL by Ciche, Jon (5) | ||
| 09:19 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 61 - ECMBK 39 | (UWO by 22) |
| 09:19 | UWO | GOOD! FT SHOT by Warning, Pete | UWO 62 - ECMBK 39 | (UWO by 23) |
| 09:07 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 09:07 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 09:03 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 09:03 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (DEF) by Warning, Pete | ||||
| 08:53 | UWO | TURNOVR by Jahnke, Andy | ||
| 08:51 | ECMBK | STEAL by Fahey, John | ||
| 08:47 | UWO | BLOCK by Gibson, Kerry | ||
| 08:34 | ECMBK | MISSED JUMPER by DeMarco, Chris | ||
| 08:34 | UWO | BLOCK by Gibson, Kerry | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 08:29 | UWO | TURNOVR by Capelle, Jim | ||
| 08:28 | ECMBK | STEAL by DeMarco, Chris | ||
| 08:27 | ECMBK | MISSED JUMPER by DeMarco, Chris | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 08:19 | UWO | MISSED 3 PTR by Capelle, Jim | ||
| REBOUND (OFF) by Warning, Pete | ||||
| 08:16 | UWO | GOOD! JUMPER by Warning, Pete (in the paint) | UWO 64 - ECMBK 39 | (UWO by 25) |
| 08:15 | ECMBK | TIMEOUT TEAM | ||
| 07:56 | ECMBK | MISSED JUMPER by DeMarco, Chris | ||
| 07:56 | UWO | BLOCK by Warning, Pete | ||
| REBOUND (OFF) by Hebl, Eddie | ||||
| 07:52 | UWO | FOUL by Jahnke, Andy (1) | ||
| 07:39 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Warning, Pete | ||||
| 06:59 | UWO | MISSED 3 PTR by Jahnke, Andy | ||
| REBOUND (DEF) by Hebl, Eddie | ||||
| 06:56 | ECMBK | GOOD! JUMPER by Hebl, Eddie | UWO 64 - ECMBK 41 | (UWO by 23) |
| 06:36 | UWO | MISSED 3 PTR by Capelle, Jim | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 06:32 | ECMBK | TIMEOUT TEAM | ||
| 06:19 | ECMBK | GOOD! LAYUP by DeMarco, Chris | UWO 64 - ECMBK 43 | (UWO by 21) |
| ASSIST by Averkamp, Charlie | ||||
| 05:57 | ECMBK | FOUL by Averkamp, Charlie (2) | ||
| 05:57 | UWO | MISSED FT SHOT by Gibson, Kerry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | UWO | MISSED FT SHOT by Gibson, Kerry | ||
| REBOUND (DEF) by DeMarco, Chris | ||||
| 05:44 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Capelle, Jim | ||||
| 05:31 | ECMBK | FOUL by Johnsen, Ryan (3) | ||
| 05:31 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 65 - ECMBK 43 | (UWO by 22) |
| 05:31 | UWO | GOOD! FT SHOT by Jahnke, Andy | UWO 66 - ECMBK 43 | (UWO by 23) |
| 05:18 | UWO | FOUL by Gibson, Kerry (2) | ||
| 05:18 | ECMBK | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | ECMBK | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by Gibson, Kerry | ||||
| 05:02 | UWO | TURNOVR by Warning, Pete | ||
| 05:01 | ECMBK | STEAL by Hebl, Eddie | ||
| 04:58 | ECMBK | GOOD! LAYUP by Johnsen, Ryan (fastbreak) | UWO 66 - ECMBK 45 | (UWO by 21) |
| ASSIST by Hebl, Eddie | ||||
| 04:58 | UWO | FOUL by Johnson, Kyle (1) | ||
| 04:58 | ECMBK | GOOD! FT SHOT by Johnsen, Ryan | UWO 66 - ECMBK 46 | (UWO by 20) |
| 04:44 | ECMBK | FOUL by DeMarco, Chris (2) | ||
| 04:44 | UWO | MISSED FT SHOT by Gibson, Kerry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | UWO | GOOD! FT SHOT by Gibson, Kerry | UWO 67 - ECMBK 46 | (UWO by 21) |
| 04:34 | UWO | FOUL by Gibson, Kerry (3) | ||
| 04:34 | ECMBK | GOOD! FT SHOT by DeMarco, Chris | UWO 67 - ECMBK 47 | (UWO by 20) |
| 04:34 | ECMBK | GOOD! FT SHOT by DeMarco, Chris | UWO 67 - ECMBK 48 | (UWO by 19) |
| 04:20 | UWO | TURNOVR by Gibson, Kerry | ||
| 04:17 | ECMBK | STEAL by Johnsen, Ryan | ||
