Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Werner, Joe | f | 8-9 | 0-0 | 7-8 | 0-4 | 4 | 1 | 23 | 2 | 0 | 1 | 1 | 14 |
| 35 | Owen, Timothy | f | 2-6 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 19 |
| 05 | Conigliaro, Marcus | g | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 10 | Fehrenbach, Chris | g | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 17 |
| 22 | Ask, Chris | g | 2-5 | 0-1 | 1-1 | 3-1 | 4 | 1 | 5 | 4 | 2 | 0 | 2 | 17 |
| 03 | Borchard, Dan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| 15 | Karius, Rick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Huss, Andrew | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Knutson, Drew | - | 2-5 | 1-1 | 0-0 | 1-2 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 12 |
| 24 | Brown, Brandon | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| 25 | Nereng, TJ | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Papendieck, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Pelkofer, Jarrod | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 40 | Homan, Luke | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 41 | Risseeuw, Ben | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | Bemis, Joe | - | 6-8 | 0-0 | 5-5 | 3-3 | 6 | 0 | 17 | 0 | 2 | 0 | 1 | 13 |
| 44 | Kegler, Billy | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 21 |
| 45 | Effenheim, Scot | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 4-12 | 16-19 | 13-26 | 39 | 16 | 70 | 18 | 12 | 3 | 11 | 200 | |
| 41.7% | 33.3% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 3-7 | 4-5 | |||||||||||
| 50.0% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 8-26 | 1-5 | 12-14 | |||||||||||
| 30.8% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Averkamp, Charlie | f | 4-10 | 0-4 | 3-4 | 1-1 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 17 |
| 34 | Espe, Jesse | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 25 |
| 00 | Kuhnau, Justin | g | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 19 |
| 01 | Johnsen, Ryan | g | 2-7 | 0-4 | 0-0 | 0-4 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 19 |
| 23 | Cooper, Seth | g | 5-8 | 0-1 | 5-7 | 1-1 | 2 | 0 | 15 | 1 | 2 | 1 | 2 | 31 |
| 02 | Ciche, Jon | - | 3-5 | 0-0 | 0-1 | 1-4 | 5 | 1 | 6 | 0 | 1 | 5 | 0 | 22 |
| 11 | Fahey, John | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 20 | Culver, Josh | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 14 |
| 24 | Klees, Evan | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 30 | Donais, Brian | - | 2-6 | 2-5 | 0-0 | 1-4 | 5 | 1 | 6 | 2 | 0 | 1 | 2 | 14 |
| 32 | Uelmen, Brian | - | 3-5 | 3-4 | 2-2 | 0-1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 11 |
| 33 | Wilks, Mike | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 5-22 | 14-18 | 7-24 | 31 | 16 | 59 | 11 | 13 | 9 | 7 | 200 | |
| 39.2% | 22.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-9 | 6-9 | |||||||||||
| 30.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 5-13 | 8-9 | |||||||||||
| 46.4% | 38.5% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-La Crosse | 41 | 29 | 70 | Record: (8-2) |
| Edgewood College | 20 | 39 | 59 | Record: (4-5) |
|
Officials: Terry Anderson, Gary Wild, Dan Wipperfurth
Technical fouls: UW-La Crosse-Team. Edgewood College-None. Attendance: 241 |
Play-by-Play |
| 19:47 | UWLMBB | TURNOVR by Ask, Chris | ||
| 19:45 | ECMBK | STEAL by Cooper, Seth | ||
| 19:42 | ECMBK | GOOD! LAYUP by Cooper, Seth (fastbreak) | ECMBK 2 - UWLMBB 0 | (ECMBK by 2) |
| 19:26 | UWLMBB | GOOD! JUMPER by Werner, Joe | ECMBK 2 - UWLMBB 2 | Tied |
| ASSIST by Fehrenbach, Chris | ||||
| 18:51 | ECMBK | GOOD! JUMPER by Averkamp, Charlie | ECMBK 4 - UWLMBB 2 | (ECMBK by 2) |
| ASSIST by Johnsen, Ryan | ||||
| 18:27 | UWLMBB | GOOD! JUMPER by Werner, Joe (in the paint) | ECMBK 4 - UWLMBB 4 | Tied |
| 17:57 | ECMBK | GOOD! JUMPER by Averkamp, Charlie | ECMBK 6 - UWLMBB 4 | (ECMBK by 2) |
| 17:29 | UWLMBB | GOOD! 3 PTR by Fehrenbach, Chris | UWLMBB 7 - ECMBK 6 | (UWLMBB by 1) |
| ASSIST by Werner, Joe | ||||
| 17:07 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Owen, Timothy | ||||
| 16:47 | UWLMBB | MISSED 3 PTR by Conigliaro, Marcus | ||
| REBOUND (OFF) by Ask, Chris | ||||
| 16:35 | ECMBK | FOUL by Averkamp, Charlie (1) | ||
| 16:34 | UWLMBB | MISSED JUMPER by Ask, Chris | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 16:19 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Werner, Joe | ||||
| 16:02 | UWLMBB | GOOD! JUMPER by Conigliaro, Marcus (in the paint) | UWLMBB 9 - ECMBK 6 | (UWLMBB by 3) |
| ASSIST by Owen, Timothy | ||||
| 15:46 | UWLMBB | FOUL by Fehrenbach, Chris (1) | ||
| 15:45 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Fehrenbach, Chris | ||||
| 15:32 | UWLMBB | TURNOVR by Ask, Chris | ||
| 15:30 | ECMBK | STEAL by Johnsen, Ryan | ||
| 15:24 | ECMBK | MISSED 3 PTR by Kuhnau, Justin | ||
| REBOUND (DEF) by Conigliaro, Marcus | ||||
| 15:15 | ECMBK | FOUL by Johnsen, Ryan (1) | ||
| 15:15 | ECMBK | TIMEOUT 30sec | ||
| 15:06 | UWLMBB | MISSED JUMPER by Knutson, Drew | ||
| REBOUND (DEF) by Cooper, Seth | ||||
| 14:52 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| 14:52 | UWLMBB | BLOCK by Owen, Timothy | ||
| REBOUND (DEF) by Knutson, Drew | ||||
| 14:41 | UWLMBB | GOOD! LAYUP by Werner, Joe | UWLMBB 11 - ECMBK 6 | (UWLMBB by 5) |
| ASSIST by Owen, Timothy | ||||
| 14:19 | ECMBK | MISSED 3 PTR by Cooper, Seth | ||
| REBOUND (DEF) by Conigliaro, Marcus | ||||
| 14:10 | ECMBK | FOUL by Espe, Jesse (1) | ||
| 14:05 | UWLMBB | GOOD! JUMPER by Bemis, Joe (in the paint) | UWLMBB 13 - ECMBK 6 | (UWLMBB by 7) |
| ASSIST by Knutson, Drew | ||||
| 14:05 | ECMBK | FOUL by Johnsen, Ryan (2) | ||
| 14:05 | UWLMBB | GOOD! FT SHOT by Bemis, Joe | UWLMBB 14 - ECMBK 6 | (UWLMBB by 8) |
| 13:57 | ECMBK | TURNOVR by Klees, Evan | ||
| 13:48 | UWLMBB | TURNOVR by Bemis, Joe | ||
| 13:31 | UWLMBB | FOUL by Knutson, Drew (1) | ||
| 13:31 | ECMBK | MISSED FT SHOT by Cooper, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWLMBB 14 - ECMBK 7 | (UWLMBB by 7) |
| 13:13 | UWLMBB | MISSED JUMPER by Bemis, Joe | ||
| REBOUND (OFF) by Ask, Chris | ||||
| 13:06 | UWLMBB | GOOD! JUMPER by Bemis, Joe (in the paint) | UWLMBB 16 - ECMBK 7 | (UWLMBB by 9) |
| ASSIST by Ask, Chris | ||||
| 12:50 | ECMBK | MISSED JUMPER by Wilks, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:29 | UWLMBB | MISSED JUMPER by Brown, Brandon | ||
| 12:29 | ECMBK | BLOCK by Ciche, Jon | ||
| REBOUND (OFF) by Pelkofer, Jarrod | ||||
| 12:23 | UWLMBB | MISSED 3 PTR by Ask, Chris | ||
| REBOUND (OFF) by Kegler, Billy | ||||
| 12:19 | UWLMBB | MISSED JUMPER by Kegler, Billy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | ECMBK | MISSED JUMPER by Donais, Brian | ||
| REBOUND (DEF) by Werner, Joe | ||||
| 11:46 | UWLMBB | MISSED JUMPER by Owen, Timothy | ||
| 11:46 | ECMBK | BLOCK by Donais, Brian | ||
| REBOUND (DEF) by Donais, Brian | ||||
| 11:12 | ECMBK | TURNOVR by Wilks, Mike | ||
| 11:10 | UWLMBB | STEAL by Fehrenbach, Chris | ||
| 11:10 | UWLMBB | TURNOVR by Fehrenbach, Chris | ||
| 11:05 | ECMBK | STEAL by Donais, Brian | ||
| 11:03 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Fehrenbach, Chris | ||||
| 10:54 | UWLMBB | MISSED JUMPER by Owen, Timothy | ||
| REBOUND (DEF) by Wilks, Mike | ||||
| 10:30 | ECMBK | TIMEOUT TEAM | ||
| 10:10 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Fehrenbach, Chris | ||||
| 09:37 | UWLMBB | MISSED JUMPER by Fehrenbach, Chris | ||
| REBOUND (OFF) by Fehrenbach, Chris | ||||
| 09:34 | UWLMBB | GOOD! JUMPER by Werner, Joe (in the paint) | UWLMBB 18 - ECMBK 7 | (UWLMBB by 11) |
| ASSIST by Fehrenbach, Chris | ||||
| 09:09 | ECMBK | GOOD! JUMPER by Averkamp, Charlie (in the paint) | UWLMBB 18 - ECMBK 9 | (UWLMBB by 9) |
| ASSIST by Johnsen, Ryan | ||||
| 08:52 | UWLMBB | GOOD! LAYUP by Werner, Joe | UWLMBB 20 - ECMBK 9 | (UWLMBB by 11) |
| ASSIST by Ask, Chris | ||||
| 08:52 | ECMBK | FOUL by Klees, Evan (1) | ||
| 08:52 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 21 - ECMBK 9 | (UWLMBB by 12) |
| 08:33 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Werner, Joe | ||||
| 08:06 | UWLMBB | GOOD! JUMPER by Owen, Timothy | UWLMBB 23 - ECMBK 9 | (UWLMBB by 14) |
| ASSIST by Ask, Chris | ||||
| 07:49 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Conigliaro, Marcus | ||||
| 07:35 | UWLMBB | GOOD! 3 PTR by Conigliaro, Marcus | UWLMBB 26 - ECMBK 9 | (UWLMBB by 17) |
| ASSIST by Werner, Joe | ||||
| 07:27 | ECMBK | TIMEOUT TEAM | ||
| 07:03 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Brown, Brandon | ||||
| 06:52 | UWLMBB | MISSED JUMPER by Werner, Joe | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 06:37 | UWLMBB | FOUL by Brown, Brandon (1) | ||
| 06:37 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWLMBB 26 - ECMBK 10 | (UWLMBB by 16) |
| 06:37 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWLMBB 26 - ECMBK 11 | (UWLMBB by 15) |
| 06:14 | UWLMBB | GOOD! 3 PTR by Knutson, Drew | UWLMBB 29 - ECMBK 11 | (UWLMBB by 18) |
| ASSIST by Kegler, Billy | ||||
| 05:53 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Pelkofer, Jarrod | ||||
| 05:39 | UWLMBB | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Espe, Jesse | ||||
| 05:22 | ECMBK | GOOD! JUMPER by Cooper, Seth | UWLMBB 29 - ECMBK 13 | (UWLMBB by 16) |
| 05:05 | UWLMBB | GOOD! JUMPER by Knutson, Drew | UWLMBB 31 - ECMBK 13 | (UWLMBB by 18) |
| ASSIST by Pelkofer, Jarrod | ||||
| 04:41 | ECMBK | GOOD! JUMPER by Johnsen, Ryan (in the paint) | UWLMBB 31 - ECMBK 15 | (UWLMBB by 16) |
| 04:25 | UWLMBB | TURNOVR by Bemis, Joe | ||
| 04:13 | ECMBK | MISSED JUMPER by Uelmen, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | ECMBK | GOOD! JUMPER by Cooper, Seth (in the paint) | UWLMBB 31 - ECMBK 17 | (UWLMBB by 14) |
| ASSIST by Fahey, John | ||||
| 03:44 | UWLMBB | MISSED 3 PTR by Pelkofer, Jarrod | ||
| REBOUND (OFF) by Bemis, Joe | ||||
| 03:39 | UWLMBB | GOOD! JUMPER by Bemis, Joe | UWLMBB 33 - ECMBK 17 | (UWLMBB by 16) |
| 03:20 | UWLMBB | FOUL by Knutson, Drew (2) | ||
| 03:20 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWLMBB 33 - ECMBK 18 | (UWLMBB by 15) |
| 03:20 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWLMBB 33 - ECMBK 19 | (UWLMBB by 14) |
| 02:56 | UWLMBB | MISSED JUMPER by Owen, Timothy | ||
| REBOUND (OFF) by Ask, Chris | ||||
| 02:52 | UWLMBB | GOOD! JUMPER by Ask, Chris (in the paint) | UWLMBB 35 - ECMBK 19 | (UWLMBB by 16) |
| 02:51 | ECMBK | FOUL by Uelmen, Brian (1) | ||
| 02:51 | UWLMBB | GOOD! FT SHOT by Ask, Chris | UWLMBB 36 - ECMBK 19 | (UWLMBB by 17) |
| 02:36 | UWLMBB | FOUL by Werner, Joe (1) | ||
| 02:36 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWLMBB 36 - ECMBK 20 | (UWLMBB by 16) |
| 02:36 | ECMBK | MISSED FT SHOT by Averkamp, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:28 | UWLMBB | MISSED 3 PTR by Fehrenbach, Chris | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 02:28 | ECMBK | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Werner, Joe | ||||
| 02:25 | ECMBK | FOUL by Averkamp, Charlie (2) | ||
| 02:11 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 37 - ECMBK 20 | (UWLMBB by 17) |
| 02:06 | UWLMBB | MISSED FT SHOT by Werner, Joe | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 01:40 | ECMBK | TURNOVR by Kuhnau, Justin | ||
| 01:39 | UWLMBB | STEAL by Ask, Chris | ||
| 01:31 | UWLMBB | MISSED JUMPER by Conigliaro, Marcus | ||
| REBOUND (DEF) by Johnsen, Ryan | ||||
| 01:11 | UWLMBB | FOUL by Conigliaro, Marcus (1) | ||
| 01:10 | ECMBK | TURNOVR by Kuhnau, Justin | ||
| 01:09 | UWLMBB | STEAL by Bemis, Joe | ||
| 01:01 | UWLMBB | GOOD! LAYUP by Ask, Chris | UWLMBB 39 - ECMBK 20 | (UWLMBB by 19) |
| 00:34 | UWLMBB | FOUL by Ask, Chris (1) | ||
| 00:34 | ECMBK | MISSED FT SHOT by Cooper, Seth | ||
| REBOUND (OFF) by Kuhnau, Justin | ||||
| 00:08 | ECMBK | TURNOVR by Cooper, Seth | ||
| 00:07 | UWLMBB | STEAL by Ask, Chris | ||
| 00:03 | UWLMBB | MISSED JUMPER by Ask, Chris | ||
| REBOUND (OFF) by Bemis, Joe | ||||
| 00:01 | UWLMBB | GOOD! JUMPER by Bemis, Joe (in the paint) | UWLMBB 41 - ECMBK 20 | (UWLMBB by 21) |
| 19:36 | UWLMBB | GOOD! JUMPER by Werner, Joe (in the paint) | UWLMBB 43 - ECMBK 20 | (UWLMBB by 23) |
| ASSIST by Owen, Timothy | ||||
| 19:18 | ECMBK | TURNOVR by Averkamp, Charlie | ||
| 19:17 | UWLMBB | STEAL by Owen, Timothy | ||
| 19:14 | UWLMBB | TURNOVR by Conigliaro, Marcus | ||
| 19:08 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (OFF) by Cooper, Seth | ||||
| 18:53 | ECMBK | MISSED 3 PTR by Kuhnau, Justin | ||
| REBOUND (DEF) by Ask, Chris | ||||
| 18:42 | UWLMBB | GOOD! JUMPER by Werner, Joe (in the paint) | UWLMBB 45 - ECMBK 20 | (UWLMBB by 25) |
| ASSIST by Fehrenbach, Chris | ||||
| 18:18 | ECMBK | MISSED JUMPER by Johnsen, Ryan | ||
| 18:18 | UWLMBB | BLOCK by Werner, Joe | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 18:15 | ECMBK | GOOD! JUMPER by Averkamp, Charlie (in the paint) | UWLMBB 45 - ECMBK 22 | (UWLMBB by 23) |
| 17:59 | UWLMBB | MISSED JUMPER by Owen, Timothy | ||
| 17:59 | ECMBK | BLOCK by Averkamp, Charlie | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 17:43 | ECMBK | TIMEOUT 30sec | ||
| 17:18 | ECMBK | MISSED 3 PTR by Kuhnau, Justin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:03 | UWLMBB | GOOD! JUMPER by Werner, Joe | UWLMBB 47 - ECMBK 22 | (UWLMBB by 25) |
| ASSIST by Ask, Chris | ||||
| 17:03 | ECMBK | FOUL by Espe, Jesse (2) | ||
| 17:03 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 48 - ECMBK 22 | (UWLMBB by 26) |
| 16:50 | ECMBK | GOOD! JUMPER by Johnsen, Ryan (in the paint) | UWLMBB 48 - ECMBK 24 | (UWLMBB by 24) |
| 16:35 | UWLMBB | GOOD! LAYUP by Owen, Timothy | UWLMBB 50 - ECMBK 24 | (UWLMBB by 26) |
| ASSIST by Brown, Brandon | ||||
| 16:35 | ECMBK | FOUL by Kuhnau, Justin (1) | ||
| 16:35 | UWLMBB | MISSED FT SHOT by Owen, Timothy | ||
| REBOUND (DEF) by Culver, Josh | ||||
| 16:12 | ECMBK | GOOD! JUMPER by Cooper, Seth | UWLMBB 50 - ECMBK 26 | (UWLMBB by 24) |
| 15:58 | UWLMBB | TURNOVR by Owen, Timothy | ||
| 15:58 | UWLMBB | FOUL by Owen, Timothy (1) | ||
| 15:40 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 15:39 | UWLMBB | STEAL by Werner, Joe | ||
| 15:28 | ECMBK | FOUL by Culver, Josh (1) | ||
| 15:28 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 51 - ECMBK 26 | (UWLMBB by 25) |
| 15:28 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 52 - ECMBK 26 | (UWLMBB by 26) |
| 15:15 | ECMBK | TURNOVR by Fahey, John | ||
| 15:13 | UWLMBB | STEAL by Fehrenbach, Chris | ||
| 15:10 | ECMBK | FOUL by Fahey, John (1) | ||
| 15:10 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 53 - ECMBK 26 | (UWLMBB by 27) |
| 15:10 | UWLMBB | GOOD! FT SHOT by Werner, Joe | UWLMBB 54 - ECMBK 26 | (UWLMBB by 28) |
| 14:51 | UWLMBB | FOUL by Kegler, Billy (1) | ||
| 14:43 | ECMBK | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Bemis, Joe | ||||
| 14:35 | UWLMBB | MISSED LAYUP by Huss, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:18 | ECMBK | TURNOVR by Fahey, John | ||
| 14:17 | UWLMBB | STEAL by Huss, Andrew | ||
| 14:04 | ECMBK | FOUL by Ciche, Jon (1) | ||
| 14:04 | UWLMBB | GOOD! FT SHOT by Bemis, Joe | UWLMBB 55 - ECMBK 26 | (UWLMBB by 29) |
| 14:04 | UWLMBB | GOOD! FT SHOT by Bemis, Joe | UWLMBB 56 - ECMBK 26 | (UWLMBB by 30) |
| 13:42 | ECMBK | GOOD! LAYUP by Culver, Josh | UWLMBB 56 - ECMBK 28 | (UWLMBB by 28) |
| 13:22 | UWLMBB | MISSED JUMPER by Bemis, Joe | ||
| REBOUND (OFF) by Bemis, Joe | ||||
| 13:20 | UWLMBB | GOOD! JUMPER by Bemis, Joe (in the paint) | UWLMBB 58 - ECMBK 28 | (UWLMBB by 30) |
| 13:02 | UWLMBB | FOUL by Kegler, Billy (2) | ||
| 13:02 | ECMBK | GOOD! FT SHOT by Klees, Evan | UWLMBB 58 - ECMBK 29 | (UWLMBB by 29) |
| 13:02 | ECMBK | GOOD! FT SHOT by Klees, Evan | UWLMBB 58 - ECMBK 30 | (UWLMBB by 28) |
| 12:48 | UWLMBB | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (OFF) by Kegler, Billy | ||||
| 12:45 | UWLMBB | GOOD! JUMPER by Kegler, Billy | UWLMBB 60 - ECMBK 30 | (UWLMBB by 30) |
| 12:20 | ECMBK | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (OFF) by Donais, Brian | ||||
| 12:15 | ECMBK | GOOD! JUMPER by Ciche, Jon (in the paint) | UWLMBB 60 - ECMBK 32 | (UWLMBB by 28) |
| ASSIST by Donais, Brian | ||||
| 12:01 | UWLMBB | MISSED 3 PTR by Huss, Andrew | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 11:47 | ECMBK | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Bemis, Joe | ||||
| 11:29 | UWLMBB | GOOD! 3 PTR by Homan, Luke | UWLMBB 63 - ECMBK 32 | (UWLMBB by 31) |
| ASSIST by Brown, Brandon | ||||
| 11:16 | ECMBK | TURNOVR by Culver, Josh | ||
| 11:15 | UWLMBB | STEAL by Brown, Brandon | ||
| 11:14 | UWLMBB | MISSED JUMPER by Brown, Brandon | ||
| REBOUND (DEF) by Donais, Brian | ||||
| 11:02 | ECMBK | MISSED 3 PTR by Klees, Evan | ||
| REBOUND (DEF) by Huss, Andrew | ||||
| 10:44 | ECMBK | FOUL by Donais, Brian (1) | ||
| 10:44 | UWLMBB | TIMEOUT 30sec | ||
| 10:40 | UWLMBB | MISSED 3 PTR by Huss, Andrew | ||
| REBOUND (OFF) by Knutson, Drew | ||||
| 10:35 | UWLMBB | MISSED JUMPER by Knutson, Drew | ||
| REBOUND (DEF) by Wilks, Mike | ||||
| 10:25 | ECMBK | MISSED 3 PTR by Donais, Brian | ||
| REBOUND (DEF) by Huss, Andrew | ||||
| 10:01 | UWLMBB | GOOD! JUMPER by Bemis, Joe (in the paint) | UWLMBB 65 - ECMBK 32 | (UWLMBB by 33) |
| ASSIST by Kegler, Billy | ||||
| 09:45 | ECMBK | MISSED JUMPER by Klees, Evan | ||
| REBOUND (DEF) by Kegler, Billy | ||||
| 09:29 | ECMBK | FOUL by Klees, Evan (2) | ||
| 09:29 | UWLMBB | GOOD! FT SHOT by Bemis, Joe | UWLMBB 66 - ECMBK 32 | (UWLMBB by 34) |
| 09:27 | UWLMBB | GOOD! FT SHOT by Bemis, Joe | UWLMBB 67 - ECMBK 32 | (UWLMBB by 35) |
| 09:14 | UWLMBB | FOUL by Knutson, Drew (3) | ||
| 09:14 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWLMBB 67 - ECMBK 33 | (UWLMBB by 34) |
| 09:14 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWLMBB 67 - ECMBK 34 | (UWLMBB by 33) |
| 08:57 | UWLMBB | MISSED JUMPER by Kegler, Billy | ||
| 08:57 | ECMBK | BLOCK by Ciche, Jon | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 08:33 | ECMBK | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by Knutson, Drew | ||||
| 08:19 | UWLMBB | TURNOVR by Pelkofer, Jarrod | ||
| 08:18 | ECMBK | STEAL by Cooper, Seth | ||
| 08:04 | ECMBK | GOOD! JUMPER by Cooper, Seth | UWLMBB 67 - ECMBK 36 | (UWLMBB by 31) |
| ASSIST by Klees, Evan | ||||
| 07:32 | UWLMBB | TURNOVR by Pelkofer, Jarrod | ||
| 07:29 | ECMBK | STEAL by Wilks, Mike | ||
| 07:26 | ECMBK | MISSED LAYUP by Wilks, Mike | ||
| REBOUND (OFF) by Ciche, Jon | ||||
| 07:24 | ECMBK | GOOD! JUMPER by Ciche, Jon (in the paint) | UWLMBB 67 - ECMBK 38 | (UWLMBB by 29) |
| 07:00 | UWLMBB | MISSED JUMPER by Knutson, Drew | ||
| REBOUND (DEF) by Donais, Brian | ||||
| 06:38 | ECMBK | GOOD! 3 PTR by Uelmen, Brian | UWLMBB 67 - ECMBK 41 | (UWLMBB by 26) |
