Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kuhnau, Justin | * | 1-3 | 1-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20 |
| 01 | Johnsen, Ryan | * | 2-5 | 0-3 | 0-0 | 3-0 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 24 |
| 03 | Wainwright, Luke | * | 1-7 | 0-4 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 30 |
| 15 | Averkamp, Charlie | * | 3-10 | 2-4 | 2-2 | 1-3 | 4 | 1 | 10 | 2 | 0 | 0 | 1 | 27 |
| 23 | Cooper, Seth | * | 3-7 | 0-1 | 5-6 | 2-0 | 2 | 2 | 11 | 3 | 5 | 0 | 1 | 34 |
| 02 | Ciche, Jon | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 11 | Fahey, John | - | 1-2 | 1-1 | 0-0 | 3-1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 20 | Culver, Josh | - | 0-1 | 0-1 | 3-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| 24 | Klees, Evan | - | 1-5 | 0-1 | 1-2 | 0-2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 |
| 30 | Donais, Brian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Uelmen, Brian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Wilks, Mike | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 34 | Espe, Jesse | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | O'Brien, Tyler | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-49 | 5-21 | 14-20 | 11-11 | 22 | 16 | 49 | 10 | 12 | 1 | 4 | 200 | |
| 30.6% | 23.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 3-10 | 1-4 | |||||||||||
| 32.0% | 30.0% | 25.0% | ||||||||||||
| 2nd Half: | 7-24 | 2-11 | 13-16 | |||||||||||
| 29.2% | 18.2% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Langenfeld, Josh | * | 3-3 | 0-0 | 3-3 | 1-4 | 5 | 3 | 9 | 2 | 2 | 0 | 0 | 23 |
| 30 | Jamerson, Mike | * | 5-9 | 2-5 | 2-2 | 1-3 | 4 | 0 | 14 | 4 | 1 | 0 | 3 | 21 |
| 32 | Lohoff, Charlie | * | 0-2 | 0-2 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 24 |
| 50 | Gossens, Mark | * | 2-5 | 0-0 | 0-0 | 1-6 | 7 | 1 | 4 | 2 | 0 | 0 | 2 | 25 |
| 52 | Skemp, Jeff | * | 4-8 | 0-0 | 4-5 | 4-3 | 7 | 4 | 12 | 1 | 2 | 1 | 1 | 22 |
| 10 | Crawford, LeVon | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 11 |
| 12 | Occhino, Apollo | - | 0-0 | 0-0 | 0-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Dean, Clay | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 14 |
| 24 | Kieler, Chase | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | Richter, Bo | - | 6-8 | 1-2 | 2-2 | 2-0 | 2 | 3 | 15 | 1 | 1 | 0 | 0 | 16 |
| 42 | Tetschlag, Kyle | - | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 13 |
| 44 | Donovan, Terry | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 53 | Froiland, Berent | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-47 | 5-12 | 15-22 | 11-26 | 37 | 19 | 74 | 12 | 12 | 1 | 9 | 200 | |
| 57.4% | 41.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-6 | 6-6 | |||||||||||
| 53.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-19 | 2-6 | 9-16 | |||||||||||
| 63.2% | 33.3% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Edgewood | 20 | 29 | 49 | Record: (2-1) |
| UW-Platteville | 39 | 35 | 74 | Record: (2-1) |
|
Officials: Dick Bestor, Mike Carr, Charles Bloedern
Technical fouls: Edgewood-None. UW-Platteville-None. Attendance: 934 After Edgewood takes 8-2 lead, Pioneers go on 16-2 run and never trail again. |
Play-by-Play |
| 19:45 | UWPMEN | TURNOVR by Jamerson, Mike | ||
| 19:22 | ECMBK | GOOD! LAYUP by Johnsen, Ryan | ECMBK 2 - UWPMEN 0 | (ECMBK by 2) |
| ASSIST by Averkamp, Charlie | ||||
| 18:53 | UWPMEN | MISSED 3 PTR by Jamerson, Mike | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 18:51 | UWPMEN | GOOD! TIP-IN by Skemp, Jeff | UWPMEN 2 - ECMBK 2 | Tied |
| 18:30 | ECMBK | GOOD! 3 PTR by Kuhnau, Justin | ECMBK 5 - UWPMEN 2 | (ECMBK by 3) |
| ASSIST by Averkamp, Charlie | ||||
| 18:30 | UWPMEN | FOUL by Lohoff, Charlie (1) | ||
| 18:30 | ECMBK | MISSED FT SHOT by Kuhnau, Justin | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 18:15 | UWPMEN | MISSED JUMPER by Skemp, Jeff | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 17:57 | ECMBK | GOOD! 3 PTR by Averkamp, Charlie | ECMBK 8 - UWPMEN 2 | (ECMBK by 6) |
| ASSIST by Cooper, Seth | ||||
| 17:23 | UWPMEN | GOOD! JUMPER by Gossens, Mark | ECMBK 8 - UWPMEN 4 | (ECMBK by 4) |
| ASSIST by Jamerson, Mike | ||||
| 16:59 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 16:52 | UWPMEN | GOOD! JUMPER by Langenfeld, Josh | ECMBK 8 - UWPMEN 6 | (ECMBK by 2) |
| 16:30 | UWPMEN | FOUL by Gossens, Mark (1) | ||
| 16:29 | ECMBK | TURNOVR by Cooper, Seth | ||
| 16:24 | UWPMEN | STEAL by Gossens, Mark | ||
| 16:02 | UWPMEN | GOOD! JUMPER by Jamerson, Mike (in the paint) | UWPMEN 8 - ECMBK 8 | Tied |
| 15:38 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Langenfeld, Josh | ||||
| 15:32 | UWPMEN | TURNOVR by Skemp, Jeff | ||
| 15:32 | ECMBK | TIMEOUT MEDIA | ||
| 15:04 | ECMBK | MISSED 3 PTR by Wainwright, Luke | ||
| REBOUND (DEF) by Jamerson, Mike | ||||
| 14:56 | UWPMEN | GOOD! LAYUP by Gossens, Mark | UWPMEN 10 - ECMBK 8 | (UWPMEN by 2) |
| ASSIST by Jamerson, Mike | ||||
| 14:24 | ECMBK | GOOD! JUMPER by Cooper, Seth (in the paint) | UWPMEN 10 - ECMBK 10 | Tied |
| 14:18 | UWPMEN | GOOD! JUMPER by Jamerson, Mike | UWPMEN 12 - ECMBK 10 | (UWPMEN by 2) |
| 13:57 | ECMBK | MISSED 3 PTR by Kuhnau, Justin | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 13:36 | UWPMEN | FOUL by Crawford, LeVon (1) | ||
| 13:36 | UWPMEN | TURNOVR by Crawford, LeVon | ||
| 13:25 | ECMBK | MISSED LAYUP by Klees, Evan | ||
| REBOUND (OFF) by Cooper, Seth | ||||
| 13:19 | ECMBK | MISSED TIP-IN by Cooper, Seth | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 13:15 | UWPMEN | MISSED JUMPER by Richter, Bo | ||
| REBOUND (OFF) by Lohoff, Charlie | ||||
| 13:13 | ECMBK | FOUL by Klees, Evan (1) | ||
| 13:13 | UWPMEN | GOOD! FT SHOT by Lohoff, Charlie | UWPMEN 13 - ECMBK 10 | (UWPMEN by 3) |
| 13:13 | UWPMEN | GOOD! FT SHOT by Lohoff, Charlie | UWPMEN 14 - ECMBK 10 | (UWPMEN by 4) |
| 12:45 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 12:45 | UWPMEN | STEAL by Lohoff, Charlie | ||
| 12:18 | UWPMEN | MISSED 3 PTR by Lohoff, Charlie | ||
| REBOUND (OFF) by Richter, Bo | ||||
| 12:14 | UWPMEN | GOOD! TIP-IN by Richter, Bo | UWPMEN 16 - ECMBK 10 | (UWPMEN by 6) |
| 11:56 | ECMBK | MISSED 3 PTR by Cooper, Seth | ||
| REBOUND (DEF) by Dean, Clay | ||||
| 11:36 | UWPMEN | TURNOVR by Crawford, LeVon | ||
| 11:19 | ECMBK | TURNOVR by Culver, Josh | ||
| 11:19 | ECMBK | FOUL by Culver, Josh (1) | ||
| 11:00 | UWPMEN | GOOD! JUMPER by Skemp, Jeff (in the paint) | UWPMEN 18 - ECMBK 10 | (UWPMEN by 8) |
| ASSIST by Richter, Bo | ||||
| 10:27 | ECMBK | GOOD! LAYUP by Cooper, Seth | UWPMEN 18 - ECMBK 12 | (UWPMEN by 6) |
| ASSIST by Culver, Josh | ||||
| 10:27 | UWPMEN | FOUL by Crawford, LeVon (2) | ||
| 10:27 | ECMBK | MISSED FT SHOT by Cooper, Seth | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 10:16 | UWPMEN | MISSED LAYUP by Gossens, Mark | ||
| 10:12 | ECMBK | BLOCK by Klees, Evan | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 10:02 | ECMBK | TURNOVR by Cooper, Seth | ||
| 09:59 | UWPMEN | STEAL by Skemp, Jeff | ||
| 09:49 | ECMBK | FOUL by Klees, Evan (2) | ||
| 09:49 | UWPMEN | GOOD! FT SHOT by Richter, Bo | UWPMEN 19 - ECMBK 12 | (UWPMEN by 7) |
| 09:49 | UWPMEN | GOOD! FT SHOT by Richter, Bo | UWPMEN 20 - ECMBK 12 | (UWPMEN by 8) |
| 09:39 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 09:14 | UWPMEN | GOOD! 3 PTR by Jamerson, Mike | UWPMEN 23 - ECMBK 12 | (UWPMEN by 11) |
| ASSIST by Donovan, Terry | ||||
| 09:10 | ECMBK | TIMEOUT TEAM | ||
| 08:45 | ECMBK | MISSED JUMPER by Wainwright, Luke | ||
| 08:45 | UWPMEN | BLOCK by Skemp, Jeff | ||
| REBOUND (OFF) by Johnsen, Ryan | ||||
| 08:39 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Langenfeld, Josh | ||||
| 08:32 | UWPMEN | MISSED 3 PTR by Jamerson, Mike | ||
| REBOUND (OFF) by Langenfeld, Josh | ||||
| 08:15 | UWPMEN | GOOD! LAYUP by Jamerson, Mike | UWPMEN 25 - ECMBK 12 | (UWPMEN by 13) |
| 07:42 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Johnsen, Ryan | ||||
| 07:39 | UWPMEN | FOUL by Donovan, Terry (1) | ||
| 07:35 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (DEF) by Jamerson, Mike | ||||
| 07:17 | UWPMEN | GOOD! JUMPER by Langenfeld, Josh | UWPMEN 27 - ECMBK 12 | (UWPMEN by 15) |
| ASSIST by Gossens, Mark | ||||
| 07:14 | ECMBK | TIMEOUT 30sec | ||
| 06:42 | ECMBK | MISSED JUMPER by Wainwright, Luke | ||
| REBOUND (DEF) by Lohoff, Charlie | ||||
| 06:13 | UWPMEN | GOOD! JUMPER by Richter, Bo | UWPMEN 29 - ECMBK 12 | (UWPMEN by 17) |
| 05:57 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (OFF) by Johnsen, Ryan | ||||
| 05:54 | ECMBK | GOOD! TIP-IN by Johnsen, Ryan | UWPMEN 29 - ECMBK 14 | (UWPMEN by 15) |
| 05:21 | UWPMEN | MISSED LAYUP by Skemp, Jeff | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 05:20 | UWPMEN | MISSED TIP-IN by Skemp, Jeff | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 05:20 | UWPMEN | FOUL by Skemp, Jeff (1) | ||
| 04:43 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (OFF) by Averkamp, Charlie | ||||
| 04:40 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (OFF) by Fahey, John | ||||
| 04:35 | ECMBK | MISSED JUMPER by Fahey, John | ||
| REBOUND (DEF) by Donovan, Terry | ||||
| 04:32 | UWPMEN | TURNOVR by Donovan, Terry | ||
| 04:32 | ECMBK | STEAL by Cooper, Seth | ||
| 04:32 | ECMBK | GOOD! LAYUP by Cooper, Seth | UWPMEN 29 - ECMBK 16 | (UWPMEN by 13) |
| 04:32 | UWPMEN | FOUL by Donovan, Terry (2) | ||
| 04:32 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWPMEN 29 - ECMBK 17 | (UWPMEN by 12) |
| 04:01 | UWPMEN | GOOD! 3 PTR by Dean, Clay | UWPMEN 32 - ECMBK 17 | (UWPMEN by 15) |
| 03:43 | ECMBK | MISSED 3 PTR by Wainwright, Luke | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 03:17 | UWPMEN | MISSED JUMPER by Donovan, Terry | ||
| REBOUND (DEF) by Espe, Jesse | ||||
| 03:06 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 03:04 | UWPMEN | STEAL by Dean, Clay | ||
| 02:53 | UWPMEN | TIMEOUT 30sec | ||
| 02:43 | UWPMEN | MISSED JUMPER by Gossens, Mark | ||
| REBOUND (OFF) by Jamerson, Mike | ||||
| 02:31 | UWPMEN | MISSED JUMPER by Jamerson, Mike | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 02:04 | UWPMEN | GOOD! 3 PTR by Jamerson, Mike | UWPMEN 35 - ECMBK 17 | (UWPMEN by 18) |
| ASSIST by Skemp, Jeff | ||||
| 01:37 | ECMBK | GOOD! 3 PTR by Fahey, John | UWPMEN 35 - ECMBK 20 | (UWPMEN by 15) |
| ASSIST by Wainwright, Luke | ||||
| 01:16 | ECMBK | FOUL by Espe, Jesse (1) | ||
| 01:16 | UWPMEN | GOOD! FT SHOT by Skemp, Jeff | UWPMEN 36 - ECMBK 20 | (UWPMEN by 16) |
| 01:16 | UWPMEN | GOOD! FT SHOT by Skemp, Jeff | UWPMEN 37 - ECMBK 20 | (UWPMEN by 17) |
| 00:55 | UWPMEN | FOUL by Langenfeld, Josh (1) | ||
| 00:55 | ECMBK | MISSED FT SHOT by Kuhnau, Justin | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 00:41 | UWPMEN | TIMEOUT 30sec | ||
| 00:33 | UWPMEN | MISSED JUMPER by Gossens, Mark | ||
| REBOUND (OFF) by Skemp, Jeff | ||||
| 00:29 | UWPMEN | MISSED TIP-IN by Skemp, Jeff | ||
| REBOUND (OFF) by Richter, Bo | ||||
| 00:26 | UWPMEN | GOOD! TIP-IN by Richter, Bo | UWPMEN 39 - ECMBK 20 | (UWPMEN by 19) |
| 00:00 | ECMBK | TURNOVR by Cooper, Seth | ||
| 00:00 | UWPMEN | STEAL by Jamerson, Mike |
| 19:34 | UWPMEN | FOUL by Skemp, Jeff (2) | UWPMEN 39 - ECMBK 20 | (UWPMEN by 19) |
| 19:34 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWPMEN 39 - ECMBK 21 | (UWPMEN by 18) |
| 19:34 | ECMBK | GOOD! FT SHOT by Averkamp, Charlie | UWPMEN 39 - ECMBK 22 | (UWPMEN by 17) |
| 19:21 | UWPMEN | MISSED 3 PTR by Jamerson, Mike | ||
| REBOUND (OFF) by Gossens, Mark | ||||
| 19:17 | ECMBK | FOUL by Johnsen, Ryan (1) | ||
| 19:17 | UWPMEN | GOOD! FT SHOT by Skemp, Jeff | UWPMEN 40 - ECMBK 22 | (UWPMEN by 18) |
| 19:17 | UWPMEN | GOOD! FT SHOT by Skemp, Jeff | UWPMEN 41 - ECMBK 22 | (UWPMEN by 19) |
| 19:04 | ECMBK | MISSED JUMPER by Averkamp, Charlie | ||
| REBOUND (DEF) by Jamerson, Mike | ||||
| 18:54 | UWPMEN | TURNOVR by Langenfeld, Josh | ||
| 18:32 | ECMBK | TURNOVR by Johnsen, Ryan | ||
| 18:30 | UWPMEN | STEAL by Jamerson, Mike | ||
| 18:29 | ECMBK | FOUL by Johnsen, Ryan (2) | ||
| 18:29 | UWPMEN | GOOD! FT SHOT by Jamerson, Mike | UWPMEN 42 - ECMBK 22 | (UWPMEN by 20) |
| 18:29 | UWPMEN | GOOD! FT SHOT by Jamerson, Mike | UWPMEN 43 - ECMBK 22 | (UWPMEN by 21) |
| 17:56 | UWPMEN | FOUL by Crawford, LeVon (3) | ||
| 17:56 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWPMEN 43 - ECMBK 23 | (UWPMEN by 20) |
| 17:56 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWPMEN 43 - ECMBK 24 | (UWPMEN by 19) |
| 17:29 | UWPMEN | GOOD! LAYUP by Skemp, Jeff | UWPMEN 45 - ECMBK 24 | (UWPMEN by 21) |
| ASSIST by Gossens, Mark | ||||
| 17:08 | UWPMEN | FOUL by Skemp, Jeff (3) | ||
| 16:56 | ECMBK | MISSED 3 PTR by Johnsen, Ryan | ||
| REBOUND (OFF) by Espe, Jesse | ||||
| 16:52 | ECMBK | GOOD! TIP-IN by Espe, Jesse | UWPMEN 45 - ECMBK 26 | (UWPMEN by 19) |
| 16:27 | UWPMEN | GOOD! LAYUP by Crawford, LeVon | UWPMEN 47 - ECMBK 26 | (UWPMEN by 21) |
| 16:00 | ECMBK | MISSED 3 PTR by Wainwright, Luke | ||
| REBOUND (DEF) by Gossens, Mark | ||||
| 15:55 | UWPMEN | GOOD! LAYUP by Skemp, Jeff (fastbreak) | UWPMEN 49 - ECMBK 26 | (UWPMEN by 23) |
| ASSIST by Jamerson, Mike | ||||
| 15:55 | ECMBK | FOUL by Cooper, Seth (1) | ||
| 15:55 | UWPMEN | TIMEOUT MEDIA | ||
| 15:55 | UWPMEN | MISSED FT SHOT by Skemp, Jeff | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:47 | ECMBK | MISSED JUMPER by Ciche, Jon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:17 | ECMBK | FOUL by Espe, Jesse (2) | ||
| 15:04 | ECMBK | FOUL by Espe, Jesse (3) | ||
| 14:43 | UWPMEN | MISSED JUMPER by Crawford, LeVon | ||
| REBOUND (DEF) by Fahey, John | ||||
| 14:19 | ECMBK | MISSED 3 PTR by Wainwright, Luke | ||
| REBOUND (OFF) by Fahey, John | ||||
| 14:16 | ECMBK | TURNOVR by Cooper, Seth | ||
| 14:14 | UWPMEN | STEAL by Jamerson, Mike | ||
| 14:09 | UWPMEN | GOOD! LAYUP by Crawford, LeVon (fastbreak) | UWPMEN 51 - ECMBK 26 | (UWPMEN by 25) |
| ASSIST by Jamerson, Mike | ||||
| 13:47 | ECMBK | TURNOVR by Fahey, John | ||
| 13:45 | UWPMEN | STEAL by Gossens, Mark | ||
| 13:13 | UWPMEN | GOOD! 3 PTR by Richter, Bo | UWPMEN 54 - ECMBK 26 | (UWPMEN by 28) |
| 12:49 | ECMBK | MISSED 3 PTR by Culver, Josh | ||
| REBOUND (DEF) by Donovan, Terry | ||||
| 12:41 | UWPMEN | GOOD! JUMPER by Richter, Bo (fastbreak in the paint) | UWPMEN 56 - ECMBK 26 | (UWPMEN by 30) |
| 12:36 | ECMBK | TIMEOUT 30sec | ||
| 12:21 | ECMBK | MISSED 3 PTR by Averkamp, Charlie | ||
| REBOUND (DEF) by Langenfeld, Josh | ||||
| 12:15 | UWPMEN | GOOD! LAYUP by Tetschlag, Kyle (fastbreak) | UWPMEN 58 - ECMBK 26 | (UWPMEN by 32) |
| ASSIST by Langenfeld, Josh | ||||
| 12:09 | UWPMEN | FOUL by Langenfeld, Josh (2) | ||
| 11:41 | ECMBK | MISSED JUMPER by Klees, Evan | ||
| REBOUND (OFF) by Fahey, John | ||||
| 11:37 | ECMBK | MISSED LAYUP by Klees, Evan | ||
| REBOUND (DEF) by Skemp, Jeff | ||||
| 11:36 | UWPMEN | TURNOVR by Skemp, Jeff | ||
| 11:31 | ECMBK | MISSED 3 PTR by Klees, Evan | ||
| REBOUND (OFF) by Cooper, Seth | ||||
| 11:25 | ECMBK | GOOD! JUMPER by Averkamp, Charlie | UWPMEN 58 - ECMBK 28 | (UWPMEN by 30) |
| ASSIST by Cooper, Seth | ||||
| 11:19 | UWPMEN | FOUL by Richter, Bo (1) | ||
| 11:19 | UWPMEN | TURNOVR by Richter, Bo | ||
| 11:18 | ECMBK | FOUL by Cooper, Seth (2) | ||
| 11:18 | ECMBK | TURNOVR by Cooper, Seth | ||
| 10:59 | ECMBK | FOUL by Averkamp, Charlie (1) | ||
| 10:59 | UWPMEN | GOOD! FT SHOT by Langenfeld, Josh | UWPMEN 59 - ECMBK 28 | (UWPMEN by 31) |
| 10:59 | UWPMEN | GOOD! FT SHOT by Langenfeld, Josh | UWPMEN 60 - ECMBK 28 | (UWPMEN by 32) |
| 10:37 | UWPMEN | FOUL by Skemp, Jeff (4) | ||
| 10:37 | ECMBK | MISSED FT SHOT by Klees, Evan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:37 | ECMBK | GOOD! FT SHOT by Klees, Evan | UWPMEN 60 - ECMBK 29 | (UWPMEN by 31) |
| 10:05 | UWPMEN | TURNOVR by Lohoff, Charlie | ||
| 10:04 | ECMBK | STEAL by Averkamp, Charlie | ||
| 09:55 | ECMBK | MISSED 3 PTR by Kuhnau, Justin | ||
| REBOUND (DEF) by Lohoff, Charlie | ||||
| 09:44 | UWPMEN | MISSED JUMPER by Kieler, Chase | ||
| REBOUND (DEF) by Klees, Evan | ||||
| 09:32 | ECMBK | TURNOVR by Kuhnau, Justin | ||
| 09:31 | UWPMEN | STEAL by Tetschlag, Kyle | ||
| 09:25 | UWPMEN | GOOD! JUMPER by Tetschlag, Kyle | UWPMEN 62 - ECMBK 29 | (UWPMEN by 33) |
| ASSIST by Langenfeld, Josh | ||||
| 09:03 | ECMBK | GOOD! LAYUP by Klees, Evan | UWPMEN 62 - ECMBK 31 | (UWPMEN by 31) |
| ASSIST by Wainwright, Luke | ||||
| 08:43 | ECMBK | FOUL by Klees, Evan (3) | ||
| 08:43 | UWPMEN | MISSED FT SHOT by Tetschlag, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | UWPMEN | GOOD! FT SHOT by Tetschlag, Kyle | UWPMEN 63 - ECMBK 31 | (UWPMEN by 32) |
| 08:34 | UWPMEN | FOUL by Dean, Clay (1) | ||
| 08:34 | ECMBK | GOOD! FT SHOT by Wainwright, Luke | UWPMEN 63 - ECMBK 32 | (UWPMEN by 31) |
| 08:34 | ECMBK | GOOD! FT SHOT by Wainwright, Luke | UWPMEN 63 - ECMBK 33 | (UWPMEN by 30) |
| 07:59 | UWPMEN | GOOD! 3 PTR by Dean, Clay | UWPMEN 66 - ECMBK 33 | (UWPMEN by 33) |
| ASSIST by Lohoff, Charlie | ||||
| 07:38 | ECMBK | MISSED JUMPER by Cooper, Seth | ||
| REBOUND (DEF) by Tetschlag, Kyle | ||||
| 07:17 | UWPMEN | MISSED 3 PTR by Lohoff, Charlie | ||
| REBOUND (OFF) by Tetschlag, Kyle | ||||
| 07:15 | UWPMEN | GOOD! TIP-IN by Tetschlag, Kyle | UWPMEN 68 - ECMBK 33 | (UWPMEN by 35) |
| 07:02 | ECMBK | GOOD! JUMPER by Wainwright, Luke (in the paint) | UWPMEN 68 - ECMBK 35 | (UWPMEN by 33) |
| ASSIST by Cooper, Seth | ||||
| 07:01 | UWPMEN | TIMEOUT MEDIA | ||
| 06:30 | UWPMEN | MISSED 3 PTR by Richter, Bo | ||
| REBOUND (DEF) by Averkamp, Charlie | ||||
| 06:13 | ECMBK | GOOD! 3 PTR by Averkamp, Charlie | UWPMEN 68 - ECMBK 38 | (UWPMEN by 30) |
| ASSIST by Johnsen, Ryan | ||||
| 05:38 | UWPMEN | TIMEOUT TEAM | ||
| 05:27 | UWPMEN | GOOD! JUMPER by Richter, Bo | UWPMEN 70 - ECMBK 38 | (UWPMEN by 32) |
| 05:14 | UWPMEN | FOUL by Richter, Bo (2) | ||
| 05:14 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWPMEN 70 - ECMBK 39 | (UWPMEN by 31) |
| 05:14 | ECMBK | GOOD! FT SHOT by Cooper, Seth | UWPMEN 70 - ECMBK 40 | (UWPMEN by 30) |
| 04:42 | UWPMEN | GOOD! LAYUP by Langenfeld, Josh | UWPMEN 72 - ECMBK 40 | (UWPMEN by 32) |
| 04:42 | ECMBK | FOUL by Wainwright, Luke (1) | ||
| 04:42 | UWPMEN | GOOD! FT SHOT by Langenfeld, Josh | UWPMEN 73 - ECMBK 40 | (UWPMEN by 33) |
| 04:17 | ECMBK | MISSED 3 PTR by Uelmen, Brian | ||
| REBOUND (DEF) by Langenfeld, Josh | ||||
| 04:05 | UWPMEN | MISSED JUMPER by Kieler, Chase | ||
| REBOUND (DEF) by Ciche, Jon | ||||
| 04:03 | UWPMEN | FOUL by Langenfeld, Josh (3) | ||
| 04:03 | ECMBK | GOOD! FT SHOT by Culver, Josh | UWPMEN 73 - ECMBK 41 | (UWPMEN by 32) |
| 04:03 | ECMBK | GOOD! FT SHOT by Culver, Josh | UWPMEN 73 - ECMBK 42 | (UWPMEN by 31) |
| 03:42 | ECMBK | FOUL by Ciche, Jon (1) | ||
| 03:42 | UWPMEN | MISSED FT SHOT by Froiland, Berent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | UWPMEN | GOOD! FT SHOT by Froiland, Berent | UWPMEN 74 - ECMBK 42 | (UWPMEN by 32) |
