Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BYRD, Hiraman | f | 6-15 | 1-3 | 6-8 | 3-5 | 8 | 1 | 19 | 1 | 0 | 0 | 0 | 36 |
31 | CIRKS, Grant | f | 0-1 | 0-1 | 0-0 | 0-6 | 6 | 4 | 0 | 9 | 3 | 1 | 3 | 24 |
50 | KILBURG, Chris | f | 3-3 | 0-0 | 1-1 | 1-0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 9 |
22 | KOLLE, Chris | g | 5-10 | 3-5 | 0-0 | 0-3 | 3 | 0 | 13 | 2 | 1 | 0 | 2 | 40 |
30 | BYRD, Joemi | g | 7-22 | 1-10 | 2-3 | 3-2 | 5 | 1 | 17 | 3 | 4 | 0 | 1 | 40 |
25 | HARRIS, Brian | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
44 | MURLEY, Sam | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 14 |
55 | FITZSIMONS, Andy | - | 4-6 | 1-3 | 0-1 | 2-3 | 5 | 5 | 9 | 0 | 2 | 0 | 2 | 22 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-61 | 7-24 | 9-13 | 11-21 | 32 | 21 | 72 | 17 | 12 | 1 | 10 | 200 | |
45.9% | 29.2% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 4-15 | 3-3 | |||||||||||
45.5% | 26.7% | 100 % | ||||||||||||
2nd Half: | 13-28 | 3-9 | 6-10 | |||||||||||
46.4% | 33.3% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Lehman, Nick | f | 2-4 | 1-3 | 1-2 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
23 | Cooper, Seth | f | 7-14 | 1-4 | 6-8 | 0-7 | 7 | 1 | 21 | 3 | 6 | 1 | 1 | 34 |
42 | Blaska, Gregory | c | 4-8 | 0-0 | 5-9 | 3-3 | 6 | 3 | 13 | 0 | 2 | 3 | 1 | 32 |
00 | Kuhnau, Justin | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 27 |
01 | Michalkiewicz, David | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 21 |
04 | Klees, Evan | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 23 |
05 | Scott, Kyle | - | 4-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 16 |
11 | Fahey, John | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
13 | Espe, Jesse | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
31 | Donner, Zack | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 17 |
41 | Pratt, Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-44 | 4-15 | 14-21 | 6-22 | 28 | 14 | 58 | 12 | 20 | 5 | 6 | 200 | |
45.5% | 26.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 3-9 | 7-11 | |||||||||||
50.0% | 33.3% | 63.6% | ||||||||||||
2nd Half: | 8-20 | 1-6 | 7-10 | |||||||||||
40.0% | 16.7% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Clarke College | 37 | 35 | 72 | Record: (7-2) |
Edgewood College | 34 | 24 | 58 | Record: (5-3) |
Officials: Brad Pressentin, Gary Wild, Dan Howard
Technical fouls: Clarke College-None. Edgewood College-None. Attendance: 319 Clarke #50 Kilburg fouls out with 19:20 remaining in the second half. Clarke #55 Fitzsimmons fouls out with 1:02 remaining in second half. |
Play-by-Play |
19:41 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Cooper, Seth | ||||
19:26 | CCMB | FOUL by KILBURG, Chris (1) | ||
19:26 | EC | GOOD! FT SHOT by Cooper, Seth | EC 1 - CCMB 0 | (EC by 1) |
19:26 | EC | GOOD! FT SHOT by Cooper, Seth | EC 2 - CCMB 0 | (EC by 2) |
19:08 | CCMB | GOOD! JUMPER by KILBURG, Chris (in the paint) | EC 2 - CCMB 2 | Tied |
ASSIST by CIRKS, Grant | ||||
18:47 | EC | GOOD! 3 PTR by Lehman, Nick | EC 5 - CCMB 2 | (EC by 3) |
ASSIST by Kuhnau, Justin | ||||
18:36 | EC | FOUL by Michalkiewicz, David (1) | ||
18:29 | CCMB | GOOD! 3 PTR by BYRD, Hiraman | EC 5 - CCMB 5 | Tied |
ASSIST by CIRKS, Grant | ||||
18:13 | CCMB | FOUL by BYRD, Joemi (1) | ||
18:03 | CCMB | FOUL by KILBURG, Chris (2) | ||
18:03 | EC | MISSED FT SHOT by Blaska, Gregory | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:03 | EC | GOOD! FT SHOT by Blaska, Gregory | EC 6 - CCMB 5 | (EC by 1) |
17:50 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
REBOUND (DEF) by Kuhnau, Justin | ||||
17:38 | EC | MISSED 3 PTR by Lehman, Nick | ||
REBOUND (DEF) by CIRKS, Grant | ||||
17:16 | CCMB | GOOD! JUMPER by KILBURG, Chris (in the paint) | CCMB 7 - EC 6 | (CCMB by 1) |
ASSIST by CIRKS, Grant | ||||
17:16 | EC | FOUL by Lehman, Nick (1) | ||
17:16 | CCMB | GOOD! FT SHOT by KILBURG, Chris | CCMB 8 - EC 6 | (CCMB by 2) |
16:58 | EC | GOOD! JUMPER by Lehman, Nick (in the paint) | EC 8 - CCMB 8 | Tied |
ASSIST by Cooper, Seth | ||||
16:39 | CCMB | GOOD! JUMPER by KOLLE, Chris (in the paint) | CCMB 10 - EC 8 | (CCMB by 2) |
ASSIST by BYRD, Joemi | ||||
16:12 | CCMB | FOUL by BYRD, Hiraman (1) | ||
16:00 | CCMB | FOUL by CIRKS, Grant (1) | ||
16:00 | EC | MISSED FT SHOT by Blaska, Gregory | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:00 | EC | GOOD! FT SHOT by Blaska, Gregory | CCMB 10 - EC 9 | (CCMB by 1) |
15:42 | CCMB | MISSED JUMPER by KOLLE, Chris | ||
REBOUND (OFF) by KILBURG, Chris | ||||
15:28 | EC | TURNOVR by Michalkiewicz, David | ||
15:27 | CCMB | STEAL by CIRKS, Grant | ||
15:21 | CCMB | GOOD! TIP-IN by BYRD, Joemi | CCMB 12 - EC 9 | (CCMB by 3) |
ASSIST by CIRKS, Grant | ||||
15:00 | CCMB | FOUL by CIRKS, Grant (2) | ||
14:56 | EC | MISSED 3 PTR by Cooper, Seth | ||
REBOUND (DEF) by KOLLE, Chris | ||||
14:47 | CCMB | MISSED JUMPER by KOLLE, Chris | ||
14:47 | EC | BLOCK by Blaska, Gregory | ||
REBOUND (DEF) by Cooper, Seth | ||||
14:41 | EC | GOOD! JUMPER by Scott, Kyle (fastbreak) | CCMB 12 - EC 11 | (CCMB by 1) |
ASSIST by Cooper, Seth | ||||
14:11 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Cooper, Seth | ||||
14:03 | EC | GOOD! TIP-IN by Cooper, Seth | EC 13 - CCMB 12 | (EC by 1) |
14:03 | CCMB | FOUL by KILBURG, Chris (3) | ||
14:03 | EC | GOOD! FT SHOT by Cooper, Seth | EC 14 - CCMB 12 | (EC by 2) |
13:44 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
13:44 | EC | BLOCK by Cooper, Seth | ||
REBOUND (OFF) by BYRD, Joemi | ||||
13:41 | CCMB | TURNOVR by BYRD, Joemi | ||
13:15 | EC | TURNOVR by Michalkiewicz, David | ||
12:59 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
REBOUND (DEF) by Blaska, Gregory | ||||
12:44 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (DEF) by FITZSIMONS, Andy | ||||
12:37 | CCMB | GOOD! 3 PTR by BYRD, Joemi | CCMB 15 - EC 14 | (CCMB by 1) |
ASSIST by KOLLE, Chris | ||||
12:19 | EC | GOOD! JUMPER by Cooper, Seth (in the paint) | EC 16 - CCMB 15 | (EC by 1) |
12:00 | CCMB | GOOD! 3 PTR by HARRIS, Brian | CCMB 18 - EC 16 | (CCMB by 2) |
ASSIST by BYRD, Joemi | ||||
11:43 | EC | MISSED JUMPER by Blaska, Gregory | ||
REBOUND (DEF) by BYRD, Hiraman | ||||
11:30 | CCMB | MISSED 3 PTR by BYRD, Hiraman | ||
REBOUND (OFF) by FITZSIMONS, Andy | ||||
11:27 | EC | FOUL by Scott, Kyle (1) | ||
11:21 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
REBOUND (DEF) by Cooper, Seth | ||||
11:12 | EC | GOOD! LAYUP by Cooper, Seth | EC 18 - CCMB 18 | Tied |
10:41 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by (TEAM) | ||||
10:19 | EC | GOOD! JUMPER by Cooper, Seth | EC 20 - CCMB 18 | (EC by 2) |
09:53 | EC | FOUL by Klees, Evan (1) | ||
09:53 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | EC 20 - CCMB 19 | (EC by 1) |
09:53 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | EC 20 - CCMB 20 | Tied |
09:28 | EC | MISSED JUMPER by Cooper, Seth | ||
REBOUND (OFF) by Lehman, Nick | ||||
09:27 | CCMB | FOUL by MURLEY, Sam (1) | ||
09:27 | EC | GOOD! FT SHOT by Lehman, Nick | EC 21 - CCMB 20 | (EC by 1) |
09:27 | EC | MISSED FT SHOT by Lehman, Nick | ||
REBOUND (DEF) by CIRKS, Grant | ||||
09:11 | CCMB | TURNOVR by KILBURG, Chris | ||
09:11 | CCMB | FOUL by KILBURG, Chris (4) | ||
08:56 | EC | MISSED 3 PTR by Lehman, Nick | ||
REBOUND (DEF) by CIRKS, Grant | ||||
08:39 | CCMB | GOOD! JUMPER by KILBURG, Chris (in the paint) | CCMB 22 - EC 21 | (CCMB by 1) |
ASSIST by CIRKS, Grant | ||||
08:27 | EC | MISSED 3 PTR by Kuhnau, Justin | ||
REBOUND (DEF) by BYRD, Joemi | ||||
08:22 | CCMB | TURNOVR by BYRD, Joemi | ||
08:21 | EC | STEAL by Blaska, Gregory | ||
08:11 | EC | GOOD! 3 PTR by Kuhnau, Justin | EC 24 - CCMB 22 | (EC by 2) |
ASSIST by Michalkiewicz, David | ||||
07:55 | CCMB | GOOD! JUMPER by MURLEY, Sam | EC 24 - CCMB 24 | Tied |
ASSIST by CIRKS, Grant | ||||
07:33 | EC | TURNOVR by Blaska, Gregory | ||
07:08 | CCMB | GOOD! JUMPER by FITZSIMONS, Andy (in the paint) | CCMB 26 - EC 24 | (CCMB by 2) |
ASSIST by CIRKS, Grant | ||||
06:48 | EC | GOOD! 3 PTR by Cooper, Seth | EC 27 - CCMB 26 | (EC by 1) |
ASSIST by Kuhnau, Justin | ||||
06:29 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Cooper, Seth | ||||
06:15 | EC | TURNOVR by Cooper, Seth | ||
06:14 | CCMB | STEAL by MURLEY, Sam | ||
06:11 | CCMB | GOOD! LAYUP by BYRD, Joemi | CCMB 28 - EC 27 | (CCMB by 1) |
ASSIST by MURLEY, Sam | ||||
05:56 | EC | TURNOVR by Michalkiewicz, David | ||
05:55 | CCMB | STEAL by MURLEY, Sam | ||
05:54 | EC | FOUL by Kuhnau, Justin (1) | ||
05:54 | EC | TIMEOUT TEAM | ||
05:49 | CCMB | TURNOVR by CIRKS, Grant | ||
05:37 | EC | GOOD! JUMPER by Cooper, Seth (in the paint) | EC 29 - CCMB 28 | (EC by 1) |
05:09 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
05:09 | EC | BLOCK by Blaska, Gregory | ||
REBOUND (OFF) by BYRD, Hiraman | ||||
05:02 | CCMB | GOOD! JUMPER by BYRD, Hiraman (in the paint) | CCMB 30 - EC 29 | (CCMB by 1) |
04:44 | EC | MISSED 3 PTR by Michalkiewicz, David | ||
REBOUND (DEF) by FITZSIMONS, Andy | ||||
04:36 | CCMB | MISSED 3 PTR by KOLLE, Chris | ||
REBOUND (DEF) by Klees, Evan | ||||
04:31 | EC | TURNOVR by Klees, Evan | ||
04:30 | CCMB | STEAL by CIRKS, Grant | ||
04:16 | CCMB | MISSED 3 PTR by CIRKS, Grant | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:01 | CCMB | FOUL by FITZSIMONS, Andy (1) | ||
04:01 | EC | MISSED FT SHOT by Blaska, Gregory | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:01 | EC | GOOD! FT SHOT by Blaska, Gregory | EC 30 - CCMB 30 | Tied |
03:45 | CCMB | MISSED 3 PTR by FITZSIMONS, Andy | ||
REBOUND (OFF) by BYRD, Hiraman | ||||
03:40 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Kuhnau, Justin | ||||
03:02 | EC | TURNOVR by Kuhnau, Justin | ||
02:42 | CCMB | GOOD! 3 PTR by FITZSIMONS, Andy | CCMB 33 - EC 30 | (CCMB by 3) |
ASSIST by BYRD, Hiraman | ||||
02:18 | EC | MISSED JUMPER by Blaska, Gregory | ||
REBOUND (OFF) by Blaska, Gregory | ||||
02:14 | EC | MISSED JUMPER by Blaska, Gregory | ||
REBOUND (OFF) by Blaska, Gregory | ||||
02:12 | EC | MISSED JUMPER by Blaska, Gregory | ||
REBOUND (OFF) by Blaska, Gregory | ||||
02:09 | EC | GOOD! JUMPER by Blaska, Gregory (in the paint) | CCMB 33 - EC 32 | (CCMB by 1) |
01:44 | CCMB | GOOD! JUMPER by BYRD, Hiraman | CCMB 35 - EC 32 | (CCMB by 3) |
01:11 | EC | MISSED 3 PTR by Cooper, Seth | ||
REBOUND (DEF) by KOLLE, Chris | ||||
01:00 | CCMB | TURNOVR by KOLLE, Chris | ||
01:00 | EC | STEAL by Michalkiewicz, David | ||
01:00 | EC | STEAL by Michalkiewicz, David | ||
00:58 | EC | TURNOVR by Michalkiewicz, David | ||
00:55 | CCMB | MISSED 3 PTR by BYRD, Hiraman | ||
REBOUND (DEF) by Michalkiewicz, David | ||||
00:49 | EC | GOOD! JUMPER by Scott, Kyle | CCMB 35 - EC 34 | (CCMB by 1) |
ASSIST by Michalkiewicz, David | ||||
00:27 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (OFF) by FITZSIMONS, Andy | ||||
00:23 | CCMB | GOOD! JUMPER by FITZSIMONS, Andy (in the paint) | CCMB 37 - EC 34 | (CCMB by 3) |
00:03 | EC | TURNOVR by Cooper, Seth | ||
00:02 | CCMB | STEAL by KOLLE, Chris |
19:47 | CCMB | TURNOVR by CIRKS, Grant | CCMB 37 - EC 34 | (CCMB by 3) |
19:47 | CCMB | FOUL by CIRKS, Grant (3) | ||
19:20 | CCMB | FOUL by KILBURG, Chris (5) | ||
19:06 | EC | TURNOVR by Blaska, Gregory | ||
19:06 | EC | FOUL by Blaska, Gregory (1) | ||
18:57 | CCMB | GOOD! JUMPER by FITZSIMONS, Andy (in the paint) | CCMB 39 - EC 34 | (CCMB by 5) |
18:41 | EC | MISSED 3 PTR by Kuhnau, Justin | ||
REBOUND (DEF) by CIRKS, Grant | ||||
18:30 | CCMB | GOOD! 3 PTR by KOLLE, Chris | CCMB 42 - EC 34 | (CCMB by 8) |
ASSIST by BYRD, Joemi | ||||
18:05 | EC | TURNOVR by Kuhnau, Justin | ||
18:04 | CCMB | STEAL by FITZSIMONS, Andy | ||
17:59 | CCMB | GOOD! JUMPER by BYRD, Joemi | CCMB 44 - EC 34 | (CCMB by 10) |
17:49 | EC | TIMEOUT TEAM | ||
17:38 | CCMB | FOUL by FITZSIMONS, Andy (2) | ||
17:24 | EC | MISSED 3 PTR by Donner, Zack | ||
REBOUND (DEF) by BYRD, Hiraman | ||||
17:16 | CCMB | MISSED 3 PTR by KOLLE, Chris | ||
REBOUND (DEF) by Fahey, John | ||||
16:58 | EC | MISSED JUMPER by Klees, Evan | ||
REBOUND (DEF) by FITZSIMONS, Andy | ||||
16:58 | EC | FOUL by Klees, Evan (2) | ||
16:46 | CCMB | TURNOVR by FITZSIMONS, Andy | ||
16:46 | CCMB | FOUL by FITZSIMONS, Andy (3) | ||
16:37 | EC | MISSED 3 PTR by Klees, Evan | ||
REBOUND (OFF) by Fahey, John | ||||
16:33 | EC | GOOD! JUMPER by Fahey, John (in the paint) | CCMB 44 - EC 36 | (CCMB by 8) |
16:11 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
REBOUND (DEF) by Fahey, John | ||||
15:52 | EC | TURNOVR by Scott, Kyle | ||
15:34 | EC | FOUL by Fahey, John (1) | ||
15:34 | CCMB | MISSED FT SHOT by BYRD, Joemi | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:34 | CCMB | GOOD! FT SHOT by BYRD, Joemi | CCMB 45 - EC 36 | (CCMB by 9) |
15:25 | CCMB | FOUL by CIRKS, Grant (4) | ||
15:25 | EC | GOOD! FT SHOT by Fahey, John | CCMB 45 - EC 37 | (CCMB by 8) |
15:25 | EC | GOOD! FT SHOT by Fahey, John | CCMB 45 - EC 38 | (CCMB by 7) |
15:09 | CCMB | GOOD! JUMPER by BYRD, Joemi (in the paint) | CCMB 47 - EC 38 | (CCMB by 9) |
ASSIST by KOLLE, Chris | ||||
14:56 | EC | GOOD! 3 PTR by Scott, Kyle | CCMB 47 - EC 41 | (CCMB by 6) |
ASSIST by Donner, Zack | ||||
14:31 | EC | FOUL by Pratt, Tanner (1) | ||
14:31 | CCMB | MISSED FT SHOT by BYRD, Hiraman | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:31 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | CCMB 48 - EC 41 | (CCMB by 7) |
14:11 | EC | MISSED 3 PTR by Fahey, John | ||
REBOUND (DEF) by (TEAM) | ||||
13:49 | CCMB | GOOD! JUMPER by BYRD, Joemi (in the paint) | CCMB 50 - EC 41 | (CCMB by 9) |
13:29 | EC | GOOD! JUMPER by Scott, Kyle (in the paint) | CCMB 50 - EC 43 | (CCMB by 7) |
ASSIST by Klees, Evan | ||||
13:14 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
13:14 | EC | BLOCK by Donner, Zack | ||
REBOUND (OFF) by BYRD, Hiraman | ||||
13:12 | EC | FOUL by Donner, Zack (1) | ||
13:12 | CCMB | MISSED FT SHOT by BYRD, Hiraman | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:12 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | CCMB 51 - EC 43 | (CCMB by 8) |
12:37 | EC | MISSED JUMPER by Cooper, Seth | ||
REBOUND (DEF) by BYRD, Joemi | ||||
12:27 | CCMB | GOOD! JUMPER by MURLEY, Sam | CCMB 53 - EC 43 | (CCMB by 10) |
ASSIST by HARRIS, Brian | ||||
12:02 | EC | MISSED JUMPER by Espe, Jesse | ||
REBOUND (DEF) by BYRD, Hiraman | ||||
11:53 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
REBOUND (OFF) by BYRD, Joemi | ||||
11:50 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
REBOUND (OFF) by (TEAM) | ||||
11:39 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (OFF) by BYRD, Joemi | ||||
11:36 | EC | FOUL by Cooper, Seth (1) | ||
11:26 | CCMB | MISSED JUMPER by KOLLE, Chris | ||
REBOUND (DEF) by Cooper, Seth | ||||
11:21 | EC | TURNOVR by Michalkiewicz, David | ||
11:01 | CCMB | MISSED 3 PTR by HARRIS, Brian | ||
REBOUND (DEF) by Michalkiewicz, David | ||||
10:57 | CCMB | FOUL by HARRIS, Brian (1) | ||
10:41 | EC | TURNOVR by Michalkiewicz, David | ||
10:40 | CCMB | STEAL by KOLLE, Chris | ||
10:37 | CCMB | GOOD! JUMPER by BYRD, Joemi | CCMB 55 - EC 43 | (CCMB by 12) |
10:37 | EC | FOUL by Michalkiewicz, David (2) | ||
10:37 | CCMB | GOOD! FT SHOT by BYRD, Joemi | CCMB 56 - EC 43 | (CCMB by 13) |
10:26 | CCMB | FOUL by MURLEY, Sam (2) | ||
10:26 | EC | MISSED FT SHOT by Cooper, Seth | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:26 | EC | GOOD! FT SHOT by Cooper, Seth | CCMB 56 - EC 44 | (CCMB by 12) |
10:25 | EC | TIMEOUT TEAM | ||
09:57 | CCMB | GOOD! JUMPER by KOLLE, Chris | CCMB 58 - EC 44 | (CCMB by 14) |
09:40 | EC | GOOD! JUMPER by Blaska, Gregory (in the paint) | CCMB 58 - EC 46 | (CCMB by 12) |
ASSIST by Espe, Jesse | ||||
09:40 | CCMB | FOUL by MURLEY, Sam (3) | ||
09:40 | EC | GOOD! FT SHOT by Blaska, Gregory | CCMB 58 - EC 47 | (CCMB by 11) |
09:18 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
REBOUND (DEF) by Cooper, Seth | ||||
08:51 | EC | MISSED 3 PTR by Cooper, Seth | ||
REBOUND (OFF) by Espe, Jesse | ||||
08:47 | EC | GOOD! JUMPER by Espe, Jesse (in the paint) | CCMB 58 - EC 49 | (CCMB by 9) |
08:22 | EC | FOUL by Blaska, Gregory (2) | ||
08:22 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | CCMB 59 - EC 49 | (CCMB by 10) |
08:22 | CCMB | GOOD! FT SHOT by BYRD, Hiraman | CCMB 60 - EC 49 | (CCMB by 11) |
08:13 | CCMB | FOUL by MURLEY, Sam (4) | ||
08:13 | EC | MISSED FT SHOT by Cooper, Seth | ||
REBOUND (DEF) by HARRIS, Brian | ||||
08:07 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
REBOUND (DEF) by Donner, Zack | ||||
08:00 | EC | MISSED JUMPER by Cooper, Seth | ||
REBOUND (DEF) by BYRD, Hiraman | ||||
07:51 | EC | FOUL by Blaska, Gregory (3) | ||
07:51 | CCMB | MISSED FT SHOT by FITZSIMONS, Andy | ||
REBOUND (DEF) by Espe, Jesse | ||||
07:18 | EC | TURNOVR by Espe, Jesse | ||
07:16 | CCMB | STEAL by FITZSIMONS, Andy | ||
07:14 | CCMB | TURNOVR by FITZSIMONS, Andy | ||
07:13 | EC | STEAL by Kuhnau, Justin | ||
07:11 | EC | GOOD! JUMPER by Cooper, Seth | CCMB 60 - EC 51 | (CCMB by 9) |
ASSIST by Kuhnau, Justin | ||||
06:39 | CCMB | GOOD! 3 PTR by KOLLE, Chris | CCMB 63 - EC 51 | (CCMB by 12) |
06:22 | CCMB | FOUL by FITZSIMONS, Andy (4) | ||
06:22 | EC | GOOD! FT SHOT by Cooper, Seth | CCMB 63 - EC 52 | (CCMB by 11) |
06:22 | EC | GOOD! FT SHOT by Cooper, Seth | CCMB 63 - EC 53 | (CCMB by 10) |
05:58 | CCMB | GOOD! 3 PTR by KOLLE, Chris | CCMB 66 - EC 53 | (CCMB by 13) |
05:41 | EC | TURNOVR by Cooper, Seth | ||
05:22 | CCMB | TURNOVR by BYRD, Joemi | ||
05:05 | EC | TURNOVR by Cooper, Seth | ||
04:39 | CCMB | GOOD! JUMPER by BYRD, Hiraman (in the paint) | CCMB 68 - EC 53 | (CCMB by 15) |
04:21 | EC | GOOD! JUMPER by Blaska, Gregory (in the paint) | CCMB 68 - EC 55 | (CCMB by 13) |
ASSIST by Kuhnau, Justin | ||||
04:03 | CCMB | GOOD! JUMPER by BYRD, Hiraman (in the paint) | CCMB 70 - EC 55 | (CCMB by 15) |
ASSIST by CIRKS, Grant | ||||
03:49 | EC | GOOD! JUMPER by Blaska, Gregory (in the paint) | CCMB 70 - EC 57 | (CCMB by 13) |
ASSIST by Cooper, Seth | ||||
03:36 | CCMB | TIMEOUT TEAM | ||
03:29 | CCMB | GOOD! LAYUP by BYRD, Hiraman | CCMB 72 - EC 57 | (CCMB by 15) |
ASSIST by CIRKS, Grant | ||||
03:11 | EC | TURNOVR by Cooper, Seth | ||
02:46 | CCMB | TURNOVR by CIRKS, Grant | ||
02:45 | EC | STEAL by Cooper, Seth | ||
02:43 | EC | TURNOVR by Cooper, Seth | ||
02:41 | CCMB | STEAL by BYRD, Joemi | ||
02:39 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Blaska, Gregory | ||||
02:24 | EC | MISSED JUMPER by Klees, Evan | ||
REBOUND (DEF) by BYRD, Hiraman | ||||
01:54 | CCMB | MISSED JUMPER by BYRD, Hiraman | ||
REBOUND (DEF) by Klees, Evan | ||||
01:47 | EC | MISSED JUMPER by Cooper, Seth | ||
01:47 | CCMB | BLOCK by CIRKS, Grant | ||
REBOUND (DEF) by CIRKS, Grant | ||||
01:13 | CCMB | MISSED JUMPER by BYRD, Joemi | ||
01:13 | EC | BLOCK by Blaska, Gregory | ||
REBOUND (OFF) by (TEAM) | ||||
01:11 | CCMB | MISSED 3 PTR by FITZSIMONS, Andy | ||
REBOUND (DEF) by (TEAM) | ||||
01:09 | CCMB | TURNOVR by (TEAM) | ||
01:02 | CCMB | FOUL by FITZSIMONS, Andy (5) | ||
01:02 | EC | GOOD! FT SHOT by Blaska, Gregory | CCMB 72 - EC 58 | (CCMB by 14) |
01:02 | EC | MISSED FT SHOT by Blaska, Gregory | ||
REBOUND (DEF) by KOLLE, Chris | ||||
00:50 | CCMB | TURNOVR by BYRD, Joemi | ||
00:50 | EC | STEAL by Kuhnau, Justin | ||
00:38 | EC | TURNOVR by Klees, Evan | ||
00:36 | CCMB | STEAL by CIRKS, Grant | ||
00:24 | CCMB | MISSED 3 PTR by BYRD, Joemi | ||
REBOUND (DEF) by Blaska, Gregory | ||||
00:16 | EC | MISSED JUMPER by Fahey, John | ||
REBOUND (DEF) by CIRKS, Grant |
Newspaper Box Score |
