Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
50 | Rauschenfels, Chris | f | 9-13 | 2-3 | 4-4 | 2-4 | 6 | 3 | 24 | 3 | 0 | 0 | 0 | 28 |
51 | Gosar, Josh | c | 1-5 | 0-0 | 0-1 | 0-7 | 7 | 3 | 2 | 1 | 2 | 1 | 0 | 23 |
05 | Inda, Matt | g | 1-8 | 0-2 | 0-0 | 2-4 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 30 |
12 | Grev, Jeremy | g | 1-5 | 0-3 | 2-2 | 1-3 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 26 |
32 | Kapaun, David | g | 2-7 | 0-2 | 8-8 | 1-8 | 9 | 0 | 12 | 0 | 2 | 0 | 1 | 29 |
03 | Nyumah, Charlee | - | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 11 |
10 | Johnson, Derek | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
22 | Taylor, Roscoe | - | 5-7 | 1-2 | 0-0 | 1-4 | 5 | 1 | 11 | 1 | 2 | 0 | 2 | 20 |
33 | Mattson, Ben | - | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
42 | Schramm, Luke | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | Gehling, Brian | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 5-17 | 15-16 | 10-35 | 45 | 17 | 68 | 13 | 15 | 1 | 4 | 200 | |
43.6% | 29.4% | 93.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 2-8 | 3-3 | |||||||||||
41.4% | 25.0% | 100 % | ||||||||||||
2nd Half: | 12-26 | 3-9 | 12-13 | |||||||||||
46.2% | 33.3% | 92.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Wolfe, Nate | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
51 | Severson, Jake | c | 2-7 | 0-3 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 33 |
02 | Paradis, Todd | g | 3-9 | 1-3 | 0-0 | 2-3 | 5 | 1 | 7 | 1 | 3 | 0 | 0 | 32 |
11 | Sadowski, Luke | g | 9-16 | 4-6 | 2-3 | 2-2 | 4 | 1 | 24 | 1 | 1 | 0 | 1 | 35 |
33 | Kolinske, Randy | g | 6-13 | 2-6 | 5-9 | 0-5 | 5 | 2 | 19 | 2 | 2 | 0 | 3 | 33 |
01 | Michalkiewicz, David | - | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 6 | 2 | 0 | 1 | 35 |
05 | Scott, Kyle | - | 1-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
10 | Lehman, Nick | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
41 | Pratt, Tanner | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-59 | 7-19 | 10-16 | 6-18 | 24 | 14 | 65 | 11 | 9 | 1 | 7 | 200 | |
40.7% | 36.8% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 3-7 | 5-9 | |||||||||||
25.9% | 42.9% | 55.6% | ||||||||||||
2nd Half: | 17-32 | 4-12 | 5-7 | |||||||||||
53.1% | 33.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 29 | 39 | 68 | |
Edgewood College Men | 22 | 43 | 65 |
Officials:
Technical fouls: St. Scholastica-None. Edgewood College Men-None. Attendance: |
Play-by-Play |
19:54 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris | SCHOL 2 - EC 0 | (SCHOL by 2) |
19:36 | EC | GOOD! JUMPER by Kolinske, Randy | EC 2 - SCHOL 2 | Tied |
19:19 | SCHOL | MISSED 3 PTR by Grev, Jeremy | ||
REBOUND (OFF) by Rauschenfels, Chris | ||||
19:11 | SCHOL | MISSED JUMPER by Rauschenfels, Chris | ||
REBOUND (DEF) by (DEADBALL) | ||||
19:00 | EC | MISSED JUMPER by Kolinske, Randy | ||
REBOUND (OFF) by Paradis, Todd | ||||
18:57 | EC | GOOD! 3 PTR by Sadowski, Luke | EC 5 - SCHOL 2 | (EC by 3) |
ASSIST by Paradis, Todd | ||||
18:39 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris | EC 5 - SCHOL 4 | (EC by 1) |
18:15 | EC | MISSED JUMPER by Paradis, Todd | ||
REBOUND (DEF) by Kapaun, David | ||||
18:06 | SCHOL | TURNOVR by Grev, Jeremy | ||
17:45 | EC | MISSED JUMPER by Severson, Jake | ||
REBOUND (DEF) by Gosar, Josh | ||||
17:35 | SCHOL | MISSED JUMPER by Inda, Matt | ||
REBOUND (OFF) by Inda, Matt | ||||
17:21 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris | SCHOL 6 - EC 5 | (SCHOL by 1) |
17:03 | EC | MISSED JUMPER by Paradis, Todd | ||
REBOUND (DEF) by Kapaun, David | ||||
16:55 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris | SCHOL 8 - EC 5 | (SCHOL by 3) |
ASSIST by Inda, Matt | ||||
16:54 | EC | TIMEOUT TEAM | ||
16:44 | EC | TURNOVR by Paradis, Todd | ||
16:43 | SCHOL | STEAL by Kapaun, David | ||
16:40 | EC | FOUL by Sadowski, Luke (1) | ||
16:40 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 9 - EC 5 | (SCHOL by 4) |
16:40 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 10 - EC 5 | (SCHOL by 5) |
16:23 | EC | MISSED JUMPER by Pratt, Tanner | ||
REBOUND (DEF) by Kapaun, David | ||||
16:04 | SCHOL | GOOD! 3 PTR by Rauschenfels, Chris | SCHOL 13 - EC 5 | (SCHOL by 8) |
ASSIST by Gosar, Josh | ||||
15:36 | EC | MISSED JUMPER by Pratt, Tanner | ||
REBOUND (DEF) by Kapaun, David | ||||
15:00 | SCHOL | TURNOVR by Nyumah, Charlee | ||
14:59 | EC | STEAL by Kolinske, Randy | ||
14:47 | EC | TURNOVR by Paradis, Todd | ||
14:30 | SCHOL | TURNOVR by Taylor, Roscoe | ||
14:30 | SCHOL | FOUL by Taylor, Roscoe (1) | ||
14:13 | EC | MISSED JUMPER by Kolinske, Randy | ||
REBOUND (DEF) by Rauschenfels, Chris | ||||
13:54 | SCHOL | TURNOVR by Kapaun, David | ||
13:53 | EC | STEAL by Severson, Jake | ||
13:48 | EC | GOOD! 3 PTR by Kolinske, Randy | SCHOL 13 - EC 8 | (SCHOL by 5) |
ASSIST by Lehman, Nick | ||||
13:04 | SCHOL | MISSED JUMPER by Rauschenfels, Chris | ||
REBOUND (DEF) by Severson, Jake | ||||
12:52 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (OFF) by Scott, Kyle | ||||
12:43 | SCHOL | FOUL by Rauschenfels, Chris (1) | ||
12:37 | EC | GOOD! JUMPER by Michalkiewicz, David (in the paint) | SCHOL 13 - EC 10 | (SCHOL by 3) |
12:24 | SCHOL | MISSED 3 PTR by Rauschenfels, Chris | ||
12:24 | EC | BLOCK by Severson, Jake | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:23 | SCHOL | FOUL by Rauschenfels, Chris (2) | ||
11:52 | SCHOL | FOUL by Johnson, Derek (1) | ||
11:52 | EC | MISSED FT SHOT by Scott, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:52 | EC | GOOD! FT SHOT by Scott, Kyle | SCHOL 13 - EC 11 | (SCHOL by 2) |
11:52 | SCHOL | TIMEOUT 30sec | ||
11:31 | SCHOL | MISSED JUMPER by Johnson, Derek | ||
REBOUND (OFF) by Schramm, Luke | ||||
11:18 | EC | TURNOVR by Michalkiewicz, David | ||
11:14 | SCHOL | STEAL by Taylor, Roscoe | ||
11:12 | SCHOL | GOOD! DUNK by Taylor, Roscoe | SCHOL 15 - EC 11 | (SCHOL by 4) |
10:48 | EC | MISSED JUMPER by Severson, Jake | ||
REBOUND (DEF) by Inda, Matt | ||||
10:39 | SCHOL | MISSED JUMPER by Inda, Matt | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:58 | EC | MISSED JUMPER by Kolinske, Randy | ||
REBOUND (DEF) by Mattson, Ben | ||||
09:47 | SCHOL | MISSED JUMPER by Gosar, Josh | ||
REBOUND (DEF) by Paradis, Todd | ||||
09:30 | SCHOL | FOUL by Gosar, Josh (1) | ||
09:16 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (DEF) by Gosar, Josh | ||||
09:04 | SCHOL | TURNOVR by Mattson, Ben | ||
08:48 | EC | MISSED JUMPER by Paradis, Todd | ||
REBOUND (DEF) by Kapaun, David | ||||
08:38 | SCHOL | MISSED JUMPER by Inda, Matt | ||
REBOUND (DEF) by Kolinske, Randy | ||||
08:31 | SCHOL | FOUL by Inda, Matt (1) | ||
08:31 | EC | GOOD! FT SHOT by Kolinske, Randy | SCHOL 15 - EC 12 | (SCHOL by 3) |
08:31 | EC | MISSED FT SHOT by Kolinske, Randy | ||
REBOUND (DEF) by Gosar, Josh | ||||
08:15 | SCHOL | TURNOVR by Kapaun, David | ||
08:14 | EC | STEAL by Sadowski, Luke | ||
08:07 | EC | GOOD! JUMPER by Kolinske, Randy | SCHOL 15 - EC 14 | (SCHOL by 1) |
07:57 | EC | FOUL by Michalkiewicz, David (1) | ||
07:51 | SCHOL | GOOD! JUMPER by Kapaun, David | SCHOL 17 - EC 14 | (SCHOL by 3) |
ASSIST by Inda, Matt | ||||
07:31 | EC | MISSED 3 PTR by Paradis, Todd | ||
REBOUND (DEF) by Gosar, Josh | ||||
07:26 | SCHOL | TURNOVR by Gosar, Josh | ||
07:24 | EC | STEAL by Michalkiewicz, David | ||
07:22 | EC | MISSED 3 PTR by Kolinske, Randy | ||
REBOUND (DEF) by Rauschenfels, Chris | ||||
07:19 | EC | FOUL by Paradis, Todd (1) | ||
07:00 | SCHOL | TURNOVR by Gosar, Josh | ||
06:58 | EC | STEAL by Kolinske, Randy | ||
06:53 | EC | MISSED 3 PTR by Severson, Jake | ||
REBOUND (DEF) by Inda, Matt | ||||
06:39 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris (in the paint) | SCHOL 19 - EC 14 | (SCHOL by 5) |
06:22 | EC | GOOD! JUMPER by Sadowski, Luke | SCHOL 19 - EC 16 | (SCHOL by 3) |
06:22 | SCHOL | FOUL by Rauschenfels, Chris (3) | ||
06:22 | EC | MISSED FT SHOT by Sadowski, Luke | ||
REBOUND (DEF) by Gosar, Josh | ||||
05:50 | SCHOL | MISSED 3 PTR by Inda, Matt | ||
REBOUND (DEF) by Kolinske, Randy | ||||
05:31 | EC | MISSED JUMPER by Sadowski, Luke | ||
REBOUND (DEF) by Mattson, Ben | ||||
05:19 | SCHOL | MISSED 3 PTR by Grev, Jeremy | ||
REBOUND (DEF) by Sadowski, Luke | ||||
04:50 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (OFF) by Paradis, Todd | ||||
04:43 | SCHOL | FOUL by Gosar, Josh (2) | ||
04:43 | EC | GOOD! FT SHOT by Kolinske, Randy | SCHOL 19 - EC 17 | (SCHOL by 2) |
04:43 | EC | MISSED FT SHOT by Kolinske, Randy | ||
REBOUND (DEF) by Gehling, Brian | ||||
04:36 | SCHOL | TURNOVR by Taylor, Roscoe | ||
04:27 | EC | TURNOVR by Paradis, Todd | ||
03:54 | SCHOL | MISSED 3 PTR by Mattson, Ben | ||
REBOUND (DEF) by Lehman, Nick | ||||
03:32 | EC | TURNOVR by Kolinske, Randy | ||
03:31 | SCHOL | STEAL by Taylor, Roscoe | ||
03:24 | SCHOL | MISSED 3 PTR by Kapaun, David | ||
REBOUND (OFF) by Nyumah, Charlee | ||||
03:17 | SCHOL | GOOD! JUMPER by Taylor, Roscoe (fastbreak) | SCHOL 21 - EC 17 | (SCHOL by 4) |
ASSIST by Nyumah, Charlee | ||||
02:59 | EC | GOOD! 3 PTR by Sadowski, Luke | SCHOL 21 - EC 20 | (SCHOL by 1) |
ASSIST by Michalkiewicz, David | ||||
02:36 | SCHOL | MISSED JUMPER by Kapaun, David | ||
REBOUND (DEF) by Kolinske, Randy | ||||
02:21 | EC | MISSED JUMPER by Lehman, Nick | ||
REBOUND (DEF) by Taylor, Roscoe | ||||
02:12 | SCHOL | MISSED JUMPER by Kapaun, David | ||
REBOUND (DEF) by Michalkiewicz, David | ||||
02:09 | EC | TURNOVR by Michalkiewicz, David | ||
02:09 | EC | TIMEOUT TEAM | ||
02:06 | SCHOL | GOOD! JUMPER by Taylor, Roscoe | SCHOL 23 - EC 20 | (SCHOL by 3) |
ASSIST by Nyumah, Charlee | ||||
01:44 | EC | MISSED JUMPER by Sadowski, Luke | ||
REBOUND (DEF) by Gehling, Brian | ||||
01:42 | SCHOL | TURNOVR by Gehling, Brian | ||
01:39 | EC | MISSED 3 PTR by Kolinske, Randy | ||
REBOUND (DEF) by Grev, Jeremy | ||||
01:31 | SCHOL | GOOD! JUMPER by Nyumah, Charlee (in the paint) | SCHOL 25 - EC 20 | (SCHOL by 5) |
01:31 | EC | FOUL by Kolinske, Randy (1) | ||
01:31 | SCHOL | GOOD! FT SHOT by Nyumah, Charlee | SCHOL 26 - EC 20 | (SCHOL by 6) |
01:18 | SCHOL | FOUL by Grev, Jeremy (1) | ||
01:18 | EC | GOOD! FT SHOT by Scott, Kyle | SCHOL 26 - EC 21 | (SCHOL by 5) |
01:18 | EC | GOOD! FT SHOT by Scott, Kyle | SCHOL 26 - EC 22 | (SCHOL by 4) |
01:00 | SCHOL | MISSED JUMPER by Nyumah, Charlee | ||
REBOUND (OFF) by Taylor, Roscoe | ||||
00:58 | SCHOL | MISSED JUMPER by Taylor, Roscoe | ||
REBOUND (DEF) by Paradis, Todd | ||||
00:28 | EC | TURNOVR by Kolinske, Randy | ||
00:05 | SCHOL | GOOD! 3 PTR by Taylor, Roscoe | SCHOL 29 - EC 22 | (SCHOL by 7) |
ASSIST by Grev, Jeremy |
19:24 | EC | GOOD! JUMPER by Paradis, Todd | SCHOL 29 - EC 24 | (SCHOL by 5) |
19:12 | SCHOL | GOOD! JUMPER by Gosar, Josh (in the paint) | SCHOL 31 - EC 24 | (SCHOL by 7) |
ASSIST by Rauschenfels, Chris | ||||
18:54 | EC | GOOD! JUMPER by Sadowski, Luke | SCHOL 31 - EC 26 | (SCHOL by 5) |
18:24 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris (in the paint) | SCHOL 33 - EC 26 | (SCHOL by 7) |
ASSIST by Grev, Jeremy | ||||
18:01 | EC | GOOD! JUMPER by Kolinske, Randy (in the paint) | SCHOL 33 - EC 28 | (SCHOL by 5) |
ASSIST by Michalkiewicz, David | ||||
17:54 | SCHOL | TURNOVR by Inda, Matt | ||
17:25 | EC | MISSED JUMPER by Paradis, Todd | ||
REBOUND (DEF) by Grev, Jeremy | ||||
17:20 | SCHOL | TURNOVR by Grev, Jeremy | ||
17:19 | EC | STEAL by Kolinske, Randy | ||
17:13 | EC | GOOD! 3 PTR by Paradis, Todd | SCHOL 33 - EC 31 | (SCHOL by 2) |
ASSIST by Michalkiewicz, David | ||||
16:43 | EC | MISSED 3 PTR by Sadowski, Luke | ||
REBOUND (DEF) by Kapaun, David | ||||
16:26 | SCHOL | MISSED 3 PTR by Grev, Jeremy | ||
REBOUND (OFF) by Rauschenfels, Chris | ||||
16:21 | EC | FOUL by Kolinske, Randy (2) | ||
16:21 | SCHOL | GOOD! FT SHOT by Rauschenfels, Chris | SCHOL 34 - EC 31 | (SCHOL by 3) |
16:21 | SCHOL | GOOD! FT SHOT by Rauschenfels, Chris | SCHOL 35 - EC 31 | (SCHOL by 4) |
16:12 | EC | MISSED 3 PTR by Kolinske, Randy | ||
REBOUND (DEF) by Rauschenfels, Chris | ||||
15:58 | SCHOL | GOOD! JUMPER by Rauschenfels, Chris | SCHOL 37 - EC 31 | (SCHOL by 6) |
15:31 | EC | GOOD! JUMPER by Sadowski, Luke | SCHOL 37 - EC 33 | (SCHOL by 4) |
15:31 | SCHOL | FOUL by Inda, Matt (2) | ||
15:31 | EC | GOOD! FT SHOT by Sadowski, Luke | SCHOL 37 - EC 34 | (SCHOL by 3) |
15:16 | SCHOL | MISSED JUMPER by Grev, Jeremy | ||
REBOUND (OFF) by Grev, Jeremy | ||||
15:11 | SCHOL | GOOD! 3 PTR by Rauschenfels, Chris | SCHOL 40 - EC 34 | (SCHOL by 6) |
ASSIST by Grev, Jeremy | ||||
14:43 | EC | MISSED 3 PTR by Kolinske, Randy | ||
REBOUND (DEF) by Inda, Matt | ||||
14:34 | SCHOL | GOOD! JUMPER by Grev, Jeremy (in the paint) | SCHOL 42 - EC 34 | (SCHOL by 8) |
14:16 | EC | GOOD! JUMPER by Paradis, Todd | SCHOL 42 - EC 36 | (SCHOL by 6) |
ASSIST by Kolinske, Randy | ||||
14:09 | SCHOL | TIMEOUT 30sec | ||
13:59 | SCHOL | MISSED JUMPER by Gosar, Josh | ||
REBOUND (DEF) by Lehman, Nick | ||||
13:32 | EC | MISSED 3 PTR by Paradis, Todd | ||
REBOUND (DEF) by Rauschenfels, Chris | ||||
13:25 | SCHOL | MISSED 3 PTR by Taylor, Roscoe | ||
REBOUND (DEF) by Kolinske, Randy | ||||
13:12 | EC | GOOD! 3 PTR by Sadowski, Luke | SCHOL 42 - EC 39 | (SCHOL by 3) |
12:44 | SCHOL | MISSED JUMPER by Rauschenfels, Chris | ||
REBOUND (DEF) by Lehman, Nick | ||||
12:35 | SCHOL | FOUL by Gosar, Josh (3) | ||
12:35 | EC | GOOD! FT SHOT by Kolinske, Randy | SCHOL 42 - EC 40 | (SCHOL by 2) |
12:35 | EC | MISSED FT SHOT by Kolinske, Randy | ||
REBOUND (OFF) by Michalkiewicz, David | ||||
12:20 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (OFF) by Sadowski, Luke | ||||
12:12 | EC | FOUL by Lehman, Nick (1) | ||
12:06 | EC | TURNOVR by Lehman, Nick | ||
11:54 | SCHOL | GOOD! JUMPER by Inda, Matt (in the paint) | SCHOL 44 - EC 40 | (SCHOL by 4) |
11:31 | EC | MISSED JUMPER by Lehman, Nick | ||
REBOUND (DEF) by Taylor, Roscoe | ||||
11:20 | SCHOL | MISSED JUMPER by Inda, Matt | ||
REBOUND (OFF) by Inda, Matt | ||||
11:13 | SCHOL | GOOD! 3 PTR by Johnson, Derek | SCHOL 47 - EC 40 | (SCHOL by 7) |
ASSIST by Rauschenfels, Chris | ||||
10:46 | EC | GOOD! JUMPER by Sadowski, Luke (in the paint) | SCHOL 47 - EC 42 | (SCHOL by 5) |
10:37 | EC | FOUL by Severson, Jake (1) | ||
10:37 | SCHOL | GOOD! FT SHOT by Rauschenfels, Chris | SCHOL 48 - EC 42 | (SCHOL by 6) |
10:37 | SCHOL | GOOD! FT SHOT by Rauschenfels, Chris | SCHOL 49 - EC 42 | (SCHOL by 7) |
10:37 | SCHOL | TIMEOUT TEAM | ||
10:10 | EC | MISSED 3 PTR by Severson, Jake | ||
REBOUND (DEF) by Taylor, Roscoe | ||||
10:00 | SCHOL | TURNOVR by Johnson, Derek | ||
09:59 | EC | STEAL by Severson, Jake | ||
09:46 | EC | GOOD! JUMPER by Scott, Kyle | SCHOL 49 - EC 44 | (SCHOL by 5) |
09:25 | SCHOL | GOOD! 3 PTR by Johnson, Derek | SCHOL 52 - EC 44 | (SCHOL by 8) |
ASSIST by Taylor, Roscoe | ||||
09:07 | EC | GOOD! JUMPER by Severson, Jake | SCHOL 52 - EC 46 | (SCHOL by 6) |
ASSIST by Michalkiewicz, David | ||||
08:52 | SCHOL | GOOD! JUMPER by Gehling, Brian | SCHOL 54 - EC 46 | (SCHOL by 8) |
ASSIST by Nyumah, Charlee | ||||
08:25 | EC | MISSED 3 PTR by Lehman, Nick | ||
REBOUND (DEF) by Taylor, Roscoe | ||||
08:14 | SCHOL | GOOD! JUMPER by Taylor, Roscoe | SCHOL 56 - EC 46 | (SCHOL by 10) |
ASSIST by Rauschenfels, Chris | ||||
07:51 | EC | GOOD! JUMPER by Lehman, Nick | SCHOL 56 - EC 48 | (SCHOL by 8) |
ASSIST by Michalkiewicz, David | ||||
07:45 | EC | FOUL by Severson, Jake (2) | ||
07:33 | SCHOL | GOOD! JUMPER by Gehling, Brian | SCHOL 58 - EC 48 | (SCHOL by 10) |
07:21 | EC | MISSED JUMPER by Sadowski, Luke | ||
REBOUND (DEF) by Gehling, Brian | ||||
07:18 | SCHOL | TURNOVR by Gehling, Brian | ||
07:18 | EC | TIMEOUT TEAM | ||
07:01 | SCHOL | FOUL by Mattson, Ben (1) | ||
06:57 | EC | GOOD! 3 PTR by Sadowski, Luke | SCHOL 58 - EC 51 | (SCHOL by 7) |
ASSIST by Kolinske, Randy | ||||
06:45 | SCHOL | MISSED 3 PTR by Inda, Matt | ||
REBOUND (OFF) by Kapaun, David | ||||
06:41 | EC | FOUL by Michalkiewicz, David (2) | ||
06:41 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 59 - EC 51 | (SCHOL by 8) |
06:41 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 60 - EC 51 | (SCHOL by 9) |
06:31 | EC | GOOD! JUMPER by Sadowski, Luke | SCHOL 60 - EC 53 | (SCHOL by 7) |
06:30 | SCHOL | FOUL by Gehling, Brian (1) | ||
06:30 | EC | GOOD! FT SHOT by Sadowski, Luke | SCHOL 60 - EC 54 | (SCHOL by 6) |
06:18 | SCHOL | MISSED JUMPER by Kapaun, David | ||
REBOUND (DEF) by Kolinske, Randy | ||||
06:10 | EC | MISSED 3 PTR by Sadowski, Luke | ||
REBOUND (OFF) by Sadowski, Luke | ||||
05:53 | EC | GOOD! 3 PTR by Kolinske, Randy | SCHOL 60 - EC 57 | (SCHOL by 3) |
ASSIST by Michalkiewicz, David | ||||
05:36 | EC | FOUL by Michalkiewicz, David (3) | ||
05:26 | SCHOL | MISSED JUMPER by Inda, Matt | ||
REBOUND (DEF) by Severson, Jake | ||||
05:13 | EC | MISSED 3 PTR by Severson, Jake | ||
REBOUND (DEF) by Inda, Matt | ||||
05:06 | SCHOL | TURNOVR by Inda, Matt | ||
05:06 | SCHOL | FOUL by Inda, Matt (3) | ||
04:39 | EC | TURNOVR by Sadowski, Luke | ||
04:38 | SCHOL | STEAL by Grev, Jeremy | ||
04:33 | SCHOL | MISSED JUMPER by Gosar, Josh | ||
REBOUND (DEF) by Michalkiewicz, David | ||||
04:12 | EC | GOOD! JUMPER by Severson, Jake | SCHOL 60 - EC 59 | (SCHOL by 1) |
ASSIST by Sadowski, Luke | ||||
03:51 | EC | FOUL by Severson, Jake (3) | ||
03:51 | SCHOL | MISSED FT SHOT by Gosar, Josh | ||
REBOUND (DEF) by Sadowski, Luke | ||||
03:51 | SCHOL | FOUL by Inda, Matt (4) | ||
03:39 | EC | MISSED JUMPER by Sadowski, Luke | ||
REBOUND (DEF) by Gosar, Josh | ||||
03:16 | SCHOL | MISSED JUMPER by Gosar, Josh | ||
REBOUND (DEF) by Severson, Jake | ||||
02:47 | EC | GOOD! JUMPER by Kolinske, Randy | EC 61 - SCHOL 60 | (EC by 1) |
02:47 | SCHOL | FOUL by Grev, Jeremy (2) | ||
02:47 | EC | GOOD! FT SHOT by Kolinske, Randy | EC 62 - SCHOL 60 | (EC by 2) |
02:32 | SCHOL | MISSED 3 PTR by Kapaun, David | ||
REBOUND (DEF) by Paradis, Todd | ||||
02:14 | EC | MISSED JUMPER by Sadowski, Luke | ||
02:14 | SCHOL | BLOCK by Gosar, Josh | ||
REBOUND (DEF) by Gosar, Josh | ||||
02:07 | EC | FOUL by Severson, Jake (4) | ||
02:04 | SCHOL | GOOD! FT SHOT by Kapaun, David | EC 62 - SCHOL 61 | (EC by 1) |
02:04 | SCHOL | GOOD! FT SHOT by Kapaun, David | EC 62 - SCHOL 62 | Tied |
02:04 | SCHOL | TIMEOUT TEAM | ||
01:38 | SCHOL | FOUL by Grev, Jeremy (3) | ||
01:38 | EC | GOOD! FT SHOT by Kolinske, Randy | EC 63 - SCHOL 62 | (EC by 1) |
01:38 | EC | MISSED FT SHOT by Kolinske, Randy | ||
REBOUND (DEF) by Kapaun, David | ||||
01:13 | EC | FOUL by Severson, Jake (5) | ||
01:13 | SCHOL | GOOD! FT SHOT by Grev, Jeremy | EC 63 - SCHOL 63 | Tied |
01:13 | SCHOL | GOOD! FT SHOT by Grev, Jeremy | SCHOL 64 - EC 63 | (SCHOL by 1) |
00:51 | EC | GOOD! JUMPER by Michalkiewicz, David | EC 65 - SCHOL 64 | (EC by 1) |
00:31 | SCHOL | GOOD! JUMPER by Kapaun, David | SCHOL 66 - EC 65 | (SCHOL by 1) |
00:28 | SCHOL | TIMEOUT TEAM | ||
00:22 | EC | MISSED JUMPER by Michalkiewicz, David | ||
REBOUND (DEF) by Kapaun, David | ||||
00:22 | EC | FOUL by Michalkiewicz, David (4) | ||
00:22 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 67 - EC 65 | (SCHOL by 2) |
00:22 | SCHOL | GOOD! FT SHOT by Kapaun, David | SCHOL 68 - EC 65 | (SCHOL by 3) |
00:09 | SCHOL | MISSED 3 PTR by Johnson, Derek | ||
REBOUND (OFF) by Mattson, Ben | ||||
00:01 | SCHOL | MISSED 3 PTR by Mattson, Ben | ||
REBOUND (DEF) by Grev, Jeremy |
Newspaper Box Score |
