Edgewood College Athletics

Edgewood College Baseball

Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 150 AB)
1. .417 - Handorf, Andrew (118-283) - 2003-06
2. .397 - Krahn, Travis (231-582) - 2001-04
3. .395 - Landwehr, Jimy (170-430) - 2007-10
4. .385 - Sagan, Kyle (226-587) - 2021-24
5. .372 - Jaskulski, Alex (198-532) - 2011-14
6. .358 - Jew, Derek (68-190) - 2004-05
7. .353 - Creekmore, Zack (157-445) - 2012-15
8. .348 - McCullick, Cory (169-485) - 2006-09
9. .348 - Berta, Alex (170-489) - 2006-09
10. .346 - Kalafut, Joseph (205-592) - 2019-23
11. .341 - Siebert, Ryan (103-302) - 2005-08
12. .339 - Kumpfer, Joe (165-487) - 1999-02
13. .338 - Kelter, Pat (124-367) - 2000-02
14. .337 - Roehler, Jonathan (84-249) - 2016-17
15. .337 - Zadra, Jake (142-421) - 2010-13
 
 
Highest slugging pct. (minimum 150 AB)
1. .558 - Krahn, Travis (582 AB) - 2001-04
2. .557 - Sagan, Kyle (587 AB) - 2021-24
3. .554 - Kalafut, Joseph (592 AB) - 2019-23
4. .551 - Handorf, Andrew (283 AB) - 2003-06
5. .544 - Slonim, Jacob (305 AB) - 2020-22
6. .542 - Barry, Tim (295 AB) - 2009-10
7. .493 - Kelter, Pat (367 AB) - 2000-02
8. .493 - McCullick, Cory (485 AB) - 2006-09
9. .484 - Landwehr, Jimy (430 AB) - 2007-10
10. .484 - Carney, Jacob (304 AB) - 2023-25
11. .482 - Dan, Bryan (197 AB) - 1994-96
12. .480 - O'Dell, Ryan (550 AB) - 2011-14
13. .479 - Jew, Derek (190 AB) - 2004-05
14. .479 - Creekmore, Zack (445 AB) - 2012-15
15. .474 - Tolliver Jr., Terry (310 AB) - 2024-25
 
 
Highest on base pct. (minimum 150 AB)
1. .492 - Sagan, Kyle (587 AB) - 2021-24
2. .480 - Gugel, Dan (184 AB) - 2007-09
3. .480 - Prindle, Kyle (449 AB) - 2023-25
4. .470 - Dan, Bryan (197 AB) - 1994-96
5. .463 - Landwehr, Jimy (430 AB) - 2007-10
6. .462 - Kalafut, Joseph (592 AB) - 2019-23
7. .456 - Krahn, Travis (582 AB) - 2001-04
8. .456 - Berta, Alex (489 AB) - 2006-09
9. .455 - Handorf, Andrew (283 AB) - 2003-06
10. .449 - Saltzberry, Matt (447 AB) - 1999-02
11. .444 - LeNoble, Luke (402 AB) - 1998-01
12. .439 - Wachholz, Rich (294 AB) - 1996-99
13. .437 - Julius, Brian (201 AB) - 1991-94
14. .437 - Binder, Steven (448 AB) - 2007-10
15. .435 - Zadra, Jake (421 AB) - 2010-13
 
 
Most games played
1. 162 - Kalafut, Joseph - 2019-23
2. 160 - Sagan, Kyle - 2021-24
3. 154 - O'Dell, Ryan - 2011-14
4. 148 - Reynolds, Karl - 2005-08
148 - Appino, Danny - 2014-17
148 - Burcum, Shawn - 2003-06
7. 146 - Jaskulski, Alex - 2011-14
8. 145 - Berta, Alex - 2006-09
9. 141 - Lauritzen, Andrew - 2013-16
10. 140 - Goodwin, Connor - 2021-24
11. 139 - Binder, Steven - 2007-10
12. 138 - Fish, John - 2002-03,05-06
138 - Wilz, Nick - 2003-06
14. 137 - Walker, Ryan - 2009-12
15. 134 - Creekmore, Zack - 2012-15
 
 
Most games started
1. 161 - Kalafut, Joseph - 2019-23
2. 157 - Sagan, Kyle - 2021-24
3. 153 - O'Dell, Ryan - 2011-14
4. 145 - Appino, Danny - 2014-17
5. 144 - Reynolds, Karl - 2005-08
6. 143 - Burcum, Shawn - 2003-06
7. 142 - Berta, Alex - 2006-09
8. 140 - Lauritzen, Andrew - 2013-16
9. 137 - Binder, Steven - 2007-10
10. 136 - Jaskulski, Alex - 2011-14
11. 126 - Goodwin, Connor - 2021-24
126 - Walker, Ryan - 2009-12
126 - Prindle, Kyle - 2023-25
126 - Creekmore, Zack - 2012-15
15. 124 - Krahn, Travis - 2001-04
124 - Fish, John - 2002-03,05-06
 
 
Most at bats
1. 592 - Kalafut, Joseph - 2019-23
2. 587 - Sagan, Kyle - 2021-24
3. 582 - Krahn, Travis - 2001-04
4. 566 - Lauritzen, Andrew - 2013-16
5. 550 - O'Dell, Ryan - 2011-14
6. 533 - Appino, Danny - 2014-17
7. 532 - Jaskulski, Alex - 2011-14
8. 512 - Reynolds, Karl - 2005-08
9. 509 - Goodwin, Connor - 2021-24
10. 502 - Walker, Ryan - 2009-12
11. 490 - Burcum, Shawn - 2003-06
12. 489 - Berta, Alex - 2006-09
13. 487 - Kumpfer, Joe - 1999-02
14. 485 - McCullick, Cory - 2006-09
15. 462 - Fish, John - 2002-03,05-06
 
 
Most runs scored
1. 176 - Sagan, Kyle - 2021-24
2. 168 - Krahn, Travis - 2001-04
3. 138 - Reynolds, Karl - 2005-08
4. 137 - McCullick, Cory - 2006-09
5. 128 - Burcum, Shawn - 2003-06
128 - Kalafut, Joseph - 2019-23
7. 124 - Berta, Alex - 2006-09
8. 119 - Lauritzen, Andrew - 2013-16
9. 118 - Prindle, Kyle - 2023-25
10. 116 - Goodwin, Connor - 2021-24
11. 114 - Adair, Jon - 2002-05
12. 113 - Landwehr, Jimy - 2007-10
13. 108 - Binder, Steven - 2007-10
14. 107 - Saltzberry, Matt - 1999-02
15. 104 - Fish, John - 2002-03,05-06
 
 
Most hits
1. 231 - Krahn, Travis - 2001-04
2. 226 - Sagan, Kyle - 2021-24
3. 205 - Kalafut, Joseph - 2019-23
4. 198 - Jaskulski, Alex - 2011-14
5. 185 - Lauritzen, Andrew - 2013-16
6. 181 - O'Dell, Ryan - 2011-14
7. 170 - Berta, Alex - 2006-09
170 - Landwehr, Jimy - 2007-10
9. 169 - McCullick, Cory - 2006-09
10. 165 - Kumpfer, Joe - 1999-02
11. 159 - Burcum, Shawn - 2003-06
12. 157 - Creekmore, Zack - 2012-15
13. 150 - Fish, John - 2002-03,05-06
150 - Appino, Danny - 2014-17
15. 148 - Prindle, Kyle - 2023-25
 
 
Most doubles
1. 54 - Kalafut, Joseph - 2019-23
2. 50 - Sagan, Kyle - 2021-24
3. 48 - Krahn, Travis - 2001-04
4. 44 - O'Dell, Ryan - 2011-14
5. 36 - Lauritzen, Andrew - 2013-16
6. 33 - Jaskulski, Alex - 2011-14
7. 32 - Burcum, Shawn - 2003-06
32 - McCullick, Cory - 2006-09
9. 31 - Wilz, Nick - 2003-06
10. 30 - Prindle, Kyle - 2023-25
30 - Kelter, Pat - 2000-02
12. 29 - Creekmore, Zack - 2012-15
29 - Martinez, Ricky - 2005-06,08
14. 27 - Appino, Danny - 2014-17
15. 26 - Carney, Jacob - 2023-25
 
 
Most triples
1. 10 - McCullick, Cory - 2006-09
2. 9 - Fields, Ryan - 2018-19
3. 8 - Goodwin, Connor - 2021-24
4. 7 - Tucker, Jeff - 2015-18
7 - Berta, Alex - 2006-09
6. 6 - Martinez, Ricky - 2005-06,08
6 - Creekmore, Zack - 2012-15
6 - Sagan, Kyle - 2021-24
6 - Kalafut, Joseph - 2019-23
6 - Lauritzen, Andrew - 2013-16
6 - Slonim, Jacob - 2020-22
12. 5 - Prindle, Kyle - 2023-25
5 - Krahn, Travis - 2001-04
5 - Clark, Brad - 2012-15
5 - Plonsky, Ryan - 2004
5 - Handorf, Andrew - 2003-06
5 - Fish, John - 2002-03,05-06
 
 
Most home runs
1. 19 - Kalafut, Joseph - 2019-23
2. 15 - Barry, Tim - 2009-10
3. 13 - Slonim, Jacob - 2020-22
13 - Sagan, Kyle - 2021-24
5. 12 - Krahn, Travis - 2001-04
6. 11 - Lehner, Nick - 2014-17
11 - Tolliver Jr., Terry - 2024-25
11 - Burcum, Shawn - 2003-06
11 - O'Dell, Ryan - 2011-14
10. 10 - Dan, Bryan - 1994-96
10 - Fish, John - 2002-03,05-06
12. 9 - Gauwitz, Josh - 1997-00
9 - Kelter, Pat - 2000-02
14. 8 - Bogucki, Garrett - 2015-18
15. 7 - Martinez, Ricky - 2005-06,08
7 - Prindle, Alex - 2019-22
7 - Klemko, Ryan - 2001-04
7 - Carney, Jacob - 2023-25
 
 
Most runs batted in
1. 153 - Krahn, Travis - 2001-04
2. 140 - Sagan, Kyle - 2021-24
3. 126 - Kalafut, Joseph - 2019-23
4. 113 - Kelter, Pat - 2000-02
5. 111 - Berta, Alex - 2006-09
6. 103 - Landwehr, Jimy - 2007-10
7. 102 - Wilz, Nick - 2003-06
8. 101 - McCullick, Cory - 2006-09
9. 100 - O'Dell, Ryan - 2011-14
10. 98 - Prindle, Kyle - 2023-25
11. 97 - Creekmore, Zack - 2012-15
12. 91 - Reichwein, Tom - 2001,03-04
13. 87 - Burcum, Shawn - 2003-06
87 - Klemko, Ryan - 2001-04
15. 85 - Kumpfer, Joe - 1999-02
 
 
Most walks
1. 120 - Kalafut, Joseph - 2019-23
2. 116 - Prindle, Kyle - 2023-25
3. 98 - Sagan, Kyle - 2021-24
98 - Saltzberry, Matt - 1999-02
5. 80 - Binder, Steven - 2007-10
6. 76 - Appino, Danny - 2014-17
7. 68 - Wachholz, Rich - 1996-99
8. 65 - Berta, Alex - 2006-09
9. 63 - Creekmore, Zack - 2012-15
10. 60 - Bogucki, Garrett - 2015-18
60 - Julius, Brian - 1991-94
12. 58 - Gugel, Dan - 2007-09
13. 57 - Landwehr, Jimy - 2007-10
57 - Adair, Jon - 2002-05
57 - Lehner, Nick - 2014-17
 
 
Most times hit by pitch
1. 40 - Reynolds, Karl - 2005-08
2. 38 - Berta, Alex - 2006-09
3. 36 - Sagan, Kyle - 2021-24
4. 35 - LeNoble, Luke - 1998-01
5. 30 - Wachholz, Rich - 1996-99
6. 28 - Saltzberry, Matt - 1999-02
7. 27 - Zadra, Jake - 2010-13
27 - Brisack, Brevin - 2022-25
9. 25 - Cuyler, Jason - 1999-02
25 - Burcum, Shawn - 2003-06
11. 24 - Sternig, Bryan - 2016-19
12. 22 - Thompson, Sean - 2012-14
13. 21 - Elfering, Marcus - 2002-05
14. 20 - Orput, Max - 2019-21
20 - Binder, Steven - 2007-10
 
 
Most sacrifice flies
1. 11 - Adair, Jon - 2002-05
2. 10 - Sagan, Kyle - 2021-24
3. 9 - McCullick, Cory - 2006-09
9 - Brisack, Brevin - 2022-25
9 - Sternig, Bryan - 2016-19
9 - Landwehr, Jimy - 2007-10
7. 8 - Wilz, Nick - 2003-06
8 - Kelter, Pat - 2000-02
8 - Krahn, Travis - 2001-04
10. 7 - Berta, Alex - 2006-09
7 - Werner, Matt - 2006-09
7 - Carney, Jacob - 2023-25
7 - Walker, Ryan - 2009-12
7 - Appino, Danny - 2014-17
7 - Kalafut, Joseph - 2019-23
7 - Dahmen, Tyler - 2004-07
7 - Astroth, Seth - 2009-10
 
 
Most sacrifice hits
1. 25 - Appino, Danny - 2014-17
2. 23 - Walker, Ryan - 2009-12
3. 20 - Holewinski, Cooper - 1997,20-23
4. 19 - Binder, Steven - 2007-10
19 - Engel, Brodie - 2014-17
6. 18 - Ambrosy, Ryan - 2022-25
18 - Creekmore, Zack - 2012-15
18 - Cairo, Adam - 2019-22
9. 17 - Lauritzen, Andrew - 2013-16
17 - Curtis, Eric - 2011-13
11. 16 - Reynolds, Karl - 2005-08
16 - Zadra, Jake - 2010-13
13. 15 - LeNoble, Luke - 1998-01
15 - Goodwin, Connor - 2021-24
15. 14 - Meagher, Phil - 2001-02
 
 
Most stolen bases
1. 74 - Goodwin, Connor (74-83) - 2021-24
2. 71 - McCullick, Cory (71-81) - 2006-09
3. 69 - Reynolds, Karl (69-84) - 2005-08
4. 58 - Sternig, Bryan (58-71) - 2016-19
5. 57 - Saltzberry, Matt (57-65) - 1999-02
57 - Lauritzen, Andrew (57-68) - 2013-16
7. 45 - Gauwitz, Josh (45-49) - 1997-00
45 - Fish, John (45-51) - 2002-03,05-06
9. 44 - Appino, Danny (44-59) - 2014-17
44 - Klemko, Ryan (44-54) - 2001-04
11. 43 - Burcum, Shawn (43-50) - 2003-06
43 - Feller, Darren (43-48) - 1995-98
43 - Kumpfer, Joe (43-51) - 1999-02
14. 39 - Adair, Jon (39-54) - 2002-05
15. 37 - Wachholz, Rich (37-39) - 1996-99
 


PITCHING

 
Lowest earned run avg. (minimum 50 IP)
1. 2.61 - Flynn, Cody (272.1 IP) - 2005-08
2. 2.90 - O'Brien, Blake (114.2 IP) - 2010-11
3. 3.07 - Potts, Jeff (137.2 IP) - 2005-06
4. 3.32 - Krueger, Matt (132.2 IP) - 2008-10
5. 3.42 - Halliburton, Ryan (118.1 IP) - 2004-06
6. 3.49 - Gavin, Steve (216.2 IP) - 2015-18
7. 3.75 - Hill, Matt (266.1 IP) - 1999-02
8. 3.83 - Nowell, Glenn (129.1 IP) - 2009-11
9. 3.84 - Jungers, Kyle (145.1 IP) - 2020-23
10. 3.99 - Bieri, Blake (149.0 IP) - 2014-17
11. 4.00 - Koehn, Trevor (249.2 IP) - 2011-14
12. 4.04 - Handorf, Andrew (162.2 IP) - 2003-06
13. 4.11 - Hillmann, Taylor (142.1 IP) - 2011-14
14. 4.17 - Stone, Leo (90.2 IP) - 2020-23
15. 4.21 - Marlowe, Nathan (173.1 IP) - 2006-09
 
 
Most strikeouts/9 inn game (minimum 50 IP)
1. 10.63 - Eck, Adam (139.2 IP) - 2015-18
2. 10.20 - Nelson, Eric (72.1 IP) - 2019-22
3. 9.73 - Stone, Leo (90.2 IP) - 2020-23
4. 9.00 - Redner, Garrett (65.0 IP) - 2020-23
5. 8.63 - Scheidell, Dave (208.2 IP) - 2002-05
6. 8.56 - Shumaker, Aidan (68.1 IP) - 2025
7. 8.41 - Kalafut, Joseph (70.2 IP) - 2019-23
8. 8.12 - Walsh, Rick (119.2 IP) - 2006-09
9. 7.98 - Mixey, Ryan (159.0 IP) - 2022-25
10. 7.95 - Semrad, Kyle (54.1 IP) - 2019-22
11. 7.90 - Flynn, Cody (272.1 IP) - 2005-08
12. 7.76 - Alexander, Chris (51.0 IP) - 2000-01
13. 7.60 - Krueger, Matt (132.2 IP) - 2008-10
14. 7.57 - Winters, Scott (128.1 IP) - 2009-10
15. 7.36 - Handorf, Andrew (162.2 IP) - 2003-06
 
 
Most wins
1. 22 - Flynn, Cody (22-13) - 2005-08
2. 19 - Hill, Matt (19-14) - 1999-02
3. 18 - Scheidell, Dave (18-11) - 2002-05
4. 16 - Franke, Todd (16-22) - 1993-96
5. 14 - Marlowe, Nathan (14-7) - 2006-09
6. 13 - Gavin, Steve (13-12) - 2015-18
13 - Krueger, Matt (13-1) - 2008-10
8. 12 - Potts, Jeff (12-3) - 2005-06
12 - Jungers, Kyle (12-8) - 2020-23
12 - Handorf, Andrew (12-8) - 2003-06
12 - Swanson, Andy (12-13) - 2013-16
12 - Webster, Mike (12-30) - 1997-00
13. 11 - Halliburton, Ryan (11-5) - 2004-06
11 - Przybylski, Gerry (11-10) - 2001-04
11 - Koehn, Trevor (11-17) - 2011-14
 
 
Most saves
1. 6 - Gavin, Steve - 2015-18
6 - Appino, Danny - 2014-17
6 - Dunfee, Conner - 2020-23
4. 5 - Hill, Matt - 1999-02
5 - Verhage, AJ - 2014-16
5 - Jew, Derek - 2004-05
5 - Dictus, Bill - 2005-08
5 - Lenz, Drew - 2011-12
5 - Tor, Mark - 2025
5 - Gura, Joe - 2011-12
11. 3 - Marlowe, Nathan - 2006-09
3 - Colk, Dave - 2001-04
3 - Towns, Jason - 2010-11
3 - Hoppel, Dan - 2013-14
3 - Hunt, Trey - 2008-11
3 - Nelson, Eric - 2019-22
3 - Walsh, Rick - 2006-09
 
 
Most appearances
1. 52 - McGinn, Brock - 2011-14
2. 51 - Mossa, Will - 2018-22
3. 50 - Gavin, Steve - 2015-18
4. 48 - Dictus, Bill - 2005-08
5. 46 - Meister, Alex - 2015-18
6. 45 - Redner, Garrett - 2020-23
7. 44 - Webster, Mike - 1997-00
44 - Flynn, Cody - 2005-08
9. 43 - Koehn, Trevor - 2011-14
10. 42 - Stone, Leo - 2020-23
11. 41 - Averill, Nate - 2013-16
41 - Dunfee, Conner - 2020-23
41 - Verhage, AJ - 2014-16
14. 40 - Mixey, Ryan - 2022-25
40 - Marlowe, Nathan - 2006-09
40 - Hunt, Trey - 2008-11
 
 
Most games started
1. 39 - Flynn, Cody - 2005-08
2. 33 - Scheidell, Dave - 2002-05
33 - Koehn, Trevor - 2011-14
4. 28 - Eck, Adam - 2015-18
28 - Swanson, Andy - 2013-16
28 - Handorf, Andrew - 2003-06
7. 27 - Franke, Todd - 1993-96
8. 25 - Averill, Nate - 2013-16
9. 24 - Marlowe, Nathan - 2006-09
24 - Jungers, Kyle - 2020-23
24 - Mixey, Ryan - 2022-25
12. 23 - Mayer, Miles - 2009-12
23 - Gavin, Steve - 2015-18
14. 22 - Williams, Aidan - 2023-25
22 - Bieri, Blake - 2014-17
22 - Hillmann, Taylor - 2011-14
 
 
Most complete games
1. 20 - Franke, Todd - 1993-96
2. 15 - Flynn, Cody - 2005-08
3. 12 - Krueger, Matt - 2008-10
12 - Hill, Matt - 1999-02
5. 11 - Webster, Mike - 1997-00
6. 9 - Gavin, Steve - 2015-18
9 - Przybylski, Gerry - 2001-04
8. 8 - Patten, Bill - 1993-96
8 - Koehn, Trevor - 2011-14
8 - Potts, Jeff - 2005-06
8 - Scheidell, Dave - 2002-05
8 - Jungers, Kyle - 2020-23
13. 7 - Handorf, Andrew - 2003-06
7 - Nowell, Glenn - 2009-11
15. 6 - Marlowe, Nathan - 2006-09
6 - Kandler, Brian - 1996
6 - Swanson, Andy - 2013-16
6 - Dictus, Bill - 2005-08
6 - Halliburton, Ryan - 2004-06
6 - O'Brien, Blake - 2010-11
 
 
Most shutouts
1. 4 - Flynn, Cody - 2005-08
2. 2 - Gavin, Steve - 2015-18
2 - Dictus, Bill - 2005-08
2 - Krueger, Matt - 2008-10
2 - Jungers, Kyle - 2020-23
2 - Handorf, Andrew - 2003-06
2 - O'Brien, Blake - 2010-11
2 - Koehn, Trevor - 2011-14
9. 1 - Behm, Bill - 2000-01
1 - Stievo, Scott - 2003-05
1 - Semrad, Kyle - 2019-22
1 - Eck, Adam - 2015-18
1 - Petty, Sean - 2001-04
1 - Mossa, Will - 2018-22
1 - Lode, Kyle - 2008-09,11
1 - Cohn, Branden - 2019
1 - Shumaker, Aidan - 2025
1 - Swanson, Andy - 2013-16
1 - Hahn, Kris - 2025
1 - Mixey, Ryan - 2022-25
1 - Walsh, Rick - 2006-09
1 - Nokovic - 2002
1 - Bieri, Blake - 2014-17
1 - Scheidell, Dave - 2002-05
 
 
Most combined shutouts
1. 4 - Dictus, Bill - 2005-08
4 - Flynn, Cody - 2005-08
3. 2 - Nowell, Glenn - 2009-11
4. 1 - Lauritzen, Andrew - 2013-16
1 - Scheidell, Dave - 2002-05
1 - Potts, Jeff - 2005-06
1 - Marlowe, Nathan - 2006-09
1 - Gura, Joe - 2011-12
1 - Bertakis, James - 2008-11
1 - Koehn, Trevor - 2011-14
1 - Lode, Kyle - 2008-09,11
1 - Hillmann, Taylor - 2011-14
1 - Stievo, Scott - 2003-05
1 - Plonsky, Ryan - 2004
1 - Verhage, AJ - 2014-16
1 - Hunt, Trey - 2008-11
1 - Mayer, Miles - 2009-12
1 - Smith, Ezra - 2008-11
1 - Handorf, Andrew - 2003-06
1 - Von Rueden, Scott - 2005-06
1 - Swanson, Andy - 2013-16
1 - Jew, Derek - 2004-05
 
 
Most innings pitched
1. 272.1 - Flynn, Cody - 2005-08
2. 266.1 - Hill, Matt - 1999-02
3. 254.1 - Webster, Mike - 1997-00
4. 249.2 - Koehn, Trevor - 2011-14
5. 239.1 - Franke, Todd - 1993-96
6. 216.2 - Gavin, Steve - 2015-18
7. 208.2 - Scheidell, Dave - 2002-05
8. 197.1 - Swanson, Andy - 2013-16
9. 181.1 - Averill, Nate - 2013-16
10. 173.1 - Marlowe, Nathan - 2006-09
11. 162.2 - Handorf, Andrew - 2003-06
12. 161.2 - Przybylski, Gerry - 2001-04
13. 159.0 - Mixey, Ryan - 2022-25
14. 149.0 - Bieri, Blake - 2014-17
15. 145.2 - Mayer, Miles - 2009-12
 
 
Most strikeouts
1. 239 - Flynn, Cody - 2005-08
2. 200 - Scheidell, Dave - 2002-05
3. 181 - Webster, Mike - 1997-00
4. 180 - Franke, Todd - 1993-96
5. 165 - Eck, Adam - 2015-18
6. 162 - Gavin, Steve - 2015-18
7. 156 - Koehn, Trevor - 2011-14
8. 141 - Mixey, Ryan - 2022-25
9. 133 - Handorf, Andrew - 2003-06
10. 116 - Hill, Matt - 1999-02
11. 112 - Krueger, Matt - 2008-10
12. 109 - Swanson, Andy - 2013-16
13. 108 - Walsh, Rick - 2006-09
108 - Winters, Scott - 2009-10
15. 106 - Marlowe, Nathan - 2006-09
 
 
Most runners picked off
1. 12 - Werner, Matt - 2006-09
2. 11 - Flynn, Cody - 2005-08
3. 8 - Maziarka, Mason - 2016-19
8 - Winters, Scott - 2009-10
5. 7 - Marlowe, Nathan - 2006-09
7 - Scheidell, Dave - 2002-05
7. 6 - Gavin, Steve - 2015-18
6 - Prindle, Alex - 2019-22
9. 5 - Burcum, Shawn - 2003-06
5 - Mayer, Miles - 2009-12
5 - Ales, Tony - 2010-13
12. 4 - Przybylski, Gerry - 2001-04
4 - Bogucki, Garrett - 2015-18
4 - Hillmann, Taylor - 2011-14
15. 3 - Krueger, Matt - 2008-10
3 - Walsh, Rick - 2006-09
3 - King, Andrew - 2008-11
3 - Potts, Jeff - 2005-06
3 - Lode, Kyle - 2008-09,11
 


FIELDING

 
Highest fielding pct. (minimum 300 chances)
1. .988 - Greiber, Ben (296-24-4) - 2002-03,05
2. .985 - Gavic, Callen (658-56-11) - 2015-18
3. .983 - Barry, Tim (662-47-12) - 2009-10
4. .981 - Jaskulski, Alex (1091-75-22) - 2011-14
5. .981 - Meyer, Nathan (301-14-6) - 2006-08
6. .981 - King, Andrew (500-56-11) - 2008-11
7. .977 - Carney, Jacob (524-35-13) - 2023-25
8. .977 - Shilney, Matt (293-6-7) - 2008
9. .977 - Richter, Carson (649-70-17) - 2022-25
10. .977 - Werner, Matt (589-86-16) - 2006-09
11. .976 - Reichwein, Tom (393-50-11) - 2001,03-04
12. .974 - Burcum, Shawn (723-103-22) - 2003-06
13. .972 - Kalafut, Joseph (454-33-14) - 2019-23
14. .972 - Kelter, Pat (672-47-21) - 2000-02
15. .971 - LeNoble, Nick (305-30-10) - 2002-05
 
 
Most putouts
1. 1091 - Jaskulski, Alex - 2011-14
2. 723 - Burcum, Shawn - 2003-06
3. 688 - Wilz, Nick - 2003-06
4. 672 - Kelter, Pat - 2000-02
5. 662 - Barry, Tim - 2009-10
6. 658 - Gavic, Callen - 2015-18
7. 649 - Richter, Carson - 2022-25
8. 605 - Prindle, Alex - 2019-22
9. 589 - Werner, Matt - 2006-09
10. 553 - Bogucki, Garrett - 2015-18
11. 524 - Carney, Jacob - 2023-25
12. 500 - King, Andrew - 2008-11
13. 486 - Otte, Bill - 1991-94
14. 454 - Kalafut, Joseph - 2019-23
15. 399 - Lehner, Nick - 2014-17
 
 
Most assists
1. 414 - Binder, Steven - 2007-10
2. 388 - Berta, Alex - 2006-09
3. 369 - Krahn, Travis - 2001-04
4. 365 - Lauritzen, Andrew - 2013-16
5. 255 - Prindle, Kyle - 2023-25
6. 240 - Ambrosy, Ryan - 2022-25
7. 232 - Creekmore, Zack - 2012-15
8. 229 - Ortega, Scott - 2008-11
9. 225 - Elfering, Marcus - 2002-05
225 - Curtis, Eric - 2011-13
11. 221 - LeNoble, Luke - 1998-01
12. 216 - Roehler, Jonathan - 2016-17
13. 212 - Reynolds, Karl - 2005-08
14. 193 - Kumpfer, Joe - 1999-02
15. 192 - Adair, Jon - 2002-05
 
 
Most double plays turned
1. 93 - Jaskulski, Alex - 2011-14
2. 71 - Binder, Steven - 2007-10
3. 70 - Berta, Alex - 2006-09
4. 67 - Lauritzen, Andrew - 2013-16
5. 64 - Gavic, Callen - 2015-18
6. 58 - Barry, Tim - 2009-10
7. 54 - Wilz, Nick - 2003-06
8. 48 - Ortega, Scott - 2008-11
9. 45 - Curtis, Eric - 2011-13
10. 41 - Elfering, Marcus - 2002-05
41 - Carney, Jacob - 2023-25
41 - Ambrosy, Ryan - 2022-25
13. 38 - Prindle, Kyle - 2023-25
14. 36 - Adair, Jon - 2002-05
15. 35 - Roehler, Jonathan - 2016-17
 
 
Most caught stealing by
1. 51 - Burcum, Shawn - 2003-06
2. 46 - Bogucki, Garrett - 2015-18
3. 41 - Thompson, Sean - 2012-14
4. 37 - Prindle, Alex - 2019-22
37 - Werner, Matt - 2006-09
6. 33 - Richter, Carson - 2022-25
7. 27 - King, Andrew - 2008-11
8. 16 - Scheidell, Dave - 2002-05
9. 15 - LeNoble, Nick - 2002-05
10. 14 - Averill, Nate - 2013-16
14 - Przybylski, Gerry - 2001-04
14 - Koehn, Trevor - 2011-14
14 - Flynn, Cody - 2005-08
14. 13 - Gavin, Steve - 2015-18
15. 11 - Hefty, Peter - 2013-16
 


EdgewoodCollegeEagles.com