Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| ^ | 05/14/10 | vs | Edgewood College | W | 4-2 | 4-9-2 | / | 2-5-0 | 9 | 1-0-0 | 0-0-0 | Salazar (W 8-1) | 120 | 2:10 | |
| ^ | 05/14/10 | at | Rockford College | W | 7-6 | 7-9-4 | / | 6-12-8 | 9 | 2-0-0 | 0-0-0 | McCarthy (W 7-1) | 134 | 2:37 | |
| ^ | 05/15/10 | vs | Edgewood College | W | 13-3 | 13-12-1 | / | 3-6-4 | 7 | 3-0-0 | 0-0-0 | Sitterly (W 5-1) | 127 | 2:13 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Singraber, Joe | .500 | 3-3 | 10 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .600 | 2 | 0 | 0 | 0 | .583 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| Wellner, Tony | .417 | 3-3 | 12 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 1 | 0 | 1 | 1 | .429 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Mulvaney, Matt | .400 | 3-1 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Anklam, Matt | .375 | 3-3 | 8 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | .750 | 2 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson, Bobby | .333 | 3-3 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 3 | 0 | .385 | 0 | 1 | 0-2 | 3 | 10 | 1 | .929 |
| Williamson,Kirk | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .778 | 3 | 2 | 1 | 0 | .571 | 0 | 0 | 0-0 | 16 | 3 | 1 | .950 |
| Mackey, Tim | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 1 | 0 | .385 | 0 | 1 | 1-2 | 3 | 8 | 1 | .917 |
| Amedei, Anthony | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 8 | 3 | .824 |
| Davidson, Josh | .154 | 3-3 | 13 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 1 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
| Brauer, Steve | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 3-3 | 98 | 24 | 30 | 4 | 0 | 2 | 22 | 40 | .408 | 13 | 2 | 18 | 1 | .391 | 2 | 4 | 2-5 | 75 | 35 | 7 | .940 |
| Opponents | .253 | 3-3 | 91 | 11 | 23 | 3 | 0 | 2 | 10 | 32 | .352 | 11 | 1 | 16 | 3 | .333 | 2 | 3 | 3-5 | 71 | 40 | 12 | .902 |
| LOB - Team (24), Opp (23). DPs turned - Team (4), Opp (2). CI - Team (1), Williamson 1. IBB - Team (1), Williamson 1. Picked off - Davidson 1, Wilson 1, Mackey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Salazar, Steve | 1.23 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.1 | 3 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 25 | .120 | 0 | 1 | 0 | 0 | 0 |
| Sitterly, Stephen | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 24 | .250 | 2 | 0 | 0 | 0 | 3 |
| Gorsline, Shawn | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Dan | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 8 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 31 | .258 | 1 | 0 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Pisano, Dominick | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.24 | 3-0 | 3-3 | 1 | 0/0 | 2 | 25.0 | 23 | 11 | 9 | 11 | 16 | 3 | 0 | 2 | 91 | .253 | 3 | 1 | 0 | 2 | 3 |
| Opponents | 3.80 | 0-3 | 3-3 | 1 | 0/0 | 0 | 23.2 | 30 | 24 | 10 | 13 | 18 | 4 | 0 | 2 | 98 | .306 | 2 | 2 | 0 | 2 | 4 |
| Pickoffs - Team (0), Opp (3). SBA/ATT - Williamson (3-5), Salazar (1-2), Sitterly (2-2), Gorsline (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Davidson, Josh | 30 | 28 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Singraber, Joe | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sitterly, Stephen | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gorsline, Shawn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mulvaney, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williamson,Kirk | 20 | 16 | 3 | 1 | .950 | 0 | 3 | 2 | .600 | 0 | 1 |
| Wilson, Bobby | 14 | 3 | 10 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Mackey, Tim | 12 | 3 | 8 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Wellner, Tony | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Amedei, Anthony | 17 | 6 | 8 | 3 | .824 | 3 | 0 | 0 | --- | 0 | 0 |
| McCarthy, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salazar, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brauer, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anklam, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pisano, Dominick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 117 | 75 | 35 | 7 | .940 | 4 | 3 | 2 | .600 | 0 | 1 |
| Opponents | 123 | 71 | 40 | 12 | .902 | 2 | 2 | 3 | .400 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Aurora University | 0 | 2 | 3 | 3 | 3 | 9 | 3 | 1 | 0 | 24 | Opponents | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 11 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 2-0 | 2-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 381 | 3 | 127 |
| TOTAL | 381 | 3 | 127 |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 05/14/10 | vs | Edgewood College | 30 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 27 | 10 | 2 | .300 | |
| 05/14/10 | at | Rockford College | 35 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 27 | 13 | 4 | .277 | |
| 05/15/10 | vs | Edgewood College | 33 | 13 | 12 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 12 | 1 | .306 | |
| Totals | 98 | 24 | 30 | 22 | 4 | 0 | 2 | 13 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 18 | 75 | 35 | 7 | .306 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 05/14/10 | vs | Edgewood College | 9.0 | 5 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 1 | 0 | 1 | 1.00 | |
| 05/14/10 | at | Rockford College | 9.0 | 12 | 6 | 6 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 7-6 | 2 | 0 | 2 | 3.50 | |
| 05/15/10 | vs | Edgewood College | 7.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-3 | 3 | 0 | 2 | 3.24 | |
| Totals | 25.0 | 23 | 11 | 9 | 11 | 16 | 3 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 24-11 | 3 | 0 | 2 | 3.24 |
* = NAC game