Edgewood College Athletics

2009 NAC Baseball Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Blaine, JT, RC  .625  2-2  8  2  5  1  0  0  3  6  .750  2  0  1  0  .700  0  1  0-0 
Bickel, Zach, CUC  .583  3-3  12  5  7  1  0  0  3  8  .667  3  0  1  0  .667  0  0  1-1 
Burdi, Kenny, BU  .571  2-2  7  3  4  3  0  0  2  7  1.000  0  0  0  0  .571  0  1  0-0 
Walker, Jack, CUC  .545  3-3  11  5  6  2  0  1  4  11  1.000  1  1  1  0  .571  1  1  2-2 
Linsner, Dan, CUC  .545  3-3  11  6  6  2  0  1  7  11  1.000  4  0  1  0  .667  0  0  1-1 
Ortiz, Ulises, BU  .500  2-2  2  1  1  0  0  0  0  1  .500  3  1  0  1  .833  0  0  0-0 
Warner, Dave, AU  .444  4-4  18  7  8  2  0  0  5  10  .556  2  0  1  0  .500  0  0  0-0 
Clay, Tyler, RC  .444  3-3  9  3  4  2  0  0  1  6  .667  5  0  0  1  .643  0  1  0-0 
Damore, Josh, AU  .429  4-4  14  3  6  1  0  0  4  7  .500  2  0  3  0  .471  1  1  1-1 
Slechta, Kyle, CUC  .429  3-3  14  0  6  2  0  0  0  8  .571  0  0  2  0  .429  0  0  0-0 
Stephens, Scott, CUC  .417  3-3  12  6  5  1  0  1  3  9  .750  0  0  0  0  .417  0  0  3-3 
Mulvaney, Matt, AU  .417  3-3  12  2  5  1  1  0  2  8  .667  0  0  2  0  .417  0  1  0-0 
Wellner, Tony, AU  .412  4-4  17  7  7  1  1  0  1  10  .588  2  1  1  0  .500  0  0  0-0 
Ross, Kevin, BU  .400  2-2  5  0  2  1  0  0  0  3  .600  0  1  1  0  .500  0  0  0-0 
DeMartino, Tony, BU  .400  2-2  5  2  2  0  0  0  0  2  .400  2  0  1  0  .571  0  0  0-0 
Seris, Phil, CUC  .364  3-3  11  2  4  0  0  1  2  7  .636  3  0  4  1  .500  0  0  0-0 
Nicholson, Eric, RC  .357  3-3  14  4  5  1  1  1  6  11  .786  1  0  3  0  .400  0  0  0-0 
Isaac, Brandon, CUC  .333  3-3  12  1  4  2  0  0  7  6  .500  1  0  3  0  .333  2  0  2-2 
Tropp, Zach, CUC  .333  3-3  12  3  4  2  0  0  1  6  .500  1  1  0  1  .429  0  0  1-1 
Dercks, Jimmy, RC  .333  3-3  9  5  3  1  0  0  1  4  .444  4  0  1  0  .538  0  1  1-1 
Stanfield, TJ, RC  .308  3-3  13  4  4  2  0  0  1  6  .462  2  0  3  0  .400  0  0  0-0 
Dascher, Shaun, RC  .308  3-3  13  3  4  0  0  1  6  7  .538  2  1  3  0  .438  0  0  1-1 
Brewer, Matthew, BU  .286  2-2  7  0  2  1  0  0  1  3  .429  0  0  1  0  .250  1  0  0-0 
Graham, Kevin, BU  .286  2-2  7  1  2  0  0  0  1  2  .286  1  0  1  0  .375  0  0  0-0 
Williamson, Kirk, AU  .267  4-4  15  4  4  0  0  1  5  7  .467  2  0  1  0  .316  2  1  0-0 
Wilson, Bobby, AU  .250  4-4  16  3  4  0  0  0  1  4  .250  3  0  2  1  .368  0  1  1-1 
Peterson, Nate, AU  .250  4-4  16  3  4  1  0  0  6  5  .313  4  0  2  0  .400  0  0  0-0 
Shriner, Brian, AU  .250  2-2  8  1  2  0  0  0  1  2  .250  0  0  2  0  .250  0  0  0-0 
Miglio, Gino, BU  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
Fitzgerald, Kevin, AU  .222  4-4  18  2  4  0  0  0  3  4  .222  0  0  2  0  .222  0  0  0-0 
Kosmicki, Ray, AU  .222  3-2  9  2  2  0  0  0  0  2  .222  0  0  4  0  .222  0  1  0-0 
Wiest, Rob, RC  .222  3-3  9  3  2  0  0  1  3  5  .556  4  1  1  0  .467  1  0  0-0 
Brockman, Chris, RC  .214  3-3  14  2  3  0  0  1  3  6  .429  1  0  4  0  .267  0  0  1-1 
Schwartz, Ryan, CUC  .200  1-1  5  1  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
Holden, Jack, BU  .200  2-1  5  0  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
Porcaro, Rick, BU  .167  2-2  6  0  1  0  0  0  1  1  .167  1  0  1  0  .250  1  0  0-0 
Balind, Garrett, CUC  .125  2-2  8  2  1  0  0  0  0  1  .125  0  0  1  0  .125  0  0  0-0 
Cartmill, Cris, RC  .100  3-3  10  1  1  0  0  0  0  1  .100  0  0  6  0  .100  0  0  0-0 
Keane, Brendan, BU  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Healy, Dan, BU  .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  1  1  .333  0  0  0-0 
----------
Bucey, Kipton, RC  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Anklam, Matt, AU  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
Meitzler, Nick, BU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Polster, Jimmy, RC  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gilreath, Colin, BU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McMeen, Mitch, BU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kapusta, Kyle, AU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mohr, Travis, RC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, Zach, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Callahan, James, BU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Strle, Matt, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Simmerman, Kip, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vincenti, Dan, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McCarthy, Dan, AU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nelson, Mark, AU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pisano, Dominick, AU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Catalano, Mike, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Shaver, Jordan, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Ketzner, Adam, RC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Korth, Ben, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kuchelmeister, Will, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Patterson, Kevin, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Gorsline, Shawn, AU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sitterly, Stephen, AU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Buonamici, Anthony, AU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kudlik, Matt, CUC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Salazar, Steve, AU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Buss, Micah, CUC  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Leyhane, Joe, CUC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jankowski, Alan, RC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jacobson, Jeff, RC  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thompson, Jake, BU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Franson, Adam, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Collis, Patrick, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Haglund, Keith, BU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jusk, Jason, CUC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Koudelka, Chris, AU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Buss, Micah, CUC  0.00  0-0  2-0  0  0/0  2  4.0  2  0  0  0  2  0  0  0  15  .133  1  0  0 
Peterson, Nate, AU  0.00  0-0  2-0  0  0/0  1  3.0  1  1  0  2  4  1  0  0  11  .091  0  1  0 
Simmerman, Kip, BU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
Leyhane, Joe, CUC  1.17  1-0  1-1  0  0/0  0  7.2  3  1  1  3  6  1  0  0  27  .111  1  0  0 
Koudelka, Chris, AU  1.29  1-0  1-1  1  0/0  0  7.0  3  1  1  2  7  0  0  0  22  .136  0  0  0 
Salazar, Steve, AU  1.29  0-0  1-1  0  0/0  0  7.0  6  1  1  1  4  0  0  0  26  .231  0  0  0 
Mohr, Travis, RC  1.80  1-0  1-1  0  0/0  0  5.0  9  3  1  3  1  3  0  0  21  .429  0  0  0 
Jones, Zach, RC  2.25  0-0  1-0  0  0/0  1  4.0  2  1  1  3  2  1  0  0  13  .154  0  0  0 
Jusk, Jason, CUC  5.14  1-0  1-1  1  0/0  0  7.0  5  4  4  2  5  1  0  0  23  .217  1  2  1 
Jacobson, Jeff, RC  5.40  0-0  2-0  0  0/0  0  3.1  5  4  2  0  2  0  0  0  13  .385  3  0  1 
Strle, Matt, BU  5.40  0-0  1-0  0  0/0  0  1.2  2  1  1  2  2  0  0  0  6  .333  0  0  0 
Ketzner, Adam, RC  6.35  0-1  1-1  0  0/0  0  5.2  10  6  4  2  4  2  0  0  25  .400  1  1  1 
Gorsline, Shawn, AU  8.10  0-0  1-1  0  0/0  0  3.1  9  5  3  2  2  2  0  1  17  .529  0  0  0 
Kudlik, Matt, CUC  8.53  1-0  1-1  0  0/0  0  6.1  9  6  6  3  2  0  0  0  28  .321  0  0  0 
Kapusta, Kyle, AU  9.00  1-1  2-0  0  0/0  0  5.0  8  5  5  4  7  1  1  0  21  .381  0  0  1 
Sitterly, Stephen, AU  10.80  0-1  1-0  0  0/0  0  3.1  5  5  4  2  1  1  0  1  15  .333  0  0  1 
Callahan, James, BU  15.19  0-1  1-1  0  0/0  0  5.1  8  10  9  8  3  3  0  3  24  .333  0  0  1 
Clay, Tyler, RC  16.20  0-1  1-1  0  0/0  0  3.1  9  7  6  3  3  2  1  0  20  .450  0  0  0 
Franson, Adam, BU  16.88  0-0  1-0  0  0/0  0  2.2  7  5  5  4  1  3  0  0  13  .538  2  0  0 
Vincenti, Dan, BU  18.00  0-0  1-0  0  0/0  0  1.0  6  5  2  0  1  1  0  1  10  .600  0  0  0 
Thompson, Jake, BU  34.71  0-1  1-1  0  0/0  0  2.1  9  9  9  2  1  1  0  1  15  .600  0  1  0 
----------
Buonamici, Anthony, AU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Haglund, Keith, BU  0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  0  0  0  0  3  .333  0  1  0 
Nelson, Mark, AU  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  1  0  0  0  0  0     0  0  1 
Patterson, Kevin, RC  13.50  0-0  1-0  0  0/0  0  1.1  3  2  2  1  1  0  0  0  6  .500  0  0  0 
Jankowski, Alan, RC  18.00  0-0  1-0  0  0/0  0  1.0  1  3  2  2  0  1  0  0  5  .200  0  0  1 
Kuchelmeister, Will, RC  18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  1  1  0  1  1  5  .600  1  0  0 
Pisano, Dominick, AU  21.60  0-0  2-0  0  0/0  0  1.2  4  4  4  3  2  2  0  1  9  .444  0  1  0 
McCarthy, Dan, AU  21.60  0-0  1-1  0  0/0  0  1.2  5  4  4  3  2  2  0  0  10  .500  1  0  0 
Korth, Ben, RC  27.00  0-0  1-0  0  0/0  0  0.1  2  3  1  0  0  0  0  0  3  .667  0  0  0 
Collis, Patrick, BU  54.00  0-0  1-0  0  0/0  0  0.1  2  2  2  0  0  2  0  0  3  .667  0  0  0 

PB - Balind CUC 1, Miglio BU 1, Wiest RC 1. Pickoffs - Wiest RC 2, Jones RC 2.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Williamson, Kirk, AU  29  27  2  0  1.000  0  7  0  1.000  0  0 
Peterson, Nate, AU  23  22  1  0  1.000  2  2  0  1.000  0  0 
Brockman, Chris, RC  20  19  1  0  1.000  2  0  0  ---  0  0 
Balind, Garrett, CUC  12  11  1  0  1.000  0  1  0  1.000  1  0 
Wellner, Tony, AU  11  10  1  0  1.000  0  0  0  ---  0  0 
Stephens, Scott, CUC  10  10  0  0  1.000  0  0  0  ---  0  0 
Bickel, Zach, CUC  9  8  1  0  1.000  0  0  0  ---  0  0 
Clay, Tyler, RC  9  8  1  0  1.000  0  0  0  ---  0  0 
Anklam, Matt, AU  6  6  0  0  1.000  0  0  0  ---  0  0 
Holden, Jack, BU  5  2  3  0  1.000  0  0  0  ---  0  0 
Schwartz, Ryan, CUC  5  4  1  0  1.000  0  0  0  ---  0  0 
Stanfield, TJ, RC  5  5  0  0  1.000  0  0  0  ---  0  0 
Linsner, Dan, CUC  5  5  0  0  1.000  0  0  0  ---  0  0 
Warner, Dave, AU  4  4  0  0  1.000  0  0  0  ---  0  0 
Meitzler, Nick, BU  4  4  0  0  1.000  0  0  0  ---  0  0 
Bucey, Kipton, RC  3  3  0  0  1.000  0  0  0  ---  0  0 
Jones, Zach, RC  3  0  3  0  1.000  0  0  0  ---  0  0 
Graham, Kevin, BU  3  3  0  0  1.000  0  0  0  ---  0  0 
Jusk, Jason, CUC  3  1  2  0  1.000  0  0  0  ---  0  0 
Salazar, Steve, AU  3  0  3  0  1.000  0  1  0  1.000  0  0 
Mulvaney, Matt, AU  2  2  0  0  1.000  0  0  0  ---  0  0 
Mohr, Travis, RC  2  1  1  0  1.000  1  0  0  ---  0  0 
Kapusta, Kyle, AU  1  0  1  0  1.000  0  1  0  1.000  0  0 
Korth, Ben, RC  1  0  1  0  1.000  0  0  0  ---  0  0 
Leyhane, Joe, CUC  1  1  0  0  1.000  0  0  0  ---  0  0 
Koudelka, Chris, AU  1  0  1  0  1.000  0  1  0  1.000  0  0 
Patterson, Kevin, RC  1  0  1  0  1.000  0  1  0  1.000  0  0 
Callahan, James, BU  1  0  1  0  1.000  0  0  0  ---  0  0 
Gorsline, Shawn, AU  1  1  0  0  1.000  0  1  0  1.000  0  0 
Sitterly, Stephen, AU  1  0  1  0  1.000  0  0  0  ---  0  0 
Franson, Adam, BU  1  0  1  0  1.000  1  3  0  1.000  0  0 
Thompson, Jake, BU  1  1  0  0  1.000  0  1  0  1.000  0  0 
Kudlik, Matt, CUC  1  0  1  0  1.000  0  1  0  1.000  0  0 
Isaac, Brandon, CUC  31  28  2  1  .968  2  0  0  ---  0  0 
Wiest, Rob, RC  19  15  3  1  .947  1  1  0  1.000  1  0 
Damore, Josh, AU  16  3  12  1  .938  2  0  0  ---  0  0 
Fitzgerald, Kevin, AU  14  5  8  1  .929  2  0  0  ---  0  0 
Kosmicki, Ray, AU  13  11  1  1  .923  0  1  0  1.000  0  0 
Tropp, Zach, CUC  12  4  7  1  .917  1  0  0  ---  0  0 
DeMartino, Tony, BU  11  6  4  1  .909  0  0  0  ---  0  0 
Dascher, Shaun, RC  10  9  0  1  .900  0  0  0  ---  0  0 
Burdi, Kenny, BU  10  9  0  1  .900  0  0  0  ---  0  0 
Ross, Kevin, BU  10  7  2  1  .900  1  0  0  ---  0  0 
Miglio, Gino, BU  8  7  0  1  .875  0  1  0  1.000  1  0 
Walker, Jack, CUC  15  2  11  2  .867  2  0  0  ---  0  0 
Slechta, Kyle, CUC  7  1  5  1  .857  0  0  0  ---  0  0 
Nicholson, Eric, RC  7  6  0  1  .857  0  0  0  ---  0  0 
Wilson, Bobby, AU  20  8  9  3  .850  4  0  0  ---  0  0 
Dercks, Jimmy, RC  10  4  4  2  .800  1  0  0  ---  0  0 
Cartmill, Cris, RC  10  3  5  2  .800  0  0  0  ---  0  0 
Keane, Brendan, BU  5  3  1  1  .800  1  4  0  1.000  0  0 
Polster, Jimmy, RC  5  1  3  1  .800  0  0  0  ---  0  0 
Ortiz, Ulises, BU  5  2  1  2  .600  0  0  0  ---  0  0 
Blaine, JT, RC  6  1  2  3  .500  0  0  0  ---  0  0 
Brewer, Matthew, BU  2  1  0  1  .500  0  0  0  ---  0  0 
Vincenti, Dan, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Buonamici, Anthony, AU  0  0  0  0  .000  0  0  0  ---  0  0 
Shaver, Jordan, RC  0  0  0  0  .000  0  0  0  ---  0  0 
Strle, Matt, BU  0  0  0  0  .000  0  1  0  1.000  0  0 
Buss, Micah, CUC  0  0  0  0  .000  0  0  0  ---  0  0 
Gilreath, Colin, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Simmerman, Kip, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Shriner, Brian, AU  0  0  0  0  .000  0  0  0  ---  0  0 
Seris, Phil, CUC  0  0  0  0  .000  0  0  0  ---  0  0 
Haglund, Keith, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Healy, Dan, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Porcaro, Rick, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Pisano, Dominick, AU  0  0  0  0  .000  0  2  0  1.000  0  0 
Collis, Patrick, BU  0  0  0  0  .000  0  0  0  ---  0  0 
Jacobson, Jeff, RC  0  0  0  0  .000  0  0  0  ---  0  0 
Nelson, Mark, AU  0  0  0  0  .000  0  0  0  ---  0  0 
Jankowski, Alan, RC  0  0  0  0  .000  0  0  0  ---  0  0 
Ketzner, Adam, RC  0  0  0  0  .000  0  0  0  ---  0  0 
McMeen, Mitch, BU  0  0  0  0  .000  0  0  0  ---  0  0 
McCarthy, Dan, AU  0  0  0  0  .000  0  0  0  ---  0  0 
Catalano, Mike, RC  0  0  0  0  .000  0  0  0  ---  0  0 
Kuchelmeister, Will, RC  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  Blaine, JT-RC   .625     
2.  Bickel, Zach-CUC   .583     
3.  Burdi, Kenny-BU   .571     
4.  Linsner, Dan-CUC   .545     
  Walker, Jack-CUC   .545     
Slugging pct 
1.  Walker, Jack-CUC   1.000     
  Linsner, Dan-CUC   1.000     
  Burdi, Kenny-BU   1.000     
4.  Nicholson, Eric-RC   .786     
5.  Stephens, Scott-CUC   .750     
On base pct 
1.  Ortiz, Ulises-BU   .833     
2.  Blaine, JT-RC   .700     
3.  Bickel, Zach-CUC   .667     
  Linsner, Dan-CUC   .667     
5.  Clay, Tyler-RC   .643     
Runs scored 
1.  Wellner, Tony-AU   7     
  Warner, Dave-AU   7     
3.  Linsner, Dan-CUC   6     
  Stephens, Scott-CUC   6     
5.  3 tied at ...  5     
Hits 
1.  Warner, Dave-AU   8     
2.  Wellner, Tony-AU   7     
  Bickel, Zach-CUC   7     
4.  4 tied at ...  6     
  
Runs batted in 
1.  Linsner, Dan-CUC   7     
  Isaac, Brandon-CUC   7     
3.  Nicholson, Eric-RC   6     
  Peterson, Nate-AU   6     
  Dascher, Shaun-RC   6     
Doubles 
1.  Burdi, Kenny-BU   3     
2.  8 tied at ...  2     
  
  
  
Triples 
1.  Wellner, Tony-AU   1     
  Mulvaney, Matt-AU   1     
  Nicholson, Eric-RC   1     
  
  
Home runs 
1.  9 tied at ...  1     
  
  
  
  
Total bases 
1.  Linsner, Dan-CUC   11     
  Nicholson, Eric-RC   11     
  Walker, Jack-CUC   11     
4.  Warner, Dave-AU   10     
  Wellner, Tony-AU   10     
Walks 
1.  Clay, Tyler-RC   5     
2.  Dercks, Jimmy-RC   4     
  Peterson, Nate-AU   4     
  Wiest, Rob-RC   4     
  Linsner, Dan-CUC   4     
Hit by pitch 
1.  7 tied at ...  1     
  
  
  
  
Sac bunts 
1.  10 tied at ...  1     
  
  
  
  
Sac flies 
1.  Williamson, Kirk-AU   2     
  Isaac, Brandon-CUC   2     
3.  5 tied at ...  1     
  
  
Stolen bases 
1.  Stephens, Scott-CUC   3     
2.  Walker, Jack-CUC   2     
  Isaac, Brandon-CUC   2     
4.  8 tied at ...  1     
  
Total plate appearances 
1.  Williamson, Kirk-AU   20     
  Wellner, Tony-AU   20     
  Warner, Dave-AU   20     
  Peterson, Nate-AU   20     
  Wilson, Bobby-AU   20     
At bats 
1.  Warner, Dave-AU   18     
  Fitzgerald, Kevin-AU   18     
3.  Wellner, Tony-AU   17     
4.  Peterson, Nate-AU   16     
  Wilson, Bobby-AU   16     
Steal attempts 
1.  Stephens, Scott-CUC   3     
2.  Walker, Jack-CUC   2     
  Isaac, Brandon-CUC   2     
4.  8 tied at ...  1     
  
Strikeouts 
1.  Cartmill, Cris-RC   6     
2.  Brockman, Chris-RC   4     
  Kosmicki, Ray-AU   4     
  Seris, Phil-CUC   4     
5.  5 tied at ...  3     
Caught stealing 
None 
  
  
  
  
Grounded into DP 
1.  6 tied at ...  1     
  
  
  
  

Earned run avg 
1.  Buss, Micah-CUC   0.00     
  Peterson, Nate-AU   0.00     
  Simmerman, Kip-BU   0.00     
4.  Leyhane, Joe-CUC   1.17     
5.  Koudelka, Chris-AU   1.29     
Opposing bat avg 
1.  Simmerman, Kip-BU   .000     
2.  Peterson, Nate-AU   .091     
3.  Leyhane, Joe-CUC   .111     
4.  Buss, Micah-CUC   .133     
5.  Koudelka, Chris-AU   .136     
Innings pitched 
1.  Leyhane, Joe-CUC   7.2     
2.  Salazar, Steve-AU   7.0     
  Jusk, Jason-CUC   7.0     
  Koudelka, Chris-AU   7.0     
5.  Kudlik, Matt-CUC   6.1     
Batters struck out 
1.  Kapusta, Kyle-AU   7     
  Koudelka, Chris-AU   7     
3.  Leyhane, Joe-CUC   6     
4.  Jusk, Jason-CUC   5     
5.  3 tied at ...  4     
Batters SO out looking 
1.  Leyhane, Joe-CUC   4     
2.  Peterson, Nate-AU   3     
3.  4 tied at ...  2     
  
  
Wins 
1.  6 tied at ...  1     
  
  
  
  
Saves 
1.  Buss, Micah-CUC   2     
2.  Peterson, Nate-AU   1     
  Jones, Zach-RC   1     
  
  
Appearances 
1.  Jacobson, Jeff-RC   2     
  Kapusta, Kyle-AU   2     
  Buss, Micah-CUC   2     
  Pisano, Dominick-AU   2     
  Peterson, Nate-AU   2     
Games started 
1.  12 tied at ...  1     
  
  
  
  
Games finished 
1.  Buss, Micah-CUC   2     
  Peterson, Nate-AU   2     
3.  6 tied at ...  1     
  
  
Games in relief 
1.  Jacobson, Jeff-RC   2     
  Pisano, Dominick-AU   2     
  Kapusta, Kyle-AU   2     
  Buss, Micah-CUC   2     
  Peterson, Nate-AU   2     
Sac bunts allowed 
1.  Jacobson, Jeff-RC   2     
2.  8 tied at ...  1     
  
  
  
Sac flies allowed 
1.  9 tied at ...  1     
  
  
  
  
Losses 
1.  6 tied at ...  1     
  
  
  
  
Runners picked off 
1.  Wiest, Rob-RC   2     
  Jones, Zach-RC   2     
  
  
  
Wild pitches 
1.  Jacobson, Jeff-RC   3     
2.  Franson, Adam-BU   2     
3.  6 tied at ...  1     
  
  
Balks 
1.  8 tied at ...  1     
  
  
  
  
Hit batters 
1.  Jusk, Jason-CUC   2     
2.  5 tied at ...  1     
  
  
  
Intentional BB allowed 
1.  Franson, Adam-BU   1     
  
  
  
  
Hits allowed 
1.  Simmerman, Kip-BU   0     
2.  Peterson, Nate-AU   1     
3.  Jones, Zach-RC   2     
  Strle, Matt-BU   2     
  Buss, Micah-CUC   2     
Runs allowed 
1.  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
3.  Salazar, Steve-AU   1     
  Jones, Zach-RC   1     
  Peterson, Nate-AU   1     
Earned runs allowed 
1.  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
  Peterson, Nate-AU   0     
4.  Jones, Zach-RC   1     
  Salazar, Steve-AU   1     
Walks allowed 
1.  Vincenti, Dan-BU   0     
  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
  Jacobson, Jeff-RC   0     
5.  Salazar, Steve-AU   1     
Doubles allowed 
1.  Kudlik, Matt-CUC   0     
  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
  Jacobson, Jeff-RC   0     
  Koudelka, Chris-AU   0     
Triples allowed 
1.  Kudlik, Matt-CUC   0     
  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
  Jacobson, Jeff-RC   0     
  Koudelka, Chris-AU   0     
Home runs allowed 
1.  Kudlik, Matt-CUC   0     
  Simmerman, Kip-BU   0     
  Buss, Micah-CUC   0     
  Jacobson, Jeff-RC   0     
  Koudelka, Chris-AU   0     

Fielding pct 
1.  Williamson, Kirk-AU   1.000     
  Peterson, Nate-AU   1.000     
  Brockman, Chris-RC   1.000     
  Balind, Garrett-CUC   1.000     
  Wellner, Tony-AU   1.000     
Chances 
1.  Isaac, Brandon-CUC   31     
2.  Williamson, Kirk-AU   29     
3.  Peterson, Nate-AU   23     
4.  Wilson, Bobby-AU   20     
  Brockman, Chris-RC   20     
Putouts 
1.  Isaac, Brandon-CUC   28     
2.  Williamson, Kirk-AU   27     
3.  Peterson, Nate-AU   22     
4.  Brockman, Chris-RC   19     
5.  Wiest, Rob-RC   15     
Assists 
1.  Damore, Josh-AU   12     
2.  Walker, Jack-CUC   11     
3.  Wilson, Bobby-AU   9     
4.  Fitzgerald, Kevin-AU   8     
5.  Tropp, Zach-CUC   7     
Fielding double plays 
1.  Wilson, Bobby-AU   4     
2.  6 tied at ...  2     
  
  
  
Passed balls 
1.  Wiest, Rob-RC   1     
  Miglio, Gino-BU   1     
  Balind, Garrett-CUC   1     
  
  
Catchers interference 
None 
  
  
  
  
Steal attempts against 
1.  Williamson, Kirk-AU   7     
2.  Keane, Brendan-BU   4     
