Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC Tourn. | Pitcher of record | Attend | Time | ||||
| ^ | 05/08/09 | vs | Concordia Chicago | 4-16 | L | 4-5-3 | / | 16-19-0 | 7 | 0-1-0 | 0-0-0 | Thompson (L 4-4) | 115 | 2:33 | |
| ^ | 05/08/09 | at | Rockford College | 4-16 | L | 4-11-5 | / | 16-16-4 | 9 | 0-2-0 | 0-0-0 | Callahan (L 2-4) | 307 | 2:59 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Burdi, Kenny | .571 | 2-2 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | 1.000 | 0 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 | 9 | 0 | 1 | .900 |
| Ortiz, Ulises | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 1 | 0 | 1 | .833 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| Ross, Kevin | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| DeMartino, Tony | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
| Brewer, Matthew | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Graham, Kevin | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Miglio, Gino | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Holden, Jack | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Porcaro, Rick | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Keane, Brendan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Healy, Dan | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Meitzler, Nick | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| McMeen, Mitch | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gilreath, Colin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Simmerman, Kip | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vincenti, Dan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Strle, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Callahan, James | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Collis, Patrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Franson, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Thompson, Jake | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Haglund, Keith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 2-2 | 57 | 8 | 16 | 5 | 0 | 0 | 6 | 21 | .368 | 8 | 2 | 8 | 2 | .377 | 2 | 1 | 0-0 | 45 | 13 | 8 | .879 |
| Opponents | .455 | 2-2 | 77 | 32 | 35 | 10 | 0 | 5 | 27 | 60 | .779 | 16 | 2 | 8 | 1 | .546 | 2 | 2 | 5-5 | 48 | 24 | 4 | .947 |
| LOB - Team (14), Opp (22). DPs turned - Team (1), Opp (3). IBB - Team (0), Opp (1). Picked off - Ortiz 1, Porcaro 1, DeMartino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Simmerman, Kip | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Strle, Matt | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 |
| Callahan, James | 15.19 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 10 | 9 | 8 | 3 | 3 | 0 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 1 |
| Franson, Adam | 16.88 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 7 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 13 | .538 | 2 | 0 | 0 | 1 | 0 |
| Vincenti, Dan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jake | 34.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 9 | 9 | 9 | 2 | 1 | 1 | 0 | 1 | 15 | .600 | 0 | 1 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Haglund, Keith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Collis, Patrick | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16.80 | 0-2 | 2-2 | 0 | 0/0 | 0 | 15.0 | 35 | 32 | 28 | 16 | 8 | 10 | 0 | 5 | 77 | .455 | 2 | 2 | 1 | 2 | 2 |
| Opponents | 3.38 | 2-0 | 2-2 | 1 | 0/0 | 1 | 16.0 | 16 | 8 | 6 | 8 | 8 | 5 | 0 | 0 | 57 | .281 | 1 | 2 | 1 | 2 | 1 |
| PB - Team (1), Miglio 1. Pickoffs - Team (0), Opp (3). SBA/ATT - Keane (4-4), Franson (3-3), Strle (1-1), Thompson (1-1), Miglio (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Holden, Jack | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meitzler, Nick | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham, Kevin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Franson, Adam | 1 | 0 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Callahan, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeMartino, Tony | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Kevin | 10 | 7 | 2 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Burdi, Kenny | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Miglio, Gino | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Keane, Brendan | 5 | 3 | 1 | 1 | .800 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Ortiz, Ulises | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Brewer, Matthew | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| McMeen, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Healy, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Porcaro, Rick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haglund, Keith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simmerman, Kip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilreath, Colin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Strle, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Vincenti, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collis, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 66 | 45 | 13 | 8 | .879 | 1 | 5 | 0 | 1.000 | 1 | 0 |
| Opponents | 76 | 48 | 24 | 4 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Benedictine Univ. | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | Opponents | 1 | 5 | 13 | 0 | 0 | 7 | 1 | 0 | 5 | 32 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 422 | 2 | 211 |
| TOTAL | 422 | 2 | 211 |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 05/08/09 | vs | Concordia Chicago | 23 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 18 | 5 | 3 | .217 | |
| 05/08/09 | ROCKFORD COLLEGE | 34 | 4 | 11 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 8 | 5 | .281 | ||
| Totals | 57 | 8 | 16 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 8 | 45 | 13 | 8 | .281 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 05/08/09 | Concordia Chicago | 6.0 | 19 | 16 | 16 | 6 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4-16 | 0 | 1 | 0 | 24.00 | ||
| 05/08/09 | ROCKFORD COLLEGE | 9.0 | 16 | 16 | 12 | 10 | 6 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4-16 | 0 | 2 | 0 | 16.80 | ||
| Totals | 15.0 | 35 | 32 | 28 | 16 | 8 | 10 | 0 | 5 | 2 | 1 | 2 | 1 | 1 | 8-32 | 0 | 2 | 0 | 16.80 |
* = NAC Tourn. game