Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC Tourn. | Pitcher of record | Attend | Time | ||||
| ^ | 05/08/09 | at | Rockford College | W | 14-1 | 14-15-1 | / | 1-3-4 | 7 | 1-0-0 | 0-0-0 | Koudelka (W 6-1) | 239 | 2:07 | |
| ^ | 05/08/09 | vs | Concordia Chicago | 1-3 | L | 1-4-2 | / | 3-9-2 | 9 | 1-1-0 | 0-0-0 | Kapusta (L 2-2) | 188 | 2:49 | |
| ^ | 05/09/09 | at | Rockford College | W | 13-10 | 13-18-1 | / | 10-13-3 | 9 | 2-1-0 | 0-0-0 | Kapusta (W 3-2) | 235 | 3:31 | |
| ^ | 05/09/09 | vs | Concordia Chicago | 6-12 | L | 6-10-2 | / | 12-16-3 | 9 | 2-2-0 | 0-0-0 | Sitterly (L 0-2) | 267 | 2:52 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Warner, Dave | .444 | 4-4 | 18 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .556 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Damore, Josh | .429 | 4-4 | 14 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .500 | 2 | 0 | 3 | 0 | .471 | 1 | 1 | 1-1 | 3 | 12 | 1 | .938 |
| Mulvaney, Matt | .417 | 3-3 | 12 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | .667 | 0 | 0 | 2 | 0 | .417 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Wellner, Tony | .412 | 4-4 | 17 | 7 | 7 | 1 | 1 | 0 | 1 | 10 | .588 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Williamson, Kirk | .267 | 4-4 | 15 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .467 | 2 | 0 | 1 | 0 | .316 | 2 | 1 | 0-0 | 27 | 2 | 0 | 1.000 |
| Peterson, Nate | .250 | 4-4 | 16 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .313 | 4 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Wilson, Bobby | .250 | 4-4 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 2 | 1 | .368 | 0 | 1 | 1-1 | 8 | 9 | 3 | .850 |
| Shriner, Brian | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fitzgerald, Kevin | .222 | 4-4 | 18 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| Kosmicki, Ray | .222 | 3-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| ---------- | |||||||||||||||||||||||
| Anklam, Matt | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Salazar, Steve | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Kapusta, Kyle | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| McCarthy, Dan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nelson, Mark | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pisano, Dominick | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Koudelka, Chris | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Gorsline, Shawn | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sitterly, Stephen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Buonamici, Anthony | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .320 | 4-4 | 147 | 34 | 47 | 6 | 2 | 1 | 28 | 60 | .408 | 15 | 1 | 21 | 1 | .380 | 3 | 5 | 2-2 | 99 | 40 | 6 | .959 |
| Opponents | .306 | 4-4 | 134 | 26 | 41 | 9 | 1 | 3 | 25 | 61 | .455 | 20 | 2 | 30 | 2 | .399 | 2 | 2 | 8-8 | 102 | 32 | 12 | .918 |
| LOB - Team (35), Opp (35). DPs turned - Team (4), Opp (1). Picked off - Mulvaney 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Peterson, Nate | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 11 | .091 | 0 | 1 | 0 | 0 | 0 |
| Salazar, Steve | 1.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 1 |
| Koudelka, Chris | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 1 | 1 |
| Gorsline, Shawn | 8.10 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 9 | 5 | 3 | 2 | 2 | 2 | 0 | 1 | 17 | .529 | 0 | 0 | 0 | 1 | 0 |
| Kapusta, Kyle | 9.00 | 1-1 | 2-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 4 | 7 | 1 | 1 | 0 | 21 | .381 | 0 | 0 | 1 | 0 | 0 |
| Sitterly, Stephen | 10.80 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Buonamici, Anthony | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Mark | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pisano, Dominick | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| McCarthy, Dan | 21.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.00 | 2-2 | 4-4 | 1 | 0/0 | 1 | 33.0 | 41 | 26 | 22 | 20 | 30 | 9 | 1 | 3 | 134 | .306 | 1 | 2 | 3 | 2 | 2 |
| Opponents | 6.88 | 2-2 | 4-4 | 0 | 0/0 | 2 | 34.0 | 47 | 34 | 26 | 15 | 21 | 6 | 2 | 1 | 147 | .320 | 7 | 1 | 3 | 3 | 5 |
| PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Williamson (7-7), Pisano (2-2), Peterson (2-2), Kapusta (1-1), Kosmicki (1-1), Koudelka (1-1), Salazar (1-1), Gorsline (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Williamson, Kirk | 29 | 27 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Peterson, Nate | 23 | 22 | 1 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Wellner, Tony | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anklam, Matt | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Warner, Dave | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salazar, Steve | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mulvaney, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sitterly, Stephen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gorsline, Shawn | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Koudelka, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kapusta, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Damore, Josh | 16 | 3 | 12 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Fitzgerald, Kevin | 14 | 5 | 8 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Kosmicki, Ray | 13 | 11 | 1 | 1 | .923 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilson, Bobby | 20 | 8 | 9 | 3 | .850 | 4 | 0 | 0 | --- | 0 | 0 |
| McCarthy, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buonamici, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shriner, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pisano, Dominick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 145 | 99 | 40 | 6 | .959 | 4 | 8 | 0 | 1.000 | 0 | 0 |
| Opponents | 146 | 102 | 32 | 12 | .918 | 1 | 2 | 0 | 1.000 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Aurora University | 0 | 5 | 5 | 4 | 3 | 6 | 7 | 2 | 2 | 34 | Opponents | 5 | 5 | 1 | 0 | 3 | 1 | 7 | 3 | 1 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 1-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 929 | 4 | 232 |
| TOTAL | 929 | 4 | 232 |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 05/08/09 | at | Rockford College | 37 | 14 | 15 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 1 | .405 | |
| 05/08/09 | vs | Concordia Chicago | 32 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 2 | .275 | |
| 05/09/09 | at | Rockford College | 40 | 13 | 18 | 12 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | 27 | 9 | 1 | .339 | |
| 05/09/09 | vs | Concordia Chicago | 38 | 6 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 9 | 2 | .320 | |
| Totals | 147 | 34 | 47 | 28 | 6 | 2 | 1 | 15 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 21 | 99 | 40 | 6 | .320 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 05/08/09 | Rockford College | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-1 | 1 | 0 | 0 | 1.29 | ||
| 05/08/09 | Concordia Chicago | 9.0 | 9 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1.69 | ||
| 05/09/09 | Rockford College | 9.0 | 13 | 10 | 10 | 11 | 10 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 13-10 | 2 | 1 | 1 | 4.68 | ||
| 05/09/09 | Concordia Chicago | 8.0 | 16 | 12 | 9 | 4 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6-12 | 2 | 2 | 1 | 6.00 | ||
| Totals | 33.0 | 41 | 26 | 22 | 20 | 30 | 9 | 1 | 3 | 1 | 3 | 2 | 4 | 0 | 34-26 | 2 | 2 | 1 | 6.00 |
* = NAC Tourn. game