Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/25/22   at  Millsaps College    4-5  L     4-4-2  /  5-8-1  9   0-1-0  0-0-0   Holland (L 0-1)  100  2:46 
  02/26/22   vs  MUW    3-4  L     3-6-3  /  4-5-3  9   0-2-0  0-0-0   Semrad (L 0-1)  65  3:05 
  02/26/22   vs  Eureka College    0-4  L     0-5-0  /  4-12-0  9   0-3-0  0-0-0   Mossa (L 0-1)  50  2:24 
  03/04/22   at  Huntingdon College  W  9-3       9-12-6  /  3-4-1  9   1-3-0  0-0-0   Jungers (W 1-1)  72  3:10 
  03/05/22   at  Huntingdon College    2-10  L     2-8-5  /  10-12-0  9   1-4-0  0-0-0   Nelson, E (L 0-1)  128  2:32 
  03/06/22   at  Huntingdon College  W  15-5       15-13-1  /  5-11-5  9   2-4-0  0-0-0   Manthei (W 1-0)  58  3:11 
  03/13/22   vs  Macalester College  W  16-8       16-12-1  /  8-14-5  9   3-4-0  0-0-0   Redner (W 1-0)  87  4:00 
  03/14/22   vs  Wesleyan University  W  7-6       7-10-5  /  6-11-0  9   4-4-0  0-0-0   Semrad (W 1-1)  75  3:05 
  03/15/22   vs  Carthage College  W  13-3       13-10-2  /  3-6-5  7   5-4-0  0-0-0   Jungers (W 2-0)  50  2;45 
  03/16/22   vs  Hamline University  W  7-3       7-13-2  /  3-7-1  9   6-4-0  0-0-0   Nelson, E (W 1-1)  70  2:47 
  03/17/22   at  Gust. Adolphus    1-11  L     1-4-1  /  11-15-2  8   6-5-0  0-0-0   Holland (L 0-2)  60  2:30 
*  04/01/22   at  Concordia Wisconsin-1  W  6-5       6-9-1  /  5-11-0  9   7-5-0  1-0-0   Collier (W 1-0)  117  3:01 
*  04/01/22   at  Concordia Wisconsin-2  W  12-4       12-18-2  /  4-7-2  9   8-5-0  2-0-0   Semrad (W 1-0)  117  3:17 
*  04/03/22     ROCKFORD UNIVERSITY-1    2-5  L     2-3-1  /  5-8-1  9   8-6-0  2-1-0   Jungers (L 2-1)  -  1:58 
*  04/03/22     ROCKFORD UNIVERSITY-2  W  10-5       10-13-3  /  5-8-1  9   9-6-0  3-1-0   Stone (W 1-0)  224  2:44 
  04/06/22     UW-PLATTEVILLE  W  7-4       7-9-4  /  4-13-2  9   10-6-0  3-1-0   Manthei (W 2-0)  147  1:49 
*  04/09/22     WISCONSIN LUTHERAN-1  W  15-4       15-11-3  /  4-5-2  7   11-6-0  4-1-0   Nelson, E (W 2-1)  -  2:29 
*  04/09/22     WISCONSIN LUTHERAN-2  W  10-6       10-8-0  /  6-11-2  9   12-6-0  5-1-0   Jungers (W 3-1)  143  3:07 
*  04/10/22   at  Dominican University-1  W  8-5       8-14-2  /  5-9-1  9   13-6-0  6-1-0   Holland (W 1-2)  262  3:05 
*  04/10/22   at  Dominican University-2    2-5  L     2-4-1  /  5-7-2  9   13-7-0  6-2-0   Stone (L 1-1)  262  2:30 
*  04/14/22     CONCORDIA CHICAGO-1    11-13  L     11-21-5  /  13-16-3  9   13-8-0  6-3-0   Mossa (L 0-2)  124  3:42 
*  04/14/22     CONCORDIA CHICAGO-2  W  5-3       5-7-2  /  3-5-1  9   14-8-0  7-3-0   Collier (W 2-0)  -  2:46 
*  04/18/22   at  MSOE-1    0-10  L     0-5-5  /  10-13-0  8   14-9-0  7-4-0   Nelson, E (L 2-2)  -  2:22 
*  04/18/22   at  MSOE-2    5-8  L     5-5-1  /  8-12-3  9   14-10-0  7-5-0   Semrad (L 2-2)  74  2:30 
*  04/23/22     MARIAN (WIS.)-1  W  15-12       15-16-2  /  12-16-0  9   15-10-0  8-5-0   Turner (W 1-0)  361  3:04 
*  04/23/22     MARIAN (WIS.)-2    5-7  L     5-12-2  /  7-17-3  9   15-11-0  8-6-0   Redner (L 1-1)  -  2:16 
*  04/24/22   at  Benedictine (IL)-1    1-3  L     1-9-3  /  3-6-0  9   15-12-0  8-7-0   Manthei (L 2-1)  -  2:17 
*  04/24/22   at  Benedictine (IL)-2    0-7  L     0-2-3  /  7-8-0  9   15-13-0  8-8-0   Stone (L 1-2)  224  2:08 
  04/26/22   at  Beloit  W  10-4       10-14-1  /  4-7-6  9   16-13-0  8-8-0   Mixey (W 1-0)  97  2:55 
  04/27/22     CARROLL (WIS.)  W  6-5       6-13-0  /  5-11-1  (10)   17-13-0  8-8-0   Holland (W 2-2)  137  2:59 
*  05/01/22   at  Aurora-1    3-18  L     3-6-2  /  18-14-0  7   17-14-0  8-9-0   Manthei (L 2-2)  103  2:42 
*  05/01/22   at  Aurora-2    4-14  L     4-7-0  /  14-17-0  7   17-15-0  8-10-0   Semrad (L 2-2)  -  2:10 
*  05/02/22     ST. NORBERT-1    3-4  L     3-5-2  /  4-7-0  9   17-16-0  8-11-0   Nelson, E (L 2-3)  -  2:14 
*  05/02/22     ST. NORBERT-2    3-5  L     3-3-3  /  5-8-4  9   17-17-0  8-12-0   Jungers (L 3-2)  410  2:27 
  05/04/22   at  Carroll (Wis.)-1    4-9  L     4-8-2  /  9-15-0  7   17-18-0  8-12-0   Mossa (L 0-3)  38  1:53 
  05/04/22   at  Carroll (Wis.)-2    0-4  L     0-2-2  /  4-5-0  7   17-19-0  8-12-0   Mixey (L 1-1)  21  2:00 
*  05/06/22     LAKELAND-1  W  3-0       3-12-1  /  0-4-3  9   18-19-0  9-12-0   Semrad (W 3-3)  -  2:40 
*  05/06/22     LAKELAND-2  W  8-1       8-10-1  /  1-5-4  9   19-19-0  10-12-0   Kalafut (W 1-0)  455  2:26 
*  05/07/22   at  Illinois Tech-1  W  9-8       9-12-2  /  8-13-5  9   20-19-0  11-12-0   Holland (W 3-2)  72  3:36 
*  05/07/22   at  Illinois Tech-2  W  13-1       13-12-0  /  1-7-2  7   21-19-0  12-12-0   Jungers (W 4-2)  -  2:29 
  05/12/22   vs  St. Norbert    4-7  L     4-7-5  /  7-6-0  9   21-20-0  12-12-0   Manthei (L 2-3)  221  2:19 
  05/13/22   vs  Concordia Chicago  W  4-3       4-11-2  /  3-9-2  (10)   22-20-0  12-12-0   Semrad (W 4-3)  135  3:18 
  05/13/22   vs  Aurora  W  11-1       11-15-1  /  1-6-2  8   23-20-0  12-12-0   Jungers (W 5-2)  243  2:28 
  05/14/22   vs  St. Norbert  W  12-7       12-16-1  /  7-11-2  9   24-20-0  12-12-0   Collier (W 2-0)  253  3:07 
  05/14/22   vs  MSOE    2-4  L     2-4-0  /  4-6-1  (10)   24-21-0  12-12-0   Dunfee (L 0-1)  279  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/25/22   at  Millsaps College   32  4  4  3  1  0  0  5  4  0  2  0  2  0  0  0  8  24  6  2  7  .125 
  02/26/22   vs  MUW   32  3  6  3  3  0  0  9  6  1  1  2  1  1  0  0  14  25  5  3  10  .156 
  02/26/22   vs  Eureka College   26  0  5  0  0  0  0  5  0  0  0  1  1  4  0  0  5  26  8  0  4  .167 
  03/04/22   at  Huntingdon College   39  9  12  9  0  1  1  17  7  0  1  1  1  0  0  0  12  27  7  6  11  .209 
  03/05/22   at  Huntingdon College   31  2  8  2  1  0  0  9  4  0  0  1  1  0  0  1  4  24  10  5  7  .219 
  03/06/22   at  Huntingdon College   40  15  13  13  1  0  0  14  8  0  0  0  0  1  1  0  7  27  10  1  8  .240 
  03/13/22   vs  Macalester College   40  16  12  15  3  0  2  21  10  0  2  2  4  1  0  0  8  27  7  1  12  .250 
  03/14/22   vs  Wesleyan University   30  7  10  7  3  0  0  13  7  0  1  0  1  0  0  0  7  27  11  5  7  .259 
  03/15/22   vs  Carthage College   32  13  10  8  1  0  0  11  8  0  4  0  2  2  0  0  5  21  5  2  11  .265 
  03/16/22   vs  Hamline University   31  7  13  7  5  0  0  18  0  0  2  1  0  3  1  0  4  27  10  2  4  .279 
  03/17/22   at  Gust. Adolphus   29  1  4  1  0  0  0  4  3  0  1  0  0  0  0  1  8  23  2  1  7  .268 
*  04/01/22   at  Concordia Wisconsin   36  6  9  5  1  1  0  12  6  1  2  0  1  1  0  0  10  27  12  1  11  .266 
*  04/01/22   at  Concordia Wisconsin   42  12  18  11  3  0  0  21  7  0  10  1  2  1  0  0  8  27  6  2  13  .282 
*  04/03/22     ROCKFORD UNIVERSITY   30  2  3  2  1  0  1  7  1  0  0  0  0  0  1  0  11  27  7  1  3  .270 
*  04/03/22     ROCKFORD UNIVERSITY   35  10  13  10  2  1  2  23  5  0  1  0  2  1  1  1  6  27  7  3  10  .277 
  04/06/22     UW-PLATTEVILLE   34  7  9  5  2  0  0  11  5  0  4  0  1  1  1  1  9  27  6  4  11  .276 
*  04/09/22     WISCONSIN LUTHERAN   28  15  11  11  2  0  1  16  10  0  2  1  1  0  2  0  3  21  6  3  8  .282 
*  04/09/22     WISCONSIN LUTHERAN   30  10  8  7  2  0  1  13  15  0  2  1  1  0  1  1  4  27  11  0  13  .281 
*  04/10/22   at  Dominican University  39  8  14  8  2  1  0  18  4  0  1  1  0  1  0  1  6  27  5  2  9  .286 
*  04/10/22   at  Dominican University  29  2  4  2  0  1  0  6  4  0  3  2  1  1  0  0  12  24  6  1  6  .280 
*  04/14/22     CONCORDIA CHICAGO   46  11  21  10  3  0  1  27  6  0  2  1  0  0  0  2  7  27  13  5  14  .291 
*  04/14/22     CONCORDIA CHICAGO   29  5  7  5  1  0  0  8  4  0  0  0  0  2  1  0  11  27  5  2  7  .289 
*  04/18/22   at  MSOE   28  0  5  0  0  0  0  5  0  0  1  0  1  0  0  0  8  22  11  5  5  .285 
*  04/18/22   at  MSOE   35  5  5  5  2  0  1  10  1  0  0  0  0  0  0  0  9  24  8  1  4  .279 
*  04/23/22     MARIAN (WIS.)   36  15  16  14  3  0  1  22  6  0  1  1  6  1  1  0  5  27  8  2  11  .286 
*  04/23/22     MARIAN (WIS.)   39  5  12  4  4  0  1  19  0  0  0  2  0  2  0  0  5  27  8  2  9  .287 
*  04/24/22   at  Benedictine (IL)   34  1  9  0  1  0  0  10  0  0  0  0  0  1  0  0  13  24  11  3  7  .286 
*  04/24/22   at  Benedictine (IL)   27  0  2  0  1  0  0  3  4  0  0  1  1  0  0  1  12  24  5  3  5  .280 
  04/26/22   at  Beloit   43  10  14  9  3  0  0  17  5  0  4  1  1  1  0  0  6  27  5  1  13  .282 
  04/27/22     CARROLL (WIS.)   39  6  13  6  5  1  0  20  3  1  0  0  0  1  0  0  6  30  9  0  10  .284 
*  05/01/22   at  Aurora   26  3  6  3  1  0  0  7  7  0  2  0  0  1  0  0  9  18  8  2  10  .283 
*  05/01/22   at  Aurora   26  4  7  3  3  0  1  13  1  0  0  0  0  1  0  0  5  20  8  0  3  .282 
*  05/02/22     ST. NORBERT   32  3  5  2  2  0  1  10  1  0  0  0  0  0  0  0  7  27  10  2  3  .279 
*  05/02/22     ST. NORBERT   26  3  3  2  1  0  0  4  2  0  0  1  6  3  0  0  3  27  8  3  7  .275 
  05/04/22   at  Carroll (Wis.)   26  4  8  4  2  0  0  10  1  0  0  0  1  2  0  1  5  18  4  2  5  .276 
  05/04/22   at  Carroll (Wis.)   22  0  2  0  1  0  0  3  6  0  1  1  0  0  0  0  8  18  5  2  7  .272 
*  05/06/22     LAKELAND   37  3  12  3  2  0  0  14  3  0  1  0  0  2  0  0  8  27  11  1  15  .274 
*  05/06/22     LAKELAND   33  8  10  6  1  1  0  13  2  0  1  0  1  1  3  0  4  27  11  1  8  .275 
*  05/07/22   at  Illinois Tech   39  9  12  6  3  0  0  15  5  0  5  0  3  2  0  0  10  27  7  2  13  .276 
*  05/07/22   at  Illinois Tech   32  13  12  12  3  0  1  18  8  0  6  0  1  0  0  0  4  21  5  0  7  .278 
  05/12/22   vs  St. Norbert   34  4  7  3  1  0  0  8  1  0  0  0  0  0  0  0  8  24  4  5  4  .276 
  05/13/22   vs  Concordia Chicago   33  4  11  4  0  0  0  11  5  0  0  1  2  4  1  0  7  30  7  2  14  .278 
  05/13/22   vs  Aurora   38  11  15  11  3  0  1  21  5  2  3  0  0  0  0  0  6  24  5  1  9  .281 
  05/14/22   vs  St. Norbert   40  12  16  12  1  2  0  21  3  1  0  0  1  3  0  0  7  27  10  1  8  .284 
  05/14/22   vs  MSOE   33  2  4  1  2  0  0  6  3  0  1  0  0  0  0  0  7  28  16  0  4  .280 
   Totals        1498  290  420  254  82  9  16  568  196  6  67  23  46  45  14  10  331  1134  349  93  374  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/25/22   at  Millsaps College   8.0  8  5  2  4  8  1  0  1  1  0  3  0  0  4-5  0  1  0  2.25 
  02/26/22   vs  MUW   8.1  5  4  4  5  13  1  0  0  0  0  2  0  1  3-4  0  2  0  3.31 
  02/26/22   vs  Eureka College   9.0  12  4  4  1  6  1  0  1  1  0  0  0  0  0-4  0  3  0  3.55 
  03/04/22   at  Huntingdon College   9.0  4  3  2  5  8  0  0  0  0  0  0  0  1  9-3  1  3  0  3.15 
  03/05/22   at  Huntingdon College   8.0  12  10  3  2  5  1  1  1  1  1  3  1  0  2-10  1  4  0  3.19 
  03/06/22   at  Huntingdon College   9.0  11  5  4  3  5  1  0  0  1  1  3  0  0  15-5  2  4  0  3.33 
  03/13/22   vs  Macalester College   9.0  14  8  6  5  8  4  0  1  4  0  3  1  0  16-8  3  4  0  3.73 
  03/14/22   vs  Wesleyan University   9.0  11  6  5  4  8  1  1  1  0  0  1  1  0  7-6  4  4  1  3.89 
  03/15/22   vs  Carthage College   7.0  6  3  1  0  4  1  0  0  0  0  0  1  0  13-3  5  4  1  3.66 
  03/16/22   vs  Hamline University   9.0  7  3  3  2  11  1  0  0  1  0  2  1  0  7-3  6  4  1  3.59 
  03/17/22   at  Gust. Adolphus   7.2  15  11  11  4  10  5  3  0  0  0  1  0  0  1-11  6  5  1  4.35 
*  04/01/22   at  Concordia Wisconsin   9.0  11  5  3  5  5  2  0  1  0  0  0  1  0  6-5  7  5  2  4.24 
*  04/01/22   at  Concordia Wisconsin   9.0  7  4  1  1  13  1  1  0  1  0  2  0  0  12-4  8  5  2  3.97 
*  04/03/22     ROCKFORD UNIVERSITY   9.0  8  5  4  2  8  0  0  1  1  0  0  1  0  2-5  8  6  2  3.97 
*  04/03/22     ROCKFORD UNIVERSITY   9.0  8  5  4  4  6  0  0  1  1  0  0  0  0  10-5  9  6  2  3.98 
  04/06/22     UW-PLATTEVILLE   9.0  13  4  3  0  16  1  0  2  0  0  1  2  0  7-4  10  6  3  3.91 
*  04/09/22     WISCONSIN LUTHERAN   7.0  5  4  1  3  9  0  0  0  1  0  2  1  0  15-4  11  6  3  3.79 
*  04/09/22     WISCONSIN LUTHERAN   9.0  11  6  6  4  7  1  0  0  0  0  1  0  0  10-6  12  6  4  3.92 
*  04/10/22   at  Dominican University  9.0  9  5  3  5  6  2  0  0  2  0  2  0  1  8-5  13  6  5  3.87 
*  04/10/22   at  Dominican University  8.0  7  5  4  3  12  2  0  0  1  0  1  0  1  2-5  13  7  5  3.89 
*  04/14/22     CONCORDIA CHICAGO   9.0  16  13  11  8  5  1  1  1  2  1  4  3  0  11-13  13  8  5  4.25 
*  04/14/22     CONCORDIA CHICAGO   9.0  5  3  3  7  12  0  0  0  2  0  1  1  0  5-3  14  8  6  4.19 
*  04/18/22   at  MSOE   7.1  13  10  8  3  2  1  0  0  3  1  2  1  0  0-10  14  9  6  4.40 
*  04/18/22   at  MSOE   8.0  12  8  8  3  4  0  1  2  1  1  0  0  0  5-8  14  10  6  4.58 
*  04/23/22     MARIAN (WIS.)   9.0  16  12  10  2  10  2  1  4  1  0  4  1  0  15-12  15  10  7  4.81 
*  04/23/22     MARIAN (WIS.)   9.0  17  7  7  0  6  2  0  2  0  0  0  2  0  5-7  15  11  7  4.90 
*  04/24/22   at  Benedictine (IL)   8.0  6  3  3  2  5  2  0  0  3  0  1  0  0  1-3  15  12  7  4.85 
*  04/24/22   at  Benedictine (IL)   8.0  8  7  7  3  9  2  0  0  1  0  0  1  0  0-7  15  13  7  4.95 
  04/26/22   at  Beloit   9.0  7  4  4  1  9  3  0  1  0  0  1  0  0  10-4  16  13  7  4.91 
  04/27/22     CARROLL (WIS.)   10.0  11  5  5  3  12  4  0  0  3  0  3  0  0  6-5  17  13  7  4.90 
*  05/01/22   at  Aurora   6.0  14  18  16  7  5  3  2  0  3  0  4  0  0  3-18  17  14  7  5.33 
*  05/01/22   at  Aurora   6.2  17  14  14  6  6  4  1  2  1  0  1  1  0  4-14  17  15  7  5.67 
*  05/02/22     ST. NORBERT   9.0  7  4  2  3  9  2  0  0  1  1  3  0  0  3-4  17  16  7  5.55 
*  05/02/22     ST. NORBERT   9.0  8  5  1  3  7  0  0  0  1  0  2  0  0  3-5  17  17  7  5.41 
  05/04/22   at  Carroll (Wis.)   6.0  15  9  6  2  1  1  1  2  0  0  1  1  0  4-9  17  18  7  5.48 
  05/04/22   at  Carroll (Wis.)   6.0  5  4  2  1  11  2  0  0  1  0  2  1  0  0-4  17  19  7  5.43 
*  05/06/22     LAKELAND   9.0  4  0  0  3  8  0  0  0  0  0  1  1  0  3-0  18  19  7  5.27 
*  05/06/22     LAKELAND   9.0  5  1  0  3  9  1  0  0  0  0  0  0  0  8-1  19  19  7  5.12 
*  05/07/22   at  Illinois Tech   9.0  13  8  8  4  8  3  0  1  1  0  2  1  0  9-8  20  19  8  5.20 
*  05/07/22   at  Illinois Tech   7.0  7  1  1  3  8  1  0  0  0  0  2  1  0  13-1  21  19  8  5.12 
  05/12/22   vs  St. Norbert   8.0  6  7  3  4  3  2  0  1  1  0  0  0  0  4-7  21  20  8  5.08 
  05/13/22   vs  Concordia Chicago   10.0  9  3  1  6  8  0  0  0  0  0  0  0  0  4-3  22  20  8  4.96 
  05/13/22   vs  Aurora   8.0  6  1  1  1  4  0  0  1  0  0  0  0  0  11-1  23  20  8  4.88 
  05/14/22   vs  St. Norbert   9.0  11  7  7  3  3  3  1  0  0  0  2  1  0  12-7  24  20  8  4.93 
  05/14/22   vs  MSOE   9.1  6  4  4  6  8  0  0  1  0  0  3  2  0  2-4  24  21  8  4.90 
   Totals        378.1  428  263  206  149  340  65  14  28  41  6  66  28  4  290-263  24  21  8  4.90 

* = NACC game

 

Individual Game-by-Game

 
#15Alanis,_Maximo
#23Ambrosy,_Ryan
#29Bacskai,_Nate
#30Bentivegna,_Daniel
#26Brisack,_Brevin
#3Cairo,_Adam
#22Collier,_Ben
#19Davis,_Colby
#7DeChristina,_Jackson
#24Dunfee,_Conner
#8Goodwin,_Connor
#16Hoeser,_Max
#14Holewinski,_Cooper
#37Holland,_Nick
#11Jungers,_Kyle
#6Kalafut,_Joseph
#28Kelly,_Tim
#35Krenn,_Jacob
#44Manthei,_Nick
#10Mixey,_Ryan
#18Mossa,_Will
#9Nelson,_Eric
#21Pit,_Jared
#5Prindle,_Alex
#25Pureza,_Lennard
#34Redner,_Garrett
#20Richter,_Carson
#12Rizzotto,_Dominic
#2Sagan,_Kyle
#33Schatz,_Anthony
#36Semrad,_Kyle
#1Slonim,_Jacob
#13Stone,_Leo
#27Turner,_Matthew
#4Zagrodnik,_Connor
#17Zdziarski,_Alek
EdgewoodCollegeEagles.com