Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  02/20/21   at  Belhaven University    5-22  L     5-5-3  /  22-20-5  9   0-1-0  0-0-0   Turner (L 0-1)  0  3:29 
  02/20/21     HUNTINGDON COLLEGE    2-13  L     2-5-4  /  13-15-2  7   0-2-0  0-0-0   Jungers (L 0-1)  0  2:35 
  02/21/21   at  Centenary College    5-15  L     5-6-7  /  15-14-1  9   0-3-0  0-0-0   Kalafut (L 0-1)  50  2:47 
  03/06/21   vs  Maryville College    4-9  L     4-8-4  /  9-14-0  9   0-4-0  0-0-0   Mossa (L 0-1)  50  2:36 
  03/06/21   vs  Huntingdon College  W  9-4       9-11-2  /  4-12-1  9   1-4-0  0-0-0   Dunfee (W 1-0)  55  3:02 
  03/07/21   vs  Piedmont College-1    5-13  L     5-11-3  /  13-9-3  9   1-5-0  0-0-0   Holland (L 0-1)  59  2:46 
  03/07/21   vs  Piedmont College-2    2-12  L     2-9-2  /  12-7-3  9   1-6-0  0-0-0   Kalafut (L 0-2)  63  2:54 
  03/20/21   at  Aurora University-1    6-14  L     6-6-6  /  14-15-0  9   1-7-0  0-0-0   Dunfee (L)  47  2:28 
  03/20/21   at  Aurora University-2    2-5  L     2-9-2  /  5-8-1  9   1-8-0  0-0-0   Holland (L)  -  2:27 
  03/24/21   at  Dominican University-1    1-11  L     1-7-4  /  11-12-1  8   1-9-0  0-0-0   Kalafut (L 0-3)  -  2:07 
  03/24/21   at  Dominican University-2  W  12-10       12-13-1  /  10-16-4  9   2-9-0  0-0-0   Holland (W 1-2)  -  3:50 
  3/29/2021     CONCORDIA CHICAGO-1  W  14-11       14-16-2  /  11-13-1  9   3-9-0  0-0-0   Redner (W 1-0)  87  2:56 
  03/29/21     CONCORDIA CHICAGO-2  W  13-12       13-17-2  /  12-16-1  9   4-9-0  0-0-0   Nelson, E (W 1-0)  -  3:16 
  04/03/21     ROCKFORD UNIVERSITY-1  W  12-11       12-15-0  /  11-11-1  9   5-9-0  0-0-0   Holland (W 2-2)  -  3:04 
  04/03/21     ROCKFORD UNIVERSITY-2  W  10-0       10-10-4  /  0-4-2  8   6-9-0  0-0-0   Mossa (W 1-1)  73  2:30 
  04/07/21     BENEDICTINE (IL)-1    5-6  L     5-8-3  /  6-11-1  9   6-10-0  0-0-0   Stone (L 0-1)  -  2:16 
  04/07/21     BENEDICTINE (IL)-2    5-8  L     5-10-2  /  8-13-0  9   6-11-0  0-0-0   Collier (L 0-1)  -  2:43 
*  04/11/21   at  Lakeland University-1    6-9  L     6-6-2  /  9-11-2  9   6-12-0  0-1-0   Henry (L 0-1)  88  2:47 
*  04/11/21   at  Lakeland University-2    2-11  L     2-6-4  /  11-9-1  9   6-13-0  0-2-0   Dunfee (L 1-2)  -  2:30 
*  04/12/21     LAKELAND UNIVERSITY-1    0-5  L     0-1-2  /  5-8-0  9   6-14-0  0-3-0   Collier (L 0-2)  -  2:06 
*  04/12/21     LAKELAND UNIVERSITY-2  W  9-4       9-9-1  /  4-7-7  9   7-14-0  1-3-0   Nelson, E (W 2-0)  56  2:43 
*  04/17/21   at  Concordia Wisconsin-1    2-15  L     2-8-2  /  15-14-0  7   7-15-0  1-4-0   Mossa (L 1-1)  256  1:53 
*  04/17/21   at  Concordia Wisconsin-2  W  16-7       16-16-0  /  7-12-2  9   8-15-0  2-4-0   Jungers (W 2-1)  243  3:01 
*  04/18/21     CONCORDIA WISCONSIN-1    11-12  L     11-10-2  /  12-17-1  9   8-16-0  2-5-0   Nelson, E (L 2-1)  -  3:14 
*  04/18/21     CONCORDIA WISCONSIN-2    0-10  L     0-4-3  /  10-11-0  7   8-17-0  2-6-0   Kalafut (L 0-4)  127  2:07 
*  04/24/21     MARIAN (WIS.)-1  W  10-0       10-15-0  /  0-3-3  7   9-17-0  3-6-0   Jungers (W 2-1)  97  1:40 
*  04/24/21     MARIAN (WIS.)-2    8-11  L     8-13-2  /  11-13-3  (10)   9-18-0  3-7-0   Nelson, E (L 2-2)  -  4:24 
*  04/25/21   at  Marian (Wis.)-1    3-4  L     3-11-0  /  4-7-1  9   9-19-0  3-8-0   Mossa (L 1-3)  -  1:59 
*  04/25/21   at  Marian (Wis.)-2    3-9  L     3-10-1  /  9-13-2  9   9-20-0  3-9-0   Collier (L 0-3)  128  2:22 
*  05/01/21   at  Wisconsin Lutheran-1  W  15-3       15-13-1  /  3-9-1  7   10-20-0  4-9-0   Jungers (W 3-1)  -  2:16 
*  05/01/21   at  Wisconsin Lutheran-2  W  15-4       15-12-1  /  4-12-0  7   11-20-0  5-9-0   Holland (W 3-2)  78  2:32 
*  05/02/21     WISCONSIN LUTHERAN-1    14-16  L     14-14-7  /  16-13-2  9   11-21-0  5-10-0   Nelson, E (L 2-3)  -  3:10 
*  05/02/21     WISCONSIN LUTHERAN-2    7-11  L     7-11-3  /  11-13-2  9   11-22-0  5-11-0   Collier (L 0-4)  177  2:51 
*  05/08/21   at  MSOE-1    1-9  L     1-3-7  /  9-10-2  9   11-23-0  5-12-0   Holland (L 3-3)  -   
*  05/08/21   at  MSOE-2    0-4  L     0-6-0  /  4-8-0  9   11-24-0  5-13-0   Jungers (L 3-2)  -   
*  05/09/21     MSOE-1    3-8  L     3-9-2  /  8-11-2  9   11-25-0  5-14-0   Henry (L 0-2)  145  3:30 
*  05/09/21     MSOE-2  W  7-2       7-11-1  /  2-7-0  9   12-25-0  6-14-0   Nelson, E (W 3-3)  -  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/20/21   at  Belhaven University   36  5  5  4  0  1  0  7  6  0  2  0  2  0  0  0  14  24  7  3  12  .139 
  02/20/21     HUNTINGDON COLLEGE   26  2  5  2  2  0  0  7  3  0  1  2  0  0  0  0  12  21  10  4  6  .161 
  02/21/21   at  Centenary College   30  5  6  3  2  0  0  8  4  0  5  1  0  1  1  0  11  24  9  7  4  .174 
  03/06/21   vs  Maryville College   33  4  8  4  4  0  1  15  3  0  1  1  0  1  0  0  11  24  7  4  6  .192 
  03/06/21   vs  Huntingdon College   37  9  11  8  3  2  0  18  3  0  3  0  0  1  0  0  12  27  16  2  5  .216 
  03/07/21   vs  Piedmont College   38  5  11  4  0  0  1  14  2  0  1  0  1  0  1  1  11  24  10  3  10  .230 
  03/07/21   vs  Piedmont College   38  2  9  2  0  0  1  12  0  0  2  1  0  0  0  0  6  27  4  2  9  .231 
  03/20/21   at  Aurora University   31  6  6  6  3  0  0  9  1  0  0  0  4  1  0  0  10  24  11  6  4  .227 
  03/20/21   at  Aurora University   34  2  9  2  5  0  0  14  1  0  1  1  1  1  0  0  13  24  9  2  8  .231 
  03/24/21   at  Dominican University  31  1  7  1  0  2  0  11  0  0  1  0  0  0  0  0  7  22  9  4  6  .231 
  03/24/21   at  Dominican University  40  12  13  11  4  0  1  20  7  0  5  1  0  1  0  1  12  27  7  1  9  .241 
  3/29/2021     CONCORDIA CHICAGO   37  14  16  13  2  0  2  24  3  0  4  1  2  1  0  0  10  27  8  2  5  .258 
  03/29/21     CONCORDIA CHICAGO   38  13  17  11  2  0  3  28  7  0  1  2  1  1  0  1  11  27  13  2  9  .274 
  04/03/21     ROCKFORD UNIVERSITY   38  12  15  9  6  0  0  21  8  1  4  1  1  1  0  0  13  27  9  0  12  .283 
  04/03/21     ROCKFORD UNIVERSITY   28  10  10  7  1  0  0  11  8  0  5  1  4  1  1  0  6  24  6  4  11  .287 
  04/07/21     BENEDICTINE (IL)   35  5  8  4  1  0  2  15  1  0  1  0  1  0  0  0  9  27  10  3  5  .284 
  04/07/21     BENEDICTINE (IL)   34  5  10  5  1  0  2  17  3  0  0  1  1  0  0  0  9  27  13  2  6  .284 
*  04/11/21   at  Lakeland University   31  6  6  6  0  0  3  15  9  0  2  2  1  0  0  0  13  24  6  2  8  .280 
*  04/11/21   at  Lakeland University   31  2  6  2  0  0  0  6  2  0  0  0  2  0  0  3  10  24  9  4  6  .276 
*  04/12/21     LAKELAND UNIVERSITY   26  0  1  0  0  0  0  1  2  0  0  0  0  1  0  0  10  27  12  2  2  .266 
*  04/12/21     LAKELAND UNIVERSITY   34  9  9  3  1  1  0  12  2  0  4  0  2  2  0  0  9  27  15  1  7  .266 
*  04/17/21   at  Concordia Wisconsin   26  2  8  1  1  1  0  11  3  0  5  1  1  1  0  0  7  18  3  2  8  .268 
*  04/17/21   at  Concordia Wisconsin   45  16  16  14  3  1  2  27  6  0  5  0  2  0  0  0  10  27  14  0  10  .273 
*  04/18/21     CONCORDIA WISCONSIN   32  11  10  10  0  1  0  12  9  0  1  1  6  1  1  0  5  27  10  2  11  .274 
*  04/18/21     CONCORDIA WISCONSIN   24  0  4  0  2  0  0  6  1  0  0  0  1  0  0  0  3  21  8  3  5  .271 
*  04/24/21     MARIAN (WIS.)   32  10  15  8  3  1  1  23  1  0  1  0  0  1  2  0  4  21  9  0  8  .279 
*  04/24/21     MARIAN (WIS.)   38  8  13  7  3  0  0  16  5  0  1  1  3  3  2  0  8  30  15  2  13  .281 
*  04/25/21   at  Marian (Wis.)   35  3  11  2  0  1  0  13  2  0  0  2  1  0  1  0  7  24  13  0  9  .283 
*  04/25/21   at  Marian (Wis.)   37  3  10  2  0  0  1  13  3  0  1  0  0  1  0  0  12  24  9  1  11  .282 
*  05/01/21   at  Wisconsin Lutheran   31  15  13  15  3  1  4  30  5  0  1  1  2  2  1  0  6  21  6  1  5  .286 
*  05/01/21   at  Wisconsin Lutheran   31  15  12  15  2  2  0  18  9  0  0  0  3  2  0  0  4  21  7  1  9  .289 
*  05/02/21     WISCONSIN LUTHERAN   37  14  14  11  1  0  0  15  8  0  1  0  3  0  1  1  8  27  10  7  8  .292 
*  05/02/21     WISCONSIN LUTHERAN   36  7  11  5  4  0  1  18  1  0  1  0  1  2  0  0  11  27  13  3  6  .293 
*  05/08/21   at  MSOE   31  1  3  1  0  0  0  3  2  0  2  0  0  0  0  0  9  24  8  7  5  .287 
*  05/08/21   at  MSOE   31  0  6  0  1  0  0  7  1  0  0  0  3  0  0  0  10  24  7  0  8  .285 
*  05/09/21     MSOE   37  3  9  2  3  1  0  14  2  0  2  0  1  0  0  0  7  27  14  2  10  .284 
*  05/09/21     MSOE   31  7  11  6  1  0  0  12  6  1  6  0  1  1  1  1  7  27  8  1  9  .285 
   Totals        1240  244  354  206  64  15  25  523  139  2  70  21  51  27  12  8  337  919  354  92  285  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/20/21   at  Belhaven University   8.0  20  22  20  8  8  2  0  1  5  1  1  0  0  5-22  0  1  0  22.50 
  02/20/21     HUNTINGDON COLLEGE   7.0  15  13  11  8  5  5  0  0  3  0  2  0  0  2-13  0  2  0  18.60 
  02/21/21   at  Centenary College   8.0  14  15  8  2  6  2  1  2  0  1  0  1  0  5-15  0  3  0  15.26 
  03/06/21   vs  Maryville College   8.0  14  9  7  5  3  1  1  0  0  0  2  1  0  4-9  0  4  0  13.35 
  03/06/21   vs  Huntingdon College   9.0  12  4  4  7  6  2  0  0  3  0  0  1  0  9-4  1  4  0  11.25 
  03/07/21   vs  Piedmont College   8.0  9  13  10  11  4  4  2  0  4  0  3  0  0  5-13  1  5  0  11.25 
  03/07/21   vs  Piedmont College   9.0  7  12  8  19  13  2  0  0  9  0  1  1  0  2-12  1  6  0  10.74 
  03/20/21   at  Aurora University   8.0  15  14  13  5  8  4  0  5  1  0  1  2  0  6-14  1  7  0  11.22 
  03/20/21   at  Aurora University   8.0  8  5  1  3  7  2  0  0  3  0  4  0  0  2-5  1  8  0  10.11 
  03/24/21   at  Dominican University  7.1  12  11  10  2  8  2  0  0  3  0  4  0  0  1-11  1  9  0  10.31 
  03/24/21   at  Dominican University  9.0  16  10  10  5  6  4  0  0  2  0  3  0  0  12-10  2  9  1  10.28 
  3/29/2021     CONCORDIA CHICAGO   9.0  13  11  8  6  9  3  0  1  5  0  3  0  2  14-11  3  9  2  10.07 
  03/29/21     CONCORDIA CHICAGO   9.0  16  12  11  8  9  4  0  1  3  0  2  0  1  13-12  4  9  2  10.15 
  04/03/21     ROCKFORD UNIVERSITY   9.0  11  11  11  8  14  3  0  0  6  0  1  0  1  12-11  5  9  3  10.21 
  04/03/21     ROCKFORD UNIVERSITY   8.0  4  0  0  0  9  0  0  0  0  0  1  1  0  10-0  6  9  3  9.55 
  04/07/21     BENEDICTINE (IL)   9.0  11  6  3  4  11  1  0  1  2  0  1  1  0  5-6  6  10  3  9.11 
  04/07/21     BENEDICTINE (IL)   9.0  13  8  5  4  6  2  0  2  2  1  1  1  0  5-8  6  11  3  8.85 
*  04/11/21   at  Lakeland University   8.0  11  9  6  3  9  1  0  2  0  0  0  0  1  6-9  6  12  3  8.74 
*  04/11/21   at  Lakeland University   8.0  9  11  10  4  5  3  0  0  1  0  4  0  1  2-11  6  13  3  8.87 
*  04/12/21     LAKELAND UNIVERSITY   9.0  8  5  2  6  7  0  0  0  1  0  0  0  0  0-5  6  14  3  8.50 
*  04/12/21     LAKELAND UNIVERSITY   9.0  7  4  4  7  12  1  1  1  1  0  1  0  0  9-4  7  14  3  8.27 
*  04/17/21   at  Concordia Wisconsin   6.0  14  15  9  5  2  1  1  2  1  0  0  0  0  2-15  7  15  3  8.44 
*  04/17/21   at  Concordia Wisconsin   9.0  12  7  7  4  6  6  0  0  1  0  1  0  0  16-7  8  15  4  8.37 
*  04/18/21     CONCORDIA WISCONSIN   9.0  17  12  9  5  6  2  1  0  2  0  3  2  0  11-12  8  16  4  8.40 
*  04/18/21     CONCORDIA WISCONSIN   7.0  11  10  9  5  6  2  0  0  5  0  2  1  0  0-10  8  17  4  8.51 
*  04/24/21     MARIAN (WIS.)   7.0  3  0  0  2  1  1  0  0  1  0  0  0  0  10-0  9  17  4  8.23 
*  04/24/21     MARIAN (WIS.)   10.0  13  11  10  7  7  2  0  1  0  0  5  3  0  8-11  9  18  4  8.26 
*  04/25/21   at  Marian (Wis.)   8.0  7  4  4  6  1  0  0  0  0  0  1  2  0  3-4  9  19  4  8.13 
*  04/25/21   at  Marian (Wis.)   8.0  13  9  8  1  3  4  0  0  2  0  1  0  1  3-9  9  20  4  8.16 
*  05/01/21   at  Wisconsin Lutheran   7.0  9  3  1  2  5  2  0  1  0  0  1  0  0  15-3  10  20  4  7.97 
*  05/01/21   at  Wisconsin Lutheran   7.0  12  4  4  1  6  1  0  0  2  0  0  2  0  15-4  11  20  4  7.89 
*  05/02/21     WISCONSIN LUTHERAN   9.0  13  16  13  6  9  3  0  0  2  1  5  2  1  14-16  11  21  4  8.07 
*  05/02/21     WISCONSIN LUTHERAN   9.0  13  11  11  3  7  2  0  0  2  0  3  3  0  7-11  11  22  4  8.16 
*  05/08/21   at  MSOE   8.0  10  9  3  2  4  3  0  0  0  0  0  0  0  1-9  11  23  4  8.03 
*  05/08/21   at  MSOE   8.0  8  4  4  3  4  5  0  0  0  0  0  0  0  0-4  11  24  4  7.93 
*  05/09/21     MSOE   9.0  11  8  3  6  5  0  0  0  4  0  3  0  0  3-8  11  25  4  7.78 
*  05/09/21     MSOE   9.0  7  2  0  1  8  0  0  0  1  0  1  0  0  7-2  12  25  4  7.55 
   Totals        306.1  418  330  257  184  245  82  7  20  77  4  61  24  8  244-330  12  25  4  7.55 

* = NACC game

 

Individual Game-by-Game

 
#29Alanis,_Maximo
#7Anderson,_Dylan
#3Cairo,_Adam
#22Collier,_Ben
#24Dunfee,_Conner
#23Goard,_Luke
#19Goodwin,_Connor
#15Henry,_Peyton
#14Holewinski,_Cooper
#37Holland,_Nick
#11Jungers,_Kyle
#6Kalafut,_Joseph
#28Kelly,_Tim
#35Krenn,_Jacob
#18Mossa,_Will
#9Nelson,_Eric
#8Niznik,_Bryan
#16Orput,_Max
#21Pit,_Jared
#5Prindle,_Alex
#20Pureza,_Lennard
#34Redner,_Garrett
#12Rizzotto,_Dominic
#2Sagan,_Kyle
#36Semrad,_Kyle
#1Slonim,_Jacob
#13Stone,_Leo
#27Turner,_Matthew
#10Weinberg,_Isaac
#4Zagrodnik,_Connor
EdgewoodCollegeEagles.com