Edgewood College Athletics



#27 Turner, Matthew - 7 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   03/16/19   vs  Lasell College     .000 
   03/24/19   at  Wabash College-2   .000 
   03/30/19     CONCORDIA CHICAGO-2   .000 
   04/07/19   at  Wisconsin Lutheran   .000 
   04/13/19     DOMINICAN UNIVERSITY-2  .000 
   04/20/19     ROCKFORD UNIVERSITY-2   .000 
   04/28/19   at  Aurora University-2   .000 
   Totals      .000 

#27 Turner, Matthew - 9 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/16/19   vs  Lasell College     5.2  9-8  0-0  1.59 
   03/20/19   vs  St. Lawrence     1.0  11-9  0-0  4.05 
   03/24/19   at  Wabash College-2   6.1  2-3  0-1  3.46  90 
   03/30/19     CONCORDIA CHICAGO-2   4.0  3-7  0-2  5.29  65 
   04/07/19   at  Wisconsin Lutheran   9.0  9-4  1-2  4.15 
   04/13/19     DOMINICAN UNIVERSITY-2  5.2  4-19  1-3  4.55  98 
   04/20/19     ROCKFORD UNIVERSITY-2   8.0  5-4  2-3  4.54  111 
   04/28/19   at  Aurora University-2   5.1  0-7  2-4  5.40  120 
   05/04/19   at  Marian (Wis.)-2   3.2  1-6  2-5  5.73  75 
   Totals      48.2  59  39  31  22  18  44-67  2-5  5.73 

EdgewoodCollegeEagles.com