Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cheaney, Nick | 9 | 4 | - | 1 | 14 |
| Sternig, Bryan | 6 | 1 | 4 | - | 11 |
| Fowler, Alex | 5 | 6 | - | - | 11 |
| Bogucki, Garrett | 6 | 2 | - | - | 8 |
| Gavic, Callen | 5 | 1 | - | - | 6 |
| Willis, Casey | 4 | 2 | - | - | 6 |
| Fields, Ryan | 5 | - | - | - | 5 |
| Perales, Peter | 4 | - | - | - | 4 |
| Tucker, Jeff | 3 | 1 | - | - | 4 |
| Cappetta, Paul | 1 | - | - | - | 1 |
| Ottum, Josh | 1 | - | - | - | 1 |
| Lamont, Dane | 1 | - | - | - | 1 |
| Medrano, Trenton | 1 | - | - | - | 1 |
| TEAM | 51 | 17 | 4 | 1 | 73 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cheaney, Nick | 3 | 2 | 2 | - | 7 |
| Willis, Casey | 4 | 1 | 1 | - | 6 |
| Sternig, Bryan | 2 | 1 | 2 | - | 5 |
| Fields, Ryan | 4 | - | - | - | 4 |
| Fowler, Alex | 2 | 1 | - | - | 3 |
| Bogucki, Garrett | - | 2 | - | 1 | 3 |
| Tucker, Jeff | 1 | - | 1 | - | 2 |
| Visone, Nik | 1 | 1 | - | - | 2 |
| Gavic, Callen | 1 | - | 1 | - | 2 |
| Cappetta, Paul | - | - | 1 | - | 1 |
| Wardlaw, Patrick | 1 | - | - | - | 1 |
| TEAM | 19 | 8 | 8 | 1 | 36 |
| HITTING STREAKS | Longest | Current |
| Cheaney, Nick | 10 | 1 |
| Sternig, Bryan | 9 | 9 |
| Fowler, Alex | 6 | 2 |
| Fields, Ryan | 6 | 2 |
| Gavic, Callen | 5 | 1 |
| Bogucki, Garrett | 4 | - |
| Perales, Peter | 3 | - |
| Ottum, Josh | 3 | 1 |
| McGill, Sam | 3 | - |
| Lamont, Dane | 3 | - |
| Tucker, Jeff | 3 | 2 |
| Willis, Casey | 2 | 2 |
| Wardlaw, Patrick | 2 | - |
| Visone, Nik | 2 | 1 |
| Kraus, Austin | 1 | 1 |
| Medrano, Trenton | 1 | - |
| Gavin, Steve | 1 | 1 |
| Niznik, Bryan | 1 | - |
| Cappetta, Paul | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Fowler, Alex | 34 | 2 |
| Bogucki, Garrett | 18 | - |
| Sternig, Bryan | 12 | 10 |
| Cheaney, Nick | 10 | 1 |
| Ottum, Josh | 10 | 1 |
| Fields, Ryan | 8 | 4 |
| Tucker, Jeff | 8 | 3 |
| Lamont, Dane | 7 | 1 |
| Gavic, Callen | 6 | 4 |
| Perales, Peter | 5 | 5 |
| McGill, Sam | 5 | 4 |
| Willis, Casey | 4 | 2 |
| Visone, Nik | 4 | 4 |
| Niznik, Bryan | 3 | 1 |
| Wardlaw, Patrick | 3 | - |
| Kraus, Austin | 2 | 1 |
| Cappetta, Paul | 2 | 1 |
| Medrano, Trenton | 2 | 1 |
| Popp, Jacob | 1 | 1 |
| Gavin, Steve | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Fowler, Alex | 37 | . | . | . | . | 33 | . | . | . | 4 | . | . | 2 | 10 | 18 | 4 | 1 | 1 | 1 | . | . | |
| Fields, Ryan | 36 | 1 | . | . | . | . | 35 | . | . | . | . | . | . | 5 | 13 | 3 | 2 | 6 | 5 | . | 1 | |
| Sternig, Bryan | 34 | . | . | . | . | . | . | 1 | 33 | . | . | . | 28 | 1 | . | 1 | 1 | 3 | . | . | . | |
| Cheaney, Nick | 34 | . | 2 | . | . | . | . | . | . | . | . | 32 | . | 1 | 2 | 18 | 8 | 3 | 2 | . | . | |
| Tucker, Jeff | 31 | . | . | . | . | . | . | 27 | 4 | . | . | . | 5 | . | 3 | 2 | 2 | 10 | 7 | 2 | . | |
| Gavic, Callen | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 9 | 14 | . | |
| Bogucki, Garrett | 26 | . | 23 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 5 | 15 | 3 | 2 | . | . | |
| Willis, Casey | 23 | . | . | . | . | . | . | 1 | . | 22 | . | . | . | 1 | . | . | . | 1 | 3 | 4 | 14 | |
| Visone, Nik | 18 | . | . | . | 18 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | 2 | 1 | . | |
| Ottum, Josh | 17 | . | . | . | . | . | . | 8 | . | 9 | . | . | 1 | 3 | . | . | . | 1 | 1 | . | 11 | |
| Perales, Peter | 16 | . | . | . | 16 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 10 | 5 | |
| McGill, Sam | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 2 | 1 | . | . | |
| Eck, Adam | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gavin, Steve | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lamont, Dane | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | 3 | . | |
| Maziarka, Mason | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pitts, Logan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kraus, Austin | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | |
| Wardlaw, Patrick | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Schatzberg, Connor | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cappetta, Paul | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | 1 | . | . | . | 1 | . | . | 1 | . | |
| Meister, Alex | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Niznik, Bryan | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Medrano, Trenton | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Howell, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wolf, Jeff | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mossa, Will | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Beloit College (05/07/18) |
| Runs scored: | 21 | - | vs Lakeland University (04/10/18) |
| Hits: | 18 | - | at Beloit College (05/07/18) |
| RBIs: | 17 | - | vs Lakeland University (04/10/18) |
| 17 | - | at Beloit College (05/07/18) | |
| Doubles: | 5 | - | vs Lakeland University (04/10/18) |
| 5 | - | vs Lakeland University (04/10/18) | |
| Triples: | 2 | - | vs Newbury College (03/16/18 at Fort Myers, Fla.) |
| 2 | - | vs Aurora University (04/29/18) | |
| Home runs: | 2 | - | at Beloit College (05/07/18) |
| Total bases: | 29 | - | at Beloit College (05/07/18) |
| Walks: | 10 | - | vs Lakeland University (04/10/18) |
| Strikeouts: | 15 | - | at Concordia Chicago (03/31/18) |
| Sac hits: | 3 | - | at Rockford University (04/21/18) |
| 3 | - | vs Aurora University (04/29/18) | |
| 3 | - | at Dominican University (05/04/18) | |
| Sac flies: | 2 | - | vs Lakeland University (04/10/18) |
| 2 | - | vs Eureka College (04/11/18) | |
| 2 | - | at Dominican University (05/04/18) | |
| Stolen bases: | 6 | - | vs Lakeland University (04/10/18) |
| Hit by pitch: | 5 | - | vs Lakeland University (04/10/18) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 16 | - | vs St. Michael's (03/14/18 at Fort Myers, Fla.) |
| Hit into DP: | 2 | - | at Wabash College (03/23/18) |
| 2 | - | at Rockford University (04/21/18) | |
| 2 | - | at Beloit College (05/07/18) |
Fielding
| Putouts: | 30 | - | vs Aurora University (04/29/18) |
| Assists: | 16 | - | vs Marian University (05/05/18) |
| Errors: | 10 | - | vs UW-Stout (03/11/18 at Fort Myers, Fla.) |
| Passed balls: | 4 | - | at Dominican University (05/04/18) |
| DPs turned: | 3 | - | vs Aurora University (04/29/18) |
| 3 | - | vs Marian University (05/05/18) |
Pitching
| Innings pitched: | 10.0 | - | vs Aurora University (04/29/18) |
| Runs allowed: | 21 | - | vs Carroll University (04/25/18) |
| Earned runs: | 13 | - | at Concordia Chicago (03/31/18) |
| 13 | - | at Beloit College (05/07/18) | |
| Walks allowed: | 17 | - | vs Marian University (05/05/18) |
| Strikeouts: | 18 | - | vs Wisconsin Lutheran (04/08/18) |
| Hits allowed: | 22 | - | vs Carroll University (04/25/18) |
| Doubles allowed: | 6 | - | at Concordia Chicago (03/31/18) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | vs Carroll University (04/25/18) |
| Wild pitches: | 4 | - | at Wabash College (03/23/18) |
| 4 | - | at Concordia Chicago (03/31/18) | |
| Hit batters: | 4 | - | at Beloit College (05/07/18) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Cappetta, Paul at Beloit College (05/07/18) |
| 6 | - | Fields, Ryan at Beloit College (05/07/18) | |
| 6 | - | Sternig, Bryan at Beloit College (05/07/18) | |
| Runs scored: | 5 | - | Sternig, Bryan vs Lakeland University (04/10/18) |
| Hits: | 5 | - | Cheaney, Nick at Concordia Chicago (03/31/18) |
| RBIs: | 6 | - | Bogucki, Garrett at Concordia Chicago (03/31/18) |
| Doubles: | 3 | - | Willis, Casey vs Lakeland University (04/10/18) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 8 | - | Sternig, Bryan at Beloit College (05/07/18) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | (4 times ) |
| Sac hits: | 2 | - | Visone, Nik vs Haverford College (03/12/18 at Fort Myers, Fla.) |
| 2 | - | Visone, Nik at Dominican University (05/04/18) | |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Ottum, Josh at Concordia Chicago (03/31/18) |
| 2 | - | McGill, Sam vs Eureka College (04/11/18) | |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | Tucker, Jeff at Wabash College (03/23/18) |
| 5 | - | Lamont, Dane vs Lakeland University (04/10/18) |
Fielding
| Putouts: | 18 | - | Bogucki, Garrett vs Wisconsin Lutheran (04/08/18) |
| Assists: | 9 | - | Fields, Ryan at Concordia Chicago (03/31/18) |
| Errors: | 2 | - | (11 times ) |
| Passed balls: | 4 | - | Bogucki, Garrett at Dominican University (05/04/18) |
Pitching
| Innings pitched: | 9.1 | - | Gavin, Steve vs Aurora University (04/29/18) |
| Runs allowed: | 9 | - | Eck, Adam at Concordia Chicago (03/31/18) |
| Earned runs: | 9 | - | Eck, Adam at Concordia Chicago (03/31/18) |
| Walks allowed: | 9 | - | Gavin, Steve vs Lakeland University (04/10/18) |
| Strikeouts: | 14 | - | Eck, Adam vs Wisconsin Lutheran (04/08/18) |
| Hits allowed: | 13 | - | Gavin, Steve at Concordia Chicago (03/31/18) |
| Doubles allowed: | 6 | - | Gavin, Steve at Concordia Chicago (03/31/18) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 1 | - | (10 times ) |
| Wild pitches: | 4 | - | Eck, Adam at Wabash College (03/23/18) |
| 4 | - | Pitts, Logan at Concordia Chicago (03/31/18) | |
| Hit batters: | 3 | - | Pitts, Logan vs Marian University (05/05/18) |
AB-R-H-RBI Breakdown |
| #25 | #34 | #27 | #9 | #6 | #17 | #15 | #5 | #12 | #3 | ||
| Opponent | Date | Bogucki | Cappetta | Cheaney | Fields | Fowler | Gavic | Gavin | Kraus | Lamont | McGill |
| BLUFFTON | 03/10/18 | 4-1-0-0 | 1-0-0-0 | 3-0-2-1 | 4-1-1-1 | 5-1-1-0 | 4-0-2-0 | ....... | ....... | 1-0-0-0 | ....... |
| STOUT | 03/11/18 | 3-1-1-0 | 3-1-2-4 | 1-0-1-0 | 5-1-2-0 | 5-1-1-2 | 1-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | 5-0-1-0 |
| HAVBB | 03/12/18 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 4-0-1-1 | 0-0-0-0 | ....... | ....... | 2-1-0-0 | 2-0-0-0 |
| HAVBB | 03/12/18 | ....... | ....... | 3-1-2-0 | 4-0-0-0 | 2-1-0-0 | 2-1-1-1 | ....... | ....... | ....... | 4-1-1-0 |
| STM | 03/14/18 | 3-0-0-0 | 2-0-0-0 | 4-0-1-0 | 2-0-2-0 | 5-0-2-0 | 2-0-0-0 | ....... | Def | 0-0-0-0 | 0-0-0-0 |
| CGA | 03/15/18 | 3-0-0-0 | 4-0-0-0 | 1-0-0-0 | 5-1-1-0 | 4-0-3-1 | 2-1-1-0 | ....... | ....... | ....... | ....... |
| NEWBURY | 03/16/18 | ....... | ....... | 4-0-3-3 | 2-1-0-0 | 3-2-2-1 | 4-0-1-1 | ....... | 1-0-0-0 | ....... | 3-2-1-0 |
| NEWBURY | 03/16/18 | 4-1-2-1 | ....... | 3-1-1-2 | 4-1-1-1 | 3-1-1-0 | 4-0-1-1 | ....... | ....... | ....... | ....... |
| BU | 03/17/18 | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-0-0 | 4-0-1-1 | Def | ....... | ....... | 1-0-0-0 | ....... |
| WABASH | 03/23/18 | 2-1-2-0 | 1-0-0-0 | 4-0-2-0 | 4-0-1-1 | 3-0-1-0 | 4-0-2-0 | ....... | ....... | ....... | 2-0-0-0 |
| WABASH | 03/23/18 | 4-1-2-0 | ....... | 3-0-1-0 | 4-0-0-0 | 2-0-0-0 | 4-0-1-0 | ....... | 2-0-0-0 | 0-0-0-0 | ....... |
| CUC | 03/31/18 | 3-1-2-6 | 1-0-0-0 | 5-2-5-3 | 4-1-0-0 | 2-3-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... |
| CUC | 03/31/18 | 4-0-1-0 | 2-0-0-0 | 4-0-2-2 | 5-0-1-2 | 4-1-3-1 | 2-0-0-0 | ....... | 0-1-0-0 | 0-0-0-0 | ....... |
| UWP | 04/02/18 | 2-0-0-0 | ....... | 5-0-1-0 | 5-0-1-1 | 3-0-1-3 | ....... | ....... | 2-1-0-1 | 4-1-1-0 | 1-0-0-0 |
| WLC | 04/08/18 | 3-1-0-0 | ....... | 4-0-1-0 | 3-0-1-2 | 4-1-1-0 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| WLC | 04/08/18 | 4-0-1-1 | ....... | 4-1-2-0 | 4-0-0-0 | 4-1-1-0 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| LU | 04/10/18 | 2-3-1-1 | ....... | 4-3-3-0 | 3-2-2-1 | 4-1-0-0 | 3-2-1-4 | ....... | ....... | ....... | ....... |
| LU | 04/10/18 | ....... | 1-0-0-1 | 4-1-3-4 | 4-2-1-0 | 2-2-1-2 | 1-1-0-0 | ....... | ....... | 2-2-0-0 | 5-1-1-1 |
| EUREKA | 04/11/18 | ....... | ....... | 5-0-2-1 | 2-0-0-0 | 4-0-0-0 | 1-0-0-0 | Def | ....... | 3-1-2-0 | 2-1-0-0 |
| EUREKA | 04/11/18 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 | 2-0-1-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 |
| UC | 04/19/18 | 2-0-1-1 | 1-0-0-0 | 5-0-2-2 | 4-1-0-0 | 3-2-1-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 2-0-1-0 |
| RU | 04/21/18 | 5-0-3-0 | ....... | 5-0-1-1 | 2-1-0-0 | 4-0-1-1 | 4-1-0-0 | ....... | ....... | ....... | ....... |
| RU | 04/21/18 | 3-0-0-0 | ....... | 4-0-1-0 | 4-0-0-0 | 4-1-3-0 | 4-0-0-0 | ....... | ....... | ....... | ....... |
| MSOE | 04/22/18 | 4-0-1-0 | ....... | 5-0-1-1 | 3-1-0-1 | 3-1-0-0 | 1-0-0-0 | ....... | ....... | 3-0-1-0 | 1-0-0-0 |
| MSOE | 04/22/18 | ....... | ....... | 4-0-1-0 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | 4-0-1-0 |
| CARROLL | 04/25/18 | 1-0-0-0 | 2-0-1-0 | 4-1-2-1 | 2-0-1-0 | 4-1-0-0 | 2-0-1-0 | ....... | 4-0-1-0 | ....... | 3-0-1-0 |
| BENU | 04/28/18 | 4-0-2-0 | ....... | 4-0-0-0 | 3-1-1-0 | 3-0-0-0 | 4-0-1-1 | ....... | ....... | 1-0-1-1 | 0-1-0-0 |
| BENU | 04/28/18 | 3-0-1-0 | 1-0-0-0 | ....... | 2-0-1-2 | 2-1-0-0 | ....... | ....... | ....... | 2-0-0-0 | 2-1-1-1 |
| AU | 04/29/18 | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-2-0 | 4-1-3-0 | 4-0-1-0 | ....... | ....... | 1-0-0-0 | ....... |
| AU | 04/29/18 | 3-1-0-0 | ....... | 3-0-1-0 | 4-1-1-0 | 5-1-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| DU | 05/04/18 | 4-3-3-3 | ....... | 5-1-1-0 | 4-0-0-0 | 5-1-2-1 | 5-1-3-1 | ....... | ....... | ....... | ....... |
| DU | 05/04/18 | 5-1-1-3 | ....... | 3-1-3-4 | ....... | 4-1-3-0 | 4-1-2-0 | ....... | ....... | ....... | ....... |
| MU | 05/05/18 | 4-0-1-1 | ....... | 4-0-1-0 | 4-0-0-0 | 4-1-3-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| MU | 05/05/18 | ....... | ....... | 4-0-1-1 | 4-0-1-0 | 3-0-1-0 | 2-0-0-0 | ....... | ....... | ....... | 3-1-0-0 |
| CUW | 05/06/18 | 4-0-2-0 | 1-0-0-0 | 4-0-2-0 | 3-0-0-0 | 4-0-0-0 | 3-0-2-0 | ....... | 1-0-0-0 | ....... | ....... |
| CUW | 05/06/18 | 4-0-0-0 | ....... | 5-0-0-0 | 4-1-2-0 | 5-0-2-1 | 2-0-0-0 | ....... | ....... | ....... | ....... |
| BC | 05/07/18 | 1-0-0-0 | 6-1-1-0 | 5-2-1-0 | 6-1-1-2 | 4-3-2-0 | 4-3-2-2 | 1-0-1-1 | 1-0-1-0 | ....... | ....... |
| #21 | #2 | #4 | #7 | #20 | #1 | #19 | #24 | #11 | #29 | ||
| Opponent | Date | Medrano | Niznik | Ottum | Perales | Popp | Sternig | Tucker | Visone | Wardlaw | Wendt |
| BLUFFTON | 03/10/18 | ....... | ....... | 0-1-0-0 | 2-0-0-0 | ....... | 4-0-1-1 | 5-0-0-1 | 1-0-0-0 | 0-0-0-0 | ....... |
| STOUT | 03/11/18 | ....... | Def | 0-1-0-0 | ....... | ....... | 5-2-4-2 | 4-0-1-0 | 1-1-1-0 | 2-1-0-0 | ....... |
| HAVBB | 03/12/18 | 2-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | ....... |
| HAVBB | 03/12/18 | ....... | Def | ....... | ....... | ....... | 3-2-1-3 | 3-1-1-1 | 3-0-0-0 | 0-1-0-0 | ....... |
| STM | 03/14/18 | ....... | ....... | Def | ....... | ....... | 4-1-0-0 | 4-0-0-0 | 4-0-1-1 | ....... | ....... |
| CGA | 03/15/18 | ....... | ....... | 2-0-0-0 | 3-1-2-1 | ....... | 4-1-1-0 | 4-0-1-2 | ....... | ....... | ....... |
| NEWBURY | 03/16/18 | ....... | 0-1-0-0 | Def | ....... | Def | 4-1-2-0 | 2-1-0-0 | ....... | 3-1-1-0 | ....... |
| NEWBURY | 03/16/18 | ....... | 0-1-0-0 | ....... | 1-0-0-0 | ....... | 5-0-1-0 | 2-4-1-1 | 1-0-1-0 | 1-1-1-2 | ....... |
| BU | 03/17/18 | ....... | ....... | Def | ....... | ....... | 3-1-1-0 | 4-0-1-0 | 3-0-0-0 | ....... | ....... |
| WABASH | 03/23/18 | ....... | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-0-0-0 | 3-1-0-0 | Def | ....... |
| WABASH | 03/23/18 | ....... | ....... | 0-1-0-0 | ....... | 1-0-0-0 | 3-0-0-1 | 3-0-0-0 | 4-0-1-0 | Def | ....... |
| CUC | 03/31/18 | ....... | ....... | 2-1-1-0 | 5-0-1-0 | ....... | ....... | 5-2-0-0 | ....... | ....... | ....... |
| CUC | 03/31/18 | ....... | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | 5-2-1-0 | 0-0-0-0 | 1-1-0-0 | 1-0-0-0 |
| UWP | 04/02/18 | 0-1-0-0 | ....... | 2-2-1-0 | ....... | 1-0-0-0 | ....... | 4-1-0-0 | ....... | 3-0-0-0 | ....... |
| WLC | 04/08/18 | ....... | ....... | ....... | 3-0-2-1 | ....... | 5-1-1-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... |
| WLC | 04/08/18 | ....... | ....... | 2-0-0-0 | ....... | ....... | 4-0-1-1 | 4-0-0-0 | 1-0-0-0 | ....... | ....... |
| LU | 04/10/18 | ....... | ....... | ....... | ....... | ....... | 4-0-1-0 | 4-1-2-1 | 4-0-1-3 | ....... | ....... |
| LU | 04/10/18 | 3-1-2-0 | 1-1-0-0 | ....... | Def | 0-0-0-1 | 4-5-4-4 | 3-0-0-0 | 1-1-1-2 | 2-3-1-0 | ....... |
| EUREKA | 04/11/18 | 2-0-0-1 | 1-0-0-0 | ....... | ....... | ....... | 2-0-0-2 | 1-1-0-0 | 1-0-0-0 | 1-1-0-0 | ....... |
| EUREKA | 04/11/18 | ....... | ....... | ....... | Def | ....... | 3-0-1-0 | 2-0-1-0 | 2-0-0-0 | ....... | ....... |
| UC | 04/19/18 | ....... | 1-0-0-0 | 0-1-0-0 | 2-0-0-0 | ....... | 3-1-2-1 | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
| RU | 04/21/18 | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-2-0-0 | 2-0-0-0 | 4-1-0-0 | ....... | ....... |
| RU | 04/21/18 | ....... | ....... | 3-0-1-0 | ....... | ....... | 4-0-1-0 | ....... | 2-0-0-0 | ....... | ....... |
| MSOE | 04/22/18 | ....... | ....... | 3-0-1-0 | ....... | ....... | 4-1-0-0 | 0-1-0-0 | 2-0-1-0 | 0-1-0-0 | Def |
| MSOE | 04/22/18 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-2-0 | ....... | 3-0-0-0 | ....... | ....... |
| CARROLL | 04/25/18 | ....... | 1-0-1-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 4-0-1-1 | ....... | 3-1-0-0 | ....... |
| BENU | 04/28/18 | ....... | Def | 4-0-1-0 | 3-0-2-0 | ....... | 4-0-0-0 | 4-0-1-0 | ....... | ....... | ....... |
| BENU | 04/28/18 | ....... | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-1-1-0 | ....... | ....... | ....... |
| AU | 04/29/18 | ....... | ....... | 3-1-2-1 | ....... | ....... | 4-0-1-0 | 4-0-0-0 | 4-1-1-0 | ....... | ....... |
| AU | 04/29/18 | ....... | ....... | 3-0-1-0 | 4-0-1-0 | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... |
| DU | 05/04/18 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-2-2-0 | 5-0-2-0 | 3-1-1-0 | ....... | ....... |
| DU | 05/04/18 | ....... | 4-1-0-0 | ....... | 5-1-1-0 | ....... | 5-2-4-1 | 3-0-1-0 | ....... | ....... | ....... |
| MU | 05/05/18 | ....... | ....... | 2-0-0-0 | ....... | ....... | 4-0-1-0 | 4-0-0-0 | 3-0-0-0 | ....... | ....... |
| MU | 05/05/18 | ....... | ....... | 5-0-0-0 | 3-0-2-1 | ....... | 4-2-3-1 | ....... | ....... | ....... | ....... |
| CUW | 05/06/18 | ....... | ....... | 5-0-1-0 | 0-0-0-0 | ....... | 5-0-2-0 | 3-0-0-0 | ....... | ....... | ....... |
| CUW | 05/06/18 | ....... | ....... | ....... | ....... | ....... | 5-1-2-1 | 4-1-2-0 | 2-0-1-0 | ....... | ....... |
| BC | 05/07/18 | 0-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 6-3-4-4 | 4-3-3-4 | ....... | ....... | ....... |
| #10 | ||
| Opponent | Date | Willis |
| BLUFFTON | 03/10/18 | 4-2-2-0 |
| STOUT | 03/11/18 | ....... |
| HAVBB | 03/12/18 | 1-0-0-0 |
| HAVBB | 03/12/18 | 3-1-1-2 |
| STM | 03/14/18 | 3-0-0-0 |
| CGA | 03/15/18 | ....... |
| NEWBURY | 03/16/18 | 4-0-0-0 |
| NEWBURY | 03/16/18 | 3-0-3-2 |
| BU | 03/17/18 | 2-0-0-0 |
| WABASH | 03/23/18 | 3-0-0-0 |
| WABASH | 03/23/18 | 1-0-0-0 |
| CUC | 03/31/18 | 5-0-1-1 |
| CUC | 03/31/18 | 3-0-0-0 |
| UWP | 04/02/18 | ....... |
| WLC | 04/08/18 | 3-0-0-0 |
| WLC | 04/08/18 | ....... |
| LU | 04/10/18 | 4-2-2-2 |
| LU | 04/10/18 | 5-1-3-2 |
| EUREKA | 04/11/18 | 2-1-0-1 |
| EUREKA | 04/11/18 | 2-0-0-0 |
| UC | 04/19/18 | 4-0-1-0 |
| RU | 04/21/18 | 1-0-1-1 |
| RU | 04/21/18 | 4-0-0-0 |
| MSOE | 04/22/18 | 4-0-2-3 |
| MSOE | 04/22/18 | 3-0-0-0 |
| CARROLL | 04/25/18 | ....... |
| BENU | 04/28/18 | Def |
| BENU | 04/28/18 | ....... |
| AU | 04/29/18 | ....... |
| AU | 04/29/18 | 4-0-1-0 |
| DU | 05/04/18 | ....... |
| DU | 05/04/18 | 4-1-1-1 |
| MU | 05/05/18 | ....... |
| MU | 05/05/18 | 4-0-0-0 |
| CUW | 05/06/18 | Def |
| CUW | 05/06/18 | 4-1-1-0 |
| BC | 05/07/18 | 3-1-2-4 |
IP-H-R-ER-BB-SO Breakdown |
| #31 | #26 | #9 | #15 | #23 | ||
| Opponent | Date | Coughlin | Eck | Fields | Gavin | Howell |
