Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  03/13/16   vs  Johns Hopkins Univ.    2-5  L     2-6-3  /  5-6-0  9   0-1-0  0-0-0   Averill (L 0-1)  85  2:47 
  03/14/16   vs  Lasell College-1  W  9-7       9-8-2  /  7-8-2  7   1-1-0  0-0-0   Gavin (W 1-0)  103  2:35 
  03/14/16   vs  Lasell College-2  W  10-2       10-11-1  /  2-6-3  7   2-1-0  0-0-0   Swanson (W 1-0)  -  2:15 
  03/15/16   vs  Pittsburgh-Bradford-1    10-13  L     10-18-2  /  13-15-1  7   2-2-0  0-0-0   Berrett (L 0-1)  -  2:30 
  03/15/16   vs  Pittsburgh-Bradford-2  W  5-4       5-7-4  /  4-7-2  (8)   3-2-0  0-0-0   Lashley (W 1-0)  50  2:25 
  03/17/16   vs  Plymouth State-1    5-6  L     5-7-2  /  6-9-1  7   3-3-0  0-0-0   Lashley (L 1-1)  -  2:05 
  03/17/16   vs  Plymouth State-2    3-16  L     3-3-2  /  16-22-0  7   3-4-0  0-0-0   Maziarka (L 0-1)  66  2:25 
  03/18/16   vs  UW-Stout-1    5-10  L     5-3-4  /  10-11-1  7   3-5-0  0-0-0   Averill (L 0-2)  -  1:55 
  03/18/16   vs  UW-Stout-2  W  14-5       14-12-1  /  5-11-3  7   4-5-0  0-0-0   Swanson (W 2-0)  72  2:00 
  03/19/16   vs  Amherst College    5-17  L     5-8-5  /  17-21-1  9   4-6-0  0-0-0   Bieri (L 0-1)  0   
  03/25/16   vs  Carroll University    3-7  L     3-10-1  /  7-14-1  9   4-7-0  0-0-0   Swanson (L 2-1)  56  2:35 
  03/26/16   vs  Concordia-Moorhead    3-9  L     3-7-4  /  9-13-1  9   4-8-0  0-0-0   Bieri (L 0-2)  43  1:58 
  03/26/16   at  Wheaton College (IL)    3-9  L     3-5-2  /  9-12-1  9   4-9-0  0-0-0   Eck (L 0-1)  113  2:15 
*  04/03/16     DOMINICAN UNIVERSITY-1    4-5  L     4-9-2  /  5-13-3  9   4-10-0  0-1-0   Wendt (L 0-1)  -  2:15 
*  04/03/16     DOMINICAN UNIVERSITY-2  W  7-6       7-18-2  /  6-12-1  9   5-10-0  1-1-0   Averill (W 1-2)  178  2:49 
*  04/04/16   at  Rockford University-1  W  7-1       7-14-1  /  1-4-3  9   6-10-0  2-1-0   Bieri (W 1-2)  -  2:08 
*  04/04/16   at  Rockford University-2    3-4  L     3-8-3  /  4-6-2  9   6-11-0  2-2-0   Lashley (L 1-2)  57  2:45 
*  04/11/16   at  Benedictine Univ.-1    5-7  L     5-7-2  /  7-10-0  9   6-12-0  2-3-0   Averill (L 1-3)  -  2:39 
*  04/11/16   at  Benedictine Univ.-2  W  3-2       3-9-1  /  2-9-2  9   7-12-0  3-3-0   Swanson (W 3-1)  93  2:32 
*  04/12/16     CONCORDIA CHICAGO-1    2-3  L     2-3-4  /  3-6-3  (10)   7-13-0  3-4-0   Verhage (L 0-1)  -  2:31 
*  04/12/16     CONCORDIA CHICAGO-2  W  6-4       6-9-1  /  4-12-0  9   8-13-0  4-4-0   Eck (W 1-1)  119  2:22 
  04/14/16   at  UW-Platteville    2-15  L     2-6-1  /  15-19-0  9   8-14-0  4-4-0   Berrett (L 0-2)  87  3:48 
*  04/16/16   at  MSOE-1  W  8-4       8-10-2  /  4-12-3  9   9-14-0  5-4-0   Averill (W 2-3)  -  2:20 
*  04/16/16   at  MSOE-2  W  9-0       9-8-1  /  0-4-3  9   10-14-0  6-4-0   Swanson (W 4-1)  153  1:46 
*  04/17/16     LAKELAND COLLEGE-1    6-9  L     6-9-3  /  9-12-2  9   10-15-0  6-5-0   Howell (L 0-1)  -  2:36 
*  04/17/16     LAKELAND COLLEGE-2  W  8-2       8-11-0  /  2-8-4  9   11-15-0  7-5-0   Eck (W 2-1)  156  2:14 
  04/20/16   at  UW-Milwaukee    5-7  L     5-7-2  /  7-8-1  9   11-16-0  7-5-0   Gavin (L 1-1)  124  2:14 
*  04/24/16     MARIAN UNIVERSITY-1  W  3-2       3-6-0  /  2-12-2  9   12-16-0  8-5-0   Averill (W 3-3)  -  2:08 
*  04/24/16     MARIAN UNIVERSITY-2  W  6-4       6-14-2  /  4-10-2  9   13-16-0  9-5-0   Swanson (W 5-1)  178  2:14 
*  05/01/16   at  Aurora University-1    0-1  L     0-4-1  /  1-3-1  9   13-17-0  9-6-0   Bieri (L 1-3)  -  1:45 
*  05/01/16   at  Aurora University-2    5-10  L     5-13-0  /  10-8-0  9   13-18-0  9-7-0   Eck (L 2-2)  38  2:30 
*  05/03/16     WISCONSIN LUTHERAN-1    10-12  L     10-20-3  /  12-12-4  9   13-19-0  9-8-0   Averill (L 3-4)  -  3:11 
*  05/03/16     WISCONSIN LUTHERAN-2    4-8  L     4-10-2  /  8-15-2  9   13-20-0  9-9-0   Swanson (L 5-2)  133  2:17 
  05/04/16     UW-PLATTEVILLE  W  10-7       10-12-3  /  7-12-4  9   14-20-0  9-9-0   Gavin (W 2-1)  137  2:18 
*  05/07/16   at  Concordia Wisconsin-1    1-7  L     1-5-2  /  7-10-1  9   14-21-0  9-10-0   Bieri (L 1-4)  -  2:05 
*  05/07/16   at  Concordia Wisconsin-2    0-5  L     0-3-3  /  5-6-0  9   14-22-0  9-11-0   Eck (L 2-3)  172  1:58 
  05/08/16     UNIV. OF CHICAGO-1    0-4  L     0-4-1  /  4-14-0  9   14-23-0  9-11-0   Averill (L 3-5)  -  1:57 
  05/08/16     UNIV. OF CHICAGO-2    1-12  L     1-3-3  /  12-13-1  7   14-24-0  9-11-0   Berrett (L 0-3)  169  1:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/13/16   vs  Johns Hopkins Univ.   30  2  6  2  0  0  0  6  0  0  2  1  2  1  0  0  9  27  13  3  4  .200 
  03/14/16   vs  Lasell College   26  9  8  9  3  1  1  16  6  0  2  0  1  1  1  0  4  21  8  2  5  .250 
  03/14/16   vs  Lasell College   29  10  11  8  2  0  1  16  6  0  1  0  1  2  0  0  5  21  6  1  10  .294 
  03/15/16   vs  Pittsburgh-Bradford   38  10  18  10  0  0  1  21  3  0  2  1  0  1  0  0  3  18  6  2  11  .350 
  03/15/16   vs  Pittsburgh-Bradford   27  5  7  2  0  0  0  7  4  1  5  0  4  2  1  1  5  24  11  4  10  .333 
  03/17/16   vs  Plymouth State   28  5  7  5  1  0  0  8  3  0  2  0  0  0  0  0  5  20  7  2  5  .320 
  03/17/16   vs  Plymouth State   22  3  3  3  1  0  0  4  8  0  1  0  1  0  2  0  5  21  5  2  9  .300 
  03/18/16   vs  UW-Stout   24  5  3  4  0  1  1  8  3  0  0  0  0  1  0  0  8  18  7  4  2  .281 
  03/18/16   vs  UW-Stout   32  14  12  12  2  0  0  14  3  0  2  0  2  0  1  1  3  21  10  1  6  .293 
  03/19/16   vs  Amherst College   33  5  8  5  0  0  2  14  4  0  2  2  3  0  0  0  9  27  7  5  8  .287 
  03/25/16   vs  Carroll University   33  3  10  3  0  0  0  10  9  0  0  0  0  2  0  0  10  24  12  1  14  .289 
  03/26/16   vs  Concordia-Moorhead   32  3  7  3  1  0  0  8  2  0  0  0  1  1  0  0  6  27  14  4  6  .282 
  03/26/16   at  Wheaton College (IL)  32  3  5  3  1  0  0  6  5  0  1  0  1  0  0  0  8  24  16  2  8  .272 
*  04/03/16     DOMINICAN UNIVERSITY  34  4  9  4  4  0  0  13  2  0  1  1  1  2  0  0  3  27  14  2  8  .271 
*  04/03/16     DOMINICAN UNIVERSITY  38  7  18  7  3  0  0  21  4  1  0  2  0  2  1  0  6  27  15  2  14  .288 
*  04/04/16   at  Rockford University   40  7  14  5  3  0  1  20  4  0  1  0  1  0  0  2  5  27  14  1  11  .293 
*  04/04/16   at  Rockford University   33  3  8  3  0  0  0  8  9  1  3  0  0  1  1  0  12  26  9  3  14  .290 
*  04/11/16   at  Benedictine Univ.   32  5  7  5  1  0  1  11  8  0  1  0  0  0  0  1  9  24  9  2  8  .286 
*  04/11/16   at  Benedictine Univ.   33  3  9  3  2  1  0  13  4  1  2  0  1  3  1  0  12  27  13  1  12  .285 
*  04/12/16     CONCORDIA CHICAGO   28  2  3  0  0  0  0  3  9  0  0  1  0  4  0  2  7  30  11  4  9  .277 
*  04/12/16     CONCORDIA CHICAGO   32  6  9  5  1  1  0  12  2  0  2  1  1  0  0  0  9  27  14  1  5  .277 
  04/14/16   at  UW-Platteville   32  2  6  2  1  0  0  7  5  0  1  0  0  0  0  1  7  24  9  1  8  .273 
*  04/16/16   at  MSOE   34  8  10  7  4  0  1  17  5  0  1  0  3  3  2  0  1  27  15  2  12  .274 
*  04/16/16   at  MSOE   37  9  8  7  1  0  1  12  3  0  4  0  1  0  0  0  11  27  16  1  5  .271 
*  04/17/16     LAKELAND COLLEGE   33  6  9  5  3  0  0  12  4  0  2  1  3  3  1  0  2  27  17  3  11  .271 
*  04/17/16     LAKELAND COLLEGE   33  8  11  7  2  0  0  13  4  0  6  3  2  2  0  0  3  27  9  0  9  .274 
  04/20/16   at  UW-Milwaukee   32  5  7  5  1  0  1  11  4  0  0  2  0  0  0  0  11  24  5  2  4  .272 
*  04/24/16     MARIAN UNIVERSITY   28  3  6  3  2  0  0  8  2  0  1  1  0  3  0  1  7  27  16  0  6  .270 
*  04/24/16     MARIAN UNIVERSITY   36  6  14  5  1  1  0  17  6  0  3  0  0  1  0  1  3  27  14  2  13  .275 
*  05/01/16   at  Aurora University   31  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  3  24  10  1  6  .270 
*  05/01/16   at  Aurora University   38  5  13  4  3  0  0  16  2  0  1  1  1  0  0  0  4  24  12  0  9  .273 
*  05/03/16     WISCONSIN LUTHERAN   48  10  20  7  4  0  1  27  2  0  5  0  2  0  0  0  6  27  14  3  15  .279 
*  05/03/16     WISCONSIN LUTHERAN   37  4  10  4  0  0  2  16  3  0  0  0  0  0  0  0  2  27  11  2  9  .279 
  05/04/16     UW-PLATTEVILLE   35  10  12  9  3  0  0  15  4  0  1  1  1  2  0  0  3  27  12  3  8  .281 
*  05/07/16   at  Concordia Wisconsin   33  1  5  1  1  0  0  6  1  0  1  0  0  0  0  0  1  24  13  2  6  .277 
*  05/07/16   at  Concordia Wisconsin   29  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  7  24  17  3  3  .273 
  05/08/16     UNIV. OF CHICAGO   28  0  4  0  0  0  0  4  0  0  1  2  0  1  0  0  8  27  15  1  2  .270 
  05/08/16     UNIV. OF CHICAGO   21  1  3  1  0  0  0  3  2  0  1  0  1  0  0  1  6  21  14  3  2  .268 
   Totals        1221  192  327  168  51  5  14  430  148  4  58  21  34  38  11  11  228  943  440  78  307  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/13/16   vs  Johns Hopkins Univ.   9.0  6  5  4  5  5  0  0  0  1  0  1  2  0  2-5  0  1  0  4.00 
  03/14/16   vs  Lasell College   7.0  8  7  6  7  7  1  0  1  0  0  1  1  0  9-7  1  1  0  5.62 
  03/14/16   vs  Lasell College   7.0  6  2  2  1  4  2  0  0  0  0  0  0  0  10-2  2  1  0  4.70 
  03/15/16   vs  Pittsburgh-Bradford   6.0  15  13  12  6  4  2  0  1  6  0  4  0  1  10-13  2  2  0  7.45 
  03/15/16   vs  Pittsburgh-Bradford   8.0  7  4  2  1  3  0  0  0  0  0  0  0  0  5-4  3  2  0  6.32 
  03/17/16   vs  Plymouth State   6.2  9  6  2  6  6  2  0  0  1  0  1  2  0  5-6  3  3  0  5.77 
  03/17/16   vs  Plymouth State   7.0  22  16  14  4  7  10  1  0  2  0  1  1  0  3-16  3  4  0  7.46 
  03/18/16   vs  UW-Stout   6.0  11  10  7  3  1  1  1  0  2  0  0  1  0  5-10  3  5  0  7.78 
  03/18/16   vs  UW-Stout   7.0  11  5  5  2  2  2  0  0  1  0  1  0  0  14-5  4  5  0  7.63 
  03/19/16   vs  Amherst College   9.0  21  17  10  3  4  5  1  1  2  0  3  0  0  5-17  4  6  0  7.93 
  03/25/16   vs  Carroll University   8.0  14  7  6  2  7  4  0  1  0  0  1  1  0  3-7  4  7  0  7.81 
  03/26/16   vs  Concordia-Moorhead   9.0  13  9  6  2  4  4  0  1  0  0  1  1  1  3-9  4  8  0  7.63 
  03/26/16   at  Wheaton College (IL)  8.0  12  9  4  3  6  5  1  0  2  1  2  1  0  3-9  4  9  0  7.37 
*  04/03/16     DOMINICAN UNIVERSITY  9.0  13  5  5  1  4  6  0  0  0  0  1  1  0  4-5  4  10  0  7.17 
*  04/03/16     DOMINICAN UNIVERSITY  9.0  12  6  6  3  3  4  0  1  0  0  1  0  0  7-6  5  10  0  7.08 
*  04/04/16   at  Rockford University   9.0  4  1  0  3  7  0  0  0  0  0  1  0  0  7-1  6  10  0  6.57 
*  04/04/16   at  Rockford University   8.2  6  4  2  3  8  0  0  0  1  0  0  1  0  3-4  6  11  0  6.28 
*  04/11/16   at  Benedictine Univ.   8.0  10  7  2  3  5  1  0  0  0  0  0  1  0  5-7  6  12  0  6.05 
*  04/11/16   at  Benedictine Univ.   9.0  9  2  0  2  3  1  0  0  1  0  1  1  0  3-2  7  12  1  5.69 
*  04/12/16     CONCORDIA CHICAGO   10.0  6  3  2  3  3  2  0  1  1  0  0  0  0  2-3  7  13  1  5.44 
*  04/12/16     CONCORDIA CHICAGO   9.0  12  4  3  3  11  1  0  0  3  0  0  0  0  6-4  8  13  2  5.31 
  04/14/16   at  UW-Platteville   8.0  19  15  15  4  8  2  0  2  4  0  3  0  0  2-15  8  14  2  5.84 
*  04/16/16   at  MSOE   9.0  12  4  3  2  5  2  0  0  0  0  0  2  0  8-4  9  14  2  5.70 
*  04/16/16   at  MSOE   9.0  4  0  0  0  6  2  0  0  0  0  0  0  0  9-0  10  14  2  5.44 
*  04/17/16     LAKELAND COLLEGE   9.0  12  9  7  4  7  2  0  0  3  0  0  2  0  6-9  10  15  2  5.51 
*  04/17/16     LAKELAND COLLEGE   9.0  8  2  2  4  15  1  0  0  2  0  0  1  0  8-2  11  15  2  5.36 
  04/20/16   at  UW-Milwaukee   8.0  8  7  7  6  6  2  0  1  1  0  2  0  0  5-7  11  16  2  5.45 
*  04/24/16     MARIAN UNIVERSITY   9.0  12  2  2  0  5  1  0  0  1  0  0  1  0  3-2  12  16  3  5.31 
*  04/24/16     MARIAN UNIVERSITY   9.0  10  4  3  3  3  0  0  0  0  0  0  2  0  6-4  13  16  4  5.23 
*  05/01/16   at  Aurora University   8.0  3  1  0  1  4  0  0  0  0  0  0  1  0  0-1  13  17  4  5.06 
*  05/01/16   at  Aurora University   8.0  8  10  10  7  5  0  0  0  1  0  1  2  1  5-10  13  18  4  5.25 
*  05/03/16     WISCONSIN LUTHERAN   9.0  12  12  6  2  10  3  1  0  3  0  1  0  0  10-12  13  19  4  5.28 
*  05/03/16     WISCONSIN LUTHERAN   9.0  15  8  7  3  5  5  0  0  1  0  0  3  0  4-8  13  20  4  5.33 
  05/04/16     UW-PLATTEVILLE   9.0  12  7  5  1  8  2  0  0  1  0  0  2  0  10-7  14  20  4  5.32 
*  05/07/16   at  Concordia Wisconsin   8.0  10  7  6  4  3  1  0  0  0  0  2  1  0  1-7  14  21  4  5.36 
*  05/07/16   at  Concordia Wisconsin   8.0  6  5  2  5  11  0  0  0  3  0  1  0  0  0-5  14  22  4  5.28 
  05/08/16     UNIV. OF CHICAGO   9.0  14  4  3  0  3  2  0  0  2  0  1  1  0  0-4  14  23  4  5.21 
  05/08/16     UNIV. OF CHICAGO   7.0  13  12  9  3  4  4  0  0  4  0  4  2  1  1-12  14  24  4  5.35 
   Totals        314.1  405  251  187  115  212  82  5  10  49  1  35  34  4  192-251  14  24  4  5.35 

* = NACC game

 

Individual Game-by-Game

 
#13Appino,_Danny
#5Averill,_Nate
#4Berrett,_Bridger
#21Bieri,_Blake
#25Bogucki,_Garrett
#33Cappetta,_Paul
#2Cassady,_Ryan
#28Cheaney,_Nick
#26Eck,_Adam
#18Egan,_Mitch
#3Engel,_Brodie
#6Fowler,_Alex
#17Gavic,_Callen
#15Gavin,_Steve
#14Hefty,_Peter
#23Howell,_Ryan
#30Lamont,_Dane
#31Lashley,_Bryce
#11Lauritzen,_Andrew
#36Lehner,_Nick
#44Maziarka,_Mason
#8Meister,_Alex
#12Nunn,_Tim
#7Perales,_Peter
#45Roche,_Elijah
#9Roehler,_Jonathan
#32Sawinski,_Jake
#35Seelow,_Casey
#1Sternig,_Bryan
#27Swanson,_Andy
#19Tucker,_Jeff
#22Verhage,_AJ
#24Visone,_Nik
#37Weedon,_AJ
#29Wendt,_Erick
#10Willis,_Casey
#16Wolf,_Jeff
#34Yellovich,_Jacob
EdgewoodCollegeEagles.com