Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NACC  Pitcher of record  Attend  Time 
  03/15/15   vs  Augustana (Ill.)    3-4  L     3-5-2  /  4-6-2  9   0-1-0  0-0-0   Swanson (L 0-1)  80  1:40 
  03/15/15   vs  Keystone College    3-4  L     3-10-2  /  4-11-3  (10)   0-2-0  0-0-0   Gavin (L 0-1)  75  2:16 
  03/16/15   vs  UW-Stout-1    1-6  L     1-8-1  /  6-9-0  7   0-3-0  0-0-0   Bieri (L 0-1)  -  1:35 
  03/16/15   vs  UW-Stout-2    2-8  L     2-5-2  /  8-9-0  7   0-4-0  0-0-0   Eck (L 0-1)  85  1:47 
  03/17/15   vs  Plymouth State-1  W  12-3       12-15-3  /  3-6-1  7   1-4-0  0-0-0   Berrett (W 1-0)  -  2:22 
  03/17/15   vs  Plymouth State-2  W  9-2       9-9-1  /  2-6-2  7   2-4-0  0-0-0   Wendt (W 1-0)  82  1:55 
  03/20/15   vs  Bethel University-1    5-11  L     5-6-1  /  11-11-1  7   2-5-0  0-0-0   Averill (L 0-1)  -  2:45 
  03/20/15   vs  Bethel University-2    7-8  L     7-10-2  /  8-14-4  7   2-6-0  0-0-0   Swanson (L 0-2)  143  2:00 
  03/21/15   vs  Knox College-1    2-3  L     2-6-1  /  3-9-0  7   2-7-0  0-0-0   Berrett (L 1-1)  -  1:57 
  03/21/15   vs  Knox College-2  W  17-9       17-18-3  /  9-12-3  7   3-7-0  0-0-0   Wendt (W 2-0)  88  2:15 
*  03/28/15   at  MSOE-1    4-5  L     4-12-2  /  5-11-1  9   3-8-0  0-1-0   Averill (L 0-2)  -  2:33 
*  03/28/15   at  MSOE-2  W  4-2       4-8-3  /  2-5-3  9   4-8-0  1-1-0   Gavin (W 1-1)  86  2:17 
  03/31/15   vs  UW-Platteville    6-11  L     6-11-4  /  11-12-4  9   4-9-0  1-1-0   Eck (L 0-2)  75  2:47 
*  04/01/15     ROCKFORD UNIVERSITY-1  W  9-3       9-8-1  /  3-7-6  9   5-9-0  2-1-0   Berrett (W 2-1)  -  2:19 
*  04/01/15     ROCKFORD UNIVERSITY-2  W  5-2       5-6-1  /  2-8-2  9   6-9-0  3-1-0   Swanson (W 1-2)  114  2:00 
*  04/04/15   at  Marian University-1    9-20  L     9-9-3  /  20-18-8  7   6-10-0  3-2-0   Wendt (L 2-1)  -  2:30 
*  04/04/15   at  Marian University-2  W  8-7       8-9-3  /  7-10-4  9   7-10-0  4-2-0   Gavin (W 2-1)  134  2:40 
  04/08/15   at  Univ. of Chicago    7-12  L     7-15-5  /  12-9-0  9   7-11-0  4-2-0   Eck (L 0-3)  25  2:57 
*  04/11/15     CONCORDIA CHICAGO-1    6-17  L     6-9-3  /  17-19-1  7   7-12-0  4-3-0   Berrett (L 2-2)  -  2:22 
*  04/11/15     CONCORDIA CHICAGO-2    1-11  L     1-3-2  /  11-13-1  8   7-13-0  4-4-0   Swanson (L 1-3)  122  1:57 
*  04/12/15   at  Dominican University-1  W  3-2       3-8-4  /  2-3-0  9   8-13-0  5-4-0   Averill (W 1-2)  -  2:19 
*  04/12/15   at  Dominican University-2  W  11-1       11-16-1  /  1-4-4  9   9-13-0  6-4-0   Gavin (W 3-1)  65  2:18 
  04/16/15     MARANATHA BAPTIST-1  W  8-3       8-10-2  /  3-6-1  7   10-13-0  6-4-0   Weedon (W 1-0)  -  1:40 
  04/16/15     MARANATHA BAPTIST-2  W  4-3       4-8-1  /  3-5-1  7   11-13-0  6-4-0   Wendt (W 3-1)  116  1:37 
*  04/18/15     BENEDICTINE UNIV.-1  W  5-3       5-11-5  /  3-11-1  9   12-13-0  7-4-0   Verhage (W 1-0)  -  3:09 
*  04/18/15     BENEDICTINE UNIV.-2  W  6-1       6-11-0  /  1-10-0  9   13-13-0  8-4-0   Gavin (W 4-1)  164  2:11 
*  04/19/15   at  Wisconsin Lutheran-1    3-8  L     3-6-2  /  8-14-6  9   13-14-0  8-5-0   Meister (L 0-1)  -  2:41 
*  04/19/15   at  Wisconsin Lutheran-2    5-12  L     5-8-2  /  12-14-2  9   13-15-0  8-6-0   Swanson (L 1-4)  93  2:41 
  04/22/15     ILLINOIS TECH-1    7-8  L     7-19-2  /  8-11-1  7   13-16-0  8-6-0   Wendt (L 3-2)  -  2:11 
  04/22/15     ILLINOIS TECH-2  W  11-1       11-9-2  /  1-5-3  7   14-16-0  8-6-0   Bieri (W 1-1)  86  1:54 
*  04/26/15   at  Lakeland College-1  W  6-0       6-14-2  /  0-6-1  9   15-16-0  9-6-0   Swanson (W 2-4)  -  2:05 
*  04/26/15   at  Lakeland College-2  W  11-3       11-9-2  /  3-8-5  9   16-16-0  10-6-0   Berrett (W 3-2)  139  2:09 
*  04/27/15     CONCORDIA WISCONSIN-1  W  11-2       11-13-3  /  2-5-3  9   17-16-0  11-6-0   Averill (W 2-2)  -  1:49 
*  04/27/15     CONCORDIA WISCONSIN-2    8-11  L     8-7-2  /  11-10-2  9   17-17-0  11-7-0   Appino (L 0-1)  122  2:47 
  04/28/15   at  UW-Milwaukee    2-23  L     2-4-4  /  23-24-0  9   17-18-0  11-7-0   Wendt (L 3-3)  86  3:01 
*  05/02/15     AURORA UNIVERSITY-1  W  6-3       6-13-2  /  3-11-1  9   18-18-0  12-7-0   Averill (W 3-2)  -  2:12 
*  05/02/15     AURORA UNIVERSITY-2    5-9  L     5-12-3  /  9-13-1  9   18-19-0  12-8-0   Swanson (L 2-5)  178  2:25 
  05/03/15   at  #20 UW-La Crosse-1    5-13  L     5-9-4  /  13-14-0  9   18-20-0  12-8-0   Berrett (L 3-3)  -  2:43 
  05/03/15   at  #20 UW-La Crosse-2    9-10  L     9-16-1  /  10-7-4  9   18-21-0  12-8-0   Gavin (L 4-2)  210  3:00 
  05/04/15     UNIV. OF CHICAGO    3-5  L     3-10-3  /  5-7-1  9   18-22-0  12-8-0   Bieri (L 1-2)  133  2:46 
  05/07/15   at  Concordia Wisconsin    5-8  L     5-11-3  /  8-10-1  9   18-23-0  12-8-0   Gavin (L 4-3)  0  2:38 
  05/07/15   at  Concordia Chicago    4-9  L     4-7-4  /  9-13-1  9   18-24-0  12-8-0   Averill (L 3-3)  0  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/15/15   vs  Augustana (Ill.)   30  3  5  2  3  0  0  8  2  0  0  0  0  1  0  0  16  27  14  2  4  .167 
  03/15/15   vs  Keystone College   37  3  10  2  0  1  0  12  1  0  2  0  0  2  1  1  9  29  14  2  8  .224 
  03/16/15   vs  UW-Stout   27  1  8  1  1  0  1  12  0  0  0  1  0  1  0  0  7  21  6  1  6  .245 
  03/16/15   vs  UW-Stout   22  2  5  1  0  0  0  5  3  0  2  1  1  1  0  0  3  18  4  2  4  .241 
  03/17/15   vs  Plymouth State   33  12  15  10  5  0  0  20  3  0  3  2  2  0  0  0  5  21  9  3  5  .289 
  03/17/15   vs  Plymouth State   28  9  9  9  3  0  0  12  3  0  1  0  0  0  1  0  4  21  10  1  5  .294 
  03/20/15   vs  Bethel University   25  5  6  4  3  0  0  9  4  0  2  0  2  2  0  1  5  18  8  1  7  .287 
  03/20/15   vs  Bethel University   33  7  10  5  4  0  0  14  0  0  2  0  0  0  0  1  3  21  13  2  5  .289 
  03/21/15   vs  Knox College   24  2  6  2  1  1  0  9  3  0  0  0  0  0  2  0  7  18  6  1  6  .286 
  03/21/15   vs  Knox College   38  17  18  14  1  1  0  21  4  0  3  0  0  1  0  0  3  21  9  3  8  .310 
*  03/28/15   at  MSOE   36  4  12  4  4  0  0  16  3  0  1  0  0  1  0  2  3  24  10  2  9  .312 
*  03/28/15   at  MSOE   34  4  8  3  1  0  1  12  4  0  5  1  1  1  0  0  2  27  14  3  9  .305 
  03/31/15   vs  UW-Platteville   38  6  11  5  3  0  0  14  5  0  1  2  2  1  0  0  9  24  10  4  13  .304 
*  04/01/15     ROCKFORD UNIVERSITY   33  9  8  4  1  0  0  9  4  0  0  1  0  1  0  0  4  27  7  1  5  .299 
*  04/01/15     ROCKFORD UNIVERSITY   28  5  6  5  2  0  1  11  0  0  0  1  2  1  1  0  9  27  12  1  3  .294 
*  04/04/15   at  Marian University   35  9  9  7  1  0  1  13  4  0  1  0  1  1  0  1  6  18  7  3  11  .291 
*  04/04/15   at  Marian University   36  8  9  8  2  0  0  11  1  0  0  0  0  0  2  0  6  27  15  3  4  .289 
  04/08/15   at  Univ. of Chicago   39  7  15  5  0  2  0  19  4  0  3  0  1  0  0  2  9  24  7  5  10  .295 
*  04/11/15     CONCORDIA CHICAGO   29  6  9  6  0  0  0  9  3  0  1  0  0  0  0  2  5  21  9  3  5  .296 
*  04/11/15     CONCORDIA CHICAGO   27  1  3  0  1  0  0  4  2  0  0  0  0  1  0  0  4  24  13  2  5  .288 
*  04/12/15   at  Dominican University  31  3  8  2  0  0  0  8  4  0  7  1  3  0  0  2  6  27  16  4  8  .287 
*  04/12/15   at  Dominican University  43  11  16  11  3  0  0  19  2  0  3  1  1  1  0  1  4  27  9  1  9  .292 
  04/16/15     MARANATHA BAPTIST   26  8  10  7  3  1  0  15  5  0  2  0  1  0  1  0  4  21  7  2  7  .295 
  04/16/15     MARANATHA BAPTIST   25  4  8  3  1  0  0  9  4  0  3  1  2  1  1  0  5  21  8  1  9  .296 
*  04/18/15     BENEDICTINE UNIV.   32  5  11  4  1  0  0  12  7  0  2  1  1  2  0  0  7  27  14  5  13  .298 
*  04/18/15     BENEDICTINE UNIV.   33  6  11  6  0  1  0  13  3  0  2  0  0  3  0  0  6  27  10  0  9  .299 
*  04/19/15   at  Wisconsin Lutheran   37  3  6  2  2  0  0  8  1  0  2  1  0  0  0  0  3  24  13  2  8  .293 
*  04/19/15   at  Wisconsin Lutheran   34  5  8  4  2  0  0  10  6  0  4  0  3  1  1  0  4  24  13  2  13  .291 
  04/22/15     ILLINOIS TECH   37  7  19  6  5  1  0  26  0  0  0  1  0  1  0  1  1  21  13  2  10  .300 
  04/22/15     ILLINOIS TECH   29  11  9  10  2  0  0  11  4  0  2  0  0  0  0  0  2  21  8  2  4  .300 
*  04/26/15   at  Lakeland College   38  6  14  6  3  0  0  17  3  0  1  0  0  1  1  0  1  27  12  2  10  .303 
*  04/26/15   at  Lakeland College   40  11  9  7  2  0  0  11  4  0  3  0  0  0  1  0  1  27  15  2  7  .300 
*  04/27/15     CONCORDIA WISCONSIN   37  11  13  11  2  0  3  24  2  0  3  0  0  0  2  1  4  27  12  3  6  .302 
*  04/27/15     CONCORDIA WISCONSIN   33  8  7  6  1  0  1  11  1  0  2  1  0  2  0  0  2  27  10  2  1  .299 
  04/28/15   at  UW-Milwaukee   30  2  4  2  0  0  0  4  6  0  0  0  0  0  1  0  11  24  10  4  8  .295 
*  05/02/15     AURORA UNIVERSITY   31  6  13  5  1  0  0  14  5  0  3  1  2  2  1  1  7  27  13  2  11  .298 
*  05/02/15     AURORA UNIVERSITY   37  5  12  5  2  0  1  17  3  0  1  0  0  1  0  1  4  27  14  3  9  .299 
  05/03/15   at  UW-La Crosse   35  5  9  5  4  0  2  19  5  0  4  1  2  1  0  0  9  24  15  4  11  .298 
  05/03/15   at  UW-La Crosse   41  9  16  6  1  0  2  23  5  0  3  2  1  1  0  0  6  24  9  1  12  .301 
  05/04/15     UNIV. OF CHICAGO   36  3  10  3  1  0  0  11  5  0  1  0  0  0  0  0  6  27  9  3  11  .300 
  05/07/15   at  Concordia Wisconsin   37  5  11  5  2  0  0  13  7  0  2  0  0  1  0  1  9  27  11  3  13  .300 
  05/07/15   at  Concordia Chicago   34  4  7  4  0  1  0  9  5  0  4  0  1  0  0  0  6  24  13  4  9  .298 
   Totals        1388  258  413  217  74  9  13  544  140  0  81  20  29  33  16  18  227  1010  451  99  330  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/15/15   vs  Augustana (Ill.)   9.0  6  4  3  4  3  2  0  0  0  0  1  2  0  3-4  0  1  0  3.00 
  03/15/15   vs  Keystone College   9.2  11  4  4  2  6  2  0  1  0  0  0  1  0  3-4  0  2  0  3.38 
  03/16/15   vs  UW-Stout   7.0  9  6  6  4  5  2  0  1  0  0  3  0  0  1-6  0  3  0  4.56 
  03/16/15   vs  UW-Stout   6.0  9  8  6  4  6  2  0  0  0  0  0  0  0  2-8  0  4  0  5.40 
  03/17/15   vs  Plymouth State   7.0  6  3  0  4  2  1  0  0  0  0  0  1  0  12-3  1  4  0  4.42 
  03/17/15   vs  Plymouth State   7.0  6  2  2  1  3  0  0  0  1  0  2  0  0  9-2  2  4  0  4.14 
  03/20/15   vs  Bethel University   6.0  11  11  11  5  4  1  0  0  5  0  2  1  0  5-11  2  5  0  5.57 
  03/20/15   vs  Bethel University   7.0  14  8  8  0  3  2  2  0  3  0  2  1  0  7-8  2  6  0  6.14 
  03/21/15   vs  Knox College   6.0  9  3  2  1  5  2  0  0  0  0  0  0  0  2-3  2  7  0  5.85 
  03/21/15   vs  Knox College   7.0  12  9  7  3  6  3  0  1  1  0  0  2  0  17-9  3  7  0  6.15 
*  03/28/15   at  MSOE   8.0  11  5  3  4  5  3  0  0  2  0  2  0  0  4-5  3  8  0  5.87 
*  03/28/15   at  MSOE   9.0  5  2  0  2  7  0  0  0  1  0  0  0  0  4-2  4  8  1  5.28 
  03/31/15   vs  UW-Platteville   8.0  12  11  9  6  4  4  0  1  4  0  0  1  0  6-11  4  9  1  5.68 
*  04/01/15     ROCKFORD UNIVERSITY   9.0  7  3  2  5  11  1  0  0  2  0  1  0  0  9-3  5  9  1  5.37 
*  04/01/15     ROCKFORD UNIVERSITY   9.0  8  2  1  2  13  4  0  0  2  0  1  0  0  5-2  6  9  2  5.02 
*  04/04/15   at  Marian University   6.0  18  20  17  5  1  3  1  0  2  0  3  0  0  9-20  6  10  2  6.04 
*  04/04/15   at  Marian University   9.0  10  7  4  4  4  3  0  0  0  0  1  1  0  8-7  7  10  3  5.90 
  04/08/15   at  Univ. of Chicago   8.0  9  12  7  6  1  1  2  0  4  0  1  0  0  7-12  7  11  3  6.01 
*  04/11/15     CONCORDIA CHICAGO   7.0  19  17  15  2  1  5  0  0  4  1  2  1  0  6-17  7  12  3  6.66 
*  04/11/15     CONCORDIA CHICAGO   8.0  13  11  9  3  6  2  0  1  3  0  1  1  0  1-11  7  13  3  6.84 
*  04/12/15   at  Dominican University  9.0  3  2  1  0  5  0  0  0  2  0  2  0  0  3-2  8  13  4  6.51 
*  04/12/15   at  Dominican University  9.0  4  1  1  4  1  1  0  0  1  0  0  2  0  11-1  9  13  4  6.22 
  04/16/15     MARANATHA BAPTIST   7.0  6  3  2  1  5  2  0  0  1  0  0  1  0  8-3  10  13  4  6.08 
  04/16/15     MARANATHA BAPTIST   7.0  5  3  3  0  5  0  0  1  0  0  0  1  0  4-3  11  13  4  5.99 
*  04/18/15     BENEDICTINE UNIV.   9.0  11  3  2  2  2  1  0  0  0  0  0  1  0  5-3  12  13  4  5.81 
*  04/18/15     BENEDICTINE UNIV.   9.0  10  1  1  4  1  4  0  0  2  0  2  2  0  6-1  13  13  4  5.60 
*  04/19/15   at  Wisconsin Lutheran   8.0  14  8  5  4  5  2  0  0  1  0  1  0  0  3-8  13  14  4  5.60 
*  04/19/15   at  Wisconsin Lutheran   8.0  14  12  8  4  5  2  0  0  1  0  0  1  0  5-12  13  15  4  5.72 
  04/22/15     ILLINOIS TECH   7.0  11  8  6  4  3  2  0  0  0  1  1  0  0  7-8  13  16  4  5.78 
  04/22/15     ILLINOIS TECH   7.0  5  1  1  2  6  0  0  0  2  0  1  2  0  11-1  14  16  4  5.65 
*  04/26/15   at  Lakeland College   9.0  6  0  0  2  6  1  0  0  1  0  0  0  0  6-0  15  16  4  5.44 
*  04/26/15   at  Lakeland College   9.0  8  3  0  1  2  0  0  0  0  0  2  1  0  11-3  16  16  4  5.24 
*  04/27/15     CONCORDIA WISCONSIN   9.0  5  2  0  2  4  1  0  0  0  0  0  1  0  11-2  17  16  4  5.06 
*  04/27/15     CONCORDIA WISCONSIN   9.0  10  11  7  11  5  3  0  1  2  0  1  0  0  8-11  17  17  4  5.13 
  04/28/15   at  UW-Milwaukee   8.0  24  23  17  6  3  8  1  5  2  1  4  3  0  2-23  17  18  4  5.53 
*  05/02/15     AURORA UNIVERSITY   9.0  11  3  3  1  2  2  0  0  1  0  0  2  0  6-3  18  18  5  5.45 
*  05/02/15     AURORA UNIVERSITY   9.0  13  9  8  3  3  2  0  1  1  0  0  0  0  5-9  18  19  5  5.53 
  05/03/15   at  UW-La Crosse   8.0  14  13  11  2  1  1  1  2  0  0  1  2  0  5-13  18  20  5  5.71 
  05/03/15   at  UW-La Crosse   8.0  7  10  8  9  4  2  0  1  1  0  0  0  0  9-10  18  21  5  5.79 
  05/04/15     UNIV. OF CHICAGO   9.0  7  5  3  8  3  2  0  0  1  0  1  0  0  3-5  18  22  5  5.72 
  05/07/15   at  Concordia Wisconsin   9.0  10  8  7  6  1  1  1  2  0  0  4  2  0  5-8  18  23  5  5.75 
  05/07/15   at  Concordia Chicago   8.0  13  9  8  1  2  1  0  1  1  0  1  0  0  4-9  18  24  5  5.83 
   Totals        336.2  416  286  218  144  170  81  8  19  54  3  43  33  0  258-286  18  24  5  5.83 

* = NACC game

 

Individual Game-by-Game

 
#13Appino,_Danny
#5Averill,_Nate
#24Berrett,_Bridger
#21Bieri,_Blake
#25Bogucki,_Garrett
#30Cheaney,_Nick
#9Clark,_Brad
#10Creekmore,_Zack
#26Eck,_Adam
#3Engel,_Brodie
#6Fowler,_Alex
#17Gavic,_Callen
#15Gavin,_Steve
#14Hefty,_Peter
#7Herrera,_Carlos
#11Lauritzen,_Andrew
#18Lehner,_Nick
#4Manning,_Pat
#8Meister,_Alex
#20Perales,_Peter
#45Roche,_Elijah
#27Swanson,_Andy
#31Thompson,_Sean
#16Tucker,_Jeff
#22Verhage,_AJ
#12Wagner,_Aaron
#37Weedon,_AJ
#29Wendt,_Erick
#33Yellovich,_Jacob
EdgewoodCollegeEagles.com