Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NAC  Pitcher of record  Attend  Time 
  03/10/11   at  Christian Brothers    4-6  L     4-8-1  /  6-10-2  9   0-1-0  0-0-0   Koehn (L 0-1)  85  2:18 
  03/13/11   vs  Ripon College-1  W  4-1       4-6-0  /  1-7-0  7   1-1-0  0-0-0   O'Brien (W 1-0)  50  2:05 
  03/13/11   vs  Ripon College-2  W  5-3       5-7-4  /  3-6-0  7   2-1-0  0-0-0   Nowell (W 1-0)  45  2:00 
  03/14/11   vs  Greenville College-1  W  6-4       6-8-1  /  4-10-1  7   3-1-0  0-0-0   Bertakis (W 1-0)  55  2:15 
  03/14/11   vs  Greenville College-2  W  5-2       5-4-0  /  2-5-1  7   4-1-0  0-0-0   Koehn (W 1-1)  51  1:58 
  03/17/11   vs  St. Norbert College  W  16-7       16-18-1  /  7-15-4  9   5-1-0  0-0-0   Mayer (W 1-0)  100  3:20 
  03/18/11   vs  St. Olaf College-1    1-2  L     1-2-2  /  2-6-1  (8)   5-2-0  0-0-0   O'Brien (L 1-1)  54  1:57 
  03/18/11   vs  St. Olaf College-2    2-5  L     2-7-2  /  5-4-2  7   5-3-0  0-0-0   Nowell (L 1-1)  62  2:01 
  03/19/11   vs  Bowdoin College    2-6  L     2-6-3  /  6-8-2  9   5-4-0  0-0-0   Hunt (L 0-1)  82  2:04 
  03/30/11     #9 UW-STEVENS POINT-1    4-14  L     4-7-3  /  14-14-2  7   5-5-0  0-0-0   Bertakis (L 1-1)  -  2:15 
  03/30/11     #9 UW-STEVENS POINT-2    1-19  L     1-4-5  /  19-20-1  7   5-6-0  0-0-0   Mayer (L 1-1)  114  2:08 
*  04/02/11   at  Benedictine Univ.-1  W  6-1       6-11-4  /  1-3-2  9   6-6-0  1-0-0   Koehn (W 2-1)  196  2:31 
*  04/02/11   at  Benedictine Univ.-2    3-4  L     3-4-2  /  4-9-0  9   6-7-0  1-1-0   Lode (L 0-1)  156  2:37 
  04/05/11   at  Illinois-Chicago    3-10  L     3-10-2  /  10-9-1  9   6-8-0  1-1-0   Hillmann (L 0-1)  87  2:49 
*  04/06/11     AURORA UNIVERSITY-1  W  10-7       10-12-2  /  7-10-0  9   7-8-0  2-1-0   Ales (W 1-0)  -  2:40 
*  04/06/11     AURORA UNIVERSITY-2    0-11  L     0-4-2  /  11-16-0  7   7-9-0  2-2-0   Smith (L 0-1)  42  1:59 
*  04/09/11     CONCORDIA CHICAGO-1    4-6  L     4-7-5  /  6-9-3  9   7-10-0  2-3-0   Koehn (L 2-2)  -  2:16 
*  04/09/11     CONCORDIA CHICAGO-2    0-6  L     0-9-2  /  6-8-0  9   7-11-0  2-4-0   Mayer (L 1-2)  116  2:00 
*  04/10/11   at  Rockford College-1    7-9  L     7-11-2  /  9-10-1  9   7-12-0  2-5-0   Towns (L 0-1)  -  2:35 
*  04/10/11   at  Rockford College-2  W  12-10       12-19-3  /  10-9-3  (11)   8-12-0  3-5-0   Lenz (W 1-0)  136  3:28 
  04/12/11   at  UW-Platteville    6-10  L     6-10-3  /  10-12-1  9   8-13-0  3-5-0   Towns (L 0-2)  88  2:30 
  04/13/11     UW-PARKSIDE    3-16  L     3-9-4  /  16-16-2  7   8-14-0  3-5-0   Mayer (L 1-3)  77  1:58 
*  04/17/11   at  MSOE-1    5-6  L     5-8-1  /  6-12-2  (10)   8-15-0  3-6-0   Fischer (L 0-1)  -  2:49 
*  04/17/11   at  MSOE-2  W  13-3       13-18-0  /  3-12-1  7   9-15-0  4-6-0   Smith (W 1-1)  43  2:21 
*  04/18/11     DOMINICAN UNIVERSITY-1  W  5-3       5-8-1  /  3-7-2  9   10-15-0  5-6-0   O'Brien (W 2-1)  -  1:57 
*  04/18/11     DOMINICAN UNIVERSITY-2  W  5-3       5-10-4  /  3-7-2  9   11-15-0  6-6-0   Nowell (W 2-1)  101  2:27 
  04/20/11   at  #10 UW-Whitewater-1    2-12  L     2-7-1  /  12-14-0  7   11-16-0  6-6-0   Towns (L 0-3)  -  1:43 
  04/20/11   at  #10 UW-Whitewater-2    2-14  L     2-6-4  /  14-11-1  7   11-17-0  6-6-0   Hillmann (L 0-2)  53  1:52 
*  04/23/11   at  Marian University-1  W  11-4       11-19-2  /  4-8-1  9   12-17-0  7-6-0   Koehn (W 3-2)  -  2:37 
*  04/23/11   at  Marian University-2  W  8-3       8-9-2  /  3-9-2  9   13-17-0  8-6-0   Nowell (W 3-1)  94  2:27 
*  04/25/11     WISCONSIN LUTHERAN-1  W  6-3       6-8-1  /  3-6-3  9   14-17-0  9-6-0   O'Brien (W 3-1)  -  2:06 
*  04/25/11     WISCONSIN LUTHERAN-2    7-10  L     7-9-7  /  10-11-8  9   14-18-0  9-7-0   Smith (L 1-2)  88  2:08 
*  04/29/11     MARANATHA BAPTIST-1  W  8-5       8-9-2  /  5-11-3  9   15-18-0  10-7-0   Lode (W 1-1)  -  2:13 
*  04/29/11     MARANATHA BAPTIST-2  W  7-0       7-14-0  /  0-2-4  9   16-18-0  11-7-0   Hillmann (W 1-2)  141  2:12 
*  04/30/11   at  Concordia Wisconsin-1    3-4  L     3-3-0  /  4-7-2  (10)   16-19-0  11-8-0   Lenz (L 1-1)  -  2:40 
*  04/30/11   at  Concordia Wisconsin-2  W  8-1       8-13-2  /  1-4-3  9   17-19-0  12-8-0   Nowell (W 4-1)  50  3:05 
  05/04/11     UW-PLATTEVILLE-1    4-5  L     4-14-3  /  5-4-3  9   17-20-0  12-8-0   Koehn (L 3-3)  -  2:12 
  05/04/11     UW-PLATTEVILLE-2  W  4-2       4-8-0  /  2-10-0  9   18-20-0  12-8-0   Mayer (W 2-3)  110  2:49 
*  05/07/11   at  Lakeland College-1    0-1  L     0-6-2  /  1-3-1  9   18-21-0  12-9-0   O'Brien (L 3-2)  -  1:30 
*  05/07/11   at  Lakeland College-2    0-4  L     0-8-1  /  4-9-2  9   18-22-0  12-10-0   Nowell (L 4-2)  60  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  03/10/11   at  Christian Brothers   34  4  8  3  1  0  0  3  0  1  1  0  0  0  0  10  24  15  1  .235 
  03/13/11   vs  Ripon College   25  4  6  4  1  0  0  5  0  1  0  0  1  0  1  8  21  6  0  .237 
  03/13/11   vs  Ripon College   19  5  7  5  1  0  0  3  0  3  1  2  4  0  0  1  21  8  4  .269 
  03/14/11   vs  Greenville College   22  6  8  5  2  0  0  8  0  1  2  3  2  1  2  3  21  10  1  .290 
  03/14/11   vs  Greenville College   18  5  4  5  1  0  1  6  0  2  2  1  2  0  0  4  21  6  0  .280 
  03/17/11   vs  St. Norbert College   42  16  18  14  1  0  0  7  0  2  1  1  3  2  0  3  27  7  1  .319 
  03/18/11   vs  St. Olaf College   26  1  2  1  1  0  0  0  0  0  0  0  1  0  0  15  24  9  2  .285 
  03/18/11   vs  St. Olaf College   27  2  7  1  0  0  0  2  0  1  2  2  0  0  0  5  18  5  2  .282 
  03/19/11   vs  Bowdoin College   33  2  6  1  2  0  0  2  0  2  0  1  1  0  0  13  27  10  3  .268 
  03/30/11     UW-STEVENS POINT   28  4  7  4  0  0  0  0  0  1  0  1  0  0  1  8  21  9  3  .266 
  03/30/11     UW-STEVENS POINT   25  1  4  1  0  0  0  1  0  1  0  1  0  0  1  5  21  9  5  .258 
*  04/02/11   at  Benedictine Univ.   33  6  11  6  1  0  0  6  0  0  1  0  3  0  1  6  27  12  4  .265 
*  04/02/11   at  Benedictine Univ.   29  3  4  1  1  0  0  8  1  1  0  0  0  0  1  9  24  9  2  .255 
  04/05/11   at  Illinois-Chicago   35  3  10  2  1  0  1  4  0  2  1  0  0  0  1  8  24  11  2  .258 
*  04/06/11     AURORA UNIVERSITY   32  10  12  9  2  0  0  5  0  2  0  1  2  1  2  1  27  13  2  .266 
*  04/06/11     AURORA UNIVERSITY   23  0  4  0  0  0  0  2  0  0  1  0  0  0  0  5  21  5  2  .262 
*  04/09/11     CONCORDIA CHICAGO   34  4  7  4  1  0  0  0  0  0  0  1  3  1  0  7  27  13  5  .258 
*  04/09/11     CONCORDIA CHICAGO   32  0  9  0  0  0  0  1  0  0  0  0  1  0  2  3  27  10  2  .259 
*  04/10/11   at  Rockford College   34  7  11  7  1  0  1  4  0  0  0  2  3  0  0  5  24  5  2  .263 
*  04/10/11   at  Rockford College   49  12  19  12  1  2  0  2  0  2  0  4  2  0  1  4  33  11  3  .273 
  04/12/11   at  UW-Platteville   36  6  10  5  1  1  0  3  0  3  1  1  0  0  1  2  24  9  3  .274 
  04/13/11     UW-PARKSIDE   30  3  9  3  0  0  0  2  0  2  0  0  0  0  1  3  21  13  4  .275 
*  04/17/11   at  MSOE   36  5  8  4  3  0  0  4  0  1  0  0  1  0  0  4  28  8  1  .272 
*  04/17/11   at  MSOE   38  13  18  13  2  0  0  4  0  0  0  1  1  0  0  5  21  8  0  .282 
*  04/18/11     DOMINICAN UNIVERSITY  31  5  8  5  0  0  0  3  0  2  0  0  1  0  0  2  27  14  1  .281 
*  04/18/11     DOMINICAN UNIVERSITY  33  5  10  5  1  0  0  5  0  4  1  0  0  0  0  4  27  9  4  .282 
  04/20/11   at  UW-Whitewater   27  2  7  2  1  0  0  1  0  0  0  0  0  0  1  6  20  11  1  .282 
  04/20/11   at  UW-Whitewater   27  2  6  2  0  0  0  2  0  0  0  1  0  0  1  4  18  12  4  .280 
*  04/23/11   at  Marian University   41  11  19  9  4  0  0  4  0  2  0  2  2  2  0  6  27  11  2  .288 
*  04/23/11   at  Marian University   38  8  9  6  2  0  1  4  0  1  0  1  1  0  0  6  27  14  2  .286 
*  04/25/11     WISCONSIN LUTHERAN   30  6  8  5  2  0  0  7  0  0  0  1  1  0  1  3  27  12  1  .285 
*  04/25/11     WISCONSIN LUTHERAN   34  7  9  6  0  0  0  0  0  4  1  1  2  2  0  2  27  13  7  .285 
*  04/29/11     MARANATHA BAPTIST   33  8  9  5  2  0  0  5  0  11  0  1  2  0  0  1  27  12  2  .284 
*  04/29/11     MARANATHA BAPTIST   38  7  14  5  1  0  0  5  0  3  3  1  0  0  0  2  27  12  0  .287 
*  04/30/11   at  Concordia Wisconsin   34  3  3  2  0  0  0  3  0  0  0  1  0  0  0  10  29  14  0  .281 
*  04/30/11   at  Concordia Wisconsin   36  8  13  7  2  0  0  2  0  2  2  2  2  2  0  2  27  9  2  .284 
  05/04/11     UW-PLATTEVILLE   39  4  14  4  0  1  0  1  0  1  2  0  1  1  1  2  27  11  3  .286 
  05/04/11     UW-PLATTEVILLE   31  4  8  4  1  0  2  4  0  0  0  2  1  0  0  7  27  7  0  .285 
*  05/07/11   at  Lakeland College   31  0  6  0  1  0  0  0  0  1  0  0  1  0  0  5  24  16  2  .283 
*  05/07/11   at  Lakeland College   32  0  8  0  2  0  0  0  0  0  2  0  1  0  0  9  24  9  1  .282 
   Totals        1275  202  360  177  43  4  6  128  1  59  24  35  45  12  19  208  986  407  86  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/10/11   at  Christian Brothers   8.0  10  6  6  5  4  4  0  0  1  0  5  1  0  4-6  0  1  0  6.75 
  03/13/11   vs  Ripon College   7.0  7  1  1  5  10  0  0  0  0  0  2  0  0  4-1  1  1  1  4.20 
  03/13/11   vs  Ripon College   7.0  6  3  2  1  3  0  0  0  0  0  1  1  0  5-3  2  1  2  3.68 
  03/14/11   vs  Greenville College   7.0  10  4  1  3  4  6  0  0  0  0  0  1  0  6-4  3  1  3  3.10 
  03/14/11   vs  Greenville College   7.0  5  2  2  1  8  2  0  0  1  1  1  1  0  5-2  4  1  4  3.00 
  03/17/11   vs  St. Norbert College   9.0  15  7  6  4  11  1  0  1  4  0  0  0  0  16-7  5  1  5  3.60 
  03/18/11   vs  St. Olaf College   8.0  6  2  1  0  8  1  0  0  0  1  2  2  0  1-2  5  2  5  3.23 
  03/18/11   vs  St. Olaf College   6.0  4  5  4  1  2  0  0  0  1  0  3  1  0  2-5  5  3  5  3.51 
  03/19/11   vs  Bowdoin College   9.0  8  6  2  1  2  4  0  0  1  0  2  1  0  2-6  5  4  5  3.31 
  03/30/11     UW-STEVENS POINT   7.0  14  14  11  5  0  2  0  0  4  2  7  1  0  4-14  5  5  5  4.32 
  03/30/11     UW-STEVENS POINT   7.0  20  19  13  4  3  4  2  0  2  0  4  2  0  1-19  5  6  5  5.38 
*  04/02/11   at  Benedictine Univ.   9.0  3  1  0  1  5  1  0  0  0  0  1  0  0  6-1  6  6  5  4.85 
*  04/02/11   at  Benedictine Univ.   8.0  9  4  4  1  4  2  0  0  0  0  3  0  0  3-4  6  7  5  4.82 
  04/05/11   at  Illinois-Chicago   8.0  9  10  8  5  4  0  1  1  0  0  3  0  0  3-10  6  8  5  5.13 
*  04/06/11     AURORA UNIVERSITY   9.0  10  7  5  3  7  2  0  0  1  0  5  0  0  10-7  7  8  6  5.12 
*  04/06/11     AURORA UNIVERSITY   7.0  16  11  7  4  5  2  1  2  0  0  0  0  0  0-11  7  9  6  5.34 
*  04/09/11     CONCORDIA CHICAGO   9.0  9  6  3  2  5  2  0  0  0  0  2  1  0  4-6  7  10  6  5.18 
*  04/09/11     CONCORDIA CHICAGO   9.0  8  6  3  1  4  1  1  1  0  0  1  0  0  0-6  7  11  6  5.04 
*  04/10/11   at  Rockford College   8.0  10  9  6  6  9  0  0  1  1  0  4  2  0  7-9  7  12  6  5.13 
*  04/10/11   at  Rockford College   11.0  9  10  8  10  10  2  0  0  0  0  4  0  1  12-10  8  12  6  5.23 
  04/12/11   at  UW-Platteville   8.0  12  10  7  3  2  2  0  0  2  0  3  0  0  6-10  8  13  6  5.36 
  04/13/11     UW-PARKSIDE   7.0  16  16  13  6  3  7  0  0  1  0  1  1  0  3-16  8  14  6  5.81 
*  04/17/11   at  MSOE   9.1  12  6  5  5  10  2  0  0  0  0  0  0  0  5-6  8  15  6  5.76 
*  04/17/11   at  MSOE   7.0  12  3  3  0  2  2  0  0  1  0  0  1  0  13-3  9  15  6  5.69 
*  04/18/11     DOMINICAN UNIVERSITY  9.0  7  3  2  3  9  0  0  0  1  0  1  2  0  5-3  10  15  7  5.53 
*  04/18/11     DOMINICAN UNIVERSITY  9.0  7  3  1  0  9  0  0  0  0  0  5  1  0  5-3  11  15  7  5.33 
  04/20/11   at  UW-Whitewater   6.2  14  12  8  5  1  6  0  0  0  0  1  2  0  2-12  11  16  7  5.50 
  04/20/11   at  UW-Whitewater   6.0  11  14  12  7  4  4  0  0  0  0  2  0  0  2-14  11  17  7  5.84 
*  04/23/11   at  Marian University   9.0  8  4  4  2  4  2  0  0  0  0  3  1  0  11-4  12  17  7  5.77 
*  04/23/11   at  Marian University   9.0  9  3  2  4  6  0  0  0  0  0  1  1  0  8-3  13  17  7  5.62 
*  04/25/11     WISCONSIN LUTHERAN   9.0  6  3  2  2  8  0  0  0  0  0  1  0  0  6-3  14  17  7  5.49 
*  04/25/11     WISCONSIN LUTHERAN   9.0  11  10  7  5  5  0  0  0  2  0  1  0  0  7-10  14  18  7  5.55 
*  04/29/11     MARANATHA BAPTIST   9.0  11  5  3  3  9  3  0  0  0  0  1  1  0  8-5  15  18  8  5.46 
*  04/29/11     MARANATHA BAPTIST   9.0  2  0  0  2  8  0  0  0  0  0  0  0  0  7-0  16  18  8  5.28 
*  04/30/11   at  Concordia Wisconsin   9.2  7  4  4  5  8  0  0  1  0  0  4  2  0  3-4  16  19  8  5.23 
*  04/30/11   at  Concordia Wisconsin   9.0  4  1  1  2  8  1  0  1  0  0  0  0  0  8-1  17  19  8  5.10 
  05/04/11     UW-PLATTEVILLE   9.0  4  5  3  6  5  1  1  0  1  0  2  1  0  4-5  17  20  8  5.04 
  05/04/11     UW-PLATTEVILLE   9.0  10  2  2  9  9  0  0  0  2  0  0  1  0  4-2  18  20  9  4.95 
*  05/07/11   at  Lakeland College   8.0  3  1  1  1  4  1  0  0  1  0  0  0  0  0-1  18  21  9  4.86 
*  05/07/11   at  Lakeland College   8.0  9  4  4  0  2  1  0  1  0  0  6  1  0  0-4  18  22  9  4.85 
   Totals        328.2  363  242  177  133  224  68  6  9  27  4  82  29  1  202-242  18  22  9  4.85 

* = NAC game

EdgewoodCollegeEagles.com