Edgewood College Athletics

Edgewood College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NAC  Pitcher of record  Attend  Time 
  02/27/09   vs  Macalester College-1    1-5  L     1-4-0  /  5-8-0  7   0-1-0  0-0-0   Winters (L 0-1)  150  2:20 
  02/28/09   vs  Macalester College-2  W  2-0       2-7-0  /  0-4-1  7   1-1-0  0-0-0   Lode (W 1-0)  -  1:50 
  02/28/09   vs  Augsburg College-1    3-4  L     3-6-1  /  4-8-2  (11)   1-2-0  0-0-0   Hunt (L 0-1)  275  2:57 
  03/07/09   vs  Concordia Moorhead-1  W  13-9       13-16-2  /  9-12-1  (8)   2-2-0  0-0-0   Hunt (W 1-1)  85  3:00 
  03/13/09   vs  Keystone College  W  7-6       7-7-1  /  6-11-0  9   3-2-0  0-0-0   Nowell (W 1-0)  109   
  03/14/09   vs  Hope College-1  W  7-1       7-7-1  /  1-5-4  7   4-2-0  0-0-0   Marlowe (W 1-0)  104   
  03/14/09   vs  Hope College-2    12-14  L     12-16-2  /  14-15-2  7   4-3-0  0-0-0   Walsh (L 0-1)  -   
  03/15/09   vs  McDaniel College  W  11-8       11-13-1  /  8-10-2  9   5-3-0  0-0-0   Hunt (W 2-1)  50  2:15 
  03/16/09   vs  St. Norbert College-1  W  4-1       4-9-1  /  1-5-2  (8)   6-3-0  0-0-0   Winters (W 1-1)  75  2:15 
  03/16/09   vs  St. Norbert College-2    3-4  L     3-6-0  /  4-11-1  (9)   6-4-0  0-0-0   Marlowe (L 1-1)  -  2:20 
  03/19/09   vs  Ramapo College  W  11-5       11-16-2  /  5-10-2  9   7-4-0  0-0-0   Marlowe (W 2-1)  92   
  03/20/09   vs  Greenville College-1  W  7-6       7-13-1  /  6-7-2  7   8-4-0  0-0-0   Victorn (W 1-0)  100  2:21 
  03/20/09   vs  Greenville College-2  W  5-3       5-5-0  /  3-8-7  7   9-4-0  0-0-0   Lode (W 2-0)  -  2:30 
*  04/01/09     WISCONSIN LUTHERAN-1  W  12-2       12-12-3  /  2-6-3  7   10-4-0  1-0-0   Walsh (W 1-1)  55  2:06 
*  04/01/09     WISCONSIN LUTHERAN-2  W  12-0       12-11-1  /  0-8-1  7   11-4-0  2-0-0   Marlowe (W 3-1)  -  2:12 
*  04/03/09     MARANATHA BAPTIST-1  W  16-5       16-12-1  /  5-13-6  7   12-4-0  3-0-0   Bertakis (W 1-0)  72  2:25 
*  04/03/09     MARANATHA BAPTIST-2  W  15-4       15-12-3  /  4-5-1  7   13-4-0  4-0-0   Mayer (W 1-0)  -  2:04 
*  04/04/09   at  Concordia Wisconsin-1  W  2-1       2-5-1  /  1-5-0  9   14-4-0  5-0-0   Winters (W 2-1)  68  2:26 
*  04/04/09   at  Concordia Wisconsin-2  W  16-8       16-17-2  /  8-15-3  9   15-4-0  6-0-0   Marlowe (W 4-1)  -  3:00 
  04/09/09     UW-STEVENS POINT-1    0-5  L     0-5-0  /  5-9-0  9   15-5-0  6-0-0   Winters (L 2-2)  -  2:23 
  04/09/09     UW-STEVENS POINT-2    1-6  L     1-9-7  /  6-5-1  9   15-6-0  6-0-0   Nowell (L 1-1)  122  2:14 
*  04/11/09   at  Lakeland College-1  W  13-5       13-18-4  /  5-5-2  9   16-6-0  7-0-0   Walsh (W 2-1)  -  3:08 
*  04/11/09   at  Lakeland College-2  W  19-3       19-20-0  /  3-4-3  7   17-6-0  8-0-0   Smith (W 1-0)  84  2:25 
*  04/13/09   at  Marian University-1    6-7  L     6-9-2  /  7-19-2  (11)   17-7-0  8-1-0   Nowell (L 1-2)  -  3:20 
*  04/13/09   at  Marian University-2    7-8  L     7-10-1  /  8-20-3  (10)   17-8-0  8-2-0   Victorn (L 1-1)  108  3:30 
*  04/18/09   at  Benedictine Univ.-1    4-15  L     4-6-4  /  15-14-2  7   17-9-0  8-3-0   Walsh (L 2-2)  -  2:15 
*  04/18/09   at  Benedictine Univ.-2  W  13-7       13-12-1  /  7-12-6  9   18-9-0  9-3-0   Lode (W 3-0)  125  2:57 
*  04/22/09     AURORA UNIVERSITY-1    2-7  L     2-8-4  /  7-8-2  9   18-10-0  9-4-0   Winters (L 2-3)  -  2:52 
*  04/22/09     AURORA UNIVERSITY-2  W  2-1       2-7-3  /  1-6-1  9   19-10-0  10-4-0   Nowell (W 2-2)  81  2:11 
  04/23/09     UW-PLATTEVILLE    6-7  L     6-9-0  /  7-12-2  (11)   19-11-0  10-4-0   Bertakis (L 1-1)  211  3:46 
*  04/24/09     CONCORDIA CHICAGO-1    11-17  L     11-16-3  /  17-18-1  9   19-12-0  10-5-0   Marlowe (L 4-2)  -  3:07 
*  04/24/09     CONCORDIA CHICAGO-2    11-14  L     11-8-5  /  14-14-1  9   19-13-0  10-6-0   Lode (L 3-1)  173  3:09 
*  04/28/09   at  Rockford College-1    1-3  L     1-6-1  /  3-7-1  9   19-14-0  10-7-0   Winters (L 2-4)  -  2:25 
*  04/28/09   at  Rockford College-2    3-9  L     3-12-2  /  9-8-2  9   19-15-0  10-8-0   Nowell (L 2-3)  84  2:35 
*  04/29/09     DOMINICAN UNIVERSITY-1    0-1  L     0-4-1  /  1-9-0  9   19-16-0  10-9-0   Walsh (L 2-3)  -  2:08 
*  04/29/09     DOMINICAN UNIVERSITY-2    3-13  L     3-8-2  /  13-15-0  9   19-17-0  10-10-0   Lode (L 3-2)  77  2:59 
*  05/03/09   at  MSOE-1  W  4-0       4-10-0  /  0-1-0  9   20-17-0  11-10-0   Walsh (W 3-3)  -  2:00 
*  05/03/09   at  MSOE-2  W  12-8       12-16-1  /  8-11-2  9   21-17-0  12-10-0   Nowell (W 3-3)  75  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/27/09   vs  Macalester College   24  1  4  1  1  0  0  4  0  3  0  1  0  0  1  4  18  3  0  .167 
  02/28/09   vs  Macalester College   22  2  7  2  0  0  0  5  1  3  0  0  2  0  1  7  21  10  0  .239 
  02/28/09   vs  Augsburg College   38  3  6  2  1  0  0  5  0  1  1  1  2  0  0  7  31  17  1  .202 
  03/07/09   vs  Concordia Moorhead   37  13  16  12  4  0  0  3  0  1  0  2  2  0  1  4  24  5  2  .273 
  03/13/09   vs  Keystone College   31  7  7  5  1  0  0  5  0  1  0  1  1  1  0  11  27  7  1  .263 
  03/14/09   vs  Hope College   27  7  7  5  1  0  0  2  0  2  1  0  0  0  1  5  21  12  1  .263 
  03/14/09   vs  Hope College   38  12  16  11  6  1  0  2  0  3  0  0  1  0  0  5  18  11  2  .290 
  03/15/09   vs  McDaniel College   37  11  13  9  3  0  1  3  0  0  1  0  1  2  0  4  27  15  1  .299 
  03/16/09   vs  St. Norbert College   31  4  9  4  2  0  0  6  1  3  0  0  1  1  1  4  24  12  1  .298 
  03/16/09   vs  St. Norbert College   32  3  6  2  2  0  0  1  0  0  0  0  0  1  0  3  27  10  0  .287 
  03/19/09   vs  Ramapo College   39  11  16  10  3  0  1  6  0  6  0  1  0  1  0  3  27  13  2  .301 
  03/20/09   vs  Greenville College   34  7  13  6  2  0  0  0  0  3  0  0  0  0  0  4  21  8  1  .308 
  03/20/09   vs  Greenville College   32  5  5  1  1  0  0  3  0  5  1  1  0  0  0  10  21  9  0  .296 
*  04/01/09     WISCONSIN LUTHERAN   32  12  12  11  5  0  1  6  0  1  0  0  0  0  0  2  21  12  3  .302 
*  04/01/09     WISCONSIN LUTHERAN   27  12  11  12  2  0  2  5  0  3  0  2  0  1  0  3  21  14  1  .308 
*  04/03/09     MARANATHA BAPTIST   32  16  12  12  2  0  1  10  0  10  0  0  0  2  1  1  21  8  1  .312 
*  04/03/09     MARANATHA BAPTIST   29  15  12  13  2  1  1  7  0  12  1  7  0  0  0  1  21  8  3  .317 
*  04/04/09   at  Concordia Wisconsin   28  2  5  2  2  0  1  4  0  1  1  0  2  1  0  4  27  9  1  .311 
*  04/04/09   at  Concordia Wisconsin   42  16  17  15  6  0  3  6  0  0  0  2  1  1  1  5  27  19  2  .317 
  04/09/09     UW-STEVENS POINT   28  0  5  0  0  0  0  4  0  0  0  0  0  0  3  7  27  9  0  .311 
  04/09/09     UW-STEVENS POINT   35  1  9  1  1  0  0  3  0  1  1  0  0  0  0  13  27  19  7  .308 
*  04/11/09   at  Lakeland College   43  13  18  12  5  0  1  8  0  5  1  0  0  0  1  6  27  12  4  .315 
*  04/11/09   at  Lakeland College   39  19  20  15  5  1  0  8  0  1  1  0  0  1  0  5  21  8  0  .325 
*  04/13/09   at  Marian University   41  6  9  5  2  0  0  5  0  2  0  1  0  2  1  12  30  13  2  .320 
*  04/13/09   at  Marian University   38  7  10  5  1  0  0  6  0  1  0  1  4  0  0  5  29  11  1  .317 
*  04/18/09   at  Benedictine Univ.   27  4  6  3  2  0  0  2  0  0  0  1  1  0  0  5  18  8  4  .314 
*  04/18/09   at  Benedictine Univ.   37  13  12  9  1  0  0  7  0  4  1  1  0  1  0  7  27  7  1  .314 
*  04/22/09     AURORA UNIVERSITY   33  2  8  2  1  0  0  3  0  2  0  1  2  0  0  7  27  8  4  .312 
*  04/22/09     AURORA UNIVERSITY   31  2  7  2  1  0  0  2  0  2  0  1  0  0  1  10  27  17  3  .309 
  04/23/09     UW-PLATTEVILLE   41  6  9  4  2  0  0  6  0  2  1  2  2  0  0  14  33  15  0  .305 
*  04/24/09     CONCORDIA CHICAGO   39  11  16  10  3  0  1  4  0  0  1  2  0  1  1  5  27  14  3  .309 
*  04/24/09     CONCORDIA CHICAGO   32  11  8  9  1  0  0  8  0  4  1  2  1  0  1  5  27  8  5  .308 
*  04/28/09   at  Rockford College   32  1  6  1  2  0  0  3  0  0  1  0  0  0  0  5  24  13  1  .304 
*  04/28/09   at  Rockford College   36  3  12  2  0  0  0  6  0  0  0  2  0  0  2  4  24  16  2  .305 
*  04/29/09     DOMINICAN UNIVERSITY  30  0  4  0  1  0  0  1  0  0  0  0  0  0  0  7  27  15  1  .301 
*  04/29/09     DOMINICAN UNIVERSITY  32  3  8  3  0  0  0  7  0  1  2  1  1  0  0  4  27  14  2  .299 
*  05/03/09   at  MSOE   33  4  10  4  1  2  1  2  0  2  2  0  0  1  0  3  27  11  0  .299 
*  05/03/09   at  MSOE   39  12  16  12  4  0  1  3  0  3  1  1  2  2  0  5  27  13  1  .303 
   Totals        1278  277  387  234  79  5  15  171  2  88  19  34  26  19  17  216  948  433  64  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/27/09      Macalester College   6.0  8  5  5  2  11  3  0  0  0  0  3  0  0  1-5  0  1  0  7.50 
  02/28/09      Macalester College   7.0  4  0  0  2  7  0  0  0  0  0  0  0  0  2-0  1  1  1  3.46 
  02/28/09      Augsburg College   10.1  8  4  4  5  4  2  1  0  0  0  2  2  1  3-4  1  2  1  3.47 
  03/07/09      Concordia Moorhead   8.0  12  9  8  4  13  5  0  0  0  0  0  0  0  13-9  2  2  1  4.88 
  03/13/09      Keystone College   9.0  11  6  5  4  9  3  0  1  0  0  0  0  0  7-6  3  2  1  4.91 
  03/14/09      Hope College   7.0  5  1  1  2  2  1  0  0  0  0  2  2  0  7-1  4  2  1  4.37 
  03/14/09      Hope College   6.0  15  14  12  2  2  5  1  0  0  0  1  0  0  12-14  4  3  1  5.91 
  03/15/09      McDaniel College   9.0  10  8  6  5  9  2  0  1  0  0  1  1  0  11-8  5  3  1  5.92 
  03/16/09      St. Norbert College   8.0  5  1  1  1  5  2  0  0  0  0  0  0  0  4-1  6  3  1  5.37 
  03/16/09      St. Norbert College   9.0  11  4  4  1  6  1  0  1  0  0  2  0  0  3-4  6  4  1  5.22 
  03/19/09      Ramapo College   9.0  10  5  4  2  7  3  0  1  0  0  0  1  0  11-5  7  4  1  5.09 
  03/20/09      Greenville College   7.0  7  6  2  4  5  1  0  0  2  0  0  1  0  7-6  8  4  1  4.91 
  03/20/09      Greenville College   7.0  8  3  3  2  7  0  0  0  0  0  3  0  0  5-3  9  4  2  4.84 
*  04/01/09      WISCONSIN LUTHERAN   7.0  6  2  1  3  4  1  0  0  0  0  2  1  0  12-2  10  4  2  4.61 
*  04/01/09      WISCONSIN LUTHERAN   7.0  8  0  0  1  5  1  0  0  0  0  1  1  0  12-0  11  4  2  4.33 
*  04/03/09      MARANATHA BAPTIST   7.0  13  5  4  5  2  2  0  0  0  0  0  0  0  16-5  12  4  2  4.38 
*  04/03/09      MARANATHA BAPTIST   7.0  5  4  3  5  10  0  0  0  0  0  0  1  0  15-4  13  4  2  4.35 
*  04/04/09      Concordia Wisconsin   9.0  5  1  0  2  8  2  0  0  0  0  2  0  0  2-1  14  4  3  4.07 
*  04/04/09      Concordia Wisconsin   9.0  15  8  5  6  3  2  1  0  0  0  1  3  0  16-8  15  4  3  4.13 
  04/09/09      UW-STEVENS POINT   9.0  9  5  5  3  8  1  0  3  1  0  0  0  0  0-5  15  5  3  4.18 
  04/09/09      UW-STEVENS POINT   9.0  5  6  1  0  4  0  0  0  1  0  1  0  0  1-6  15  6  3  4.00 
*  04/11/09      Lakeland College   9.0  5  5  2  6  10  1  0  0  0  0  3  1  0  13-5  16  6  4  3.90 
*  04/11/09      Lakeland College   7.0  4  3  3  3  7  2  0  0  1  0  0  1  0  19-3  17  6  4  3.90 
*  04/13/09      Marian University   10.0  19  7  6  2  5  2  0  0  0  0  1  0  0  6-7  17  7  4  3.98 
*  04/13/09      Marian University   9.2  20  8  8  4  7  3  0  0  2  0  3  0  1  7-8  17  8  4  4.14 
*  04/18/09      Benedictine Univ.   6.0  14  15  14  7  5  2  0  1  3  1  0  1  0  4-15  17  9  4  4.63 
*  04/18/09      Benedictine Univ.   9.0  12  7  7  5  9  4  0  1  1  0  0  1  0  13-7  18  9  4  4.73 
*  04/22/09      AURORA UNIVERSITY   9.0  8  7  5  6  6  1  0  1  0  0  0  0  0  2-7  18  10  4  4.74 
*  04/22/09      AURORA UNIVERSITY   9.0  6  1  1  3  3  1  0  0  0  0  2  1  0  2-1  19  10  4  4.60 
  04/23/09      UW-PLATTEVILLE   11.0  12  7  7  12  16  2  0  1  1  0  3  1  0  6-7  19  11  4  4.65 
*  04/24/09      CONCORDIA CHICAGO   9.0  18  17  14  2  5  4  0  3  0  0  1  0  0  11-17  19  12  4  4.98 
*  04/24/09      CONCORDIA CHICAGO   9.0  14  14  13  6  7  4  0  2  0  0  2  0  0  11-14  19  13  4  5.25 
*  04/28/09      Rockford College   8.0  7  3  2  4  6  1  0  0  1  1  1  1  0  1-3  19  14  4  5.16 
*  04/28/09      Rockford College   8.0  8  9  7  3  1  1  1  0  0  0  3  0  0  3-9  19  15  4  5.24 
*  04/29/09      DOMINICAN UNIVERSITY  9.0  9  1  1  3  9  2  0  0  1  0  0  1  0  0-1  19  16  4  5.11 
*  04/29/09      DOMINICAN UNIVERSITY  9.0  15  13  13  3  6  4  0  0  5  0  3  0  0  3-13  19  17  4  5.35 
*  05/03/09      MSOE   9.0  1  0  0  9  7  0  0  0  1  0  2  2  0  4-0  20  17  4  5.19 
*  05/03/09      MSOE   9.0  11  8  8  1  4  1  0  0  1  0  4  1  0  12-8  21  17  4  5.27 
   Totals        316.0  363  222  185  140  244  72  4  16  21  2  49  24  2  277-222  21  17  4  5.27 

* = NAC game

EdgewoodCollegeEagles.com