Edgewood College
Season Statistics
Overall Statistics
2008 Edgewood College Baseball
Overall Statistics for Edgewood College (as of May 14, 2008)
(All games Sorted by Batting avg)
Record: 21-17 Home: 7-5 Away: 7-7 Neutral: 7-5 NAC: 13-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Berta, Alex...... .384 35-33 112 22 43 6 3 0 23 55 .491 14 10 17 3 .486 2 1 7-9 83 84 11 .938
18 Werner, Matt..... .382 33-32 110 18 42 7 0 2 29 55 .500 8 2 12 2 .430 1 0 1-4 194 27 4 .982
4 McCullick, Cory.. .366 38-38 145 51 53 9 4 3 27 79 .545 19 4 20 0 .439 5 1 22-23 78 5 5 .943
11 Dahmen, Justin... .364 31-29 121 34 44 6 0 1 22 53 .438 5 5 13 0 .409 1 5 18-22 42 101 14 .911
24 Gugel, Dan....... .356 21-14 45 17 16 4 0 0 13 20 .444 14 2 10 0 .508 2 0 2-2 20 2 2 .917
33 Siebert, Ryan.... .339 37-33 124 22 42 9 1 2 31 59 .476 17 3 19 5 .419 4 0 2-7 0 0 0 .000
37 Shilney, Matt.... .319 36-35 138 21 44 9 0 0 32 53 .384 9 3 26 2 .366 3 0 3-3 293 6 7 .977
12 Martinez, Ricky.. .304 22-20 69 10 21 6 0 2 10 33 .478 9 2 12 0 .400 0 0 1-1 24 2 0 1.000
3 Reynolds, Karl... .262 34-34 107 26 28 3 0 0 11 31 .290 10 9 21 2 .373 0 4 11-15 41 4 1 .978
9 Binder, Steven... .227 32-32 97 21 22 4 0 0 14 26 .268 20 4 14 0 .377 1 3 4-5 18 83 15 .871
--------------
28 Nettesheim, Chad. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
26 Elliot, Alex..... .314 16-6 35 3 11 0 0 0 4 11 .314 3 0 3 0 .368 0 0 0-0 17 0 0 1.000
2 Landwehr, Jimy... .282 13-12 39 9 11 4 1 0 8 17 .436 5 0 8 0 .356 1 2 3-3 14 19 7 .825
13 Victorn, Adam.... .267 16-7 30 4 8 1 0 0 2 9 .300 2 0 7 0 .313 0 0 1-1 8 9 2 .895
21 Meyer, Nathan.... .267 8-3 15 1 4 0 0 0 1 4 .267 1 0 1 0 .313 0 0 1-1 29 0 1 .967
31 Mogensen, Mitch.. .211 9-4 19 2 4 0 0 0 1 4 .211 1 1 6 0 .286 0 0 1-1 2 8 4 .714
5 King, Andrew..... .174 11-7 23 5 4 0 0 0 1 4 .174 7 3 7 0 .424 0 0 1-2 35 2 3 .925
19 Dennison, Treye.. .167 13-0 6 5 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1 5 0 0 1.000
8 Stiles, Billy.... .143 6-0 7 2 1 0 0 0 0 1 .143 0 0 3 1 .143 0 0 0-0 1 0 0 1.000
22 Besch, Darren.... .000 11-3 12 0 0 0 0 0 2 0 .000 2 0 4 0 .143 0 0 0-0 9 6 5 .750
7 Massey, Erik..... .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 2 0 0 1.000
Totals.............. .318 38-38 1256 273 400 68 9 10 231 516 .411 147 48 206 15 .404 20 16 79-100 921 407 97 .932
Opponents........... .306 38-38 1265 246 387 67 7 12 211 504 .398 145 37 214 22 .390 11 23 38-54 914 421 86 .939
LOB - Team (300), Opp (315). DPs turned - Team (34), Opp (28). CI - Team (1), Werner 1. IBB - Team (2), Werner 1, McCullick
1, Opp (3). Picked off - McCullick 2, Berta 2, Dahmen 2, Werner 1, King 1, Elliot 1, Siebert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Krueger, Matt.... 2.54 5-0 8 6 4 2/0 0 46.0 54 21 13 10 30 4 1 1 183 .295 1 4 0 0 2
46 Flynn, Cody...... 3.35 3-3 8 8 0 0/1 0 45.2 58 33 17 26 36 9 0 1 185 .314 3 1 2 0 6
23 Walsh, Rick...... 4.34 3-3 13 1 0 0/0 2 29.0 31 31 14 23 29 5 0 2 119 .261 4 5 1 1 1
25 Lode, Kyle....... 4.63 3-2 9 8 2 1/0 0 46.2 51 34 24 21 21 16 3 2 189 .270 0 3 0 1 4
14 Marlowe, Nathan.. 5.88 3-4 9 9 2 0/0 0 52.0 76 42 34 14 43 13 2 0 218 .349 1 6 0 5 5
16 Dictus, Bill..... 7.46 1-4 14 4 0 0/1 2 35.0 50 38 29 14 29 6 0 2 155 .323 2 9 0 0 2
--------------
13 Victorn, Adam.... 2.45 1-0 3 0 0 0/0 0 3.2 1 1 1 0 0 0 0 0 11 .091 0 1 0 0 0
27 Hunt, Blake...... 4.09 1-0 8 0 0 0/0 0 11.0 9 8 5 10 8 1 0 2 42 .214 0 2 1 1 2
50 Richardson, Tim.. 4.86 0-1 7 1 0 0/0 0 16.2 24 13 9 11 9 7 0 0 73 .329 1 1 0 1 0
34 Gura, Zach....... 7.20 0-0 5 0 0 0/0 0 5.0 3 4 4 4 3 1 0 1 17 .176 0 2 1 1 0
20 Bertakis, James.. 8.03 1-0 6 1 1 0/0 0 12.1 25 13 11 5 4 3 1 0 57 .439 4 0 0 1 0
30 Smith, Kyle...... 13.50 0-0 2 0 0 0/0 0 1.1 1 2 2 3 1 1 0 0 4 .250 1 0 0 0 1
9 Binder, Steven... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
29 DeVault, Bradley. 22.50 0-0 3 0 0 0/0 0 2.0 3 5 5 4 0 1 0 0 8 .375 2 3 0 0 0
Totals.............. 4.90 21-17 38 38 9 4/1 4 307.0 387 246 167 145 214 67 7 12 1265 .306 19 37 5 11 23
Opponents........... 6.20 17-21 38 38 5 1/0 2 304.2 400 273 210 147 206 68 9 10 1256 .318 32 48 8 20 16
PB - Team (13), Werner 11, King 2, Opp (11). Pickoffs - Team (7), Marlowe 3, Werner 2, Krueger 1, Flynn 1, Opp (10). SBA/ATT
- Werner (30-43), Flynn (6-12), Walsh (9-10), King (8-10), Lode (7-10), Krueger (6-7), Marlowe (4-6), Dictus (3-4), Gura
(2-2), DeVault (0-1), Hunt (0-1), Richardson (1-1).
2008 Edgewood College Baseball
Overall Statistics for Edgewood College (as of May 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Martinez, Ricky.. 26 24 2 0 1.000 1 0 0 --- 0 0
26 Elliot, Alex..... 17 17 0 0 1.000 0 0 0 --- 0 0
25 Lode, Kyle....... 7 0 7 0 1.000 1 7 3 .700 0 0
19 Dennison, Treye.. 5 5 0 0 1.000 0 0 0 --- 0 0
27 Hunt, Blake...... 3 0 3 0 1.000 0 0 1 .000 0 0
7 Massey, Erik..... 2 2 0 0 1.000 0 0 0 --- 0 0
20 Bertakis, James.. 2 0 2 0 1.000 1 0 0 --- 0 0
50 Richardson, Tim.. 2 0 2 0 1.000 0 1 0 1.000 0 0
29 DeVault, Bradley. 1 1 0 0 1.000 0 0 1 .000 0 0
8 Stiles, Billy.... 1 1 0 0 1.000 0 0 0 --- 0 0
30 Smith, Kyle...... 1 0 1 0 1.000 0 0 0 --- 0 0
18 Werner, Matt..... 225 194 27 4 .982 3 30 13 .698 11 1
3 Reynolds, Karl... 46 41 4 1 .978 1 0 0 --- 0 0
37 Shilney, Matt.... 306 293 6 7 .977 25 0 0 --- 0 0
21 Meyer, Nathan.... 30 29 0 1 .967 4 0 0 --- 0 0
4 McCullick, Cory.. 88 78 5 5 .943 0 0 0 --- 0 0
10 Berta, Alex...... 178 83 84 11 .938 22 0 0 --- 0 0
5 King, Andrew..... 40 35 2 3 .925 0 8 2 .800 2 0
24 Gugel, Dan....... 24 20 2 2 .917 0 0 0 --- 0 0
11 Dahmen, Justin... 157 42 101 14 .911 15 0 0 --- 0 0
13 Victorn, Adam.... 19 8 9 2 .895 2 0 0 --- 0 0
9 Binder, Steven... 116 18 83 15 .871 7 0 0 --- 0 0
14 Marlowe, Nathan.. 13 1 10 2 .846 1 4 2 .667 0 0
2 Landwehr, Jimy... 40 14 19 7 .825 6 0 0 --- 0 0
35 Krueger, Matt.... 9 0 7 2 .778 0 6 1 .857 0 0
22 Besch, Darren.... 20 9 6 5 .750 3 0 0 --- 0 0
23 Walsh, Rick...... 4 1 2 1 .750 0 9 1 .900 0 0
31 Mogensen, Mitch.. 14 2 8 4 .714 0 0 0 --- 0 0
46 Flynn, Cody...... 22 2 12 8 .636 0 6 6 .500 0 0
16 Dictus, Bill..... 7 1 3 3 .571 1 3 1 .750 0 0
33 Siebert, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
34 Gura, Zach....... 0 0 0 0 .000 0 2 0 1.000 0 0
28 Nettesheim, Chad. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1425 921 407 97 .932 34 38 16 .704 13 1
Opponents........... 1421 914 421 86 .939 28 79 21 .790 11 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Games Summary
2008 Edgewood College Baseball
Games Summary for Edgewood College (as of May 14, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Edgewood College 39 38 18 30 52 36 31 21 8 273
Opponents 26 32 34 15 33 46 34 19 7 246
Win-Loss Record When
--------------------
Overall............. 21-17 After 6 leading..... 20-3
Conference.......... 13-9 ....... trailing.... 0-13
Non-Conference...... 8-8 ....... tied........ 1-1
Home games.......... 7-5 After 7 leading..... 14-1
Away games.......... 7-7 ....... trailing.... 0-9
Neutral site........ 7-5 ....... tied........ 0-2
Day games........... 14-10 After 8 leading..... 12-1
Night games......... 7-7 ....... trailing.... 0-8
vs Left starter..... 5-3 ....... tied........ 1-1
vs Right starter.... 16-14
1-Run games......... 2-3 Hit 0 home runs..... 18-13
2-Run games......... 1-0 ... 1 home run...... 2-2
5+Run games......... 11-11 ... 2+ home runs.... 1-2
Extra innings....... 0-1
Shutouts............ 4-1 Opponent 0 home runs 18-10
........ 1 home run. 3-5
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 5-11
....... 6-9 runs.... 5-1 Made 0 errors....... 3-0
....... 10+ runs.... 11-2 .... 1 error........ 6-3
.... 2+ errors...... 12-14
Opponent 0-2 runs... 10-0
........ 3-5 runs... 7-4 Opp. made 0 errors.. 4-4
........ 6-9 runs... 3-5 ......... 1 error... 4-6
........ 10+ runs... 1-8 ......... 2+ errors. 13-7
Scored in 1st inning 14-4 Out-hit opponent.... 12-4
Opp. scored in 1st.. 6-7 Out-hit by opponent. 7-12
Scores first........ 16-5 Hits are tied....... 2-1
Opp. scores first... 5-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-1 0-4 5-6 0-1 2-0 1-1 1-0 1-0 11-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 4-0 2-0 3-0 3-1 1-3 1-0 0-1 2-2 0-2 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-4 14-2 14-3 16-3 19-5 20-3 14-1 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-4 3-10 4-11 2-12 0-11 0-13 0-9 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 4-5 3-3 3-2 2-1 1-1 0-2 1-1
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 4
Home attendance : 458 ( 7 dates avg = 65 )
Away attendance : 1591 ( 20 dates avg = 79 )
Total attendance: 2049 ( 27 dates avg = 75 )