Edgewood College
Season Statistics
Overall Statistics
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(All games Sorted by Batting avg)
Record: 26-13 Home: 8-4 Away: 13-4 Neutral: 5-5 NAC: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Siebert, Ryan.... .380 39-38 142 27 54 10 2 0 33 68 .479 20 1 26 4 .455 2 0 5-7 34 2 2 .947
4 McCullick, Cory.. .372 38-38 148 35 55 7 4 1 39 73 .493 12 5 22 1 .434 1 3 18-22 79 4 1 .988
2 Landwehr, Jimy... .343 39-38 140 31 48 7 0 0 25 55 .393 20 4 17 0 .439 0 0 10-14 27 62 18 .832
20 Dahmen, Tyler.... .304 38-38 135 21 41 8 1 0 21 51 .378 4 7 11 3 .354 1 1 9-11 57 1 3 .951
3 Reynolds, Karl... .303 39-39 152 43 46 4 0 0 21 50 .329 13 15 14 4 .409 1 6 21-25 64 14 4 .951
10 Berta, Alex...... .270 39-39 137 31 37 8 0 0 33 45 .328 22 9 18 1 .400 2 4 7-7 98 119 13 .943
9 Binder, Steven... .263 38-38 114 33 30 1 0 0 16 31 .272 25 10 13 2 .433 1 8 8-12 76 100 22 .889
21 Meyer, Nathan.... .263 36-34 114 14 30 8 1 0 20 40 .351 10 1 13 0 .325 1 3 1-1 266 13 5 .982
18 Werner, Matt..... .214 38-38 131 18 28 4 0 3 16 41 .313 6 1 18 4 .250 2 0 2-3 204 38 9 .964
--------------
29 DeVault, Bradley. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 1 0 1.000
44 Sullivan, Shane.. .333 11-0 6 4 2 1 0 0 2 3 .500 3 0 1 0 .556 0 0 1-3 1 0 0 1.000
24 Gugel, Dan....... .321 19-7 28 14 9 3 0 0 9 12 .429 12 2 3 0 .548 0 1 0-0 10 2 2 .857
8 Stiles, Billy.... .125 10-0 8 2 1 0 0 0 2 1 .125 1 1 2 1 .300 0 0 0-0 0 0 0 .000
46 Flynn, Cody...... .118 7-4 17 2 2 1 0 0 1 3 .176 4 1 4 1 .318 0 0 0-0 27 33 4 .938
7 Massey, Erik..... .111 11-0 9 3 1 0 0 0 1 1 .111 5 1 1 0 .467 0 0 0-0 13 3 0 1.000
14 Marlowe, Nathan.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 1 .947
23 Walsh, Rick...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 10 4 .765
50 Richardson, Tim.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .300 39-39 1285 278 385 62 8 4 240 475 .370 157 58 164 21 .397 11 26 82-105 970 436 88 .941
Opponents........... .235 39-39 1220 176 287 40 3 11 144 366 .300 193 54 197 23 .361 13 13 44-63 957 463 88 .942
LOB - Team (302), Opp (348). DPs turned - Team (31), Opp (26). CI - Team (1), Werner 1. IBB - Team (1), Gugel 1, Opp (1).
Picked off - Meyer 2, McCullick 2, Dahmen 1, Siebert 1, Landwehr 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Marlowe, Nathan.. 2.27 7-1 13 9 3 0/0 2 63.1 47 24 16 29 26 9 2 0 236 .199 7 5 1 6 1
46 Flynn, Cody...... 2.55 8-4 13 12 7 1/1 0 95.1 71 33 27 49 75 11 0 1 336 .211 13 13 1 1 6
50 Richardson, Tim.. 3.70 1-0 12 1 0 0/0 0 24.1 21 14 10 26 9 2 0 0 88 .239 7 4 1 1 1
16 Dictus, Bill..... 3.84 6-3 12 8 6 2/1 1 61.0 61 29 26 15 37 8 1 4 235 .260 3 6 0 1 3
23 Walsh, Rick...... 6.26 3-3 12 6 0 0/0 1 41.2 43 41 29 39 33 2 0 4 170 .253 7 16 1 1 2
--------------
4 McCullick, Cory.. 3.86 0-1 3 1 0 0/0 0 11.2 13 13 5 13 8 3 0 1 49 .265 4 1 1 1 0
3 Reynolds, Karl... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 1 0 1 0 0 6 .167 0 0 0 0 0
38 Belcastro, Mark.. 5.02 1-1 4 2 1 0/0 0 14.1 14 10 8 14 8 2 0 0 56 .250 4 5 0 0 0
29 DeVault, Bradley. 9.31 0-0 7 0 0 0/0 1 9.2 16 11 10 7 1 2 0 1 44 .364 1 4 0 2 0
Totals.............. 3.67 26-13 39 39 17 4/1 5 323.1 287 176 132 193 197 40 3 11 1220 .235 46 54 5 13 13
Opponents........... 5.92 13-26 39 39 7 3/2 5 319.0 385 278 210 157 164 62 8 4 1285 .300 25 58 5 11 26
PB - Team (14), Werner 14, Opp (12). Pickoffs - Team (23), Flynn 8, Werner 8, Richardson 2, Walsh 2, Dictus 1, Marlowe 1,
Belcastro 1, Opp (7). SBA/ATT - Werner (40-55), Flynn (13-18), Walsh (10-12), Dictus (7-12), Belcastro (6-8), Marlowe (3-6),
Richardson (4-5), Massey (3-4), McCullick (1-2), Siebert (1-1).
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Massey, Erik..... 16 13 3 0 1.000 0 3 1 .750 0 0
16 Dictus, Bill..... 15 4 11 0 1.000 3 7 5 .583 0 0
50 Richardson, Tim.. 6 1 5 0 1.000 1 4 1 .800 0 0
38 Belcastro, Mark.. 6 1 5 0 1.000 1 6 2 .750 0 0
44 Sullivan, Shane.. 1 1 0 0 1.000 0 0 0 --- 0 0
29 DeVault, Bradley. 1 0 1 0 1.000 0 0 0 --- 0 0
4 McCullick, Cory.. 84 79 4 1 .988 0 1 1 .500 0 0
21 Meyer, Nathan.... 284 266 13 5 .982 24 0 0 --- 0 0
18 Werner, Matt..... 251 204 38 9 .964 3 40 15 .727 14 1
3 Reynolds, Karl... 82 64 14 4 .951 2 0 0 --- 0 0
20 Dahmen, Tyler.... 61 57 1 3 .951 0 0 0 --- 0 0
33 Siebert, Ryan.... 38 34 2 2 .947 1 1 0 1.000 0 0
14 Marlowe, Nathan.. 19 5 13 1 .947 1 3 3 .500 0 0
10 Berta, Alex...... 230 98 119 13 .943 18 0 0 --- 0 0
46 Flynn, Cody...... 64 27 33 4 .938 2 13 5 .722 0 0
9 Binder, Steven... 198 76 100 22 .889 18 0 0 --- 0 0
24 Gugel, Dan....... 14 10 2 2 .857 0 0 0 --- 0 0
2 Landwehr, Jimy... 107 27 62 18 .832 7 0 0 --- 0 0
23 Walsh, Rick...... 17 3 10 4 .765 0 10 2 .833 0 0
8 Stiles, Billy.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1494 970 436 88 .941 31 44 19 .698 14 1
Opponents........... 1508 957 463 88 .942 26 82 23 .781 12 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Overall Statistics
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(NAC games only Sorted by Batting avg)
Record: 15-5 Home: 7-3 Away: 8-2 NAC: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 McCullick, Cory.. .402 20-20 82 22 33 2 1 0 17 37 .451 6 2 13 0 .451 1 2 12-13 42 2 0 1.000
33 Siebert, Ryan.... .392 20-20 74 15 29 6 1 0 18 37 .500 13 1 13 3 .483 1 0 3-5 0 0 0 .000
2 Landwehr, Jimy... .312 20-20 77 11 24 4 0 0 12 28 .364 10 1 9 0 .398 0 0 6-8 19 33 9 .852
20 Dahmen, Tyler.... .300 20-20 70 12 21 4 1 0 11 27 .386 3 6 5 2 .380 0 1 6-6 31 0 0 1.000
10 Berta, Alex...... .282 20-20 71 15 20 5 0 0 18 25 .352 11 5 11 1 .409 1 2 4-4 50 74 7 .947
21 Meyer, Nathan.... .273 19-19 66 8 18 6 1 0 10 26 .394 7 1 7 0 .347 1 2 1-1 166 9 1 .994
3 Reynolds, Karl... .268 20-20 82 23 22 1 0 0 7 23 .280 6 9 8 1 .378 1 2 13-16 36 4 2 .952
9 Binder, Steven... .246 20-20 61 14 15 1 0 0 7 16 .262 12 6 9 1 .413 1 5 2-4 48 54 13 .887
18 Werner, Matt..... .237 20-20 76 8 18 2 0 1 8 23 .303 2 1 8 3 .263 1 0 2-2 108 23 4 .970
--------------
44 Sullivan, Shane.. .500 7-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-3 0 0 0 .000
24 Gugel, Dan....... .375 9-0 8 3 3 0 0 0 3 3 .375 1 0 1 0 .444 0 0 0-0 4 1 0 1.000
7 Massey, Erik..... .000 5-0 4 1 0 0 0 0 1 0 .000 1 1 1 0 .333 0 0 0-0 3 0 0 1.000
8 Stiles, Billy.... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0 0 0 0 .000
46 Flynn, Cody...... .000 3-1 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 0-0 17 20 3 .925
14 Marlowe, Nathan.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
Totals.............. .299 20-20 682 135 204 31 4 1 113 246 .361 76 34 87 12 .393 7 14 50-62 528 241 42 .948
Opponents........... .211 20-20 640 66 135 17 2 1 51 159 .248 88 25 100 15 .327 6 7 14-22 513 238 49 .939
LOB - Team (165), Opp (173). DPs turned - Team (19), Opp (16). CI - Team (1), Werner 1. IBB - Team (0), Opp (1). Picked off -
Meyer 2, Landwehr 1, Dahmen 1.
(NAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
46 Flynn, Cody...... 1.65 6-1 8 7 4 1/1 0 60.0 39 13 11 28 44 4 0 0 205 .190 7 8 1 0 4
14 Marlowe, Nathan.. 2.49 5-0 7 6 2 0/0 0 43.1 33 18 12 16 19 7 2 0 161 .205 2 5 1 4 1
50 Richardson, Tim.. 2.92 1-0 5 1 0 0/0 0 12.1 11 5 4 11 3 2 0 0 45 .244 2 0 1 0 0
16 Dictus, Bill..... 2.93 1-2 5 3 3 1/1 1 27.2 22 9 9 8 19 1 0 1 100 .220 1 2 0 1 1
23 Walsh, Rick...... 3.45 1-2 6 2 0 0/0 0 15.2 11 13 6 15 10 1 0 0 62 .177 3 4 0 1 1
--------------
38 Belcastro, Mark.. 2.00 1-0 1 1 1 0/0 0 9.0 6 2 2 5 4 0 0 0 31 .194 1 3 0 0 0
29 DeVault, Bradley. 6.75 0-0 3 0 0 0/0 1 8.0 13 6 6 5 1 2 0 0 36 .361 1 3 0 0 0
Totals.............. 2.56 15-5 20 20 10 3/1 2 176.0 135 66 50 88 100 17 2 1 640 .211 17 25 3 6 7
Opponents........... 5.16 5-15 20 20 3 1/1 4 171.0 204 135 98 76 87 31 4 1 682 .299 14 34 5 7 14
PB - Team (7), Werner 7, Opp (8). Pickoffs - Team (13), Werner 6, Flynn 3, Richardson 2, Marlowe 1, Belcastro 1, Opp (4).
SBA/ATT - Werner (14-21), Flynn (4-8), Dictus (2-4), Belcastro (2-3), Marlowe (2-3), Walsh (3-3), Richardson (1-1).
Edgewood College baseball
Overall Statistics for Edgewood College (as of Jun 03, 2008)
(NAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 McCullick, Cory.. 44 42 2 0 1.000 0 0 0 --- 0 0
20 Dahmen, Tyler.... 31 31 0 0 1.000 0 0 0 --- 0 0
16 Dictus, Bill..... 6 1 5 0 1.000 1 2 2 .500 0 0
24 Gugel, Dan....... 5 4 1 0 1.000 0 0 0 --- 0 0
50 Richardson, Tim.. 3 0 3 0 1.000 1 1 0 1.000 0 0
7 Massey, Erik..... 3 3 0 0 1.000 0 0 0 --- 0 0
38 Belcastro, Mark.. 3 0 3 0 1.000 1 2 1 .667 0 0
29 DeVault, Bradley. 1 0 1 0 1.000 0 0 0 --- 0 0
21 Meyer, Nathan.... 176 166 9 1 .994 17 0 0 --- 0 0
18 Werner, Matt..... 135 108 23 4 .970 2 14 7 .667 7 1
3 Reynolds, Karl... 42 36 4 2 .952 1 0 0 --- 0 0
10 Berta, Alex...... 131 50 74 7 .947 11 0 0 --- 0 0
46 Flynn, Cody...... 40 17 20 3 .925 1 4 4 .500 0 0
14 Marlowe, Nathan.. 12 3 8 1 .917 1 2 1 .667 0 0
9 Binder, Steven... 115 48 54 13 .887 10 0 0 --- 0 0
2 Landwehr, Jimy... 61 19 33 9 .852 4 0 0 --- 0 0
23 Walsh, Rick...... 3 0 1 2 .333 0 3 0 1.000 0 0
44 Sullivan, Shane.. 0 0 0 0 .000 0 0 0 --- 0 0
33 Siebert, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
8 Stiles, Billy.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 811 528 241 42 .948 19 14 8 .636 7 1
Opponents........... 800 513 238 49 .939 16 50 12 .806 8 0
Hitting minimums - 1.5 TPA/Game
Pitching minimums - 0.5 IP/Game
Games Summary
Edgewood College baseball
Games Summary for Edgewood College (as of Jun 03, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Edgewood College 43 25 26 32 23 53 32 32 11 1 278
Opponents 22 22 21 23 17 20 25 18 8 0 176
Win-Loss Record When
--------------------
Overall............. 26-13 After 6 leading..... 20-0
Conference.......... 15-5 ....... trailing.... 2-12
Non-Conference...... 11-8 ....... tied........ 4-1
Home games.......... 8-4 After 7 leading..... 16-0
Away games.......... 13-4 ....... trailing.... 1-8
Neutral site........ 5-5 ....... tied........ 2-1
Day games........... 22-10 After 8 leading..... 16-0
Night games......... 4-3 ....... trailing.... 0-8
vs Left starter..... 4-3 ....... tied........ 2-1
vs Right starter.... 22-10
1-Run games......... 5-4 Hit 0 home runs..... 22-13
2-Run games......... 4-2 ... 1 home run...... 4-0
5+Run games......... 13-4 ... 2+ home runs.... 0-0
Extra innings....... 2-0
Shutouts............ 4-3 Opponent 0 home runs 22-8
........ 1 home run. 3-5
Scoring 0-2 runs.... 3-8 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 3-2
....... 6-9 runs.... 8-3 Made 0 errors....... 3-1
....... 10+ runs.... 12-0 .... 1 error........ 10-2
.... 2+ errors...... 13-10
Opponent 0-2 runs... 13-2
........ 3-5 runs... 8-2 Opp. made 0 errors.. 0-7
........ 6-9 runs... 4-7 ......... 1 error... 4-4
........ 10+ runs... 1-2 ......... 2+ errors. 22-2
Scored in 1st inning 15-3 Out-hit opponent.... 20-4
Opp. scored in 1st.. 7-8 Out-hit by opponent. 5-6
Scores first........ 20-3 Hits are tied....... 1-3
Opp. scores first... 5-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 2-1 1-4 2-0 0-2 1-0 2-0 2-2 2-1 2-0 12-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 2-0 7-2 4-1 1-1 3-0 3-0 0-4 0-2 1-1 1-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-1 15-2 18-2 20-0 22-0 20-0 16-0 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-6 4-9 3-11 1-12 1-12 2-12 1-8 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-6 7-2 5-0 5-1 3-1 4-1 2-1 2-1
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 2
Home attendance : 1506 ( 12 dates avg = 125 )
Away attendance : 2759 ( 25 dates avg = 110 )
Total attendance: 4265 ( 37 dates avg = 115 )