Edgewood College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Edgewood College (as of Jun 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
NMar 01, 2003 vs HAMLINE UNIVERSITY 4-5 L 4 12 3/ 5 8 1 ( 8) 0- 1- 0 0- 0- 0 STIEVO (L 0-1) 200 2:25
NMARCH 1, 03 vs HAMLINE UNIVERSITY W 9-5 9 10 1/ 5 8 1 6 1- 1- 0 0- 0- 0 PETTY (W 1-0) 200 1:45
NMar 02, 2003 vs UNIVERSITY DUBUQUE W 4-3 4 7 0/ 3 5 3 ( 8) 2- 1- 0 0- 0- 0 ABBOTT (W 1-0) - 2:10
NMar 02, 2003 vs UNIVERSITY DUBUQUE W 10-4 10 8 1/ 4 9 3 ( 8) 3- 1- 0 0- 0- 0 COLK (W 1-0) 150 2:10
NMar 15, 2003 vs CARROLL COLLEGE W 5-3 5 12 2/ 3 8 2 9 4- 1- 0 0- 0- 0 PRZYBYLSKI (W 1-0) 180 2:50
NMar 16, 2003 vs DICKINSON COLLEGE 7-14 L 7 6 2/14 12 6 7 4- 2- 0 0- 0- 0 PETTY (L 1-1) - 2:20
NMar 16, 2003 vs DICKINSON COLLEGE 7-9 L 7 8 0/ 9 10 6 7 4- 3- 0 0- 0- 0 COLK (L 1-1) 95 2:35
NMar 17, 2003 vs ST. LAWRENCE UNIV. 5-6 L 5 7 0/ 6 6 3 7 4- 4- 0 0- 0- 0 STIEVO (L 0-1) 100 2:15
NMar 18, 2003 vs COLLEGE OF WOOSTER 6-16 L 6 5 0/16 17 2 7 4- 5- 0 0- 0- 0 PRZYBYLSKI (L 1-1) 75 2:31
NMar 19, 2003 vs HOPE COLLEGE W 10-5 10 11 0/ 5 9 6 7 5- 5- 0 0- 0- 0 SCHEIDELL (W 1-0) 85 2:10
NMar 20, 2003 vs PLATTSBURG STATE UNV W 7-1 7 10 1/ 1 6 0 7 6- 5- 0 0- 0- 0 DORSCHNER (W 1-0) - 1:55
NMar 20, 2003 vs PLATTSBURG STATE UNV 2-3 L 2 7 2/ 3 3 2 7 6- 6- 0 0- 0- 0 ABBOTT (L) 73 1:55
NMar 21, 2003 vs FONTBONNE UNIVERSITY 3-8 L 3 4 4/ 8 12 2 9 6- 7- 0 0- 0- 0 HANDORF (L 0-2) 42 2:20
nMar 23, 2003 at EMORY UNIVERSITY 5-15 L 5 9 4/15 14 1 7 6- 8- 0 0- 0- 0 SCHEIDELL (L) - 2:00
NMar 23, 2003 at EMORY UNIVERSITY 6-9 L 6 9 4/ 9 10 3 ( 8) 6- 9- 0 0- 0- 0 PRZYBYLSKI (L) 110 2:10
L*Mar 27, 2003 at MSOE W 6-5 6 11 2/ 5 7 3 (10) 7- 9- 0 1- 0- 0 PRZYBYLSKI (W 2-1) 26 2:05
L*Mar 31, 2003 MSOE W 8-6 8 10 1/ 6 10 2 7 8- 9- 0 2- 0- 0 SCHEIDELL (W) - 2:00
L*Mar 31, 2003 MSOE W 23-8 23 18 2/ 8 9 3 7 9- 9- 0 3- 0- 0 STIEVO (W) 65 2:50
03-30-03 at Loras 3-17 L 3 5 1/17 15 1 7 9-10- 0 3- 0- 0 HANDORF (L) 95 2:10
03-30-03 at Loras 5-11 L 5 8 5/11 14 4 7 9-11- 0 3- 0- 0 PETTY (L) 110 1:50
*Apr 02, 2003 at Wisconsin Lutheran 2-3 L 2 7 0/ 3 6 1 9 9-12- 0 3- 1- 0 ABBOTT (L 0-1) 45 2:30
L*Apr 11, 2003 MARIAN COLLEGE 4-8 L 4 6 1/ 8 10 2 9 9-13- 0 3- 2- 0 PRZYBYLSKI (L 1-2) 76 2:40
L*Apr 13, 2003 WISCONSIN LUTHERAN C 3-5 L 3 5 0/ 5 8 1 7 9-14- 0 3- 3- 0 HANDORF (L 0-1) - 2:05
L*Apr 13, 2003 WISCONSIN LUTHERAN C W 10-5 10 10 0/ 5 5 2 9 10-14- 0 4- 3- 0 DORSCHNER (W 1-0) 117 2:35
*Apr 12, 2003 at Marian College W 5-2 5 7 1/ 2 5 0 7 11-14- 0 5- 3- 0 SCHEIDELL (W 3-1) 127 1:52
L*Apr 12, 2003 at MARIAN COLLEGE 10-11 L 10 9 2/11 16 4 9 11-15- 0 5- 4- 0 PFAFF (L 0-1) 65 2:55
L*Apr 15, 2003 Lakeland College 0-4 L 0 4 0/ 4 9 0 7 11-16- 0 5- 5- 0 SCHEIDELL (L 1-1) - 1:55
L*Apr 15, 2003 Lakeland College 7-17 L 7 17 5/17 20 2 9 11-17- 0 5- 6- 0 PFAFF (L 0-1) 78 3:05
NApr 16, 2003 CLARKE COLLEGE 3-4 L 3 5 1/ 4 8 2 7 11-18- 0 5- 6- 0 ROSENQUIST (L 0-2) - 2:10
NApr 16, 2003 CLARKE COLLEGE 5-6 L 5 8 2/ 6 9 2 7 11-19- 0 5- 6- 0 STIEVO (L 1-3) 15 2:20
L*Apr 24, 2003 CONCORDIA UNIV OF WI 1-6 L 1 3 2/ 6 9 1 9 11-20- 0 5- 7- 0 SCHEIDELL (L) 60 2:15
NApr 27, 2003 at RIPON COLLEGE 3-15 L 3 8 3/15 15 0 7 11-21- 0 5- 7- 0 STIEVO (L) - 1:50
NApr 27, 2003 at RIPON COLLEGE 4-20 L 4 7 5/20 15 1 7 11-22- 0 5- 7- 0 DORSCHNER (L) 230 1:55
L*APRIL 26, 03 at CONCORDIA UNIV OF WI 3-4 L 3 5 0/ 4 3 3 7 11-23- 0 5- 8- 0 PRZYBYLSKI (L) - 1:55
L*APRIL 26, 03 at CONCORDIA UNIV OF WI W 12-10 12 12 7/10 10 8 9 12-23- 0 6- 8- 0 ROSENQUIST (W) 56 2:10
L*APRIL 29, 03 at Lakeland College 0-6 L 0 1 3/ 6 14 0 9 12-24- 0 6- 9- 0 SCHEIDELL (L) 40 2:05
L*May 02, 2003 MARANANTHA BAPTIST W 13-0 13 11 0/ 0 4 5 7 13-24- 0 7- 9- 0 HANDORF (W 2-3) 260 1:50
L*May 03, 2003 at MARANANTHA BAPTIST 4-5 L 4 7 0/ 5 6 0 7 13-25- 0 7-10- 0 DORSCHNER (L) - 1:55
L*May 03, 2003 at MARANANTHA BAPTIST W 14-3 14 11 1/ 3 5 4 7 14-25- 0 8-10- 0 STIEVO (W) 125 2:25
TMay 06, 2003 at WISCONSIN LUTHERAN C W 11-3 11 14 3/ 3 6 4 9 15-25- 0 8-10- 0 SCHEIDELL (W) 75 3:10
NMay 9, 2003 vs Lakeland College 0-4 L 0 4 2/ 4 7 3 9 15-26- 0 8-10- 0 PRZYBYLSKI (L) 130 2:20
NMay 9, 2003 vs CONCORDIA UNIV OF WI W 14-5 14 13 0/ 5 11 2 9 16-26- 0 8-10- 0 PETTY (W) 52 2:40
TMay 10, 2003 vs MARIAN COLLEGE 2-5 L 2 7 4/ 5 7 0 9 16-27- 0 8-10- 0 HANDORF (L) 52 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2003 vs HAMLINE UNIVERSITY 32 4 12 3 1 1 0 3 0 1 3 2 1 0 0 8 21 12 3 .375
MARCH 1, 03 vs HAMLINE UNIVERSITY 25 9 10 8 3 1 0 3 0 0 0 0 0 1 0 2 18 8 1 .386
Mar 02, 2003 vs UNIVERSITY DUBUQUE 30 4 7 4 1 0 0 3 0 2 0 2 0 0 0 5 24 9 0 .333
Mar 02, 2003 vs UNIVERSITY DUBUQUE 29 10 8 7 1 1 0 7 0 4 0 3 0 0 0 6 24 14 1 .319
Mar 15, 2003 vs CARROLL COLLEGE 35 5 12 4 1 1 0 2 0 2 1 0 2 0 0 10 27 14 2 .325
Mar 16, 2003 vs DICKINSON COLLEGE 32 7 6 6 2 0 0 1 0 2 0 1 0 0 0 12 18 9 2 .301
Mar 16, 2003 vs DICKINSON COLLEGE 31 7 8 7 2 0 0 0 0 7 1 4 0 1 0 2 21 10 0 .294
Mar 17, 2003 vs ST. LAWRENCE UNIV. 29 5 7 5 3 0 1 6 1 0 0 1 2 0 0 9 21 6 0 .288
Mar 18, 2003 vs COLLEGE OF WOOSTER 23 6 5 7 0 1 0 4 0 3 0 0 2 2 0 5 21 9 0 .282
Mar 19, 2003 vs HOPE COLLEGE 34 10 11 11 1 0 2 3 0 3 1 0 0 1 0 7 21 10 0 .287
Mar 20, 2003 vs PLATTSBURG STATE UNV 28 7 10 7 2 0 1 4 0 1 2 0 1 0 0 5 21 12 1 .293
Mar 20, 2003 vs PLATTSBURG STATE UNV 25 2 7 2 0 0 0 1 0 2 1 0 1 0 0 5 21 14 2 .292
Mar 21, 2003 vs FONTBONNE UNIVERSITY 31 3 4 3 1 0 0 3 0 0 1 1 0 0 0 2 27 14 4 .279
Mar 23, 2003 at EMORY UNIVERSITY 29 5 9 5 3 0 0 3 0 1 0 2 0 0 0 3 18 12 4 .281
Mar 23, 2003 at EMORY UNIVERSITY 32 6 9 6 1 0 0 2 0 0 1 2 0 1 0 4 21 13 4 .281
Mar 27, 2003 at *MSOE 37 6 11 6 3 0 1 3 0 3 0 0 1 0 0 3 27 9 2 .282
Mar 31, 2003 *MSOE 27 8 10 8 4 1 0 4 0 0 0 0 0 0 0 3 21 4 1 .287
Mar 31, 2003 *MSOE 38 23 18 22 4 0 2 8 0 2 0 4 1 0 0 7 21 11 2 .300
03-30-03 at Loras 24 3 5 3 2 0 0 4 0 1 0 0 0 0 0 8 18 4 1 .296
03-30-03 at Loras 28 5 8 4 0 0 0 1 0 2 1 3 0 1 0 5 18 9 5 .295
Apr 02, 2003 at *Wisconsin Lutheran 32 2 7 2 1 0 0 1 0 3 0 0 2 0 1 3 25 12 0 .292
Apr 11, 2003 *MARIAN COLLEGE 33 4 6 3 1 0 0 4 0 3 1 0 0 0 0 10 27 13 1 .286
Apr 13, 2003 *WISCONSIN LUTHERAN C 26 3 5 3 1 0 1 1 0 0 0 0 0 0 0 2 21 8 0 .283
Apr 13, 2003 *WISCONSIN LUTHERAN C 35 10 10 8 2 0 2 3 0 4 1 1 0 1 0 2 27 11 0 .283
Apr 12, 2003 at *Marian College 26 5 7 5 2 0 0 6 1 0 0 3 0 1 0 3 21 8 1 .282
Apr 12, 2003 at *MARIAN COLLEGE 38 10 9 8 1 0 1 2 0 3 0 2 0 1 0 7 24 12 2 .280
Apr 15, 2003 *Lakeland College 22 0 4 0 1 0 0 2 0 0 2 1 0 0 0 10 21 12 0 .277
Apr 15, 2003 *Lakeland College 41 7 17 7 1 0 0 0 0 0 0 0 0 1 0 5 27 14 5 .284
Apr 16, 2003 CLARKE COLLEGE 26 3 5 2 1 0 0 2 0 3 0 1 1 0 0 6 21 12 1 .281
Apr 16, 2003 CLARKE COLLEGE 28 5 8 5 1 0 0 2 0 6 0 1 1 0 0 2 21 12 2 .281
Apr 24, 2003 *CONCORDIA UNIV OF WI 31 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 27 10 2 .275
Apr 27, 2003 at RIPON COLLEGE 28 3 8 3 0 0 1 1 0 0 0 1 1 0 0 7 18 9 3 .276
Apr 27, 2003 at RIPON COLLEGE 28 4 7 4 1 0 0 0 0 0 0 4 0 0 0 2 18 8 5 .275
APRIL 26, 03 at *CONCORDIA UNIV OF WI 27 3 5 3 0 0 1 1 0 2 0 0 0 0 0 4 18 8 0 .273
APRIL 26, 03 at *CONCORDIA UNIV OF WI 39 12 12 11 1 0 1 5 0 10 2 2 0 0 0 8 27 8 7 .274
APRIL 29, 03 at *Lakeland College 27 0 1 0 1 0 0 1 0 0 0 0 0 0 0 22 24 11 3 .268
May 02, 2003 *MARANANTHA BAPTIST 26 13 11 13 0 0 1 7 0 1 1 1 1 2 0 1 21 11 0 .272
May 03, 2003 at *MARANANTHA BAPTIST 26 4 7 4 1 1 1 4 0 0 1 0 0 1 0 5 18 4 0 .272
May 03, 2003 at *MARANANTHA BAPTIST 34 14 11 14 3 1 0 8 0 1 0 3 1 0 0 3 21 13 1 .273
May 06, 2003 at WISCONSIN LUTHERAN C 40 11 14 11 4 0 2 5 0 2 0 1 2 1 0 7 27 10 3 .276
May 9, 2003 vs Lakeland College 32 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 24 9 2 .272
May 9, 2003 vs CONCORDIA UNIV OF WI 37 14 13 13 4 0 1 9 0 3 1 3 2 1 0 5 27 14 0 .274
May 10, 2003 vs MARIAN COLLEGE 34 2 7 2 1 0 0 1 0 0 0 0 0 0 0 7 27 16 4 .272
Totals 1315 265 358 250 64 8 19 133 2 77 22 49 22 16 1 248 961 448 77 .272
The Automated ScoreBook
Team Game-by-Game for Edgewood College (as of Jun 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2003 vs HAMLINE UNIVERSITY 7.0 8 5 2 2 5 0 0 1 0 0 2 0 0 4-5 0-1 0 2.57
MARCH 1, 03 vs HAMLINE UNIVERSITY 6.0 8 5 5 1 4 2 2 1 0 0 0 0 0 9-5 1-1 0 4.85
Mar 02, 2003 vs UNIVERSITY DUBUQUE 8.0 5 3 3 3 5 1 0 0 1 0 0 0 0 4-3 2-1 0 4.29
Mar 02, 2003 vs UNIVERSITY DUBUQUE 8.0 9 4 3 4 4 1 0 0 0 0 0 0 0 10-4 3-1 0 4.03
Mar 15, 2003 vs CARROLL COLLEGE 9.0 8 3 2 3 2 3 0 0 0 1 2 0 0 5-3 4-1 0 3.55
Mar 16, 2003 vs DICKINSON COLLEGE 6.0 12 14 12 5 3 3 0 1 0 0 4 0 0 7-14 4-2 0 5.52
Mar 16, 2003 vs DICKINSON COLLEGE 7.0 10 9 9 6 7 3 0 0 2 0 1 0 0 7-9 4-3 0 6.35
Mar 17, 2003 vs ST. LAWRENCE UNIV. 7.0 6 6 6 10 9 0 0 2 1 0 0 0 0 5-6 4-4 0 6.52
Mar 18, 2003 vs COLLEGE OF WOOSTER 7.0 17 16 16 5 2 5 2 2 0 0 1 0 0 6-16 4-5 0 8.03
Mar 19, 2003 vs HOPE COLLEGE 7.0 9 5 5 6 6 2 0 2 1 0 2 0 0 10-5 5-5 1 7.88
Mar 20, 2003 vs PLATTSBURG STATE UNV 7.0 6 1 0 3 2 0 0 0 1 0 1 0 0 7-1 6-5 1 7.18
Mar 20, 2003 vs PLATTSBURG STATE UNV 7.0 3 3 2 4 2 1 0 0 2 0 2 0 0 2-3 6-6 1 6.80
Mar 21, 2003 vs FONTBONNE UNIVERSITY 9.0 12 8 5 2 4 2 0 1 0 0 1 0 0 3-8 6-7 1 6.63
Mar 23, 2003 at EMORY UNIVERSITY 6.0 14 15 10 2 1 6 1 0 1 0 1 0 0 5-15 6-8 1 7.13
Mar 23, 2003 at EMORY UNIVERSITY 7.0 10 9 8 6 3 2 1 1 3 0 1 0 1 6-9 6-9 1 7.33
Mar 27, 2003 at *MSOE 9.0 7 5 3 6 3 1 0 0 0 0 1 0 0 6-5 7-9 1 7.00
Mar 31, 2003 *MSOE 7.0 10 6 3 3 11 2 0 0 1 0 0 0 0 8-6 8-9 1 6.82
Mar 31, 2003 *MSOE 7.0 9 8 3 4 6 4 0 0 1 0 0 0 0 23-8 9-9 1 6.66
03-30-03 at Loras 6.0 15 17 17 8 2 3 2 0 2 0 2 0 0 3-17 9-10 1 7.49
03-30-03 at Loras 6.0 14 11 6 1 6 4 1 0 5 0 0 0 0 5-11 9-11 1 7.55
Apr 02, 2003 at *Wisconsin Lutheran 8.1 6 3 3 6 5 0 0 0 0 1 1 0 0 2-3 9-12 1 7.31
Apr 11, 2003 *MARIAN COLLEGE 9.0 10 8 6 4 4 4 0 0 5 0 3 0 0 4-8 9-13 1 7.24
Apr 13, 2003 *WISCONSIN LUTHERAN C 7.0 8 5 4 3 7 2 0 2 2 0 2 0 1 3-5 9-14 1 7.15
Apr 13, 2003 *WISCONSIN LUTHERAN C 9.0 5 5 5 8 6 2 0 1 1 0 2 0 0 10-5 10-14 2 7.04
Apr 12, 2003 at *Marian College 7.0 5 2 1 2 6 1 0 0 0 0 1 2 0 5-2 11-14 2 6.82
Apr 12, 2003 at *MARIAN COLLEGE 8.0 16 11 10 4 1 2 0 0 1 0 2 0 0 10-11 11-15 2 7.01
Apr 15, 2003 *Lakeland College 7.0 9 4 4 3 9 2 0 1 0 0 0 0 0 0-4 11-16 2 6.94
Apr 15, 2003 *Lakeland College 9.0 20 17 10 10 5 3 0 1 1 0 0 0 1 7-17 11-17 2 7.08
Apr 16, 2003 CLARKE COLLEGE 7.0 8 4 4 2 3 1 0 1 0 1 0 0 0 3-4 11-18 2 7.01
Apr 16, 2003 CLARKE COLLEGE 7.0 9 6 6 5 1 2 0 0 1 0 0 0 0 5-6 11-19 2 7.03
Apr 24, 2003 *CONCORDIA UNIV OF WI 9.0 9 6 5 6 9 0 0 1 0 0 0 0 0 1-6 11-20 2 6.96
Apr 27, 2003 at RIPON COLLEGE 6.0 15 15 12 5 0 3 1 4 2 0 0 0 0 3-15 11-21 2 7.24
Apr 27, 2003 at RIPON COLLEGE 6.0 15 20 13 8 2 4 1 3 3 0 2 0 0 4-20 11-22 2 7.54
APRIL 26, 03 at *CONCORDIA UNIV OF WI 6.0 3 4 4 5 3 0 0 1 0 0 0 0 0 3-4 11-23 2 7.50
APRIL 26, 03 at *CONCORDIA UNIV OF WI 9.0 10 10 5 6 6 1 1 1 2 0 1 0 0 12-10 12-23 3 7.41
APRIL 29, 03 at *Lakeland College 8.0 14 6 4 4 3 3 1 0 1 0 1 0 0 0-6 12-24 3 7.33
May 02, 2003 *MARANANTHA BAPTIST 7.0 4 0 0 2 8 0 0 0 0 0 0 0 0 13-0 13-24 3 7.14
May 03, 2003 at *MARANANTHA BAPTIST 6.0 6 5 5 6 3 0 1 0 1 0 1 0 0 4-5 13-25 3 7.15
May 03, 2003 at *MARANANTHA BAPTIST 7.0 5 3 2 5 5 1 0 0 0 0 0 0 0 14-3 14-25 3 7.03
May 06, 2003 at WISCONSIN LUTHERAN C 9.0 6 3 3 4 11 1 0 1 0 0 2 0 0 11-3 15-25 3 6.91
May 9, 2003 vs Lakeland College 8.0 7 4 1 1 6 2 0 0 0 1 1 0 0 0-4 15-26 3 6.76
May 9, 2003 vs CONCORDIA UNIV OF WI 9.0 11 5 5 5 5 2 0 1 0 0 0 0 0 14-5 16-26 3 6.71
May 10, 2003 vs MARIAN COLLEGE 9.0 7 5 0 5 4 1 0 0 0 0 1 0 0 2-5 16-27 3 6.52
Totals 320.1 400 304 232 193 199 307 40 82 41 4 41 2 3 265-304 16-27 3 6.52
* = Conference game